m
20
k/s
3.20
h %
.273
a/s
0.38
b/s
0.32
sa/s
0.21
d/s
1.39
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | 1st | 20 | 1st |
| Sets | 71 | 27th | 71 | 27th |
| Kills | 227 | 10th | 227 | 10th |
| Kills per set | 3.20 | 9th | 3.20 | 9th |
| Errors | 72 | 21st | 72 | 21st |
| Total Attacks | 567 | 4th | 567 | 4th |
| Total Attacks per set | 7.99 | 4th | 7.99 | 4th |
| Hitting Percentage | .273 | 20th | .273 | 20th |
| Assists | 27 | 29th | 27 | 29th |
| Assists per set | 0.38 | 33rd | 0.38 | 33rd |
| Service Total Attempts | 250 | 26th | 250 | 26th |
| Service Aces | 15 | 28th | 15 | 28th |
| Service Errors | 75 | 6th | 75 | 6th |
| Service Aces per set | 0.21 | 31st | 0.21 | 31st |
| Receptions | 372 | 11th | 372 | 11th |
| Reception Errors | 20 | 7th | 20 | 7th |
| Digs | 99 | 23rd | 99 | 23rd |
| Digs per set | 1.39 | 33rd | 1.39 | 33rd |
| Block Solo | 4 | 35th | 4 | 35th |
| Block Assist | 19 | 63rd | 19 | 63rd |
| Block Total | 23 | 61st | 23 | 61st |
| Blocks per set | 0.32 | 77th | 0.32 | 77th |
| Block Errors | 1 | 19th | 1 | 19th |
| Ball Handling Errors | 0 | 51st | 0 | 51st |
| Points | 255.5 | 13th | 255.5 | 13th |
| Points per set | 3.6 | 10th | 3.6 | 10th |
| Matches started | 20 | 1st | 20 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at UFV | W, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 2 | 12.0 |
| Oct 25 | at UFV | W, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 1 | 14.5 |
| Oct 31 | Trinity Western | L, 3-1 | 1 | 4 | 15 | 1 | 28 | .500 | 0 | 16.0 |
| Nov 1 | Trinity Western | L, 3-1 | 1 | 4 | 9 | 3 | 22 | .273 | 0 | 11.5 |
| Nov 14 | at Saskatchewan | L, 3-1 | 1 | 4 | 17 | 3 | 30 | .467 | 3 | 18.0 |
| Nov 15 | at Saskatchewan | L, 3-2 | 1 | 5 | 22 | 5 | 49 | .347 | 2 | 26.0 |
| Nov 21 | Calgary | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 3 | 15.0 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 9 | 2 | 25 | .280 | 3 | 11.5 |
| Nov 28 | at UBC | L, 3-1 | 1 | 4 | 14 | 3 | 38 | .289 | 1 | 14.0 |
| Nov 29 | at UBC | L, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 1 | 9.0 |
| Jan 9 | MacEwan | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 1 | 9.0 |
| Jan 10 | MacEwan | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 1 | 9.0 |
| Jan 16 | at Mount Royal | W, 3-0 | 1 | 3 | 14 | 5 | 37 | .243 | 4 | 14.0 |
| Jan 17 | at Mount Royal | W, 3-2 | 1 | 5 | 16 | 8 | 53 | .151 | 2 | 17.0 |
| Jan 23 | at Alberta | L, 3-0 | 1 | 3 | 5 | 6 | 24 | -.042 | 0 | 7.0 |
| Jan 24 | at Alberta | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 1 | 9.0 |
| Jan 30 | Manitoba | L, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 1 | 1.0 |
| Jan 31 | at Manitoba | L, 3-1 | 1 | 3 | 10 | 9 | 34 | .029 | 1 | 12.0 |
| Feb 13 | Brandon | W, 3-2 | 1 | 5 | 15 | 6 | 38 | .237 | 0 | 16.5 |
| Feb 14 | Brandon | W, 3-0 | 1 | 3 | 13 | 3 | 30 | .333 | 0 | 13.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at UFV | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | at UFV | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Trinity Western | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Trinity Western | L, 3-1 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 0 |
| Nov 14 | at Saskatchewan | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Saskatchewan | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 21 | Calgary | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 28 | at UBC | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at UBC | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | MacEwan | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | MacEwan | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Mount Royal | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Mount Royal | W, 3-2 | 1 | 5 | 13 | 0 | 2 | 0 | 2 | 0 |
| Jan 23 | at Alberta | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | at Alberta | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Jan 30 | Manitoba | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at Manitoba | L, 3-1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Brandon | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at UFV | W, 3-0 | 1 | 3 | 11 | 1 | 5 | 15 | 0 |
| Oct 25 | at UFV | W, 3-0 | 1 | 3 | 13 | 2 | 5 | 20 | 1 |
| Oct 31 | Trinity Western | L, 3-1 | 1 | 4 | 15 | 1 | 8 | 33 | 2 |
| Nov 1 | Trinity Western | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 9 | 1 |
| Nov 14 | at Saskatchewan | L, 3-1 | 1 | 4 | 15 | 1 | 7 | 23 | 1 |
| Nov 15 | at Saskatchewan | L, 3-2 | 1 | 5 | 19 | 3 | 4 | 26 | 1 |
| Nov 21 | Calgary | W, 3-1 | 1 | 4 | 14 | 1 | 3 | 14 | 0 |
| Nov 22 | Calgary | W, 3-1 | 1 | 4 | 16 | 1 | 6 | 14 | 0 |
| Nov 28 | at UBC | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 14 | 0 |
| Nov 29 | at UBC | L, 3-1 | 1 | 4 | 14 | 0 | 2 | 20 | 1 |
| Jan 9 | MacEwan | W, 3-0 | 1 | 2 | 9 | 0 | 2 | 19 | 0 |
| Jan 10 | MacEwan | W, 3-0 | 1 | 2 | 9 | 0 | 2 | 19 | 0 |
| Jan 16 | at Mount Royal | W, 3-0 | 1 | 3 | 14 | 0 | 4 | 11 | 0 |
| Jan 17 | at Mount Royal | W, 3-2 | 1 | 5 | 17 | 0 | 4 | 14 | 2 |
| Jan 23 | at Alberta | L, 3-0 | 1 | 3 | 10 | 1 | 3 | 15 | 3 |
| Jan 24 | at Alberta | W, 3-0 | 1 | 3 | 15 | 2 | 5 | 21 | 3 |
| Jan 30 | Manitoba | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 9 | 2 |
| Jan 31 | at Manitoba | L, 3-1 | 1 | 3 | 12 | 2 | 1 | 22 | 2 |
| Feb 13 | Brandon | W, 3-2 | 1 | 5 | 10 | 0 | 5 | 31 | 1 |
| Feb 14 | Brandon | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 23 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 227 | 3.20 | 72 | 567 | 7.99 | .273 | 27 | 0.38 | 255.5 | 3.6 |
| Conference | 20 | 71 | 227 | 3.20 | 72 | 567 | 7.99 | .273 | 27 | 0.38 | 255.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 92 | 2.97 | 25 | 216 | 6.97 | .310 | 9 | 0.29 | 103.0 | 3.3 |
| Away | 11 | 40 | 135 | 3.38 | 47 | 351 | 8.78 | .251 | 18 | 0.45 | 152.5 | 3.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 126 | 3.41 | 38 | 316 | 8.54 | .278 | 18 | 0.49 | 141.0 | 3.8 |
| Losses | 9 | 34 | 101 | 2.97 | 34 | 251 | 7.38 | .267 | 9 | 0.26 | 114.5 | 3.4 |
| October | 3 | 10 | 37 | 3.70 | 7 | 80 | 8.00 | .375 | 3 | 0.30 | 42.5 | 4.3 |
| November | 7 | 29 | 93 | 3.21 | 22 | 219 | 7.55 | .324 | 13 | 0.45 | 105.0 | 3.6 |
| January | 8 | 24 | 69 | 2.88 | 34 | 200 | 8.33 | .175 | 11 | 0.46 | 78.0 | 3.3 |
| February | 2 | 8 | 28 | 3.50 | 9 | 68 | 8.50 | .279 | 0 | 0.00 | 30.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 99 | 1.39 | 4 | 19 | 23 | 0.32 |
| Conference | 20 | 71 | 99 | 1.39 | 4 | 19 | 23 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 37 | 1.19 | 4 | 8 | 12 | 0.39 |
| Away | 11 | 40 | 62 | 1.55 | 0 | 11 | 11 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 52 | 1.41 | 2 | 12 | 14 | 0.38 |
| Losses | 9 | 34 | 47 | 1.38 | 2 | 7 | 9 | 0.26 |
| October | 3 | 10 | 14 | 1.40 | 0 | 3 | 3 | 0.30 |
| November | 7 | 29 | 35 | 1.21 | 4 | 4 | 8 | 0.28 |
| January | 8 | 24 | 43 | 1.79 | 0 | 8 | 8 | 0.33 |
| February | 2 | 8 | 7 | 0.88 | 0 | 4 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 250 | 15 | 0.21 | 75 | 372 | 20 |
| Conference | 20 | 71 | 250 | 15 | 0.21 | 75 | 372 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 31 | 97 | 3 | 0.10 | 32 | 171 | 6 |
| Away | 11 | 40 | 153 | 12 | 0.30 | 43 | 201 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 37 | 135 | 7 | 0.19 | 43 | 201 | 7 |
| Losses | 9 | 34 | 115 | 8 | 0.24 | 32 | 171 | 13 |
| October | 3 | 10 | 39 | 4 | 0.40 | 18 | 68 | 3 |
| November | 7 | 29 | 102 | 6 | 0.21 | 28 | 120 | 4 |
| January | 8 | 24 | 92 | 5 | 0.21 | 22 | 130 | 12 |
| February | 2 | 8 | 17 | 0 | 0.00 | 7 | 54 | 1 |

