Official Volleyball Box Score
Mount Royal at Trinity Western
02/14/2026 at 09:00 AM
@ Langley, BC (Langley Events Centre)
| Set: 1st | 2nd | 3rd | ||
| MRU | -- 1st -- | TWU |
|---|---|---|
| MRU starters: Karstad, Isaac; Sales-Parno, Devon; Wright, Luke; John, Ryan; Stewart, Calum; Turgeon, Maxim; libero Brandsma, Liam. | ||
| TWU starters: Van Huizen, Willem; Schoenherr, Cory; De Greeff, Piers; Hofer, Zach; Remple, Liam; Rein, Anselm; libero Hofer, Tyson; libero Calles, Tate. | ||
| [Remple Liam] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 0-1 | |
| [Remple, Liam] Attack error by Wright, Luke (from Sales-Parno, Devon). Point TWU | 0-2 | |
| [Remple Liam] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 0-3 | |
| 1-3 | [Remple Liam] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| [Karstad Isaac] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 1-4 | |
| 2-4 | [Rein Anselm] Kill by Turgeon, Maxim from (Sales-Parno, Devon) Point MRU | |
| [Wright Luke] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 2-5 | |
| [Hofer Zach] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 2-6 | |
| [Hofer, Zach] Service ace (Turgeon, Maxim) Point TWU | 2-7 | |
| 3-7 | [Hofer Zach] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| 4-7 | [John, Ryan] Service ace (Calles, Tate) Point MRU | |
| 5-7 | [John, Ryan] Bad set by De Greeff, Piers. Point MRU | |
| [John, Ryan] Service error. Point TWU | 5-8 | |
| 6-8 | [Schoenherr Cory] Kill by Stewart, Calum from (Sales-Parno, Devon) Point MRU | |
| 7-8 | [Turgeon, Maxim] Attack error by De Greeff, Piers (from Rein, Anselm). Point MRU | |
| [Turgeon Maxim] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 7-9 | |
| 8-9 | [Van Huizen, Willem] Service error. Point MRU | |
| 9-9 | [Sales-Parno, Devon] Attack error by Remple, Liam (from Rein, Anselm). Point MRU | |
| 10-9 | [Sales-Parno, Devon] Service ace (Calles, Tate) Point MRU | |
| [Sales-Parno Devon] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 10-10 | |
| [De Greeff, Piers] Service ace (Brandsma, Liam) Point TWU | 10-11 | |
| [De Greeff, Piers] Service ace (Brandsma, Liam) Point TWU | 10-12 | |
| [De Greeff Piers] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 10-13 | |
| 11-13 | [De Greeff, Piers] Service error. Point MRU | |
| 12-13 | [Stewart, Calum] Bad set by Rein, Anselm. Point MRU | |
| [Stewart Calum] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 12-14 | |
| 13-14 | [Roxburgh Tayler] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| 14-14 | [Karstad, Isaac] Attack error by Van Huizen, Willem (from Rein, Anselm). Point MRU | |
| 15-14 | [Karstad, Isaac] Bad set by Rein, Anselm. Point MRU | |
| 16-14 | [Karstad, Isaac] Attack error by Rein, Anselm. Point MRU | |
| 17-14 | [Karstad, Isaac] Service ace (Hofer, Zach) Point MRU | |
| Timeout Trinity Western | ||
| [Karstad Isaac] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 17-15 | |
| [Rein Anselm] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 17-16 | |
| 18-16 | [Rein Anselm] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| [Wright, Luke] Service error. Point TWU | 18-17 | |
| 19-17 | [Hofer Zach] Kill by Turgeon, Maxim from (Sales-Parno, Devon) Point MRU | |
| [John Ryan] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 19-18 | |
| 20-18 | [Schoenherr Cory] Kill by Turgeon, Maxim from (Sales-Parno, Devon) Point MRU | |
| [Symes, Leks] Service error. Point TWU | 20-19 | |
| [Van Huizen Willem] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 20-20 | |
| 21-20 | [Van Huizen Willem] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| 22-20 | [Sales-Parno Devon] Kill by Stewart, Calum from (John, Ryan) Point MRU | |
| [Sales-Parno, Devon] Service error. Point TWU | 22-21 | |
| [De Greeff, Piers] Service ace (John, Ryan) Point TWU | 22-22 | |
| Timeout Mount Royal | ||
| 23-22 | [De Greeff Piers] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| [Stewart Calum] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 23-23 | |
| 24-23 | [Remple Liam] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| [Karstad Isaac] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 24-24 | |
| [Rein, Anselm] Attack error by John, Ryan (block by Van Huizen, Willem; Schoenherr, Cory). Point TWU | 24-25 | |
| Timeout Mount Royal | ||
| [Rein Anselm] Kill by Hofer, Zach from (Hofer, Tyson) Point TWU | 24-26 | |
| back to top | ||
| MRU | -- 2nd -- | TWU |
| MRU starters: Karstad, Isaac; Sales-Parno, Devon; Wright, Luke; John, Ryan; Stewart, Calum; Turgeon, Maxim; libero Brandsma, Liam. | ||
| TWU starters: Van Huizen, Willem; Schoenherr, Cory; De Greeff, Piers; Hofer, Zach; Remple, Liam; Rein, Anselm; libero Hofer, Tyson; libero Calles, Tate. | ||
| 1-0 | [Karstad, Isaac] Attack error by Hofer, Zach (from Rein, Anselm). Point MRU | |
| [Karstad, Isaac] Attack error by John, Ryan (block by Van Huizen, Willem; Remple, Liam). Point TWU | 1-1 | |
| 2-1 | [Van Huizen Willem] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| 3-1 | [Wright, Luke] Attack error by De Greeff, Piers (from Rein, Anselm). Point MRU | |
| 4-1 | [Wright Luke] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| [Wright Luke] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 4-2 | |
| 5-2 | [De Greeff, Piers] Service error. Point MRU | |
| [John Ryan] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 5-3 | |
| [Remple Liam] Kill by Rein, Anselm from (Wright, Luke) Point TWU | 5-4 | |
| [Remple, Liam] Attack error by Wright, Luke (from Sales-Parno, Devon). Point TWU | 5-5 | |
| 6-5 | [Remple, Liam] Attack error by Rein, Anselm (block by Stewart, Calum). Point MRU | |
| 7-5 | [Turgeon, Maxim] Service ace (Van Huizen, Willem) Point MRU | |
| [Turgeon, Maxim] Service error. Point TWU | 7-6 | |
| 8-6 | [Rein Anselm] Kill by Stewart, Calum from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno Devon] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 8-7 | |
| [Hofer, Zach] Attack error by Stewart, Calum (block by De Greeff, Piers; Schoenherr, Cory). Point TWU | 8-8 | |
| 9-8 | [Hofer Zach] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| 10-8 | [Stewart, Calum] Attack error by Van Huizen, Willem (block by John, Ryan; Karstad, Isaac). Point MRU | |
| [Stewart, Calum] Service error. Point TWU | 10-9 | |
| 11-9 | [Schoenherr, Cory] Service error. Point MRU | |
| [Karstad Isaac] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 11-10 | |
| 12-10 | [Van Huizen Willem] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| [Wright, Luke] Attack error by John, Ryan (from Sales-Parno, Devon). Point TWU | 12-11 | |
| [De Greeff Piers] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 12-12 | |
| [De Greeff Piers] Kill by Hofer, Zach from (Van Huizen, Willem) Point TWU | 12-13 | |
| 13-13 | [De Greeff Piers] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| [John Ryan] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 13-14 | |
| [Roxburgh Tayler] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 13-15 | |
| 14-15 | [Roxburgh Tayler] Kill by Turgeon, Maxim from (Sales-Parno, Devon) Point MRU | |
| [Turgeon Maxim] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 14-16 | |
| 15-16 | [Rein, Anselm] Service error. Point MRU | |
| [Sales-Parno Devon] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 15-17 | |
| [Hofer, Zach] Attack error by Wright, Luke (from John, Ryan). Point TWU | 15-18 | |
| [Hofer, Zach] Service ace (Brandsma, Liam) Point TWU | 15-19 | |
| Timeout Mount Royal | ||
| [Hofer, Zach] Service ace (Wright, Luke) Point TWU | 15-20 | |
| 16-20 | [Hofer, Zach] Service error. Point MRU | |
| [Stewart Calum] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 16-21 | |
| 17-21 | [Schoenherr Cory] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| 18-21 | [Symes, Leks] Attack error by Remple, Liam (from Rein, Anselm). Point MRU | |
| [Symes Leks] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 18-22 | |
| [Van Huizen Willem] Kill by De Greeff, Piers from (Van Huizen, Willem) Point TWU | 18-23 | |
| Timeout Mount Royal | ||
| 19-23 | [Van Huizen, Willem] Service error. Point MRU | |
| 20-23 | [Wright, Luke] Attack error by Remple, Liam (from Rein, Anselm). Point MRU | |
| [Wright, Luke] Service error. Point TWU | 20-24 | |
| [De Greeff Piers] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 20-25 | |
| back to top | ||
| MRU | -- 3rd -- | TWU |
| MRU starters: Karstad, Isaac; Sales-Parno, Devon; Wright, Luke; John, Ryan; Stewart, Calum; Turgeon, Maxim; libero Brandsma, Liam. | ||
| TWU starters: Van Huizen, Willem; Schoenherr, Cory; De Greeff, Piers; Hofer, Zach; Remple, Liam; Rein, Anselm; libero Hofer, Tyson; libero Calles, Tate. | ||
| [Van Huizen, Willem] Service ace (Stewart, Calum) Point TWU | 0-1 | |
| [Van Huizen, Willem] Attack error by Karstad, Isaac (block by Remple, Liam; Rein, Anselm). Point TWU | 0-2 | |
| [Van Huizen, Willem] Service ace (Stewart, Calum) Point TWU | 0-3 | |
| [Van Huizen Willem] Kill by Hofer, Zach from (De Greeff, Piers) Point TWU | 0-4 | |
| Timeout Mount Royal | ||
| [Van Huizen Willem] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 0-5 | |
| [Van Huizen Willem] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 0-6 | |
| 1-6 | [Van Huizen, Willem] Service error. Point MRU | |
| 2-6 | [Karstad, Isaac] Attack error by Remple, Liam (from Rein, Anselm). Point MRU | |
| [Karstad Isaac] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 2-7 | |
| [De Greeff, Piers] Attack error by John, Ryan (block by Remple, Liam; Rein, Anselm). Point TWU | 2-8 | |
| 3-8 | [De Greeff, Piers] Service error. Point MRU | |
| [Wright Luke] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 3-9 | |
| 4-9 | [Remple Liam] Kill by Stewart, Calum from (Sales-Parno, Devon) Point MRU | |
| [John Ryan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | 4-10 | |
| 5-10 | [Rein Anselm] Kill by Turgeon, Maxim from (Sales-Parno, Devon) Point MRU | |
| [Turgeon Maxim] Kill by De Greeff, Piers from (Rein, Anselm) Point TWU | 5-11 | |
| [Hofer Zach] Kill by Van Huizen, Willem from (Hofer, Tyson) Point TWU | 5-12 | |
| 6-12 | [Hofer, Zach] Service error. Point MRU | |
| [Sales-Parno Devon] Kill by Schoenherr, Cory from (Calles, Tate) Point TWU | 6-13 | |
| [Schoenherr, Cory] Service ace (Wright, Luke) Point TWU | 6-14 | |
| 7-14 | [Schoenherr Cory] Kill by Stewart, Calum from (Sales-Parno, Devon) Point MRU | |
| 8-14 | [Stewart Calum] Kill by John, Ryan Point MRU | |
| 9-14 | [Stewart Calum] Kill by John, Ryan from (Sales-Parno, Devon) Point MRU | |
| 10-14 | [Stewart, Calum] Bad set by Rein, Anselm. Point MRU | |
| [Stewart, Calum] Attack error by John, Ryan (block by Van Huizen, Willem; Remple, Liam). Point TWU | 10-15 | |
| 11-15 | [Van Huizen, Willem] Service error. Point MRU | |
| [Karstad Isaac] Kill by De Greeff, Piers from (Van Huizen, Willem) Point TWU | 11-16 | |
| 12-16 | [De Greeff, Piers] Service error. Point MRU | |
| 13-16 | [Wright, Luke] Attack error by Van Huizen, Willem (block by Turgeon, Maxim; John, Ryan). Point MRU | |
| [Wright Luke] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 13-17 | |
| 14-17 | [Roxburgh, Tayler] Service error. Point MRU | |
| [John Ryan] Kill by Hofer, Zach from (Rein, Anselm) Point TWU | 14-18 | |
| 15-18 | [Rein, Anselm] Service error. Point MRU | |
| [Symes, Leks] Service error. Point TWU | 15-19 | |
| [Hofer, Zach] Attack error by Wright, Luke (from Sales-Parno, Devon). Point TWU | 15-20 | |
| [Hofer Zach] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 15-21 | |
| Timeout Mount Royal | ||
| 16-21 | [Hofer Zach] Kill by Karstad, Isaac from (Sales-Parno, Devon) Point MRU | |
| [Sales-Parno, Devon] Service error. Point TWU | 16-22 | |
| [Schoenherr Cory] Kill by De Greeff, Piers from (Navarro, Isaac) Point TWU | 16-23 | |
| [Schoenherr Cory] Kill by Remple, Liam from (Rein, Anselm) Point TWU | 16-24 | |
| [Schoenherr Cory] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | 16-25 | |
| back to top | ||

