Official Volleyball Box Score

Alberta vs. Calgary

1/16/2026 — Calgary, AB (Jack Simpson Gym)

Attendance: 1035Duration: 1:25Referees: Trevor Thors, Jim Merrick

Team 1 2 3 Sets Record
Alberta 20 21 18 0 8-3
Calgary 25 25 25 3 5-8
Alberta
Team Attack Per Set
Set K E TA PCT
1 11 4 20 .350
2 12 4 24 .333
3 12 4 28 .286
Calgary
Team Attack Per Set
Set K E TA PCT
1 9 2 21 .333
2 8 2 18 .333
3 14 1 23 .565
Alberta (8-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Owen Harris * 3 8 1 10 .700 0 0 2 1 0 0 1 0 0 8.5
5 Matt Shand * 3 4 7 14 -.214 0 0 4 2 1 0 0 0 0 4.0
8 Dylan Martens * 3 8 2 18 .333 1 0 4 2 3 0 0 1 0 8.0
12 Jarvis Page * 3 1 1 3 .000 29 1 3 0 3 0 1 0 0 2.5
13 Jacob Sargent * 3 9 1 17 .471 1 1 3 0 6 0 0 0 0 10.0
14 Trent Cherewaty * 3 3 0 8 .375 0 0 6 0 1 1 0 0 0 4.0
1 Jack Drake 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Marek Edwards 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
10 Justin Low-Ring 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Kai Boettcher 3 2 0 2 1.000 0 0 2 0 0 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 35 12 72 .319 32 2 24 7 20 1 2 1 0 39.0
Calgary (5-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Erik Godwin * 3 9 1 18 .444 1 2 2 1 4 1 1 0 0 12.5
7 Ethan Czepuryk * 3 1 0 4 .250 1 2 2 0 1 0 2 0 0 4.0
8 Matthew Brown * 3 4 0 4 1.000 20 0 2 0 3 1 1 0 0 5.5
11 Jackson Vandersteen * 3 7 2 11 .455 1 2 4 0 8 1 0 0 0 10.0
18 Cam Hutt * 3 1 1 4 .000 1 0 3 0 1 0 0 0 0 1.0
20 Cole Czepuryk * 3 9 1 21 .381 1 1 3 1 1 0 0 0 0 10.0
1 Zack Durrant 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
17 Emil Olsen 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
24 Will Kay 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 31 5 62 .419 29 7 16 2 22 3 5 0 0 43.5
* = Starter