Volleyball Statistics Alberta
-
Matches4
-
Kills per set11.43
-
Hitting %.316
-
Assists per set10.79
-
Blocks per set1.82
-
Service Aces per set1.36
-
Digs per set7.93
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 160 | 11.43 | 50 | 348 | .316 | 151 | 10.79 | 204.0 | 14.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 119 | 10.82 | 36 | 256 | .324 | 113 | 10.27 | 154.0 | 14.0 |
| Away | 1 | 3 | 41 | 13.67 | 14 | 92 | .293 | 38 | 12.67 | 50.0 | 16.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 119 | 10.82 | 36 | 256 | .324 | 113 | 10.27 | 154.0 | 14.0 |
| Losses | 1 | 3 | 41 | 13.67 | 14 | 92 | .293 | 38 | 12.67 | 50.0 | 16.7 |
| February | 2 | 6 | 72 | 12.00 | 18 | 128 | .422 | 72 | 12.00 | 94.0 | 15.7 |
| March | 2 | 8 | 88 | 11.00 | 32 | 220 | .255 | 79 | 9.88 | 110.0 | 13.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 111 | 7.93 | 4 | 43 | 26 | 1.82 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 84 | 7.64 | 2 | 32 | 18 | 1.64 |
| Away | 1 | 3 | 27 | 9.00 | 2 | 11 | 8 | 2.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 84 | 7.64 | 2 | 32 | 18 | 1.64 |
| Losses | 1 | 3 | 27 | 9.00 | 2 | 11 | 8 | 2.50 |
| February | 2 | 6 | 40 | 6.67 | 1 | 14 | 8 | 1.33 |
| March | 2 | 8 | 71 | 8.88 | 3 | 29 | 18 | 2.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | - | 19 | 1.36 | 69 | 223 | 12 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | - | 17 | 1.55 | 56 | 159 | 9 |
| Away | 1 | 3 | - | 2 | 0.67 | 13 | 64 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | - | 17 | 1.55 | 56 | 159 | 9 |
| Losses | 1 | 3 | - | 2 | 0.67 | 13 | 64 | 3 |
| February | 2 | 6 | - | 14 | 2.33 | 35 | 82 | 2 |
| March | 2 | 8 | - | 5 | 0.63 | 34 | 141 | 10 |

