Trinity Western
7

Kaden Schmidt

m
23
k/s
2.41
h %
.198
a/s
0.40
b/s
0.31
sa/s
0.40
d/s
1.30
Player Stats
  Overall OR Conference CR
Matches 23 51st 23 51st
Sets 86 47th 86 47th
Kills 207 20th 207 20th
Kills per set 2.41 21st 2.41 21st
Errors 106 16th 106 16th
Total Attacks 511 22nd 511 22nd
Total Attacks per set 5.94 23rd 5.94 23rd
Hitting Percentage .198 33rd .198 33rd
Assists 34 30th 34 30th
Assists per set 0.40 31st 0.40 31st
Service Total Attempts 335 21st 335 21st
Service Aces 34 10th 34 10th
Service Errors 74 17th 74 17th
Service Aces per set 0.40 6th 0.40 6th
Receptions 509 6th 509 6th
Reception Errors 23 14th 23 14th
Digs 112 36th 112 36th
Digs per set 1.30 42nd 1.30 42nd
Block Solo 3 66th 3 66th
Block Assist 24 65th 24 65th
Block Total 27 69th 27 69th
Blocks per set 0.31 78th 0.31 78th
Block Errors 1 53rd 1 53rd
Ball Handling Errors 0 53rd 0 53rd
Points 256.0 19th 256.0 19th
Points per set 3.0 22nd 3.0 22nd
Matches started 22 31st 22 31st
Recent Results
Date Opponent Result
Feb 1 UBC W, 3-2
Feb 2 at UBC L, 3-2
Feb 9 MacEwan W, 3-0
Feb 10 MacEwan W, 3-0
Feb 16 at Calgary W, 3-0
Feb 17 at Calgary W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 23 # at UFV W, 3-0 - - - - - - - -
Sep 29 # UBC Okanagan W, 3-2 - - - - - - - -
Oct 13 # vs. McMaster W, 3-2 1 4 10 4 18 .333 1 13.0
Oct 14 # vs. Sherbrooke L, 3-0 - 2 6 3 12 .250 0 9.0
Oct 15 # at Queen's L, 3-2 1 5 15 10 39 .128 1 20.5
Oct 20 UFV L, 3-1 1 4 13 8 30 .167 0 14.0
Oct 21 UFV W, 3-1 1 4 14 2 25 .480 3 16.5
Oct 27 at Winnipeg L, 3-1 1 4 12 7 28 .179 0 13.5
Oct 28 at Winnipeg L, 3-2 1 5 11 6 35 .143 2 15.0
Nov 3 UBC Okanagan W, 3-0 1 3 12 3 21 .429 4 13.0
Nov 4 UBC Okanagan W, 3-1 1 4 5 7 22 -.091 2 9.0
Nov 10 at Alberta W, 3-1 1 4 15 2 27 .481 3 16.5
Nov 11 at Alberta L, 3-1 1 3 4 4 16 .000 1 5.0
Nov 24 Saskatchewan L, 3-1 1 4 14 10 38 .105 3 17.0
Nov 25 Saskatchewan W, 3-0 - - - - - - - -
Jan 5 Mount Royal L, 3-0 - 1 0 0 2 .000 1 1.0
Jan 6 Mount Royal W, 3-2 1 5 8 6 27 .074 2 9.0
Jan 12 at Manitoba W, 3-1 1 3 3 4 15 -.067 1 3.5
Jan 13 at Manitoba W, 3-0 1 3 8 4 20 .200 1 9.5
Jan 19 Brandon W, 3-1 1 4 9 4 19 .263 1 10.5
Jan 20 Brandon L, 3-2 1 5 6 9 27 -.111 5 7.5
Jan 25 at Thompson Rivers W, 3-1 1 4 4 3 9 .111 2 7.0
Jan 26 at Thompson Rivers W, 3-1 1 4 11 3 19 .421 1 14.0
Feb 1 UBC W, 3-2 1 5 8 5 23 .130 2 13.0
Feb 2 at UBC L, 3-2 1 5 15 3 30 .400 0 17.0
Feb 9 MacEwan W, 3-0 1 3 8 4 23 .174 0 11.0
Feb 10 MacEwan W, 3-0 1 3 9 6 18 .167 0 14.0
Feb 16 at Calgary W, 3-0 1 3 11 4 23 .304 0 11.0
Feb 17 at Calgary W, 3-1 1 3 7 2 14 .357 0 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # at UFV W, 3-0 - - - - - - - -
Sep 29 # UBC Okanagan W, 3-2 - - - - - - - -
Oct 13 # vs. McMaster W, 3-2 1 4 3 1 0 0 1 0
Oct 14 # vs. Sherbrooke L, 3-0 - 2 0 1 0 0 1 0
Oct 15 # at Queen's L, 3-2 1 5 6 1 1 0 2 0
Oct 20 UFV L, 3-1 1 4 7 0 0 1 0 0
Oct 21 UFV W, 3-1 1 4 8 0 3 0 3 0
Oct 27 at Winnipeg L, 3-1 1 4 6 0 1 0 1 0
Oct 28 at Winnipeg L, 3-2 1 5 7 1 0 0 1 0
Nov 3 UBC Okanagan W, 3-0 1 3 2 0 0 0 0 0
Nov 4 UBC Okanagan W, 3-1 1 4 4 0 2 0 2 0
Nov 10 at Alberta W, 3-1 1 4 3 0 1 0 1 0
Nov 11 at Alberta L, 3-1 1 3 5 0 0 0 0 0
Nov 24 Saskatchewan L, 3-1 1 4 8 2 2 0 4 0
Nov 25 Saskatchewan W, 3-0 - - - - - - - -
Jan 5 Mount Royal L, 3-0 - 1 2 0 0 0 0 0
Jan 6 Mount Royal W, 3-2 1 5 2 0 2 0 2 0
Jan 12 at Manitoba W, 3-1 1 3 5 0 1 0 1 0
Jan 13 at Manitoba W, 3-0 1 3 4 0 1 0 1 0
Jan 19 Brandon W, 3-1 1 4 5 0 1 0 1 0
Jan 20 Brandon L, 3-2 1 5 11 0 1 0 1 0
Jan 25 at Thompson Rivers W, 3-1 1 4 3 0 0 0 0 0
Jan 26 at Thompson Rivers W, 3-1 1 4 5 0 2 0 2 0
Feb 1 UBC W, 3-2 1 5 7 0 2 0 2 0
Feb 2 at UBC L, 3-2 1 5 5 0 2 0 2 0
Feb 9 MacEwan W, 3-0 1 3 3 0 2 0 2 0
Feb 10 MacEwan W, 3-0 1 3 5 0 0 0 0 0
Feb 16 at Calgary W, 3-0 1 3 3 0 0 0 0 0
Feb 17 at Calgary W, 3-1 1 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # at UFV W, 3-0 - - - - - - -
Sep 29 # UBC Okanagan W, 3-2 - - - - - - -
Oct 13 # vs. McMaster W, 3-2 1 4 23 2 3 23 4
Oct 14 # vs. Sherbrooke L, 3-0 - 2 4 2 1 5 0
Oct 15 # at Queen's L, 3-2 1 5 19 4 3 22 0
Oct 20 UFV L, 3-1 1 4 14 1 4 22 1
Oct 21 UFV W, 3-1 1 4 18 1 4 16 1
Oct 27 at Winnipeg L, 3-1 1 4 14 1 3 31 4
Oct 28 at Winnipeg L, 3-2 1 5 24 3 4 41 3
Nov 3 UBC Okanagan W, 3-0 1 3 15 1 2 15 0
Nov 4 UBC Okanagan W, 3-1 1 4 21 3 3 24 1
Nov 10 at Alberta W, 3-1 1 4 17 1 4 31 2
Nov 11 at Alberta L, 3-1 1 3 13 1 3 21 2
Nov 24 Saskatchewan L, 3-1 1 4 10 0 4 20 0
Nov 25 Saskatchewan W, 3-0 - - - - - - -
Jan 5 Mount Royal L, 3-0 - 1 6 1 0 4 0
Jan 6 Mount Royal W, 3-2 1 5 15 0 1 25 0
Jan 12 at Manitoba W, 3-1 1 3 6 0 2 10 0
Jan 13 at Manitoba W, 3-0 1 3 12 1 2 9 0
Jan 19 Brandon W, 3-1 1 4 12 1 3 20 1
Jan 20 Brandon L, 3-2 1 5 17 1 3 30 0
Jan 25 at Thompson Rivers W, 3-1 1 4 20 3 6 19 1
Jan 26 at Thompson Rivers W, 3-1 1 4 16 2 3 14 1
Feb 1 UBC W, 3-2 1 5 18 4 4 23 1
Feb 2 at UBC L, 3-2 1 5 21 1 4 38 2
Feb 9 MacEwan W, 3-0 1 3 14 2 4 17 0
Feb 10 MacEwan W, 3-0 1 3 16 5 4 21 0
Feb 16 at Calgary W, 3-0 1 3 8 0 3 22 1
Feb 17 at Calgary W, 3-1 1 3 8 1 4 36 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 86 207 2.41 106 511 5.94 .198 34 0.40 256.0 3.0
Conference 23 86 207 2.41 106 511 5.94 .198 34 0.40 256.0 3.0
Exhibition 3 11 31 2.82 17 69 6.27 .203 2 0.18 42.5 3.9
                         
Home 12 45 106 2.36 64 275 6.11 .153 23 0.51 135.5 3.0
Away 11 41 101 2.46 42 236 5.76 .250 11 0.27 120.5 2.9
Neutral - - - - - - - - - - - -
                         
Wins 15 55 132 2.40 59 305 5.55 .239 22 0.40 166.0 3.0
Losses 8 31 75 2.42 47 206 6.65 .136 12 0.39 90.0 2.9
                         
October 4 17 50 2.94 23 118 6.94 .229 5 0.29 59.0 3.5
November 5 18 50 2.78 26 124 6.89 .194 13 0.72 60.5 3.4
January 8 29 49 1.69 33 138 4.76 .116 14 0.48 62.0 2.1
February 6 22 58 2.64 24 131 5.95 .260 2 0.09 74.5 3.4
  m s digs d/s bs ba tot b/s
Total 23 86 112 1.30 3 24 27 0.31
Conference 23 86 112 1.30 3 24 27 0.31
Exhibition 3 11 9 0.82 3 1 4 0.36
                 
Home 12 45 64 1.42 2 15 17 0.38
Away 11 41 48 1.17 1 9 10 0.24
Neutral - - - - - - - -
                 
Wins 15 55 61 1.11 0 18 18 0.33
Losses 8 31 51 1.65 3 6 9 0.29
                 
October 4 17 28 1.65 1 4 5 0.29
November 5 18 22 1.22 2 5 7 0.39
January 8 29 37 1.28 0 8 8 0.28
February 6 22 25 1.14 0 7 7 0.32
  m s ta sa sa/s se r re
Total 23 86 335 34 0.40 74 509 23
Conference 23 86 335 34 0.40 74 509 23
Exhibition 3 11 46 8 0.73 7 50 4
                 
Home 12 45 176 20 0.44 36 237 5
Away 11 41 159 14 0.34 38 272 18
Neutral - - - - - - - -
                 
Wins 15 55 216 25 0.45 49 302 11
Losses 8 31 119 9 0.29 25 207 12
                 
October 4 17 70 6 0.35 15 110 9
November 5 18 76 6 0.33 16 111 5
January 8 29 104 9 0.31 20 131 3
February 6 22 85 13 0.59 23 157 6