MacEwan
9

Alexander Lyndon

m
20
k/s
0.80
h %
.188
a/s
7.04
b/s
0.46
sa/s
0.26
d/s
1.42
Player Stats
  Overall OR Conference CR
Matches 20 86th 20 86th
Sets 69 79th 69 79th
Kills 55 77th 55 77th
Kills per set 0.80 78th 0.80 78th
Errors 24 73rd 24 73rd
Total Attacks 165 70th 165 70th
Total Attacks per set 2.39 - 2.39 -
Hitting Percentage .188 - .188 -
Assists 486 12th 486 12th
Assists per set 7.04 11th 7.04 11th
Service Total Attempts 275 40th 275 40th
Service Aces 18 36th 18 36th
Service Errors 67 24th 67 24th
Service Aces per set 0.26 27th 0.26 27th
Receptions 2 149th 2 149th
Reception Errors 1 101st 1 101st
Digs 98 45th 98 45th
Digs per set 1.42 30th 1.42 30th
Block Solo 11 17th 11 17th
Block Assist 21 78th 21 78th
Block Total 32 59th 32 59th
Blocks per set 0.46 58th 0.46 58th
Block Errors 3 15th 3 15th
Ball Handling Errors 3 4th 3 4th
Points 94.5 72nd 94.5 72nd
Points per set 1.4 76th 1.4 76th
Matches started 18 53rd 18 53rd
Recent Results
Date Opponent Result
Feb 2 Alberta L, 3-0
Feb 3 Alberta L, 3-0
Feb 9 at Trinity Western L, 3-0
Feb 10 at Trinity Western L, 3-0
Feb 16 UBC Okanagan W, 3-2
Feb 17 UBC Okanagan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 3 4 20 -.050 13 4.5
Oct 21 at Calgary L, 3-1 - 4 1 2 10 -.100 15 2.0
Oct 27 Saskatchewan L, 3-0 - - - - - - - -
Oct 28 Saskatchewan L, 3-0 - - - - - - - -
Nov 3 at UFV L, 3-0 - - - - - - - -
Nov 4 at UFV L, 3-0 - - - - - - - -
Nov 10 UBC L, 3-1 1 4 5 3 23 .087 17 7.5
Nov 11 UBC L, 3-1 1 4 5 2 17 .176 24 8.5
Nov 17 Brandon L, 3-0 1 3 3 0 8 .375 26 4.0
Nov 18 Brandon L, 3-1 1 4 1 1 6 .000 31 2.0
Dec 1 at Mount Royal L, 3-0 1 3 3 1 5 .400 20 4.5
Dec 2 at Mount Royal L, 3-1 1 4 1 1 6 .000 33 1.5
Jan 5 Manitoba L, 3-1 1 4 3 0 7 .429 35 7.5
Jan 6 Manitoba L, 3-0 1 3 4 0 6 .667 23 4.5
Jan 12 at Thompson Rivers L, 3-0 1 3 1 1 2 .000 26 1.0
Jan 13 at Thompson Rivers L, 3-0 1 3 2 1 4 .250 15 3.0
Jan 19 at Winnipeg L, 3-0 1 3 3 2 7 .143 14 4.5
Jan 20 at Winnipeg L, 3-0 1 3 1 2 6 -.167 25 6.0
Feb 2 Alberta L, 3-0 1 3 2 0 3 .667 26 3.0
Feb 3 Alberta L, 3-0 1 3 1 1 3 .000 18 4.0
Feb 9 at Trinity Western L, 3-0 1 3 3 1 5 .400 13 4.5
Feb 10 at Trinity Western L, 3-0 1 3 1 0 3 .333 24 4.0
Feb 16 UBC Okanagan W, 3-2 1 5 6 1 14 .357 50 9.0
Feb 17 UBC Okanagan L, 3-1 1 4 6 1 10 .500 38 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 4 0 1 0 1 0
Oct 21 at Calgary L, 3-1 - 4 7 0 0 0 0 0
Oct 27 Saskatchewan L, 3-0 - - - - - - - -
Oct 28 Saskatchewan L, 3-0 - - - - - - - -
Nov 3 at UFV L, 3-0 - - - - - - - -
Nov 4 at UFV L, 3-0 - - - - - - - -
Nov 10 UBC L, 3-1 1 4 5 0 1 0 1 0
Nov 11 UBC L, 3-1 1 4 9 3 1 0 4 1
Nov 17 Brandon L, 3-0 1 3 3 0 2 1 2 0
Nov 18 Brandon L, 3-1 1 4 7 0 2 1 2 0
Dec 1 at Mount Royal L, 3-0 1 3 5 1 1 0 2 0
Dec 2 at Mount Royal L, 3-1 1 4 4 0 1 0 1 0
Jan 5 Manitoba L, 3-1 1 4 4 1 1 1 2 0
Jan 6 Manitoba L, 3-0 1 3 2 0 1 0 1 0
Jan 12 at Thompson Rivers L, 3-0 1 3 2 0 0 0 0 0
Jan 13 at Thompson Rivers L, 3-0 1 3 2 0 2 0 2 0
Jan 19 at Winnipeg L, 3-0 1 3 5 0 1 0 1 0
Jan 20 at Winnipeg L, 3-0 1 3 5 0 0 0 0 0
Feb 2 Alberta L, 3-0 1 3 4 0 0 0 0 0
Feb 3 Alberta L, 3-0 1 3 5 2 0 0 2 1
Feb 9 at Trinity Western L, 3-0 1 3 3 0 3 0 3 0
Feb 10 at Trinity Western L, 3-0 1 3 7 2 2 0 4 0
Feb 16 UBC Okanagan W, 3-2 1 5 10 2 0 0 2 0
Feb 17 UBC Okanagan L, 3-1 1 4 5 0 2 0 2 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 11 1 5 0 0
Oct 21 at Calgary L, 3-1 - 4 14 1 2 0 0
Oct 27 Saskatchewan L, 3-0 - - - - - - -
Oct 28 Saskatchewan L, 3-0 - - - - - - -
Nov 3 at UFV L, 3-0 - - - - - - -
Nov 4 at UFV L, 3-0 - - - - - - -
Nov 10 UBC L, 3-1 1 4 19 2 1 0 0
Nov 11 UBC L, 3-1 1 4 20 0 2 0 0
Nov 17 Brandon L, 3-0 1 3 14 0 5 0 0
Nov 18 Brandon L, 3-1 1 4 13 0 3 0 0
Dec 1 at Mount Royal L, 3-0 1 3 11 0 3 0 0
Dec 2 at Mount Royal L, 3-1 1 4 17 0 4 0 0
Jan 5 Manitoba L, 3-1 1 4 18 3 2 0 0
Jan 6 Manitoba L, 3-0 1 3 9 0 3 0 0
Jan 12 at Thompson Rivers L, 3-0 1 3 10 0 3 0 0
Jan 13 at Thompson Rivers L, 3-0 1 3 10 0 3 0 0
Jan 19 at Winnipeg L, 3-0 1 3 9 1 4 0 0
Jan 20 at Winnipeg L, 3-0 1 3 13 5 2 0 0
Feb 2 Alberta L, 3-0 1 3 16 1 5 1 1
Feb 3 Alberta L, 3-0 1 3 10 1 5 0 0
Feb 9 at Trinity Western L, 3-0 1 3 10 0 3 0 0
Feb 10 at Trinity Western L, 3-0 1 3 8 0 3 0 0
Feb 16 UBC Okanagan W, 3-2 1 5 26 1 4 1 0
Feb 17 UBC Okanagan L, 3-1 1 4 17 2 5 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 55 0.80 24 165 2.39 .188 486 7.04 94.5 1.4
Conference 20 69 55 0.80 24 165 2.39 .188 486 7.04 94.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 37 36 0.97 9 97 2.62 .278 288 7.78 59.0 1.6
Away 10 32 19 0.59 15 68 2.13 .059 198 6.19 35.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 1 5 6 1.20 1 14 2.80 .357 50 10.00 9.0 1.8
Losses 19 64 49 0.77 23 151 2.36 .172 436 6.81 85.5 1.3
                         
October 2 7 4 0.57 6 30 4.29 -.067 28 4.00 6.5 0.9
November 4 15 14 0.93 6 54 3.60 .148 98 6.53 22.0 1.5
December 2 7 4 0.57 2 11 1.57 .182 53 7.57 6.0 0.9
January 6 19 14 0.74 6 32 1.68 .250 138 7.26 26.5 1.4
February 6 21 19 0.90 4 38 1.81 .395 169 8.05 33.5 1.6
  m s digs d/s bs ba tot b/s
Total 20 69 98 1.42 11 21 32 0.46
Conference 20 69 98 1.42 11 21 32 0.46
Exhibition - - - - - - - -
                 
Home 10 37 54 1.46 8 10 18 0.49
Away 10 32 44 1.38 3 11 14 0.44
Neutral - - - - - - - -
                 
Wins 1 5 10 2.00 2 0 2 0.40
Losses 19 64 88 1.38 9 21 30 0.47
                 
October 2 7 11 1.57 0 1 1 0.14
November 4 15 24 1.60 3 6 9 0.60
December 2 7 9 1.29 1 2 3 0.43
January 6 19 20 1.05 1 5 6 0.32
February 6 21 34 1.62 6 7 13 0.62
  m s ta sa sa/s se r re
Total 20 69 275 18 0.26 67 2 1
Conference 20 69 275 18 0.26 67 2 1
Exhibition - - - - - - - -
                 
Home 10 37 162 10 0.27 35 2 1
Away 10 32 113 8 0.25 32 0 0
Neutral - - - - - - - -
                 
Wins 1 5 26 1 0.20 4 1 0
Losses 19 64 249 17 0.27 63 1 1
                 
October 2 7 25 2 0.29 7 0 0
November 4 15 66 2 0.13 11 0 0
December 2 7 28 0 0.00 7 0 0
January 6 19 69 9 0.47 17 0 0
February 6 21 87 5 0.24 25 2 1