m
17
k/s
1.16
h %
.322
a/s
0.08
b/s
0.79
sa/s
0.31
d/s
0.40
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 17 | 115th | 17 | 115th |
| Sets | 62 | 92nd | 62 | 92nd |
| Kills | 72 | 66th | 72 | 66th |
| Kills per set | 1.16 | 62nd | 1.16 | 62nd |
| Errors | 24 | 73rd | 24 | 73rd |
| Total Attacks | 149 | 75th | 149 | 75th |
| Total Attacks per set | 2.40 | - | 2.40 | - |
| Hitting Percentage | .322 | - | .322 | - |
| Assists | 5 | 102nd | 5 | 102nd |
| Assists per set | 0.08 | 96th | 0.08 | 96th |
| Service Total Attempts | 213 | 61st | 213 | 61st |
| Service Aces | 19 | 31st | 19 | 31st |
| Service Errors | 45 | 44th | 45 | 44th |
| Service Aces per set | 0.31 | 16th | 0.31 | 16th |
| Receptions | 10 | 103rd | 10 | 103rd |
| Reception Errors | 1 | 101st | 1 | 101st |
| Digs | 25 | 109th | 25 | 109th |
| Digs per set | 0.40 | 100th | 0.40 | 100th |
| Block Solo | 1 | 90th | 1 | 90th |
| Block Assist | 48 | 28th | 48 | 28th |
| Block Total | 49 | 37th | 49 | 37th |
| Blocks per set | 0.79 | 17th | 0.79 | 17th |
| Block Errors | 2 | 36th | 2 | 36th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 116.0 | 63rd | 116.0 | 63rd |
| Points per set | 1.9 | 53rd | 1.9 | 53rd |
| Matches started | 17 | 62nd | 17 | 62nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Trinity Western | L, 3-2 |
| Feb 2 | Trinity Western | W, 3-2 |
| Feb 9 | at Saskatchewan | L, 3-2 |
| Feb 10 | at Saskatchewan | W, 3-1 |
| Feb 16 | Brandon | L, 3-2 |
| Feb 17 | Brandon | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | 1 | 5 | 5 | 1 | 8 | .500 | 2 | 8.0 |
| Oct 21 | Mount Royal | W, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 1 | 7.5 |
| Nov 3 | at Winnipeg | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Nov 4 | at Winnipeg | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 8.0 |
| Nov 10 | at MacEwan | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Nov 11 | at MacEwan | W, 3-1 | 1 | 4 | 11 | 1 | 15 | .667 | 1 | 14.0 |
| Nov 17 | Thompson Rivers | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 10.5 |
| Nov 18 | Thompson Rivers | L, 3-1 | 1 | 4 | 3 | 4 | 10 | -.100 | 0 | 5.5 |
| Nov 24 | at UFV | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Nov 25 | at UFV | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 7.0 |
| Dec 1 | Calgary | W, 3-2 | 1 | 5 | 4 | 3 | 13 | .077 | 0 | 9.0 |
| Dec 2 | Calgary | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 4.0 |
| Jan 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 10.0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 6.5 |
| Jan 12 | at Alberta | W, 3-1 | 1 | 4 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Jan 13 | at Alberta | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 4.5 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Trinity Western | L, 3-2 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Feb 2 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Mount Royal | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Nov 3 | at Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 10 | at MacEwan | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | at MacEwan | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Nov 17 | Thompson Rivers | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 18 | Thompson Rivers | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 24 | at UFV | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at UFV | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Dec 1 | Calgary | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Dec 2 | Calgary | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Jan 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 12 | at Alberta | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 13 | at Alberta | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | at Trinity Western | L, 3-2 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 2 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Mount Royal | L, 3-2 | 1 | 5 | 22 | 3 | 2 | 0 | 0 |
| Oct 21 | Mount Royal | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 0 | 0 |
| Nov 3 | at Winnipeg | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 4 | at Winnipeg | L, 3-0 | 1 | 3 | 11 | 2 | 1 | 1 | 0 |
| Nov 10 | at MacEwan | W, 3-1 | 1 | 4 | 17 | 1 | 3 | 1 | 0 |
| Nov 11 | at MacEwan | W, 3-1 | 1 | 4 | 12 | 1 | 2 | 2 | 0 |
| Nov 17 | Thompson Rivers | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 18 | Thompson Rivers | L, 3-1 | 1 | 4 | 15 | 1 | 2 | 2 | 0 |
| Nov 24 | at UFV | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 0 |
| Nov 25 | at UFV | W, 3-0 | 1 | 3 | 16 | 5 | 4 | 0 | 0 |
| Dec 1 | Calgary | W, 3-2 | 1 | 5 | 12 | 2 | 4 | 1 | 0 |
| Dec 2 | Calgary | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 |
| Jan 5 | at UBC Okanagan | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Jan 6 | at UBC Okanagan | W, 3-0 | 1 | 3 | 17 | 2 | 1 | 0 | 0 |
| Jan 12 | at Alberta | W, 3-1 | 1 | 4 | 11 | 0 | 6 | 1 | 0 |
| Jan 13 | at Alberta | W, 3-1 | 1 | 4 | 13 | 0 | 5 | 0 | 0 |
| Jan 19 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | at Trinity Western | L, 3-2 | 1 | 3 | 6 | 0 | 3 | 1 | 1 |
| Feb 2 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 72 | 1.16 | 24 | 149 | 2.40 | .322 | 5 | 0.08 | 116.0 | 1.9 |
| Conference | 17 | 62 | 72 | 1.16 | 24 | 149 | 2.40 | .322 | 5 | 0.08 | 116.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 26 | 1.04 | 12 | 59 | 2.36 | .237 | 4 | 0.16 | 44.5 | 1.8 |
| Away | 11 | 37 | 46 | 1.24 | 12 | 90 | 2.43 | .378 | 1 | 0.03 | 71.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 56 | 1.27 | 16 | 113 | 2.57 | .354 | 3 | 0.07 | 89.0 | 2.0 |
| Losses | 5 | 18 | 16 | 0.89 | 8 | 36 | 2.00 | .222 | 2 | 0.11 | 27.0 | 1.5 |
| October | 2 | 9 | 10 | 1.11 | 2 | 18 | 2.00 | .444 | 3 | 0.33 | 15.5 | 1.7 |
| November | 8 | 28 | 38 | 1.36 | 13 | 75 | 2.68 | .333 | 1 | 0.04 | 59.0 | 2.1 |
| December | 2 | 8 | 6 | 0.75 | 4 | 18 | 2.25 | .111 | 1 | 0.13 | 13.0 | 1.6 |
| January | 4 | 14 | 17 | 1.21 | 5 | 36 | 2.57 | .333 | 0 | 0.00 | 26.0 | 1.9 |
| February | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 2.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 25 | 0.40 | 1 | 48 | 49 | 0.79 |
| Conference | 17 | 62 | 25 | 0.40 | 1 | 48 | 49 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 10 | 0.40 | 1 | 21 | 22 | 0.88 |
| Away | 11 | 37 | 15 | 0.41 | 0 | 27 | 27 | 0.73 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 18 | 0.41 | 0 | 40 | 40 | 0.91 |
| Losses | 5 | 18 | 7 | 0.39 | 1 | 8 | 9 | 0.50 |
| October | 2 | 9 | 5 | 0.56 | 0 | 5 | 5 | 0.56 |
| November | 8 | 28 | 11 | 0.39 | 1 | 18 | 19 | 0.68 |
| December | 2 | 8 | 1 | 0.13 | 0 | 10 | 10 | 1.25 |
| January | 4 | 14 | 7 | 0.50 | 0 | 12 | 12 | 0.86 |
| February | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 213 | 19 | 0.31 | 45 | 10 | 1 |
| Conference | 17 | 62 | 213 | 19 | 0.31 | 45 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 25 | 86 | 7 | 0.28 | 13 | 3 | 0 |
| Away | 11 | 37 | 127 | 12 | 0.32 | 32 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 44 | 152 | 13 | 0.30 | 35 | 5 | 0 |
| Losses | 5 | 18 | 61 | 6 | 0.33 | 10 | 5 | 1 |
| October | 2 | 9 | 37 | 3 | 0.33 | 5 | 0 | 0 |
| November | 8 | 28 | 97 | 11 | 0.39 | 19 | 7 | 0 |
| December | 2 | 8 | 22 | 2 | 0.25 | 5 | 1 | 0 |
| January | 4 | 14 | 51 | 3 | 0.21 | 13 | 1 | 0 |
| February | 1 | 3 | 6 | 0 | 0.00 | 3 | 1 | 1 |

