m
15
k/s
0.38
h %
.118
a/s
0.20
b/s
0.09
sa/s
0.02
d/s
1.07
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 123rd | 15 | 123rd |
| Sets | 45 | 115th | 45 | 115th |
| Kills | 17 | 112th | 17 | 112th |
| Kills per set | 0.38 | 90th | 0.38 | 90th |
| Errors | 11 | 103rd | 11 | 103rd |
| Total Attacks | 51 | 109th | 51 | 109th |
| Total Attacks per set | 1.13 | - | 1.13 | - |
| Hitting Percentage | .118 | - | .118 | - |
| Assists | 9 | 79th | 9 | 79th |
| Assists per set | 0.20 | 54th | 0.20 | 54th |
| Service Total Attempts | 36 | 125th | 36 | 125th |
| Service Aces | 1 | 123rd | 1 | 123rd |
| Service Errors | 12 | 110th | 12 | 110th |
| Service Aces per set | 0.02 | 103rd | 0.02 | 103rd |
| Receptions | 191 | 44th | 191 | 44th |
| Reception Errors | 10 | 50th | 10 | 50th |
| Digs | 48 | 77th | 48 | 77th |
| Digs per set | 1.07 | 56th | 1.07 | 56th |
| Block Solo | 0 | 115th | 0 | 115th |
| Block Assist | 4 | 116th | 4 | 116th |
| Block Total | 4 | 120th | 4 | 120th |
| Blocks per set | 0.09 | 99th | 0.09 | 99th |
| Block Errors | 0 | 86th | 0 | 86th |
| Ball Handling Errors | 0 | 53rd | 0 | 53rd |
| Points | 20.0 | 118th | 20.0 | 118th |
| Points per set | 0.4 | 97th | 0.4 | 97th |
| Matches started | 4 | 104th | 4 | 104th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at MacEwan | W, 3-0 |
| Feb 3 | at MacEwan | W, 3-0 |
| Feb 9 | Manitoba | L, 3-2 |
| Feb 10 | Manitoba | W, 3-0 |
| Feb 16 | at UFV | W, 3-0 |
| Feb 17 | at UFV | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 2 | 8 | 0 | 9 | .889 | 0 | 9.0 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1.5 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | - | 3 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Oct 20 | Thompson Rivers | W, 3-1 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 21 | Thompson Rivers | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 1 | 6 | 11 | -.455 | 0 | 2.0 |
| Oct 28 | at Brandon | W, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 3.5 |
| Nov 3 | at Mount Royal | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Nov 4 | at Mount Royal | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 8.0 |
| Nov 10 | Trinity Western | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 11 | Trinity Western | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 17 | Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | at Saskatchewan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 6 | at Saskatchewan | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 12 | UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 13 | UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 19 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Thompson Rivers | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Thompson Rivers | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | at Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Mount Royal | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Mount Royal | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Trinity Western | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Trinity Western | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Winnipeg | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | at Saskatchewan | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Saskatchewan | W, 3-2 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | UBC | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | UBC | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Calgary | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Calgary | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | Guelph | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 # | at Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | at Queen's | W, 3-2 | - | 2 | 3 | 0 | 0 | 8 | 1 |
| Oct 14 # | vs. McMaster | W, 3-2 | - | 2 | 2 | 0 | 2 | 8 | 1 |
| Oct 15 # | vs. Sherbrooke | L, 3-1 | - | 3 | 7 | 0 | 2 | 9 | 1 |
| Oct 20 | Thompson Rivers | W, 3-1 | - | 1 | 2 | 0 | 1 | 7 | 0 |
| Oct 21 | Thompson Rivers | L, 3-2 | - | 1 | 3 | 0 | 2 | 10 | 0 |
| Oct 27 | at Brandon | L, 3-1 | - | 3 | 5 | 0 | 0 | 9 | 0 |
| Oct 28 | at Brandon | W, 3-0 | 1 | 3 | 6 | 1 | 3 | 12 | 0 |
| Nov 3 | at Mount Royal | W, 3-2 | 1 | 5 | 5 | 0 | 1 | 1 | 1 |
| Nov 4 | at Mount Royal | W, 3-0 | 1 | 3 | 14 | 0 | 4 | 1 | 1 |
| Nov 10 | Trinity Western | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 25 | 1 |
| Nov 11 | Trinity Western | W, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 2 |
| Nov 17 | Winnipeg | W, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 18 | Winnipeg | W, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | at Saskatchewan | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Jan 6 | at Saskatchewan | W, 3-2 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Jan 12 | UBC | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Jan 13 | UBC | L, 3-1 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Jan 19 | Calgary | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Jan 20 | Calgary | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Feb 2 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 17 | 0.38 | 11 | 51 | 1.13 | .118 | 9 | 0.20 | 20.0 | 0.4 |
| Conference | 15 | 45 | 17 | 0.38 | 11 | 51 | 1.13 | .118 | 9 | 0.20 | 20.0 | 0.4 |
| Exhibition | 3 | 7 | 15 | 2.14 | 2 | 25 | 3.57 | .520 | 1 | 0.14 | 17.5 | 2.5 |
| Home | 9 | 25 | 3 | 0.12 | 2 | 12 | 0.48 | .083 | 6 | 0.24 | 3.0 | 0.1 |
| Away | 6 | 20 | 14 | 0.70 | 9 | 39 | 1.95 | .128 | 3 | 0.15 | 17.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 30 | 16 | 0.53 | 4 | 34 | 1.13 | .353 | 5 | 0.17 | 18.0 | 0.6 |
| Losses | 5 | 15 | 1 | 0.07 | 7 | 17 | 1.13 | -.353 | 4 | 0.27 | 2.0 | 0.1 |
| October | 4 | 8 | 6 | 0.75 | 11 | 30 | 3.75 | -.167 | 1 | 0.13 | 8.5 | 1.1 |
| November | 5 | 17 | 11 | 0.65 | 0 | 21 | 1.24 | .524 | 3 | 0.18 | 11.5 | 0.7 |
| January | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.25 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 48 | 1.07 | 0 | 4 | 4 | 0.09 |
| Conference | 15 | 45 | 48 | 1.07 | 0 | 4 | 4 | 0.09 |
| Exhibition | 3 | 7 | 4 | 0.57 | 2 | 1 | 3 | 0.43 |
| Home | 9 | 25 | 25 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 20 | 23 | 1.15 | 0 | 4 | 4 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 30 | 32 | 1.07 | 0 | 2 | 2 | 0.07 |
| Losses | 5 | 15 | 16 | 1.07 | 0 | 2 | 2 | 0.13 |
| October | 4 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| November | 5 | 17 | 14 | 0.82 | 0 | 1 | 1 | 0.06 |
| January | 6 | 20 | 30 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 36 | 1 | 0.02 | 12 | 191 | 10 |
| Conference | 15 | 45 | 36 | 1 | 0.02 | 12 | 191 | 10 |
| Exhibition | 3 | 7 | 12 | 0 | 0.00 | 4 | 25 | 3 |
| Home | 9 | 25 | 6 | 0 | 0.00 | 4 | 134 | 6 |
| Away | 6 | 20 | 30 | 1 | 0.05 | 8 | 57 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 30 | 27 | 1 | 0.03 | 9 | 106 | 7 |
| Losses | 5 | 15 | 9 | 0 | 0.00 | 3 | 85 | 3 |
| October | 4 | 8 | 16 | 1 | 0.13 | 6 | 38 | 0 |
| November | 5 | 17 | 20 | 0 | 0.00 | 6 | 59 | 5 |
| January | 6 | 20 | 0 | 0 | 0.00 | 0 | 94 | 5 |

