Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 R Adams UFV 19 64 96 1.50 97 317 4.95 -.003 6 0.09 120.0 1.9
2 D Andison MacEwan 18 46 46 1.00 42 142 3.09 .028 7 0.15 55.0 1.2
3 T Ardanaz UBC Okanagan 24 85 105 1.24 28 222 2.61 .347 9 0.11 161.5 1.9
3 T Ardell UFV 24 88 123 1.40 60 285 3.24 .221 10 0.11 156.5 1.8
5 M Armstrong Saskatchewan 16 43 5 0.12 4 13 0.30 .077 183 4.26 14.0 0.3
6 T Arnold Winnipeg 10 14 2 0.14 2 9 0.64 .000 58 4.14 6.5 0.5
7 L Baines Calgary 23 81 121 1.49 31 266 3.28 .338 19 0.23 174.0 2.1
8 N Barker Saskatchewan 11 26 3 0.12 0 4 0.15 .750 0 0.00 4.0 0.2
9 N Beingessner Saskatchewan 17 43 0 0.00 0 0 0.00 - 3 0.07 0.0 0.0
10 N Benne UFV 18 73 291 3.99 62 663 9.08 .345 15 0.21 352.5 4.8
11 C Bergeron MacEwan 22 79 88 1.11 26 211 2.67 .294 11 0.14 126.5 1.6
12 E Besirevic Alberta 17 58 64 1.10 13 110 1.90 .464 5 0.09 94.5 1.6
13 S Birkholz MacEwan 18 44 22 0.50 12 56 1.27 .179 2 0.05 43.5 1.0
14 A Bouck Calgary 22 71 5 0.07 2 27 0.38 .111 349 4.92 27.5 0.4
15 N Bouius UFV 11 25 16 0.64 6 45 1.80 .222 1 0.04 19.5 0.8
16 C Boulding Mount Royal 19 46 15 0.33 5 44 0.96 .227 0 0.00 31.5 0.7
17 E Bowman Trinity Western 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
18 C Brandsma UBC 9 13 16 1.23 23 61 4.69 -.115 1 0.08 20.0 1.5
19 L Brandsma UBC Okanagan 20 69 0 0.00 0 8 0.12 .000 15 0.22 0.0 0.0
20 C Brennan Winnipeg 10 21 0 0.00 0 2 0.10 .000 1 0.05 0.0 0.0
21 J Brennan Mount Royal 19 74 16 0.22 3 30 0.41 .433 701 9.47 43.0 0.6
22 J Breton Mount Royal 13 23 27 1.17 5 49 2.13 .449 0 0.00 33.0 1.4
23 T Bridle Winnipeg 16 34 28 0.82 24 86 2.53 .047 3 0.09 31.5 0.9
24 R Brinnen Thompson Rivers 15 40 22 0.55 13 63 1.57 .143 2 0.05 39.0 1.0
25 M Brook Brandon 24 94 179 1.90 83 559 5.95 .172 36 0.38 217.0 2.3
25 Q Buchanan Saskatchewan 24 92 128 1.39 37 224 2.43 .406 13 0.14 186.5 2.0
25 G Butler Mount Royal 24 90 0 0.00 1 8 0.09 -.125 26 0.29 0.0 0.0
25 C Byam Mount Royal 24 90 359 3.99 102 754 8.38 .341 12 0.13 413.5 4.6
29 M Campbell Manitoba 16 56 118 2.11 78 330 5.89 .121 1 0.02 155.0 2.8
30 B Cancilla Manitoba 2 6 1 0.17 0 1 0.17 1.000 1 0.17 1.0 0.2
31 J Canham Alberta 23 85 282 3.32 89 535 6.29 .361 11 0.13 363.0 4.3
32 B Carleton Manitoba 14 47 113 2.40 74 304 6.47 .128 8 0.17 142.0 3.0
33 C Carmichael Brandon 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
34 N Carter Manitoba 15 44 81 1.84 52 237 5.39 .122 7 0.16 105.0 2.4
35 D Clark UBC 13 33 10 0.30 4 31 0.94 .194 2 0.06 11.0 0.3
36 B Cole UBC Okanagan 15 43 50 1.16 20 104 2.42 .288 2 0.05 70.0 1.6
37 K Cook UFV 4 8 1 0.13 4 10 1.25 -.300 0 0.00 2.0 0.3
37 J Corneil Trinity Western 4 15 11 0.73 6 23 1.53 .217 0 0.00 16.0 1.1
39 L Currie Alberta 23 86 3 0.03 0 3 0.03 1.000 44 0.51 3.0 0.0
40 E Czepuryk Calgary 5 5 0 0.00 0 2 0.40 .000 0 0.00 0.0 0.0
41 J Da Silva Mount Royal 10 24 5 0.21 2 16 0.67 .188 184 7.67 9.0 0.4
42 P Dionne Mount Royal 19 49 11 0.22 6 24 0.49 .208 1 0.02 13.0 0.3
43 K Dmitruk Trinity Western 18 65 5 0.08 2 15 0.23 .200 7 0.11 5.0 0.1
44 E Dornez Winnipeg 24 84 168 2.00 112 547 6.51 .102 17 0.20 205.5 2.4
45 M Dowhaniuk UBC 23 89 269 3.02 109 695 7.81 .230 33 0.37 312.5 3.5
46 S Drybrough Alberta 12 19 0 0.00 0 0 0.00 - 4 0.21 0.0 0.0
47 J Dueck Manitoba 19 66 70 1.06 28 148 2.24 .284 8 0.12 125.0 1.9
48 A Duff UBC Okanagan 11 15 11 0.73 7 21 1.40 .190 1 0.07 11.0 0.7
49 Z Durrant Calgary 23 77 8 0.10 3 19 0.25 .263 433 5.62 30.5 0.4
50 M Edwards Alberta 11 16 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
51 J Eichorst Saskatchewan 15 39 2 0.05 2 8 0.21 .000 2 0.05 4.0 0.1
52 S Elgert Thompson Rivers 20 81 19 0.23 5 44 0.54 .318 700 8.64 64.0 0.8
53 A Ellchuk Calgary 24 88 0 0.00 0 4 0.05 .000 27 0.31 0.0 0.0
54 A Elser Trinity Western 17 47 54 1.15 23 128 2.72 .242 11 0.23 63.5 1.4
55 J Elser Trinity Western 21 84 178 2.12 48 355 4.23 .366 33 0.39 228.0 2.7
56 M Elser Trinity Western 19 72 106 1.47 34 237 3.29 .304 445 6.18 169.0 2.3
57 C Engbers UFV 7 7 1 0.14 2 6 0.86 -.167 0 0.00 2.5 0.4
58 H Ens Manitoba 15 48 48 1.00 18 110 2.29 .273 2 0.04 76.0 1.6
59 L Espedido Alberta 8 10 8 0.80 3 17 1.70 .294 0 0.00 9.5 0.9
60 Z Evans Calgary 17 41 86 2.10 51 233 5.68 .150 2 0.05 95.0 2.3
61 E Ferreira UFV 23 75 62 0.83 60 229 3.05 .009 14 0.19 78.0 1.0
61 S Flowerday Thompson Rivers 23 92 339 3.68 163 815 8.86 .216 16 0.17 394.5 4.3
63 B Friesen Alberta 19 63 181 2.87 57 352 5.59 .352 14 0.22 210.5 3.3
64 T Friesen Brandon 24 94 293 3.12 78 670 7.13 .321 20 0.21 336.5 3.6
65 T Funk Calgary 11 30 25 0.83 19 94 3.13 .064 2 0.07 32.5 1.1
66 J Gagnon UFV 14 47 0 0.00 0 6 0.13 .000 16 0.34 0.0 0.0
67 L Gard Winnipeg 8 16 2 0.13 4 14 0.88 -.143 0 0.00 7.0 0.4
68 R Gingera UBC 13 30 65 2.17 45 158 5.27 .127 3 0.10 81.5 2.7
69 E Godwin Calgary 24 90 219 2.43 116 566 6.29 .182 18 0.20 261.0 2.9
70 A Golding Thompson Rivers 12 36 35 0.97 24 86 2.39 .128 0 0.00 44.5 1.2
71 M Gorman MacEwan 20 69 114 1.65 58 296 4.29 .189 8 0.12 130.5 1.9
71 E Graham Saskatchewan 20 53 69 1.30 34 167 3.15 .210 10 0.19 86.0 1.6
73 S Grahame Manitoba 14 45 82 1.82 50 241 5.36 .133 4 0.09 111.5 2.5
74 L Greves UBC 22 85 1 0.01 0 8 0.09 .125 16 0.19 1.0 0.0
75 M Greves UBC 24 93 28 0.30 8 81 0.87 .247 927 9.97 73.5 0.8
76 N Hall UFV 9 28 0 0.00 0 2 0.07 .000 5 0.18 0.0 0.0
77 M Hamilton Thompson Rivers 18 49 68 1.39 48 173 3.53 .116 8 0.16 79.0 1.6
78 R Hampe UFV 22 86 113 1.31 40 250 2.91 .292 5 0.06 178.5 2.1
78 M Haronga Mount Royal 22 83 183 2.20 78 440 5.30 .239 29 0.35 227.5 2.7
80 D Hebert MacEwan 21 76 2 0.03 1 5 0.07 .200 16 0.21 2.0 0.0
80 J Heppner Manitoba 21 76 100 1.32 25 217 2.86 .346 5 0.07 164.5 2.2
82 I Heslinga Alberta 24 89 259 2.91 73 554 6.22 .336 24 0.27 309.5 3.5
83 E Hildebrand Manitoba 15 29 1 0.03 0 2 0.07 .500 0 0.00 3.0 0.1
84 B Hofer Trinity Western 16 64 232 3.63 61 436 6.81 .392 29 0.45 285.0 4.5
85 T Hofer Trinity Western 7 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
86 D Hofsink Trinity Western 18 42 3 0.07 3 9 0.21 .000 2 0.05 4.5 0.1
87 T Howell Mount Royal 9 14 2 0.14 4 11 0.79 -.182 0 0.00 4.0 0.3
88 R Hruska Winnipeg 2 2 0 0.00 0 1 0.50 .000 0 0.00 0.0 0.0
89 C Hudson UBC Okanagan 21 44 3 0.07 1 11 0.25 .182 114 2.59 7.5 0.2
90 R Ibbetson Thompson Rivers 24 96 163 1.70 91 405 4.22 .178 7 0.07 189.0 2.0
91 S Jablonski UBC Okanagan 5 7 2 0.29 1 11 1.57 .091 0 0.00 2.0 0.3
92 N Jabusch MacEwan 4 4 4 1.00 3 11 2.75 .091 0 0.00 4.5 1.1
93 K Jacklin UBC Okanagan 7 7 3 0.43 1 5 0.71 .400 0 0.00 3.0 0.4
94 J Jehle Manitoba 20 74 1 0.01 1 3 0.04 .000 36 0.49 1.0 0.0
95 N Johnson UBC 19 51 1 0.02 0 1 0.02 1.000 6 0.12 5.0 0.1
96 O Johnson MacEwan 5 5 0 0.00 0 0 0.00 - 1 0.20 0.0 0.0
97 B Johnstone Alberta 21 72 128 1.78 30 219 3.04 .447 4 0.06 179.0 2.5
98 Z Jonker Calgary 4 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
99 J Karsten MacEwan 20 68 46 0.68 24 135 1.99 .163 3 0.04 82.0 1.2
100 C Kastelein UFV 22 87 185 2.13 111 528 6.07 .140 19 0.22 201.5 2.3
101 B Keck Brandon 9 30 14 0.47 9 45 1.50 .111 1 0.03 27.5 0.9
102 C Kern Alberta 24 89 58 0.65 11 118 1.33 .398 922 10.36 103.0 1.2
103 L Kindle Brandon 7 9 7 0.78 4 12 1.33 .250 0 0.00 9.0 1.0
104 M Klysh Winnipeg 20 70 68 0.97 34 159 2.27 .214 174 2.49 88.0 1.3
105 P Koop Winnipeg 24 89 108 1.21 48 252 2.83 .238 21 0.24 162.5 1.8
106 R Krahn Manitoba 12 31 47 1.52 28 119 3.84 .160 2 0.06 53.5 1.7
107 L Kristjanson Winnipeg 24 89 234 2.63 83 524 5.89 .288 8 0.09 295.5 3.3
108 K Kropp Calgary 3 4 0 0.00 0 0 0.00 - 3 0.75 0.0 0.0
109 J Kruger UFV 15 38 33 0.87 27 108 2.84 .056 2 0.05 38.0 1.0
110 A Krykewich Winnipeg 22 61 18 0.30 15 60 0.98 .050 404 6.62 34.5 0.6
111 L Kunstmann Calgary 20 74 195 2.64 75 410 5.54 .293 8 0.11 242.5 3.3
112 L Kuppe Calgary 23 85 212 2.49 105 514 6.05 .208 14 0.16 253.5 3.0
113 L Lange Mount Royal 22 81 136 1.68 31 251 3.10 .418 16 0.20 195.5 2.4
114 P Lauter Brandon 24 94 206 2.19 94 522 5.55 .215 16 0.17 301.0 3.2
115 M Lavoie Manitoba 11 28 1 0.04 0 3 0.11 .333 6 0.21 1.0 0.0
116 C Liu UBC 8 26 46 1.77 13 106 4.08 .311 8 0.31 50.5 1.9
117 D Lor Calgary 20 68 1 0.01 0 3 0.04 .333 15 0.22 1.0 0.0
118 B Lord Thompson Rivers 6 9 7 0.78 4 26 2.89 .115 0 0.00 9.0 1.0
119 J Love Brandon 24 94 60 0.64 18 127 1.35 .331 748 7.96 109.0 1.2
120 J Lu UBC 1 2 0 0.00 0 1 0.50 .000 1 0.50 0.0 0.0
121 S Ludwig Manitoba 19 37 1 0.03 1 4 0.11 .000 97 2.62 10.0 0.3
122 A Lyndon MacEwan 24 73 18 0.25 10 51 0.70 .157 592 8.11 48.0 0.7
123 L MacLean UBC 2 2 1 0.50 1 4 2.00 .000 0 0.00 1.0 0.5
124 E Mah Brandon 6 9 1 0.11 0 2 0.22 .500 14 1.56 1.0 0.1
125 I Mamer Saskatchewan 19 62 91 1.47 39 245 3.95 .212 14 0.23 107.0 1.7
Rk Name Team m s digs d/s bs ba tot b/s
1 R Adams UFV 19 64 86 1.34 2 22 24 0.38
2 D Andison MacEwan 18 46 65 1.41 1 2 3 0.07
3 T Ardanaz UBC Okanagan 24 85 29 0.34 9 57 66 0.78
3 T Ardell UFV 24 88 30 0.34 6 39 45 0.51
5 M Armstrong Saskatchewan 16 43 29 0.67 2 6 8 0.19
6 T Arnold Winnipeg 10 14 7 0.50 1 3 4 0.29
7 L Baines Calgary 23 81 49 0.60 10 72 82 1.01
8 N Barker Saskatchewan 11 26 1 0.04 0 2 2 0.08
9 N Beingessner Saskatchewan 17 43 39 0.91 0 0 0 0.00
10 N Benne UFV 18 73 92 1.26 10 29 39 0.53
11 C Bergeron MacEwan 22 79 43 0.54 19 25 44 0.56
12 E Besirevic Alberta 17 58 25 0.43 1 35 36 0.62
13 S Birkholz MacEwan 18 44 8 0.18 10 15 25 0.57
14 A Bouck Calgary 22 71 58 0.82 7 15 22 0.31
15 N Bouius UFV 11 25 10 0.40 0 3 3 0.12
16 C Boulding Mount Royal 19 46 16 0.35 2 13 15 0.33
17 E Bowman Trinity Western 2 2 0 0.00 0 0 0 0.00
18 C Brandsma UBC 9 13 16 1.23 1 2 3 0.23
19 L Brandsma UBC Okanagan 20 69 89 1.29 0 0 0 0.00
20 C Brennan Winnipeg 10 21 7 0.33 0 0 0 0.00
21 J Brennan Mount Royal 19 74 96 1.30 0 10 10 0.14
22 J Breton Mount Royal 13 23 8 0.35 0 8 8 0.35
23 T Bridle Winnipeg 16 34 22 0.65 1 3 4 0.12
24 R Brinnen Thompson Rivers 15 40 14 0.35 2 24 26 0.65
25 M Brook Brandon 24 94 113 1.20 2 26 28 0.30
25 Q Buchanan Saskatchewan 24 92 31 0.34 13 73 86 0.93
25 G Butler Mount Royal 24 90 125 1.39 0 0 0 0.00
25 C Byam Mount Royal 24 90 121 1.34 6 43 49 0.54
29 M Campbell Manitoba 16 56 69 1.23 5 28 33 0.59
30 B Cancilla Manitoba 2 6 4 0.67 0 0 0 0.00
31 J Canham Alberta 23 85 142 1.67 9 46 55 0.65
32 B Carleton Manitoba 14 47 47 1.00 5 20 25 0.53
33 C Carmichael Brandon 1 1 0 0.00 0 0 0 0.00
34 N Carter Manitoba 15 44 37 0.84 3 24 27 0.61
35 D Clark UBC 13 33 12 0.36 0 2 2 0.06
36 B Cole UBC Okanagan 15 43 23 0.53 5 26 31 0.72
37 K Cook UFV 4 8 1 0.13 0 2 2 0.25
37 J Corneil Trinity Western 4 15 6 0.40 0 8 8 0.53
39 L Currie Alberta 23 86 160 1.86 0 0 0 0.00
40 E Czepuryk Calgary 5 5 0 0.00 0 0 0 0.00
41 J Da Silva Mount Royal 10 24 25 1.04 0 4 4 0.17
42 P Dionne Mount Royal 19 49 3 0.06 0 4 4 0.08
43 K Dmitruk Trinity Western 18 65 29 0.45 0 0 0 0.00
44 E Dornez Winnipeg 24 84 107 1.27 12 17 29 0.35
45 M Dowhaniuk UBC 23 89 145 1.63 4 37 41 0.46
46 S Drybrough Alberta 12 19 7 0.37 0 0 0 0.00
47 J Dueck Manitoba 19 66 25 0.38 16 60 76 1.15
48 A Duff UBC Okanagan 11 15 1 0.07 0 0 0 0.00
49 Z Durrant Calgary 23 77 109 1.42 0 11 11 0.14
50 M Edwards Alberta 11 16 2 0.13 0 0 0 0.00
51 J Eichorst Saskatchewan 15 39 3 0.08 0 0 0 0.00
52 S Elgert Thompson Rivers 20 81 126 1.56 3 36 39 0.48
53 A Ellchuk Calgary 24 88 113 1.28 0 0 0 0.00
54 A Elser Trinity Western 17 47 27 0.57 0 3 3 0.06
55 J Elser Trinity Western 21 84 140 1.67 2 28 30 0.36
56 M Elser Trinity Western 19 72 78 1.08 4 30 34 0.47
57 C Engbers UFV 7 7 3 0.43 0 1 1 0.14
58 H Ens Manitoba 15 48 11 0.23 3 34 37 0.77
59 L Espedido Alberta 8 10 2 0.20 0 1 1 0.10
60 Z Evans Calgary 17 41 28 0.68 1 12 13 0.32
61 E Ferreira UFV 23 75 91 1.21 1 8 9 0.12
61 S Flowerday Thompson Rivers 23 92 100 1.09 12 35 47 0.51
63 B Friesen Alberta 19 63 77 1.22 4 23 27 0.43
64 T Friesen Brandon 24 94 124 1.32 3 39 42 0.45
65 T Funk Calgary 11 30 28 0.93 2 11 13 0.43
66 J Gagnon UFV 14 47 62 1.32 0 0 0 0.00
67 L Gard Winnipeg 8 16 1 0.06 2 4 6 0.38
68 R Gingera UBC 13 30 26 0.87 3 11 14 0.47
69 E Godwin Calgary 24 90 117 1.30 6 22 28 0.31
70 A Golding Thompson Rivers 12 36 21 0.58 2 3 5 0.14
71 M Gorman MacEwan 20 69 106 1.54 8 5 13 0.19
71 E Graham Saskatchewan 20 53 63 1.19 2 8 10 0.19
73 S Grahame Manitoba 14 45 35 0.78 4 29 33 0.73
74 L Greves UBC 22 85 184 2.16 0 0 0 0.00
75 M Greves UBC 24 93 159 1.71 4 41 45 0.48
76 N Hall UFV 9 28 43 1.54 0 0 0 0.00
77 M Hamilton Thompson Rivers 18 49 34 0.69 1 8 9 0.18
78 R Hampe UFV 22 86 32 0.37 17 71 88 1.02
78 M Haronga Mount Royal 22 83 135 1.63 6 19 25 0.30
80 D Hebert MacEwan 21 76 101 1.33 0 0 0 0.00
80 J Heppner Manitoba 21 76 29 0.38 10 67 77 1.01
82 I Heslinga Alberta 24 89 116 1.30 3 39 42 0.47
83 E Hildebrand Manitoba 15 29 1 0.03 0 0 0 0.00
84 B Hofer Trinity Western 16 64 87 1.36 1 18 19 0.30
85 T Hofer Trinity Western 7 11 0 0.00 0 0 0 0.00
86 D Hofsink Trinity Western 18 42 5 0.12 0 1 1 0.02
87 T Howell Mount Royal 9 14 4 0.29 1 2 3 0.21
88 R Hruska Winnipeg 2 2 0 0.00 0 0 0 0.00
89 C Hudson UBC Okanagan 21 44 19 0.43 0 5 5 0.11
90 R Ibbetson Thompson Rivers 24 96 131 1.36 7 16 23 0.24
91 S Jablonski UBC Okanagan 5 7 0 0.00 0 0 0 0.00
92 N Jabusch MacEwan 4 4 1 0.25 0 1 1 0.25
93 K Jacklin UBC Okanagan 7 7 2 0.29 0 0 0 0.00
94 J Jehle Manitoba 20 74 108 1.46 0 0 0 0.00
95 N Johnson UBC 19 51 8 0.16 0 0 0 0.00
96 O Johnson MacEwan 5 5 1 0.20 0 0 0 0.00
97 B Johnstone Alberta 21 72 27 0.38 12 68 80 1.11
98 Z Jonker Calgary 4 6 1 0.17 0 0 0 0.00
99 J Karsten MacEwan 20 68 32 0.47 22 14 36 0.53
100 C Kastelein UFV 22 87 112 1.29 4 19 23 0.26
101 B Keck Brandon 9 30 5 0.17 2 15 17 0.57
102 C Kern Alberta 24 89 128 1.44 4 36 40 0.45
103 L Kindle Brandon 7 9 1 0.11 0 0 0 0.00
104 M Klysh Winnipeg 20 70 77 1.10 0 14 14 0.20
105 P Koop Winnipeg 24 89 75 0.84 9 53 62 0.70
106 R Krahn Manitoba 12 31 32 1.03 1 5 6 0.19
107 L Kristjanson Winnipeg 24 89 60 0.67 15 45 60 0.67
108 K Kropp Calgary 3 4 0 0.00 0 0 0 0.00
109 J Kruger UFV 15 38 35 0.92 2 4 6 0.16
110 A Krykewich Winnipeg 22 61 89 1.46 3 11 14 0.23
111 L Kunstmann Calgary 20 74 69 0.93 11 47 58 0.78
112 L Kuppe Calgary 23 85 131 1.54 1 49 50 0.59
113 L Lange Mount Royal 22 81 46 0.57 18 59 77 0.95
114 P Lauter Brandon 24 94 105 1.12 16 92 108 1.15
115 M Lavoie Manitoba 11 28 35 1.25 0 0 0 0.00
116 C Liu UBC 8 26 37 1.42 0 5 5 0.19
117 D Lor Calgary 20 68 41 0.60 0 0 0 0.00
118 B Lord Thompson Rivers 6 9 4 0.44 2 0 2 0.22
119 J Love Brandon 24 94 119 1.27 9 52 61 0.65
120 J Lu UBC 1 2 0 0.00 0 0 0 0.00
121 S Ludwig Manitoba 19 37 14 0.38 1 4 5 0.14
122 A Lyndon MacEwan 24 73 96 1.32 3 16 19 0.26
123 L MacLean UBC 2 2 1 0.50 0 0 0 0.00
124 E Mah Brandon 6 9 4 0.44 0 0 0 0.00
125 I Mamer Saskatchewan 19 62 61 0.98 2 10 12 0.19
Rk Name Team m s ta sa sa/s se r re
1 R Adams UFV 19 64 169 11 0.17 53 4 0
2 D Andison MacEwan 18 46 109 7 0.15 35 173 20
3 T Ardanaz UBC Okanagan 24 85 305 19 0.22 22 7 1
3 T Ardell UFV 24 88 259 8 0.09 23 13 1
5 M Armstrong Saskatchewan 16 43 98 4 0.09 21 1 0
6 T Arnold Winnipeg 10 14 18 2 0.14 10 0 0
7 L Baines Calgary 23 81 287 7 0.09 14 6 0
8 N Barker Saskatchewan 11 26 1 0 0.00 1 0 0
9 N Beingessner Saskatchewan 17 43 9 0 0.00 0 3 0
10 N Benne UFV 18 73 248 37 0.51 70 293 22
11 C Bergeron MacEwan 22 79 245 7 0.09 39 4 3
12 E Besirevic Alberta 17 58 204 12 0.21 29 9 1
13 S Birkholz MacEwan 18 44 121 4 0.09 11 2 0
14 A Bouck Calgary 22 71 141 8 0.11 14 3 1
15 N Bouius UFV 11 25 64 2 0.08 11 2 0
16 C Boulding Mount Royal 19 46 119 8 0.17 19 7 2
17 E Bowman Trinity Western 2 2 0 0 0.00 0 1 0
18 C Brandsma UBC 9 13 20 2 0.15 8 26 1
19 L Brandsma UBC Okanagan 20 69 0 0 0.00 0 263 26
20 C Brennan Winnipeg 10 21 5 0 0.00 2 18 1
21 J Brennan Mount Royal 19 74 344 22 0.30 38 5 0
22 J Breton Mount Royal 13 23 62 2 0.09 9 13 1
23 T Bridle Winnipeg 16 34 59 1 0.03 11 76 8
24 R Brinnen Thompson Rivers 15 40 83 3 0.07 7 1 0
25 M Brook Brandon 24 94 330 23 0.24 74 406 33
25 Q Buchanan Saskatchewan 24 92 274 9 0.10 28 19 2
25 G Butler Mount Royal 24 90 0 0 0.00 0 532 35
25 C Byam Mount Royal 24 90 326 27 0.30 100 2 2
29 M Campbell Manitoba 16 56 175 18 0.32 48 9 1
30 B Cancilla Manitoba 2 6 0 0 0.00 0 32 1
31 J Canham Alberta 23 85 299 49 0.58 102 51 8
32 B Carleton Manitoba 14 47 118 14 0.30 47 258 17
33 C Carmichael Brandon 1 1 0 0 0.00 0 0 0
34 N Carter Manitoba 15 44 112 9 0.20 30 4 0
35 D Clark UBC 13 33 56 0 0.00 7 27 1
36 B Cole UBC Okanagan 15 43 112 2 0.05 22 3 0
37 K Cook UFV 4 8 9 0 0.00 1 3 0
37 J Corneil Trinity Western 4 15 46 1 0.07 10 6 1
39 L Currie Alberta 23 86 0 0 0.00 0 355 13
40 E Czepuryk Calgary 5 5 4 0 0.00 0 0 0
41 J Da Silva Mount Royal 10 24 83 2 0.08 6 1 1
42 P Dionne Mount Royal 19 49 9 0 0.00 4 0 0
43 K Dmitruk Trinity Western 18 65 11 0 0.00 3 295 21
44 E Dornez Winnipeg 24 84 275 17 0.20 32 355 22
45 M Dowhaniuk UBC 23 89 358 21 0.24 102 484 23
46 S Drybrough Alberta 12 19 8 0 0.00 1 9 3
47 J Dueck Manitoba 19 66 216 9 0.14 29 9 0
48 A Duff UBC Okanagan 11 15 5 0 0.00 3 15 1
49 Z Durrant Calgary 23 77 248 17 0.22 19 3 1
50 M Edwards Alberta 11 16 21 0 0.00 5 0 0
51 J Eichorst Saskatchewan 15 39 52 2 0.05 7 11 1
52 S Elgert Thompson Rivers 20 81 306 24 0.30 63 6 0
53 A Ellchuk Calgary 24 88 0 0 0.00 0 160 15
54 A Elser Trinity Western 17 47 114 8 0.17 33 159 11
55 J Elser Trinity Western 21 84 217 34 0.40 38 284 20
56 M Elser Trinity Western 19 72 297 44 0.61 55 111 6
57 C Engbers UFV 7 7 6 1 0.14 2 0 0
58 H Ens Manitoba 15 48 139 8 0.17 35 5 0
59 L Espedido Alberta 8 10 13 1 0.10 8 0 0
60 Z Evans Calgary 17 41 92 2 0.05 20 2 1
61 E Ferreira UFV 23 75 207 11 0.15 21 274 22
61 S Flowerday Thompson Rivers 23 92 305 26 0.28 98 217 17
63 B Friesen Alberta 19 63 218 14 0.22 62 319 22
64 T Friesen Brandon 24 94 390 21 0.22 62 564 31
65 T Funk Calgary 11 30 74 0 0.00 15 50 6
66 J Gagnon UFV 14 47 5 0 0.00 3 193 8
67 L Gard Winnipeg 8 16 12 1 0.06 5 2 1
68 R Gingera UBC 13 30 76 8 0.27 34 8 2
69 E Godwin Calgary 24 90 345 25 0.28 84 357 27
70 A Golding Thompson Rivers 12 36 83 6 0.17 7 0 0
71 M Gorman MacEwan 20 69 180 6 0.09 16 127 19
71 E Graham Saskatchewan 20 53 120 11 0.21 41 229 13
73 S Grahame Manitoba 14 45 111 11 0.24 34 232 19
74 L Greves UBC 22 85 1 0 0.00 0 479 23
75 M Greves UBC 24 93 439 21 0.23 19 6 1
76 N Hall UFV 9 28 0 0 0.00 0 19 0
77 M Hamilton Thompson Rivers 18 49 98 6 0.12 34 153 13
78 R Hampe UFV 22 86 261 13 0.15 76 12 1
78 M Haronga Mount Royal 22 83 293 29 0.35 84 278 12
80 D Hebert MacEwan 21 76 0 0 0.00 0 210 31
80 J Heppner Manitoba 21 76 236 21 0.28 49 25 2
82 I Heslinga Alberta 24 89 338 28 0.31 59 338 16
83 E Hildebrand Manitoba 15 29 35 2 0.07 4 3 0
84 B Hofer Trinity Western 16 64 254 43 0.67 47 305 25
85 T Hofer Trinity Western 7 11 13 0 0.00 1 0 0
86 D Hofsink Trinity Western 18 42 66 1 0.02 3 2 1
87 T Howell Mount Royal 9 14 2 0 0.00 2 6 1
88 R Hruska Winnipeg 2 2 0 0 0.00 0 1 0
89 C Hudson UBC Okanagan 21 44 54 2 0.05 6 1 0
90 R Ibbetson Thompson Rivers 24 96 297 11 0.11 35 425 23
91 S Jablonski UBC Okanagan 5 7 6 0 0.00 2 10 1
92 N Jabusch MacEwan 4 4 6 0 0.00 5 14 1
93 K Jacklin UBC Okanagan 7 7 9 0 0.00 3 0 0
94 J Jehle Manitoba 20 74 1 0 0.00 1 385 35
95 N Johnson UBC 19 51 80 4 0.08 13 0 0
96 O Johnson MacEwan 5 5 0 0 0.00 0 0 0
97 B Johnstone Alberta 21 72 213 5 0.07 26 4 1
98 Z Jonker Calgary 4 6 8 0 0.00 2 7 0
99 J Karsten MacEwan 20 68 195 7 0.10 11 14 5
100 C Kastelein UFV 22 87 299 3 0.03 27 335 19
101 B Keck Brandon 9 30 69 4 0.13 11 4 1
102 C Kern Alberta 24 89 339 23 0.26 77 5 1
103 L Kindle Brandon 7 9 11 2 0.22 3 14 4
104 M Klysh Winnipeg 20 70 201 13 0.19 41 10 1
105 P Koop Winnipeg 24 89 343 19 0.21 29 39 0
106 R Krahn Manitoba 12 31 74 3 0.10 21 151 12
107 L Kristjanson Winnipeg 24 89 298 24 0.27 80 23 4
108 K Kropp Calgary 3 4 5 0 0.00 0 0 0
109 J Kruger UFV 15 38 89 1 0.03 6 127 15
110 A Krykewich Winnipeg 22 61 162 8 0.13 19 4 1
111 L Kunstmann Calgary 20 74 271 13 0.18 42 221 27
112 L Kuppe Calgary 23 85 276 16 0.19 71 228 22
113 L Lange Mount Royal 22 81 275 12 0.15 65 18 0
114 P Lauter Brandon 24 94 355 33 0.35 65 32 7
115 M Lavoie Manitoba 11 28 0 0 0.00 0 55 9
116 C Liu UBC 8 26 56 2 0.08 10 108 6
117 D Lor Calgary 20 68 0 0 0.00 0 200 13
