m
22
k/s
2.20
h %
.239
a/s
0.35
b/s
0.30
sa/s
0.35
d/s
1.63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 50th | 22 | 50th |
| Sets | 83 | 46th | 83 | 46th |
| Kills | 183 | 25th | 183 | 25th |
| Kills per set | 2.20 | 24th | 2.20 | 24th |
| Errors | 78 | 25th | 78 | 25th |
| Total Attacks | 440 | 26th | 440 | 26th |
| Total Attacks per set | 5.30 | 32nd | 5.30 | 32nd |
| Hitting Percentage | .239 | 21st | .239 | 21st |
| Assists | 29 | 36th | 29 | 36th |
| Assists per set | 0.35 | 34th | 0.35 | 34th |
| Service Total Attempts | 293 | 30th | 293 | 30th |
| Service Aces | 29 | 11th | 29 | 11th |
| Service Errors | 84 | 12th | 84 | 12th |
| Service Aces per set | 0.35 | 11th | 0.35 | 11th |
| Receptions | 278 | 28th | 278 | 28th |
| Reception Errors | 12 | 51st | 12 | 51st |
| Digs | 135 | 12th | 135 | 12th |
| Digs per set | 1.63 | 12th | 1.63 | 12th |
| Block Solo | 6 | 43rd | 6 | 43rd |
| Block Assist | 19 | 72nd | 19 | 72nd |
| Block Total | 25 | 72nd | 25 | 72nd |
| Blocks per set | 0.30 | 77th | 0.30 | 77th |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 227.5 | 25th | 227.5 | 25th |
| Points per set | 2.7 | 26th | 2.7 | 26th |
| Matches started | 22 | 28th | 22 | 28th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Alberta | L, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 1 | 11.5 |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta - Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Calgary | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 2 | 9.0 |
| Oct 22 | Calgary | W, 3-0 | 1 | 3 | 4 | 9 | 31 | -.161 | 2 | 4.0 |
| Oct 28 | at UBC Okanagan | W, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 7.5 |
| Oct 29 | at UBC Okanagan | W, 3-1 | 1 | 4 | 10 | 1 | 19 | .474 | 2 | 17.0 |
| Nov 11 | at Saskatchewan | W, 3-1 | 1 | 4 | 12 | 3 | 20 | .450 | 2 | 14.0 |
| Nov 12 | at Saskatchewan | L, 3-2 | 1 | 5 | 12 | 1 | 24 | .458 | 7 | 15.5 |
| Nov 18 | Trinity Western | L, 3-2 | 1 | 5 | 10 | 4 | 25 | .240 | 1 | 11.0 |
| Nov 19 | Trinity Western | L, 3-2 | 1 | 5 | 5 | 1 | 15 | .267 | 0 | 6.5 |
| Nov 25 | at UFV | W, 3-1 | 1 | 4 | 15 | 6 | 32 | .281 | 2 | 20.5 |
| Nov 26 | at UFV | W, 3-1 | 1 | 4 | 13 | 4 | 34 | .265 | 4 | 14.5 |
| Dec 2 | Manitoba | W, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 10.0 |
| Dec 3 | Manitoba | W, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 10.0 |
| Jan 6 | at Winnipeg | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 7.0 |
| Jan 7 | at Winnipeg | W, 3-2 | 1 | 5 | 5 | 4 | 20 | .050 | 1 | 6.5 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | UBC | W, 3-1 | 1 | 4 | 12 | 2 | 25 | .400 | 2 | 13.0 |
| Jan 21 | UBC | L, 3-1 | 1 | 4 | 5 | 5 | 18 | .000 | 1 | 5.0 |
| Feb 3 | at Alberta | W, 3-2 | 1 | 5 | 6 | 3 | 26 | .115 | 0 | 8.5 |
| Feb 4 | at Alberta | L, 3-1 | 1 | 4 | 8 | 6 | 20 | .100 | 2 | 9.0 |
| Feb 10 | Brandon | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 8.5 |
| Feb 11 | Brandon | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 7.0 |
| Feb 17 | at MacEwan | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 9.0 |
| Feb 18 | at MacEwan | W, 3-0 | 1 | 3 | 12 | 3 | 19 | .474 | 0 | 14.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Alberta | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta - Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Calgary | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | Calgary | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at UBC Okanagan | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at UBC Okanagan | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 11 | at Saskatchewan | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Saskatchewan | L, 3-2 | 1 | 5 | 5 | 2 | 1 | 0 | 3 | 0 |
| Nov 18 | Trinity Western | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Trinity Western | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 25 | at UFV | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 26 | at UFV | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Winnipeg | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 4 | 0 |
| Jan 7 | at Winnipeg | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | UBC | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | UBC | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Alberta | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | at Alberta | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | Brandon | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Brandon | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at MacEwan | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at MacEwan | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Alberta | L, 3-1 | 1 | 4 | 16 | 3 | 3 | 11 | 2 |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | at University of Alberta - Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Thompson Rivers | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | vs. UBC Okanagan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | at Trinity Western | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Calgary | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 6 | 0 |
| Oct 22 | Calgary | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 6 | 0 |
| Oct 28 | at UBC Okanagan | W, 3-0 | 1 | 3 | 9 | 2 | 1 | 12 | 0 |
| Oct 29 | at UBC Okanagan | W, 3-1 | 1 | 4 | 20 | 6 | 5 | 10 | 0 |
| Nov 11 | at Saskatchewan | W, 3-1 | 1 | 4 | 15 | 1 | 5 | 15 | 0 |
| Nov 12 | at Saskatchewan | L, 3-2 | 1 | 5 | 21 | 1 | 5 | 19 | 1 |
| Nov 18 | Trinity Western | L, 3-2 | 1 | 5 | 7 | 0 | 4 | 16 | 0 |
| Nov 19 | Trinity Western | L, 3-2 | 1 | 5 | 22 | 0 | 5 | 34 | 2 |
| Nov 25 | at UFV | W, 3-1 | 1 | 4 | 17 | 5 | 5 | 8 | 0 |
| Nov 26 | at UFV | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 12 | 1 |
| Dec 2 | Manitoba | W, 3-0 | 1 | 3 | 12 | 3 | 4 | 8 | 2 |
| Dec 3 | Manitoba | W, 3-0 | 1 | 3 | 12 | 3 | 4 | 8 | 2 |
| Jan 6 | at Winnipeg | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 17 | 1 |
| Jan 7 | at Winnipeg | W, 3-2 | 1 | 5 | 15 | 1 | 7 | 9 | 0 |
| Jan 13 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | UBC | W, 3-1 | 1 | 4 | 10 | 0 | 4 | 21 | 0 |
| Jan 21 | UBC | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 19 | 1 |
| Feb 3 | at Alberta | W, 3-2 | 1 | 5 | 24 | 2 | 5 | 16 | 0 |
| Feb 4 | at Alberta | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 13 | 1 |
| Feb 10 | Brandon | W, 3-0 | 1 | 3 | 14 | 1 | 3 | 7 | 0 |
| Feb 11 | Brandon | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 20 | 1 |
| Feb 17 | at MacEwan | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 1 | 0 |
| Feb 18 | at MacEwan | W, 3-0 | 1 | 3 | 14 | 2 | 4 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 183 | 2.20 | 78 | 440 | 5.30 | .239 | 29 | 0.35 | 227.5 | 2.7 |
| Conference | 22 | 83 | 183 | 2.20 | 78 | 440 | 5.30 | .239 | 29 | 0.35 | 227.5 | 2.7 |
| Exhibition | 1 | 4 | 7 | 1.75 | 2 | 17 | 4.25 | .294 | 1 | 0.25 | 11.5 | 2.9 |
| Home | 10 | 36 | 72 | 2.00 | 37 | 181 | 5.03 | .193 | 8 | 0.22 | 84.0 | 2.3 |
| Away | 12 | 47 | 111 | 2.36 | 41 | 259 | 5.51 | .270 | 21 | 0.45 | 143.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 60 | 143 | 2.38 | 61 | 338 | 5.63 | .243 | 18 | 0.30 | 180.5 | 3.0 |
| Losses | 5 | 23 | 40 | 1.74 | 17 | 102 | 4.43 | .225 | 11 | 0.48 | 47.0 | 2.0 |
| October | 4 | 13 | 27 | 2.08 | 20 | 84 | 6.46 | .083 | 6 | 0.46 | 37.5 | 2.9 |
| November | 6 | 27 | 67 | 2.48 | 19 | 150 | 5.56 | .320 | 16 | 0.59 | 82.0 | 3.0 |
| December | 2 | 6 | 14 | 2.33 | 6 | 22 | 3.67 | .364 | 0 | 0.00 | 20.0 | 3.3 |
| January | 4 | 16 | 27 | 1.69 | 11 | 71 | 4.44 | .225 | 5 | 0.31 | 31.5 | 2.0 |
| February | 6 | 21 | 48 | 2.29 | 22 | 113 | 5.38 | .230 | 2 | 0.10 | 56.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 135 | 1.63 | 6 | 19 | 25 | 0.30 |
| Conference | 22 | 83 | 135 | 1.63 | 6 | 19 | 25 | 0.30 |
| Exhibition | 1 | 4 | 5 | 1.25 | 1 | 1 | 2 | 0.50 |
| Home | 10 | 36 | 52 | 1.44 | 3 | 4 | 7 | 0.19 |
| Away | 12 | 47 | 83 | 1.77 | 3 | 15 | 18 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 60 | 113 | 1.88 | 2 | 15 | 17 | 0.28 |
| Losses | 5 | 23 | 22 | 0.96 | 4 | 4 | 8 | 0.35 |
| October | 4 | 13 | 29 | 2.23 | 0 | 5 | 5 | 0.38 |
| November | 6 | 27 | 34 | 1.26 | 5 | 4 | 9 | 0.33 |
| December | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 4 | 16 | 23 | 1.44 | 1 | 5 | 6 | 0.38 |
| February | 6 | 21 | 39 | 1.86 | 0 | 5 | 5 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 293 | 29 | 0.35 | 84 | 278 | 12 |
| Conference | 22 | 83 | 293 | 29 | 0.35 | 84 | 278 | 12 |
| Exhibition | 1 | 4 | 16 | 3 | 0.75 | 3 | 11 | 2 |
| Home | 10 | 36 | 113 | 7 | 0.19 | 37 | 145 | 8 |
| Away | 12 | 47 | 180 | 22 | 0.47 | 47 | 133 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 60 | 226 | 28 | 0.47 | 65 | 177 | 7 |
| Losses | 5 | 23 | 67 | 1 | 0.04 | 19 | 101 | 5 |
| October | 4 | 13 | 48 | 8 | 0.62 | 13 | 34 | 0 |
| November | 6 | 27 | 94 | 8 | 0.30 | 28 | 104 | 4 |
| December | 2 | 6 | 24 | 6 | 1.00 | 8 | 16 | 4 |
| January | 4 | 16 | 42 | 1 | 0.06 | 17 | 66 | 2 |
| February | 6 | 21 | 85 | 6 | 0.29 | 18 | 58 | 2 |

