m
4
k/s
0.25
h %
.000
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 4 | 183rd | 4 | 183rd |
| Sets | 4 | 191st | 4 | 191st |
| Kills | 1 | 153rd | 1 | 153rd |
| Kills per set | 0.25 | - | 0.25 | - |
| Errors | 1 | 149th | 1 | 149th |
| Total Attacks | 3 | 165th | 3 | 165th |
| Total Attacks per set | 0.75 | - | 0.75 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 169th | 0 | 169th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 3 | 172nd | 3 | 172nd |
| Service Aces | 0 | 138th | 0 | 138th |
| Service Errors | 1 | 160th | 1 | 160th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 8 | 112th | 8 | 112th |
| Reception Errors | 1 | 93rd | 1 | 93rd |
| Digs | 1 | 174th | 1 | 174th |
| Digs per set | 0.25 | - | 0.25 | - |
| Block Solo | 0 | 117th | 0 | 117th |
| Block Assist | 1 | 135th | 1 | 135th |
| Block Total | 1 | 139th | 1 | 139th |
| Blocks per set | 0.25 | - | 0.25 | - |
| Block Errors | 0 | 75th | 0 | 75th |
| Ball Handling Errors | 0 | 30th | 0 | 30th |
| Points | 1.5 | 164th | 1.5 | 164th |
| Points per set | 0.4 | - | 0.4 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at UFV | W, 3-0 |
| Feb 4 | at UFV | W, 3-0 |
| Feb 10 | MacEwan | L, 3-0 |
| Feb 11 | MacEwan | W, 3-2 |
| Feb 17 | at Alberta | L, 3-1 |
| Feb 18 | at Alberta | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Brandon | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Jan 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 20 | Trinity Western | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 21 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 5 | Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | Brandon | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Trinity Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 18 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 5 | Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | Brandon | L, 3-0 | - | 1 | 2 | 0 | 1 | 4 | 0 |
| Jan 7 | Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at UBC | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Trinity Western | L, 3-0 | - | 1 | 1 | 0 | 0 | 4 | 1 |
| Jan 21 | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Feb 18 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Conference | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| January | 4 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 0 | 0.00 | 1.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Conference | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| January | 4 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 0 | 0.00 | 1 | 8 | 1 |
| Conference | 4 | 4 | 3 | 0 | 0.00 | 1 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 3 | 0 | 0.00 | 1 | 8 | 1 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 3 | 0 | 0.00 | 1 | 8 | 1 |
| January | 4 | 4 | 3 | 0 | 0.00 | 1 | 8 | 1 |

