UFV
15

Ryan Hampe

m
22
k/s
1.31
h %
.292
a/s
0.06
b/s
1.02
sa/s
0.15
d/s
0.37
Player Stats
  Overall OR Conference CR
Matches 22 50th 22 50th
Sets 86 33rd 86 33rd
Kills 113 46th 113 46th
Kills per set 1.31 54th 1.31 54th
Errors 40 50th 40 50th
Total Attacks 250 45th 250 45th
Total Attacks per set 2.91 - 2.91 -
Hitting Percentage .292 - .292 -
Assists 5 109th 5 109th
Assists per set 0.06 106th 0.06 106th
Service Total Attempts 261 42nd 261 42nd
Service Aces 13 50th 13 50th
Service Errors 76 18th 76 18th
Service Aces per set 0.15 63rd 0.15 63rd
Receptions 12 96th 12 96th
Reception Errors 1 93rd 1 93rd
Digs 32 95th 32 95th
Digs per set 0.37 103rd 0.37 103rd
Block Solo 17 6th 17 6th
Block Assist 71 5th 71 5th
Block Total 88 3rd 88 3rd
Blocks per set 1.02 6th 1.02 6th
Block Errors 2 22nd 2 22nd
Ball Handling Errors 1 11th 1 11th
Points 178.5 39th 178.5 39th
Points per set 2.1 43rd 2.1 43rd
Matches started 20 37th 20 37th
Recent Results
Date Opponent Result
Jan 27 Brandon L, 3-2
Jan 28 Brandon L, 3-1
Feb 3 UBC Okanagan L, 3-0
Feb 4 UBC Okanagan L, 3-0
Feb 10 at Manitoba L, 3-1
Feb 11 at Manitoba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # Team Canada W, 3-2 - - - - - - - -
Sep 30 # at Winnipeg L, 3-0 - - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 2 1 3 6 -.333 0 5.0
Oct 2 # at Manitoba L, 3-0 - 1 2 2 6 .000 0 2.0
Oct 14 # at MacEwan W, 3-1 1 4 7 0 11 .636 0 8.0
Oct 15 # at MacEwan W, 3-1 1 4 5 1 9 .444 0 9.0
Oct 21 at UBC L, 3-2 1 5 5 1 12 .333 0 9.0
Oct 22 at UBC W, 3-1 1 4 6 2 12 .333 0 12.0
Oct 28 Trinity Western L, 3-2 1 5 8 5 20 .150 0 10.0
Oct 29 Trinity Western L, 3-0 1 3 2 2 7 .000 0 4.5
Nov 4 Saskatchewan W, 3-1 1 4 4 2 11 .182 1 8.5
Nov 5 Saskatchewan L, 3-0 1 3 1 2 8 -.125 0 3.5
Nov 18 at Winnipeg L, 3-0 1 3 3 0 5 .600 0 5.0
Nov 19 at Winnipeg L, 3-2 1 5 9 5 18 .222 0 13.5
Nov 25 Mount Royal L, 3-1 1 4 6 1 11 .455 0 10.5
Nov 26 Mount Royal L, 3-1 - 3 1 0 8 .125 1 3.0
Dec 2 at Alberta L, 3-0 1 3 1 4 7 -.429 0 2.5
Dec 3 at Alberta L, 3-0 - - - - - - - -
Jan 6 Calgary W, 3-2 1 5 5 1 8 .500 0 8.0
Jan 7 Calgary L, 3-2 1 5 6 1 13 .385 0 11.0
Jan 13 at MacEwan W, 3-0 1 3 9 1 14 .571 1 9.0
Jan 14 at MacEwan L, 3-2 1 5 9 5 22 .182 2 15.5
Jan 20 at Thompson Rivers L, 3-2 1 5 6 1 9 .556 0 8.5
Jan 21 at Thompson Rivers L, 3-1 1 4 4 2 10 .200 0 8.0
Jan 27 Brandon L, 3-2 1 5 5 1 12 .333 0 7.0
Jan 28 Brandon L, 3-1 - 2 5 2 9 .333 0 5.5
Feb 3 UBC Okanagan L, 3-0 - - - - - - - -
Feb 4 UBC Okanagan L, 3-0 1 3 5 0 10 .500 0 7.5
Feb 10 at Manitoba L, 3-1 1 4 9 2 17 .412 0 10.5
Feb 11 at Manitoba L, 3-0 1 3 4 0 7 .571 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # Team Canada W, 3-2 - - - - - - - -
Sep 30 # at Winnipeg L, 3-0 - - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 2 0 1 0 0 1 0
Oct 2 # at Manitoba L, 3-0 - 1 2 0 0 0 0 0
Oct 14 # at MacEwan W, 3-1 1 4 0 1 0 0 1 0
Oct 15 # at MacEwan W, 3-1 1 4 0 3 0 1 3 0
Oct 21 at UBC L, 3-2 1 5 1 1 4 0 5 0
Oct 22 at UBC W, 3-1 1 4 0 2 4 0 6 0
Oct 28 Trinity Western L, 3-2 1 5 1 0 2 0 2 0
Oct 29 Trinity Western L, 3-0 1 3 0 0 3 0 3 0
Nov 4 Saskatchewan W, 3-1 1 4 5 1 5 1 6 0
Nov 5 Saskatchewan L, 3-0 1 3 0 1 3 0 4 0
Nov 18 at Winnipeg L, 3-0 1 3 0 0 4 0 4 0
Nov 19 at Winnipeg L, 3-2 1 5 1 1 5 0 6 0
Nov 25 Mount Royal L, 3-1 1 4 2 1 3 0 4 0
Nov 26 Mount Royal L, 3-1 - 3 3 0 2 0 2 0
Dec 2 at Alberta L, 3-0 1 3 1 1 1 0 2 0
Dec 3 at Alberta L, 3-0 - - - - - - - -
Jan 6 Calgary W, 3-2 1 5 2 0 6 0 6 0
Jan 7 Calgary L, 3-2 1 5 3 1 6 0 7 0
Jan 13 at MacEwan W, 3-0 1 3 0 0 0 0 0 0
Jan 14 at MacEwan L, 3-2 1 5 4 5 1 1 6 1
Jan 20 at Thompson Rivers L, 3-2 1 5 1 0 5 0 5 0
Jan 21 at Thompson Rivers L, 3-1 1 4 2 1 4 0 5 0
Jan 27 Brandon L, 3-2 1 5 3 1 2 0 3 0
Jan 28 Brandon L, 3-1 - 2 1 0 1 0 1 0
Feb 3 UBC Okanagan L, 3-0 - - - - - - - -
Feb 4 UBC Okanagan L, 3-0 1 3 1 0 5 0 5 0
Feb 10 at Manitoba L, 3-1 1 4 1 0 3 0 3 0
Feb 11 at Manitoba L, 3-0 1 3 0 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # Team Canada W, 3-2 - - - - - - -
Sep 30 # at Winnipeg L, 3-0 - - - - - - -
Sep 30 # at Brandon W, 3-1 - - - - - - -
Oct 1 # at Saskatchewan L, 3-2 1 2 9 3 4 0 0
Oct 2 # at Manitoba L, 3-0 - 1 2 0 1 0 0
Oct 14 # at MacEwan W, 3-1 1 4 9 0 5 0 0
Oct 15 # at MacEwan W, 3-1 1 4 15 1 5 1 1
Oct 21 at UBC L, 3-2 1 5 15 1 3 0 0
Oct 22 at UBC W, 3-1 1 4 16 2 3 0 0
Oct 28 Trinity Western L, 3-2 1 5 12 1 1 2 0
Oct 29 Trinity Western L, 3-0 1 3 8 1 2 0 0
Nov 4 Saskatchewan W, 3-1 1 4 13 1 5 2 0
Nov 5 Saskatchewan L, 3-0 1 3 9 0 2 0 0
Nov 18 at Winnipeg L, 3-0 1 3 10 0 2 1 0
Nov 19 at Winnipeg L, 3-2 1 5 14 1 6 1 0
Nov 25 Mount Royal L, 3-1 1 4 10 2 2 2 1
Nov 26 Mount Royal L, 3-1 - 3 6 1 1 0 0
Dec 2 at Alberta L, 3-0 1 3 6 0 2 1 0
Dec 3 at Alberta L, 3-0 - - - - - - -
Jan 6 Calgary W, 3-2 1 5 12 0 4 0 0
Jan 7 Calgary L, 3-2 1 5 19 1 5 0 0
Jan 13 at MacEwan W, 3-0 1 3 9 0 4 0 0
Jan 14 at MacEwan L, 3-2 1 5 23 1 5 0 0
Jan 20 at Thompson Rivers L, 3-2 1 5 17 0 5 0 0
Jan 21 at Thompson Rivers L, 3-1 1 4 12 1 4 0 0
Jan 27 Brandon L, 3-2 1 5 14 0 6 2 0
Jan 28 Brandon L, 3-1 - 2 5 0 1 0 0
Feb 3 UBC Okanagan L, 3-0 - - - - - - -
Feb 4 UBC Okanagan L, 3-0 1 3 10 0 3 0 0
Feb 10 at Manitoba L, 3-1 1 4 12 0 5 1 0
Feb 11 at Manitoba L, 3-0 1 3 9 0 5 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 86 113 1.31 40 250 2.91 .292 5 0.06 178.5 2.1
Conference 22 86 113 1.31 40 250 2.91 .292 5 0.06 178.5 2.1
Exhibition 4 11 15 1.36 6 32 2.91 .281 0 0.00 24.0 2.2
                         
Home 11 42 48 1.14 17 117 2.79 .265 2 0.05 79.0 1.9
Away 11 44 65 1.48 23 133 3.02 .316 3 0.07 99.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 4 16 24 1.50 6 45 2.81 .400 2 0.13 37.5 2.3
Losses 18 70 89 1.27 34 205 2.93 .268 3 0.04 141.0 2.0
                         
October 4 17 21 1.24 10 51 3.00 .216 0 0.00 35.5 2.1
November 6 22 24 1.09 10 61 2.77 .230 2 0.09 44.0 2.0
December 1 3 1 0.33 4 7 2.33 -.429 0 0.00 2.5 0.8
January 8 34 49 1.44 14 97 2.85 .361 3 0.09 72.5 2.1
February 3 10 18 1.80 2 34 3.40 .471 0 0.00 24.0 2.4
  m s digs d/s bs ba tot b/s
Total 22 86 32 0.37 17 71 88 1.02
Conference 22 86 32 0.37 17 71 88 1.02
Exhibition 4 11 2 0.18 5 0 5 0.45
                 
Home 11 42 21 0.50 5 38 43 1.02
Away 11 44 11 0.25 12 33 45 1.02
Neutral - - - - - - - -
                 
Wins 4 16 7 0.44 3 15 18 1.13
Losses 18 70 25 0.36 14 56 70 1.00
                 
October 4 17 2 0.12 3 13 16 0.94
November 6 22 11 0.50 4 22 26 1.18
December 1 3 1 0.33 1 1 2 0.67
January 8 34 16 0.47 8 25 33 0.97
February 3 10 2 0.20 1 10 11 1.10
  m s ta sa sa/s se r re
Total 22 86 261 13 0.15 76 12 1
Conference 22 86 261 13 0.15 76 12 1
Exhibition 4 11 35 4 0.36 15 1 1
                 
Home 11 42 118 7 0.17 32 8 1
Away 11 44 143 6 0.14 44 4 0
Neutral - - - - - - - -
                 
Wins 4 16 50 3 0.19 16 2 0
Losses 18 70 211 10 0.14 60 10 1
                 
October 4 17 51 5 0.29 9 2 0
November 6 22 62 5 0.23 18 6 1
December 1 3 6 0 0.00 2 1 0
January 8 34 111 3 0.09 34 2 0
February 3 10 31 0 0.00 13 1 0