Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 18 | 4.55 | |
| 14 | 4.35 | |
| 16 | 4.25 | |
| 18 | 4.12 | |
| 18 | 3.96 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 18 | 305 | |
| 18 | 301 | |
| 18 | 268 | |
| 16 | 251 | |
| 17 | 215 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 16 | .491 | |
| 12 | .485 | |
| 16 | .411 | |
| 14 | .398 | |
| 14 | .382 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 18 | 1.52 | |
| 16 | 1.34 | |
| 17 | 1.15 | |
| 16 | 1.11 | |
| 16 | 1.08 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 18 | 3.12 | |
| 18 | 2.10 | |
| 18 | 2.00 | |
| 18 | 1.89 | |
| 18 | 1.88 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 10 | 0.75 | |
| 14 | 0.67 | |
| 16 | 0.56 | |
| 14 | 0.53 | |
| 18 | 0.51 | |
| View All | ||

