gp
5
gs
5
min
450:00
ga
2
gaa
0.40
sv
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 16th | 5 | 16th |
| Games started | 5 | 16th | 5 | 16th |
| Minutes | 450:00 | 16th | 450:00 | 16th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 0.40 | - | 0.40 | - |
| Saves | 13 | 18th | 13 | 18th |
| Save pct | .867 | - | .867 | - |
| Wins | 5 | 6th | 5 | 6th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/0 | 6th | 4/0 | 6th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Victoria | W, 2-1 |
| Oct 17 | at UNBC | W, 2-1 |
| Oct 19 | at UNBC | W, 4-0 |
| Oct 24 | vs. Alberta | W, 2-0 |
| Oct 26 | vs. UFV | W, 1-0 |
| Nov 1 | at Mount Royal | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | UFV | W, 2-1 | - | - | - | - | - | - |
| Aug 23 | Trinity Western | W, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - |
| Aug 30 | at UBCO | W, 4-1 | - | - | - | - | - | - |
| Sep 12 | Alberta | W, 1-0 | - | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | at Mount Royal | W, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Lethbridge | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | UBCO | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at Trinity Western | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at UFV | T, 0-0 | - | - | - | - | - | - |
| Oct 9 | Victoria | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | at Victoria | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | at UNBC | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | at UNBC | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 # | vs. Alberta | W, 2-0 | - | - | - | - | - | - |
| Oct 26 # | vs. UFV | W, 1-0 | - | - | - | - | - | - |
| Nov 1 # | at Mount Royal | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | UFV | W, 2-1 | - | - | - | - | - |
| Aug 23 | Trinity Western | W, 2-1 | - | - | - | - | - |
| Aug 29 | at Thompson Rivers | W, 3-0 | - | - | - | - | - |
| Aug 30 | at UBCO | W, 4-1 | - | - | - | - | - |
| Sep 12 | Alberta | W, 1-0 | - | - | - | - | - |
| Sep 14 | Saskatchewan | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Mount Royal | W, 2-0 | - | - | - | - | - |
| Sep 21 | at Lethbridge | W, 4-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 26 | Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | UBCO | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | at Trinity Western | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | at UFV | T, 0-0 | - | - | - | - | - |
| Oct 9 | Victoria | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Victoria | W, 2-1 | - | - | - | - | - |
| Oct 17 | at UNBC | W, 2-1 | - | - | - | - | - |
| Oct 19 | at UNBC | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 # | vs. Alberta | W, 2-0 | - | - | - | - | - |
| Oct 26 # | vs. UFV | W, 1-0 | - | - | - | - | - |
| Nov 1 # | at Mount Royal | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .40 | 0.40 | 2.60 |
| Conference | 5 | 5 | .40 | 0.40 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 3.00 |
| Away | 3 | 3 | .67 | 0.67 | 2.33 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | 0.40 | 2.60 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | .67 | 0.67 | 3.00 |
| October | 2 | 2 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Conference | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Away | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| October | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 90:00 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | - | 0:00 |
| September | 3 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 13 | .867 |
| Conference | 5 | 5 | 2 | 13 | .867 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 6 | 1.000 |
| Away | 3 | 3 | 2 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 2 | 13 | .867 |
| Losses | - | - | - | - | - |
| September | 3 | 3 | 2 | 9 | .818 |
| October | 2 | 2 | 0 | 4 | 1.000 |

