Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Achadinha Victoria 15 15 .13 .20 .33
2 K Adzic Trinity Western 8 6 .00 .25 .25
3 J Ajab MacEwan 10 9 .00 .10 .10
4 A Ajibade MacEwan 4 4 .00 .00 .00
5 L Alberti Trinity Western 8 1 .00 .00 .00
6 M Alexander UBC Okanagan 1 - .00 .00 .00
6 O Allen Calgary 1 - .00 .00 .00
8 G Altomare Saskatchewan 2 - .00 .00 .00
9 P Amanda Alberta 13 8 .15 .23 .38
10 D Anamali Calgary 14 6 .14 .00 .14
11 D Aniogbe UFV 1 1 .00 .00 .00
12 O Antoniuk Calgary 11 11 .73 .45 1.18
13 S Aria Calgary 12 12 .17 .08 .25
14 G Arnold Saskatchewan 4 2 .00 .00 .00
15 H Assem Alberta 14 7 .21 .21 .43
16 J Aulakh Alberta 5 - .00 .00 .00
17 K Baker Saskatchewan 1 - .00 .00 .00
18 J Bangura UFV 8 2 .13 .00 .13
19 M Banovic Trinity Western 14 14 .00 .00 .00
20 V Bartošek Mount Royal 2 - .00 .00 .00
21 T Beckedahl Mount Royal 10 1 .00 .00 .00
22 M Beecroft UFV 14 7 .07 .07 .14
23 M Beghin Mount Royal 7 1 .29 .14 .43
24 J Belbin Alberta 9 5 .00 .11 .11
25 B Benton Mount Royal 2 1 .00 .00 .00
26 K Bey Lethbridge 12 12 .08 .17 .25
26 N Bilodeau Lethbridge 12 12 .00 .00 .00
28 N Bilodeau Lethbridge 8 2 .13 .00 .13
29 C Birtwistle UBC Okanagan 9 5 .00 .00 .00
30 K Boell Lethbridge 13 12 .08 .00 .08
31 M Bona Trinity Western 3 1 .00 .00 .00
32 J Bosch Alberta 13 13 .00 .38 .38
33 M Botelho UNBC 5 - .00 .00 .00
34 M Bounaaja UNBC 13 8 .08 .08 .15
34 R Brar Thompson Rivers 13 12 .00 .15 .15
36 P Braun UBC 2 - .50 .00 .50
37 M Brazinha UFV 15 15 .53 .60 1.13
38 C Brown UBC Okanagan 3 - .00 .00 .00
39 C Brown UBC Okanagan 2 - .00 .00 .00
40 L Brzica UBC Okanagan 6 2 .00 .00 .00
41 E Cabral Saskatchewan 14 14 .29 .00 .29
42 F Cain Alberta 13 1 .31 .08 .38
43 A Calado Saskatchewan 8 5 .00 .00 .00
44 J Calderon Saskatchewan 1 - .00 .00 .00
45 O Cameron Victoria 15 15 .13 .07 .20
46 N Carr Calgary 1 - .00 .00 .00
47 C Carter MacEwan 8 7 .38 .25 .63
48 R Cato Alberta 14 14 .21 .07 .29
49 N Cervo UFV 4 - .25 .00 .25
50 I Charbonneau Mount Royal 5 1 .00 .00 .00
51 A Chauhan UBC 10 6 .00 .10 .10
52 A Christianson Thompson Rivers 8 4 .00 .00 .00
53 D Chung Alberta 13 13 .15 .08 .23
54 M Clarke UBC Okanagan 10 3 .00 .00 .00
55 R Clements UBC Okanagan 11 7 .18 .00 .18
56 S Colbow UBC 1 - .00 .00 .00
57 D Colebourne UFV 15 9 .07 .20 .27
58 L Collens Alberta 13 13 .00 .00 .00
59 D Comita Thompson Rivers 10 10 .00 .10 .10
59 M Comsia UBC 10 7 .30 .00 .30
61 A Consiglio UFV 13 13 .08 .00 .08
62 A Cordeiro Trinity Western 11 11 .00 .00 .00
63 T Cornwell Victoria 6 2 .00 .00 .00
63 S Cote UBC Okanagan 6 - .00 .00 .00
65 A Coulibaly Thompson Rivers 13 11 .23 .15 .38
66 D Covelli UBC Okanagan 1 - .00 .00 .00
67 J Cowx UFV 16 16 .00 .00 .00
68 B Creswick Mount Royal 1 1 .00 .00 .00
69 A Crofoot Thompson Rivers 5 - .00 .00 .00
70 M Cuzzetto UNBC 8 2 .00 .00 .00
71 M D'Andrea Thompson Rivers 16 16 .00 .00 .00
72 M Da Rocha Mount Royal 13 13 .62 .23 .85
73 M Dale Trinity Western 2 1 .00 .00 .00
74 J Dalla Costa Lethbridge 14 13 .07 .00 .07
75 E Dan-Adokiene Trinity Western 13 7 .15 .00 .15
76 L Dasovic UBC 7 7 .00 .00 .00
77 T Denness Lethbridge 13 4 .00 .00 .00
78 O Deveau UBC Okanagan 15 11 .00 .00 .00
79 J Dhaliwal UFV 2 - .00 .00 .00
80 E Dos Santos Thompson Rivers 14 14 .07 .07 .14
81 D Dron UNBC 1 - .00 .00 .00
82 D Dudek Mount Royal 10 8 .10 .00 .10
83 K Dugas MacEwan 14 13 .00 .29 .29
84 A Dumoulin Mount Royal 3 3 .00 .00 .00
85 Z El Hasumi Lethbridge 7 1 .00 .00 .00
86 M Emerson UBC Okanagan 13 13 .00 .08 .08
87 A Evans Trinity Western 1 - .00 .00 .00
88 K Eve Trinity Western 13 9 .00 .08 .08
89 T Fayia MacEwan 3 3 .00 .00 .00
90 D Fedele UBC Okanagan 12 2 .00 .00 .00
91 D Field Lethbridge 13 13 .00 .00 .00
92 A Fitzgerald UFV 2 - .00 .00 .00
93 J Flaksman Mount Royal 11 9 .09 .09 .18
94 B Francis Lethbridge 5 1 .00 .00 .00
95 L Freathy Thompson Rivers 9 4 .00 .11 .11
96 J Frederick Calgary 3 - .33 .33 .67
96 M Frett-Baptiste MacEwan 3 - .00 .00 .00
98 B Fuerst UBC 15 13 .00 .20 .20
99 I Gharahmadani Saskatchewan 13 5 .00 .00 .00
100 B Gill Alberta 4 - .00 .00 .00
101 J Gill UFV 3 1 .00 .00 .00
102 B Gingras Lethbridge 13 9 .00 .00 .00
103 H Godbout UBC 15 14 .47 .33 .80
104 C Goertzen Lethbridge 1 - .00 .00 .00
105 L Graham UNBC 15 15 .13 .00 .13
106 J Grant Trinity Western 8 2 .00 .00 .00
107 J Greco-Taylor Calgary 13 13 .00 .38 .38
108 A Grew Victoria 7 1 .00 .00 .00
109 T Griffith Alberta 1 1 .00 .00 .00
110 C Guay Mount Royal 10 4 .00 .10 .10
111 F Guité MacEwan 13 4 .08 .00 .08
112 Y Guitouni Victoria 14 8 .00 .07 .07
113 C Gunhold UNBC 13 3 .00 .08 .08
114 T Haetscher Mount Royal 11 4 .09 .00 .09
115 A Hajdecki Trinity Western 15 15 .07 .00 .07
116 D Hajdecki UFV 1 - .00 .00 .00
117 Z Hamedi Thompson Rivers 13 9 .00 .00 .00
117 J Hausendorf UBC 13 4 .15 .08 .23
119 S Hendricks Lethbridge 1 - .00 .00 .00
120 O Herbert UBC 13 7 .15 .15 .31
121 M Hilton Victoria 11 3 .09 .00 .09
122 M Hnatiw Saskatchewan 14 11 .00 .00 .00
123 T Hope Alberta 11 11 .00 .09 .09
124 N Hrdlicka UBC 13 12 .00 .08 .08
124 W Hughes Lethbridge 13 13 .00 .23 .23
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Achadinha Victoria 15 .93 .143 .60 .643
2 K Adzic Trinity Western 8 .88 .000 .25 .286
3 J Ajab MacEwan 10 .40 .000 .10 .250
4 A Ajibade MacEwan 4 1.25 .000 .00 .000
5 L Alberti Trinity Western 8 .25 .000 .13 .500
6 M Alexander UBC Okanagan 1 .00 - .00 -
6 O Allen Calgary 1 .00 - .00 -
8 G Altomare Saskatchewan 2 .00 - .00 -
9 P Amanda Alberta 13 1.15 .133 .77 .667
10 D Anamali Calgary 14 .79 .182 .43 .545
11 D Aniogbe UFV 1 .00 - .00 -
12 O Antoniuk Calgary 11 4.45 .163 1.82 .408
13 S Aria Calgary 12 .42 .400 .17 .400
14 G Arnold Saskatchewan 4 .00 - .00 -
15 H Assem Alberta 14 1.14 .188 .43 .375
16 J Aulakh Alberta 5 .00 - .00 -
17 K Baker Saskatchewan 1 1.00 .000 .00 .000
18 J Bangura UFV 8 .75 .167 .25 .333
19 M Banovic Trinity Western 14 .29 .000 .14 .500
20 V Bartošek Mount Royal 2 .50 .000 .00 .000
21 T Beckedahl Mount Royal 10 .30 .000 .20 .667
22 M Beecroft UFV 14 .57 .125 .21 .375
23 M Beghin Mount Royal 7 .71 .400 .71 1.000
24 J Belbin Alberta 9 .44 .000 .11 .250
25 B Benton Mount Royal 2 .00 - .00 -
26 K Bey Lethbridge 12 1.25 .067 .67 .533
26 N Bilodeau Lethbridge 12 .08 .000 .00 .000
28 N Bilodeau Lethbridge 8 .63 .200 .13 .200
29 C Birtwistle UBC Okanagan 9 .00 - .00 -
30 K Boell Lethbridge 13 .15 .500 .08 .500
31 M Bona Trinity Western 3 1.33 .000 .00 .000
32 J Bosch Alberta 13 .38 .000 .00 .000
33 M Botelho UNBC 5 .00 - .00 -
34 M Bounaaja UNBC 13 1.00 .077 .38 .385
34 R Brar Thompson Rivers 13 .62 .000 .38 .625
36 P Braun UBC 2 .50 1.000 .50 1.000
37 M Brazinha UFV 15 2.47 .216 1.60 .649
38 C Brown UBC Okanagan 3 .00 - .00 -
39 C Brown UBC Okanagan 2 .00 - .00 -
40 L Brzica UBC Okanagan 6 .33 .000 .00 .000
41 E Cabral Saskatchewan 14 2.71 .105 1.29 .474
42 F Cain Alberta 13 .92 .333 .62 .667
43 A Calado Saskatchewan 8 .50 .000 .38 .750
44 J Calderon Saskatchewan 1 .00 - .00 -
45 O Cameron Victoria 15 1.40 .095 .73 .524
46 N Carr Calgary 1 .00 - .00 -
47 C Carter MacEwan 8 1.63 .231 .75 .462
48 R Cato Alberta 14 .79 .273 .43 .545
49 N Cervo UFV 4 .25 1.000 .25 1.000
50 I Charbonneau Mount Royal 5 .20 .000 .20 1.000
51 A Chauhan UBC 10 1.10 .000 .20 .182
52 A Christianson Thompson Rivers 8 .13 .000 .00 .000
53 D Chung Alberta 13 1.62 .095 .46 .286
54 M Clarke UBC Okanagan 10 .20 .000 .00 .000
55 R Clements UBC Okanagan 11 .45 .400 .27 .600
56 S Colbow UBC 1 .00 - .00 -
57 D Colebourne UFV 15 1.33 .050 .67 .500
58 L Collens Alberta 13 .00 - .00 -
59 D Comita Thompson Rivers 10 .00 - .00 -
59 M Comsia UBC 10 1.80 .167 .80 .444
61 A Consiglio UFV 13 .08 1.000 .08 1.000
62 A Cordeiro Trinity Western 11 .00 - .00 -
63 T Cornwell Victoria 6 .17 .000 .17 1.000
63 S Cote UBC Okanagan 6 .00 - .00 -
65 A Coulibaly Thompson Rivers 13 1.15 .200 .77 .667
66 D Covelli UBC Okanagan 1 .00 - .00 -
67 J Cowx UFV 16 .00 - .00 -
68 B Creswick Mount Royal 1 .00 - .00 -
69 A Crofoot Thompson Rivers 5 .00 - .00 -
70 M Cuzzetto UNBC 8 .00 - .00 -
71 M D'Andrea Thompson Rivers 16 .31 .000 .13 .400
72 M Da Rocha Mount Royal 13 3.46 .178 1.85 .533
73 M Dale Trinity Western 2 .00 - .00 -
74 J Dalla Costa Lethbridge 14 .36 .200 .14 .400
75 E Dan-Adokiene Trinity Western 13 1.08 .143 .54 .500
76 L Dasovic UBC 7 .29 .000 .14 .500
77 T Denness Lethbridge 13 .46 .000 .15 .333
78 O Deveau UBC Okanagan 15 1.07 .000 .40 .375
79 J Dhaliwal UFV 2 1.00 .000 .00 .000
80 E Dos Santos Thompson Rivers 14 .86 .083 .36 .417
81 D Dron UNBC 1 .00 - .00 -
82 D Dudek Mount Royal 10 1.60 .063 .90 .563
83 K Dugas MacEwan 14 .86 .000 .36 .417
84 A Dumoulin Mount Royal 3 .00 - .00 -
85 Z El Hasumi Lethbridge 7 .14 .000 .14 1.000
86 M Emerson UBC Okanagan 13 1.54 .000 .38 .250
87 A Evans Trinity Western 1 .00 - .00 -
88 K Eve Trinity Western 13 .62 .000 .23 .375
89 T Fayia MacEwan 3 .33 .000 .00 .000
90 D Fedele UBC Okanagan 12 .25 .000 .25 1.000
91 D Field Lethbridge 13 .31 .000 .15 .500
92 A Fitzgerald UFV 2 .00 - .00 -
93 J Flaksman Mount Royal 11 1.73 .053 1.09 .632
94 B Francis Lethbridge 5 .80 .000 .20 .250
95 L Freathy Thompson Rivers 9 .00 - .00 -
96 J Frederick Calgary 3 .67 .500 .67 1.000
96 M Frett-Baptiste MacEwan 3 .00 - .00 -
98 B Fuerst UBC 15 .87 .000 .40 .462
99 I Gharahmadani Saskatchewan 13 .62 .000 .08 .125
100 B Gill Alberta 4 .00 - .00 -
101 J Gill UFV 3 .33 .000 .33 1.000
102 B Gingras Lethbridge 13 .15 .000 .00 .000
103 H Godbout UBC 15 3.40 .137 1.80 .529
104 C Goertzen Lethbridge 1 1.00 .000 .00 .000
105 L Graham UNBC 15 .80 .167 .60 .750
106 J Grant Trinity Western 8 .13 .000 .00 .000
107 J Greco-Taylor Calgary 13 1.23 .000 .38 .313
108 A Grew Victoria 7 .57 .000 .00 .000
109 T Griffith Alberta 1 .00 - .00 -
110 C Guay Mount Royal 10 .30 .000 .10 .333
111 F Guité MacEwan 13 .92 .083 .46 .500
112 Y Guitouni Victoria 14 1.43 .000 1.00 .700
113 C Gunhold UNBC 13 .23 .000 .23 1.000
114 T Haetscher Mount Royal 11 .82 .111 .64 .778
115 A Hajdecki Trinity Western 15 .40 .167 .40 1.000
116 D Hajdecki UFV 1 .00 - .00 -
117 Z Hamedi Thompson Rivers 13 .08 .000 .00 .000
117 J Hausendorf UBC 13 .77 .200 .54 .700
119 S Hendricks Lethbridge 1 .00 - .00 -
120 O Herbert UBC 13 1.46 .105 .92 .632
121 M Hilton Victoria 11 .36 .250 .09 .250
122 M Hnatiw Saskatchewan 14 .07 .000 .00 .000
123 T Hope Alberta 11 .27 .000 .00 .000
124 N Hrdlicka UBC 13 .15 .000 .08 .500
124 W Hughes Lethbridge 13 1.54 .000 .77 .500
Rk Name Team gp gs ga/g gaa sv/g
1 O Allen Calgary 1 0 .00 0.00 .00
2 G Arnold Saskatchewan 4 2 2.00 3.05 3.50
3 B Benton Mount Royal 1 1 .00 0.00 1.00
4 L Collens Alberta 13 13 .85 0.85 2.85
5 A Cordeiro Trinity Western 11 11 1.36 1.36 3.91
6 D Covelli UBC Okanagan 1 0 3.00 8.54 2.00
7 J Cowx UFV 16 16 1.38 1.38 3.75
8 A Dumoulin Mount Royal 3 3 1.67 1.67 2.33
9 T Griffith Alberta 1 1 .00 0.00 4.00
10 O Jumeau Thompson Rivers 6 6 1.33 1.45 4.50
11 K Lutz MacEwan 3 2 2.33 2.63 5.33
12 M McConnach Victoria 1 1 2.00 2.00 3.00
13 E McGillvray Saskatchewan 2 2 2.50 2.50 4.00
14 B McKay UBC 15 15 .67 0.67 3.00
15 Y Ntapas UNBC 4 2 3.25 4.33 3.50
16 L Ortu Thompson Rivers 11 10 1.82 1.90 3.27
17 A Petri Trinity Western 4 4 .40 0.50 2.40
18 L Pierce UNBC 14 14 2.14 2.31 6.71
19 O Popravka MacEwan 10 10 1.50 1.50 5.40
20 T Romaine Lethbridge 2 2 1.67 2.50 1.67
21 H Shafie Calgary 14 14 .79 0.80 3.14
22 D Sithole MacEwan 2 2 4.50 6.72 6.00
23 J Slopinski Saskatchewan 10 10 1.50 1.60 3.10
23 S Strauss Mount Royal 10 10 .90 0.90 1.80
25 A Thawer Lethbridge 12 12 .83 0.83 3.83
26 C Weir Victoria 14 14 .21 0.21 2.57
27 R Woodroffe UBC Okanagan 15 15 1.73 1.77 5.60
Rk Name Team gp gs g a pts
1 M Achadinha Victoria 15 15 2 3 5
2 K Adzic Trinity Western 8 6 0 2 2
3 J Ajab MacEwan 10 9 0 1 1
4 A Ajibade MacEwan 4 4 0 0 0
5 L Alberti Trinity Western 8 1 0 0 0
6 M Alexander UBC Okanagan 1 - 0 0 0
6 O Allen Calgary 1 - 0 0 0
8 G Altomare Saskatchewan 2 - 0 0 0
9 P Amanda Alberta 13 8 2 3 5
10 D Anamali Calgary 14 6 2 0 2
11 D Aniogbe UFV 1 1 0 0 0
12 O Antoniuk Calgary 11 11 8 5 13
13 S Aria Calgary 12 12 2 1 3
14 G Arnold Saskatchewan 4 2 0 0 0
15 H Assem Alberta 14 7 3 3 6
16 J Aulakh Alberta 5 - 0 0 0
17 K Baker Saskatchewan 1 - 0 0 0
18 J Bangura UFV 8 2 1 0 1
19 M Banovic Trinity Western 14 14 0 0 0
20 V Bartošek Mount Royal 2 - 0 0 0
21 T Beckedahl Mount Royal 10 1 0 0 0
22 M Beecroft UFV 14 7 1 1 2
23 M Beghin Mount Royal 7 1 2 1 3
24 J Belbin Alberta 9 5 0 1 1
25 B Benton Mount Royal 2 1 0 0 0
26 K Bey Lethbridge 12 12 1 2 3
26 N Bilodeau Lethbridge 12 12 0 0 0
28 N Bilodeau Lethbridge 8 2 1 0 1
29 C Birtwistle UBC Okanagan 9 5 0 0 0
30 K Boell Lethbridge 13 12 1 0 1
31 M Bona Trinity Western 3 1 0 0 0
32 J Bosch Alberta 13 13 0 5 5
33 M Botelho UNBC 5 - 0 0 0
34 M Bounaaja UNBC 13 8 1 1 2
34 R Brar Thompson Rivers 13 12 0 2 2
36 P Braun UBC 2 - 1 0 1
37 M Brazinha UFV 15 15 8 9 17
38 C Brown UBC Okanagan 3 - 0 0 0
39 C Brown UBC Okanagan 2 - 0 0 0
40 L Brzica UBC Okanagan 6 2 0 0 0
41 E Cabral Saskatchewan 14 14 4 0 4
42 F Cain Alberta 13 1 4 1 5
43 A Calado Saskatchewan 8 5 0 0 0
44 J Calderon Saskatchewan 1 - 0 0 0
45 O Cameron Victoria 15 15 2 1 3
46 N Carr Calgary 1 - 0 0 0
47 C Carter MacEwan 8 7 3 2 5
48 R Cato Alberta 14 14 3 1 4
49 N Cervo UFV 4 - 1 0 1
50 I Charbonneau Mount Royal 5 1 0 0 0
51 A Chauhan UBC 10 6 0 1 1
52 A Christianson Thompson Rivers 8 4 0 0 0
53 D Chung Alberta 13 13 2 1 3
54 M Clarke UBC Okanagan 10 3 0 0 0
55 R Clements UBC Okanagan 11 7 2 0 2
56 S Colbow UBC 1 - 0 0 0
57 D Colebourne UFV 15 9 1 3 4
58 L Collens Alberta 13 13 0 0 0
59 D Comita Thompson Rivers 10 10 0 1 1
59 M Comsia UBC 10 7 3 0 3
61 A Consiglio UFV 13 13 1 0 1
62 A Cordeiro Trinity Western 11 11 0 0 0
63 T Cornwell Victoria 6 2 0 0 0
63 S Cote UBC Okanagan 6 - 0 0 0
65 A Coulibaly Thompson Rivers 13 11 3 2 5
66 D Covelli UBC Okanagan 1 - 0 0 0
67 J Cowx UFV 16 16 0 0 0
68 B Creswick Mount Royal 1 1 0 0 0
69 A Crofoot Thompson Rivers 5 - 0 0 0
70 M Cuzzetto UNBC 8 2 0 0 0
71 M D'Andrea Thompson Rivers 16 16 0 0 0
72 M Da Rocha Mount Royal 13 13 8 3 11
73 M Dale Trinity Western 2 1 0 0 0
74 J Dalla Costa Lethbridge 14 13 1 0 1
75 E Dan-Adokiene Trinity Western 13 7 2 0 2
76 L Dasovic UBC 7 7 0 0 0
77 T Denness Lethbridge 13 4 0 0 0
78 O Deveau UBC Okanagan 15 11 0 0 0
79 J Dhaliwal UFV 2 - 0 0 0
80 E Dos Santos Thompson Rivers 14 14 1 1 2
81 D Dron UNBC 1 - 0 0 0
82 D Dudek Mount Royal 10 8 1 0 1
83 K Dugas MacEwan 14 13 0 4 4
84 A Dumoulin Mount Royal 3 3 0 0 0
85 Z El Hasumi Lethbridge 7 1 0 0 0
86 M Emerson UBC Okanagan 13 13 0 1 1
87 A Evans Trinity Western 1 - 0 0 0
88 K Eve Trinity Western 13 9 0 1 1
89 T Fayia MacEwan 3 3 0 0 0
90 D Fedele UBC Okanagan 12 2 0 0 0
91 D Field Lethbridge 13 13 0 0 0
92 A Fitzgerald UFV 2 - 0 0 0
93 J Flaksman Mount Royal 11 9 1 1 2
94 B Francis Lethbridge 5 1 0 0 0
95 L Freathy Thompson Rivers 9 4 0 1 1
96 J Frederick Calgary 3 - 1 1 2
96 M Frett-Baptiste MacEwan 3 - 0 0 0
98 B Fuerst UBC 15 13 0 3 3
99 I Gharahmadani Saskatchewan 13 5 0 0 0
100 B Gill Alberta 4 - 0 0 0
101 J Gill UFV 3 1 0 0 0
102 B Gingras Lethbridge 13 9 0 0 0
103 H Godbout UBC 15 14 7 5 12
104 C Goertzen Lethbridge 1 - 0 0 0
105 L Graham UNBC 15 15 2 0 2
106 J Grant Trinity Western 8 2 0 0 0
107 J Greco-Taylor Calgary 13 13 0 5 5
108 A Grew Victoria 7 1 0 0 0
109 T Griffith Alberta 1 1 0 0 0
110 C Guay Mount Royal 10 4 0 1 1
111 F Guité MacEwan 13 4 1 0 1
112 Y Guitouni Victoria 14 8 0 1 1
113 C Gunhold UNBC 13 3 0 1 1
114 T Haetscher Mount Royal 11 4 1 0 1
115 A Hajdecki Trinity Western 15 15 1 0 1
116 D Hajdecki UFV 1 - 0 0 0
117 Z Hamedi Thompson Rivers 13 9 0 0 0
117 J Hausendorf UBC 13 4 2 1 3
119 S Hendricks Lethbridge 1 - 0 0 0
120 O Herbert UBC 13 7 2 2 4
121 M Hilton Victoria 11 3 1 0 1
122 M Hnatiw Saskatchewan 14 11 0 0 0
123 T Hope Alberta 11 11 0 1 1
124 N Hrdlicka UBC 13 12 0 1 1
124 W Hughes Lethbridge 13 13 0 3 3
Rk Name Team gp sh sh% sog sog%
1 M Achadinha Victoria 15 14 .143 9 .643
2 K Adzic Trinity Western 8 7 .000 2 .286
3 J Ajab MacEwan 10 4 .000 1 .250
4 A Ajibade MacEwan 4 5 .000 0 .000
5 L Alberti Trinity Western 8 2 .000 1 .500
6 M Alexander UBC Okanagan 1 0 - 0 -
6 O Allen Calgary 1 0 - 0 -
8 G Altomare Saskatchewan 2 0 - 0 -
9 P Amanda Alberta 13 15 .133 10 .667
10 D Anamali Calgary 14 11 .182 6 .545
11 D Aniogbe UFV 1 0 - 0 -
12 O Antoniuk Calgary 11 49 .163 20 .408
13 S Aria Calgary 12 5 .400 2 .400
14 G Arnold Saskatchewan 4 0 - 0 -
15 H Assem Alberta 14 16 .188 6 .375
16 J Aulakh Alberta 5 0 - 0 -
17 K Baker Saskatchewan 1 1 .000 0 .000
18 J Bangura UFV 8 6 .167 2 .333
19 M Banovic Trinity Western 14 4 .000 2 .500
20 V Bartošek Mount Royal 2 1 .000 0 .000
21 T Beckedahl Mount Royal 10 3 .000 2 .667
22 M Beecroft UFV 14 8 .125 3 .375
23 M Beghin Mount Royal 7 5 .400 5 1.000
24 J Belbin Alberta 9 4 .000 1 .250
25 B Benton Mount Royal 2 0 - 0 -
26 K Bey Lethbridge 12 15 .067 8 .533
26 N Bilodeau Lethbridge 12 1 .000 0 .000
28 N Bilodeau Lethbridge 8 5 .200 1 .200
29 C Birtwistle UBC Okanagan 9 0 - 0 -
30 K Boell Lethbridge 13 2 .500 1 .500
31 M Bona Trinity Western 3 4 .000 0 .000
32 J Bosch Alberta 13 5 .000 0 .000
33 M Botelho UNBC 5 0 - 0 -
34 M Bounaaja UNBC 13 13 .077 5 .385
34 R Brar Thompson Rivers 13 8 .000 5 .625
36 P Braun UBC 2 1 1.000 1 1.000
37 M Brazinha UFV 15 37 .216 24 .649
38 C Brown UBC Okanagan 3 0 - 0 -
39 C Brown UBC Okanagan 2 0 - 0 -
40 L Brzica UBC Okanagan 6 2 .000 0 .000
41 E Cabral Saskatchewan 14 38 .105 18 .474
42 F Cain Alberta 13 12 .333 8 .667
43 A Calado Saskatchewan 8 4 .000 3 .750
44 J Calderon Saskatchewan 1 0 - 0 -
45 O Cameron Victoria 15 21 .095 11 .524
46 N Carr Calgary 1 0 - 0 -
47 C Carter MacEwan 8 13 .231 6 .462
48 R Cato Alberta 14 11 .273 6 .545
49 N Cervo UFV 4 1 1.000 1 1.000
50 I Charbonneau Mount Royal 5 1 .000 1 1.000
51 A Chauhan UBC 10 11 .000 2 .182
52 A Christianson Thompson Rivers 8 1 .000 0 .000
53 D Chung Alberta 13 21 .095 6 .286
54 M Clarke UBC Okanagan 10 2 .000 0 .000
55 R Clements UBC Okanagan 11 5 .400 3 .600
56 S Colbow UBC 1 0 - 0 -
57 D Colebourne UFV 15 20 .050 10 .500
58 L Collens Alberta 13 0 - 0 -
59 D Comita Thompson Rivers 10 0 - 0 -
59 M Comsia UBC 10 18 .167 8 .444
61 A Consiglio UFV 13 1 1.000 1 1.000
62 A Cordeiro Trinity Western 11 0 - 0 -
63 T Cornwell Victoria 6 1 .000 1 1.000
63 S Cote UBC Okanagan 6 0 - 0 -
65 A Coulibaly Thompson Rivers 13 15 .200 10 .667
66 D Covelli UBC Okanagan 1 0 - 0 -
67 J Cowx UFV 16 0 - 0 -
68 B Creswick Mount Royal 1 0 - 0 -
69 A Crofoot Thompson Rivers 5 0 - 0 -
70 M Cuzzetto UNBC 8 0 - 0 -
71 M D'Andrea Thompson Rivers 16 5 .000 2 .400
72 M Da Rocha Mount Royal 13 45 .178 24 .533
73 M Dale Trinity Western 2 0 - 0 -
74 J Dalla Costa Lethbridge 14 5 .200 2 .400
75 E Dan-Adokiene Trinity Western 13 14 .143 7 .500
76 L Dasovic UBC 7 2 .000 1 .500
77 T Denness Lethbridge 13 6 .000 2 .333
78 O Deveau UBC Okanagan 15 16 .000 6 .375
79 J Dhaliwal UFV 2 2 .000 0 .000
80 E Dos Santos Thompson Rivers 14 12 .083 5 .417
81 D Dron UNBC 1 0 - 0 -
82 D Dudek Mount Royal 10 16 .063 9 .563
83 K Dugas MacEwan 14 12 .000 5 .417
84 A Dumoulin Mount Royal 3 0 - 0 -
85 Z El Hasumi Lethbridge 7 1 .000 1 1.000
86 M Emerson UBC Okanagan 13 20 .000 5 .250
87 A Evans Trinity Western 1 0 - 0 -
88 K Eve Trinity Western 13 8 .000 3 .375
89 T Fayia MacEwan 3 1 .000 0 .000
90 D Fedele UBC Okanagan 12 3 .000 3 1.000
91 D Field Lethbridge 13 4 .000 2 .500
92 A Fitzgerald UFV 2 0 - 0 -
93 J Flaksman Mount Royal 11 19 .053 12 .632
94 B Francis Lethbridge 5 4 .000 1 .250
95 L Freathy Thompson Rivers 9 0 - 0 -
96 J Frederick Calgary 3 2 .500 2 1.000
96 M Frett-Baptiste MacEwan 3 0 - 0 -
98 B Fuerst UBC 15 13 .000 6 .462
99 I Gharahmadani Saskatchewan 13 8 .000 1 .125
100 B Gill Alberta 4 0 - 0 -
101 J Gill UFV 3 1 .000 1 1.000
102 B Gingras Lethbridge 13 2 .000 0 .000
103 H Godbout UBC 15 51 .137 27 .529
104 C Goertzen Lethbridge 1 1 .000 0 .000
105 L Graham UNBC 15 12 .167 9 .750
106 J Grant Trinity Western 8 1 .000 0 .000
107 J Greco-Taylor Calgary 13 16 .000 5 .313
108 A Grew Victoria 7 4 .000 0 .000
109 T Griffith Alberta 1 0 - 0 -
110 C Guay Mount Royal 10 3 .000 1 .333
111 F Guité MacEwan 13 12 .083 6 .500
112 Y Guitouni Victoria 14 20 .000 14 .700
113 C Gunhold UNBC 13 3 .000 3 1.000
114 T Haetscher Mount Royal 11 9 .111 7 .778
115 A Hajdecki Trinity Western 15 6 .167 6 1.000
116 D Hajdecki UFV 1 0 - 0 -
117 Z Hamedi Thompson Rivers 13 1 .000 0 .000
117 J Hausendorf UBC 13 10 .200 7 .700
119 S Hendricks Lethbridge 1 0 - 0 -
120 O Herbert UBC 13 19 .105 12 .632
121 M Hilton Victoria 11 4 .250 1 .250
122 M Hnatiw Saskatchewan 14 1 .000 0 .000
123 T Hope Alberta 11 3 .000 0 .000
124 N Hrdlicka UBC 13 2 .000 1 .500
124 W Hughes Lethbridge 13 20 .000 10 .500
Rk Name Team gp yc rc pk gw
1 M Achadinha Victoria 15 1 0 0-0 1
