g
5
a
1
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | - | - | - |
| Games started | 3 | - | - | - |
| Goals | 5 | - | - | - |
| Assists | 1 | - | - | - |
| Points | 6 | - | 0 | - |
| Shots | 19 | - | - | - |
| Shot Pct | .263 | - | - | - |
| Penalty kicks | 1-1 | - | 0-0 | - |
| Game-winning goals | 2 | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 1 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 5 | 1 | 6 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 5 | 1 | 6 |
| Losses | - | - | - | - | 0 |
| October | 1 | 1 | 3 | 1 | 4 |
| November | 2 | 2 | 2 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 19 | .263 | 13 | .684 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 19 | .263 | 13 | .684 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 15 | .333 | 10 | .667 |
| Losses | - | - | - | - | - |
| October | 1 | 6 | .500 | 4 | .667 |
| November | 2 | 13 | .154 | 9 | .692 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 2 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| October | 1 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 1.67 | .33 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | .33 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2.50 | .50 | 3.00 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 3.00 | 1.00 | 4.00 |
| November | 2 | 2 | 1.00 | .00 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | 6.33 | .263 | 4.33 | .684 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 6.33 | .263 | 4.33 | .684 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 7.50 | .333 | 5.00 | .667 |
| Losses | - | - | - | - | - |
| October | 1 | 6.00 | .500 | 4.00 | .667 |
| November | 2 | 6.50 | .154 | 4.50 | .692 |

