g
5
a
2
pts
7
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 12th | 15 | 12th |
| Games started | 14 | 21st | 14 | 21st |
| Goals | 5 | 9th | 5 | 9th |
| Assists | 2 | 29th | 2 | 29th |
| Points | 7 | 11th | 7 | 11th |
| Shots | 25 | 22nd | 25 | 22nd |
| Shot Pct | .200 | 44th | .200 | 44th |
| Penalty kicks | 0-0 | 68th | 0-0 | 68th |
| Game-winning goals | 3 | 4th | 3 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | SFU | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Thompson Rivers | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at UBC Okanagan | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Western | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 10 | UFV | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | at Mount Royal | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Calgary | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Saskatchewan | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | UNBC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | UNBC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Victoria | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Victoria | W, 7-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 14 | at UFV | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Trinity Western | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | UBC Okanagan | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Thompson Rivers | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | SFU | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Thompson Rivers | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at UBC Okanagan | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Trinity Western | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 10 | UFV | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Mount Royal | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Calgary | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Saskatchewan | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | UNBC | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | UNBC | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at Victoria | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Victoria | W, 7-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 14 | at UFV | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Trinity Western | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | UBC Okanagan | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Thompson Rivers | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | SFU | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Thompson Rivers | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at UBC Okanagan | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Western | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Mount Royal | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Calgary | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Saskatchewan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UNBC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UNBC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Victoria | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Victoria | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UFV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trinity Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | UBC Okanagan | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Thompson Rivers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 5 | 2 | 7 |
| Conference | 15 | 14 | 5 | 2 | 7 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 8 | 8 | 4 | 1 | 5 |
| Away | 7 | 6 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 5 | 2 | 7 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 3 |
| October | 7 | 7 | 2 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.67 | .200 | .60 | .360 |
| Conference | 15 | 1.67 | .200 | .60 | .360 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 2.38 | .211 | .88 | .368 |
| Away | 7 | .86 | .167 | .29 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.67 | .333 | .89 | .533 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.83 | .273 | .67 | .364 |
| October | 7 | 2.00 | .143 | .71 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 25 | .200 | 9 | .360 |
| Conference | 15 | 25 | .200 | 9 | .360 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 19 | .211 | 7 | .368 |
| Away | 7 | 6 | .167 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 15 | .333 | 8 | .533 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 11 | .273 | 4 | .364 |
| October | 7 | 14 | .143 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 15 | 0 | 0 | 0-0 | 3 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 3 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .33 | .13 | .47 |
| Conference | 15 | 14 | .33 | .13 | .47 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 8 | 8 | .50 | .13 | .63 |
| Away | 7 | 6 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .56 | .22 | .78 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | .50 |
| October | 7 | 7 | .29 | .29 | .57 |

