Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Agyekum Thompson Rivers 12 11 .00 .00 .00
1 K Ando UNBC 12 12 .08 .50 .58
1 M Banovic Trinity Western 12 12 .17 .08 .25
1 H Behery UNBC 12 12 .08 .00 .08
1 M Brar UFV 12 8 .25 .08 .33
1 S Di Sabatino Trinity Western 12 9 .17 .08 .25
1 S Dzikowski UBC 12 5 .17 .08 .25
1 J Gardner Thompson Rivers 12 12 .00 .00 .00
1 G Grice Trinity Western 12 4 .00 .00 .00
1 D Hooper Thompson Rivers 12 11 .17 .00 .17
1 F Jones UBC Okanagan 12 10 .00 .00 .00
1 N Kroeker Trinity Western 12 12 .00 .00 .00
1 C Lee UBC 12 12 .00 .25 .25
1 J Low Trinity Western 12 9 .25 .00 .25
1 M Mainella UFV 12 6 .00 .00 .00
1 D Marican Thompson Rivers 12 8 .00 .00 .00
1 B McKay UBC 12 12 .00 .00 .00
1 G Montagliani UBC Okanagan 12 8 .00 .00 .00
1 A Nielson UNBC 12 12 .00 .08 .08
1 T Nkoghe UBC 12 7 .50 .00 .50
1 T Piche UBC Okanagan 12 10 .00 .00 .00
1 M Piraux UBC 12 10 .00 .08 .08
1 J Pirretas Glasmacher Thompson Rivers 12 12 .00 .00 .00
1 T Powell Trinity Western 12 9 .17 .08 .25
1 N Reitsma UBC Okanagan 12 12 .00 .00 .00
1 T Richardson UFV 12 9 .25 .00 .25
1 M Rosenlund Thompson Rivers 12 12 .17 .08 .25
1 C Rossi Trinity Western 12 10 .42 .08 .50
1 J Sagaste Victoria 12 11 .17 .00 .17
1 S Sidhu UFV 12 12 .00 .08 .08
1 T Spiess UFV 12 12 .25 .08 .33
1 M Tjernagel Trinity Western 12 12 .08 .00 .08
1 T Torresan Trinity Western 12 11 .00 .33 .33
1 J York UBC Okanagan 12 11 .08 .00 .08
1 D Zadravec UNBC 12 12 .00 .00 .00
1 T Zanatta UFV 12 12 .25 .42 .67
37 W Adams Victoria 11 11 .00 .00 .00
37 L Alberti Trinity Western 11 2 .09 .00 .09
37 A Cisse UNBC 11 8 .18 .09 .27
37 M Dale Trinity Western 11 8 .00 .00 .00
37 M Favaro Thompson Rivers 11 9 .00 .27 .27
37 H Johnson UBC Okanagan 11 1 .00 .00 .00
37 M Kaiser Victoria 11 10 .00 .18 .18
37 I Koch Victoria 11 11 .45 .18 .64
37 R Lewis Thompson Rivers 11 5 .09 .18 .27
37 E Libke Victoria 11 11 .27 .00 .27
37 H Nijjar Victoria 11 11 .00 .00 .00
37 S Rowlands UNBC 11 2 .09 .09 .18
37 D Sagno Thompson Rivers 11 11 .00 .00 .00
37 J Sodhi UFV 11 4 .00 .00 .00
37 J Steel UBC Okanagan 11 11 .00 .00 .00
37 A Taylor Victoria 11 10 .00 .09 .09
37 B Torresan Trinity Western 11 10 .09 .00 .09
37 A Vega UFV 11 10 .09 .00 .09
37 I Whibley Victoria 11 11 .36 .18 .55
56 J Abrahart MacEwan 10 9 .00 .20 .20
56 K Bekwayo Saskatchewan 10 10 .40 .10 .50
56 D Brust Calgary 10 9 .20 .30 .50
56 L Chung UBC 10 8 .10 .30 .40
56 M Cole UBC 10 7 .20 .00 .20
56 L Collens Alberta 10 10 .00 .00 .00
56 S Colyn Trinity Western 10 10 .00 .00 .00
56 J Cowx UFV 10 9 .00 .00 .00
56 J Dalla Costa Lethbridge 10 9 .00 .00 .00
56 D Dudek Mount Royal 10 9 .10 .10 .20
56 K Dziwa Calgary 10 10 .20 .10 .30
56 D Field Lethbridge 10 8 .00 .00 .00
56 J Flaksman Mount Royal 10 - .10 .20 .30
56 J Fraser Thompson Rivers 10 10 .30 .10 .40
56 K Garic Saskatchewan 10 10 .20 .00 .20
56 M Graham Alberta 10 9 .00 .00 .00
56 A Hidalgo-Mazzei Saskatchewan 10 10 .10 .30 .40
56 J Hill Victoria 10 10 .00 .00 .00
56 M Ho MacEwan 10 10 .10 .20 .30
56 T Hyrich-Krueger Saskatchewan 10 10 .10 .20 .30
56 R Idrizi Alberta 10 6 .10 .00 .10
56 E Keen Mount Royal 10 10 .00 .00 .00
56 C Lewis UNBC 10 2 .10 .00 .10
56 D Mahmi Calgary 10 6 .00 .10 .10
56 R Marshall UBC Okanagan 10 6 .00 .00 .00
56 A Mazaheri MacEwan 10 10 .50 .10 .60
56 M Miki Alberta 10 10 .00 .10 .10
56 D Morales Lethbridge 10 9 .00 .10 .10
56 D Musk Lethbridge 10 10 .00 .00 .00
56 D Parfett UFV 10 10 .00 .30 .30
56 A Parker Alberta 10 10 .00 .00 .00
56 D Parris UNBC 10 1 .00 .00 .00
56 J Rinaldi Thompson Rivers 10 8 .10 .10 .20
56 C Rogozinski Mount Royal 10 10 .00 .00 .00
56 J Ruschkowski Calgary 10 10 .00 .00 .00
56 A Sol UBC Okanagan 10 2 .00 .00 .00
56 J Thomson Trinity Western 10 1 .00 .20 .20
56 A Tuck UBC Okanagan 10 9 .10 .20 .30
56 L Veluw Lethbridge 10 9 .20 .10 .30
56 R Yassin MacEwan 10 9 .40 .20 .60
56 A Yildiz MacEwan 10 9 .10 .20 .30
97 A Ajibade MacEwan 9 3 .00 .00 .00
97 J Anderson-Louch Mount Royal 9 9 .33 .11 .44
97 N Baikas Saskatchewan 9 9 .00 .33 .33
97 K Bey Lethbridge 9 9 .22 .11 .33
97 J Bosch Alberta 9 9 .00 .11 .11
97 C Carter MacEwan 9 9 .00 .00 .00
97 A Coyle Lethbridge 9 9 .00 .00 .00
97 G Craiovan Calgary 9 7 .11 .00 .11
97 N Cunningham Alberta 9 9 .00 .22 .22
97 J Daduica UNBC 9 5 .00 .00 .00
97 R Donald UFV 9 9 .00 .00 .00
97 Z Edwards Saskatchewan 9 9 .22 .00 .22
97 T Ejumabone UBC Okanagan 9 8 .11 .00 .11
97 M El Gandour Mount Royal 9 9 .89 .33 1.22
97 W Fiore Calgary 9 9 .00 .11 .11
97 N French Lethbridge 9 9 .00 .00 .00
97 M Henman UNBC 9 9 .33 .22 .56
97 W Hughes Lethbridge 9 7 .22 .00 .22
97 A Huskic Calgary 9 9 .11 .00 .11
97 S Jamieson MacEwan 9 6 .00 .11 .11
97 M Kaiser UBC 9 7 .00 .00 .00
97 E Kobza Calgary 9 9 .22 .11 .33
97 S McDonald UBC Okanagan 9 9 .11 .00 .11
97 R McMurtry Lethbridge 9 9 .00 .00 .00
97 A Mulama UBC Okanagan 9 9 .00 .11 .11
97 G Onyejelem Alberta 9 7 .00 .00 .00
97 K Opoku-Addai Saskatchewan 9 9 .11 .11 .22
97 E Orgnero Alberta 9 3 .00 .11 .11
97 A Preston UNBC 9 9 .11 .00 .11
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Agyekum Thompson Rivers 12 .17 .000 .00 .000
1 K Ando UNBC 12 .58 .143 .33 .571
1 M Banovic Trinity Western 12 .58 .286 .25 .429
1 H Behery UNBC 12 .75 .111 .33 .444
1 M Brar UFV 12 1.42 .176 .67 .471
1 S Di Sabatino Trinity Western 12 .67 .250 .25 .375
1 S Dzikowski UBC 12 1.50 .111 1.08 .722
1 J Gardner Thompson Rivers 12 .00 - .00 -
1 G Grice Trinity Western 12 .42 .000 .25 .600
1 D Hooper Thompson Rivers 12 1.75 .095 .83 .476
1 F Jones UBC Okanagan 12 .42 .000 .08 .200
1 N Kroeker Trinity Western 12 .25 .000 .08 .333
1 C Lee UBC 12 .83 .000 .33 .400
1 J Low Trinity Western 12 1.25 .200 .58 .467
1 M Mainella UFV 12 .75 .000 .33 .444
1 D Marican Thompson Rivers 12 .33 .000 .08 .250
1 B McKay UBC 12 .00 - .00 -
1 G Montagliani UBC Okanagan 12 .08 .000 .00 .000
1 A Nielson UNBC 12 .08 .000 .08 1.000
1 T Nkoghe UBC 12 2.17 .231 .83 .385
1 T Piche UBC Okanagan 12 .25 .000 .08 .333
1 M Piraux UBC 12 .08 .000 .08 1.000
1 J Pirretas Glasmacher Thompson Rivers 12 .42 .000 .17 .400
1 T Powell Trinity Western 12 .58 .286 .33 .571
1 N Reitsma UBC Okanagan 12 .00 - .00 -
1 T Richardson UFV 12 1.50 .167 1.17 .778
1 M Rosenlund Thompson Rivers 12 1.00 .167 .42 .417
1 C Rossi Trinity Western 12 2.08 .200 1.17 .560
1 J Sagaste Victoria 12 1.17 .143 .67 .571
1 S Sidhu UFV 12 .42 .000 .08 .200
1 T Spiess UFV 12 1.17 .214 .42 .357
1 M Tjernagel Trinity Western 12 .50 .167 .33 .667
1 T Torresan Trinity Western 12 1.33 .000 .83 .625
1 J York UBC Okanagan 12 .75 .111 .33 .444
1 D Zadravec UNBC 12 .00 - .00 -
1 T Zanatta UFV 12 .83 .300 .50 .600
37 W Adams Victoria 11 .91 .000 .27 .300
37 L Alberti Trinity Western 11 .36 .250 .36 1.000
37 A Cisse UNBC 11 1.45 .125 .64 .438
37 M Dale Trinity Western 11 .09 .000 .00 .000
37 M Favaro Thompson Rivers 11 .82 .000 .27 .333
37 H Johnson UBC Okanagan 11 .45 .000 .27 .600
37 M Kaiser Victoria 11 .18 .000 .09 .500
37 I Koch Victoria 11 3.18 .143 1.91 .600
37 R Lewis Thompson Rivers 11 1.00 .091 .73 .727
37 E Libke Victoria 11 .91 .300 .45 .500
37 H Nijjar Victoria 11 .00 - .00 -
37 S Rowlands UNBC 11 .73 .125 .64 .875
37 D Sagno Thompson Rivers 11 .55 .000 .18 .333
37 J Sodhi UFV 11 .18 .000 .00 .000
37 J Steel UBC Okanagan 11 1.18 .000 .55 .462
37 A Taylor Victoria 11 .09 .000 .09 1.000
37 B Torresan Trinity Western 11 1.09 .083 .36 .333
37 A Vega UFV 11 .91 .100 .45 .500
37 I Whibley Victoria 11 2.18 .167 1.27 .583
56 J Abrahart MacEwan 10 .30 .000 .20 .667
56 K Bekwayo Saskatchewan 10 1.60 .250 .80 .500
56 D Brust Calgary 10 .50 .400 .30 .600
56 L Chung UBC 10 .20 .500 .10 .500
56 M Cole UBC 10 1.10 .182 .40 .364
56 L Collens Alberta 10 .00 - .00 -
56 S Colyn Trinity Western 10 .00 - .00 -
56 J Cowx UFV 10 .00 - .00 -
56 J Dalla Costa Lethbridge 10 .00 - .00 -
56 D Dudek Mount Royal 10 1.60 .063 .80 .500
56 K Dziwa Calgary 10 2.00 .100 1.00 .500
56 D Field Lethbridge 10 .60 .000 .10 .167
56 J Flaksman Mount Royal 10 .30 .333 .20 .667
56 J Fraser Thompson Rivers 10 1.70 .176 .60 .353
56 K Garic Saskatchewan 10 .40 .500 .20 .500
56 M Graham Alberta 10 .10 .000 .00 .000
56 A Hidalgo-Mazzei Saskatchewan 10 2.00 .050 1.30 .650
56 J Hill Victoria 10 .50 .000 .00 .000
56 M Ho MacEwan 10 .20 .500 .20 1.000
56 T Hyrich-Krueger Saskatchewan 10 2.00 .050 .80 .400
56 R Idrizi Alberta 10 1.40 .071 .90 .643
56 E Keen Mount Royal 10 .20 .000 .10 .500
56 C Lewis UNBC 10 .50 .200 .20 .400
56 D Mahmi Calgary 10 .80 .000 .40 .500
56 R Marshall UBC Okanagan 10 .10 .000 .00 .000
56 A Mazaheri MacEwan 10 2.70 .185 1.50 .556
56 M Miki Alberta 10 .60 .000 .30 .500
56 D Morales Lethbridge 10 1.40 .000 .70 .500
56 D Musk Lethbridge 10 .30 .000 .10 .333
56 D Parfett UFV 10 .90 .000 .20 .222
56 A Parker Alberta 10 .20 .000 .00 .000
56 D Parris UNBC 10 .30 .000 .10 .333
56 J Rinaldi Thompson Rivers 10 .70 .143 .40 .571
56 C Rogozinski Mount Royal 10 .10 .000 .10 1.000
56 J Ruschkowski Calgary 10 .00 - .00 -
56 A Sol UBC Okanagan 10 .10 .000 .00 .000
56 J Thomson Trinity Western 10 .30 .000 .30 1.000
56 A Tuck UBC Okanagan 10 .50 .200 .50 1.000
56 L Veluw Lethbridge 10 1.60 .125 1.00 .625
56 R Yassin MacEwan 10 2.40 .167 1.00 .417
56 A Yildiz MacEwan 10 1.20 .083 .50 .417
97 A Ajibade MacEwan 9 .11 .000 .11 1.000
97 J Anderson-Louch Mount Royal 9 2.67 .125 1.33 .500
97 N Baikas Saskatchewan 9 3.44 .000 1.89 .548
97 K Bey Lethbridge 9 1.78 .125 .67 .375
97 J Bosch Alberta 9 .67 .000 .33 .500
97 C Carter MacEwan 9 .33 .000 .11 .333
97 A Coyle Lethbridge 9 2.11 .000 1.00 .474
97 G Craiovan Calgary 9 .56 .200 .22 .400
97 N Cunningham Alberta 9 .56 .000 .11 .200
97 J Daduica UNBC 9 .11 .000 .11 1.000
97 R Donald UFV 9 .11 .000 .11 1.000
97 Z Edwards Saskatchewan 9 .67 .333 .33 .500
97 T Ejumabone UBC Okanagan 9 .67 .167 .44 .667
97 M El Gandour Mount Royal 9 2.33 .381 2.00 .857
97 W Fiore Calgary 9 .89 .000 .44 .500
97 N French Lethbridge 9 .00 - .00 -
97 M Henman UNBC 9 2.67 .125 1.67 .625
97 W Hughes Lethbridge 9 1.78 .125 .44 .250
97 A Huskic Calgary 9 .89 .125 .33 .375
97 S Jamieson MacEwan 9 .22 .000 .00 .000
97 M Kaiser UBC 9 .33 .000 .33 1.000
97 E Kobza Calgary 9 2.00 .111 .89 .444
97 S McDonald UBC Okanagan 9 .22 .500 .22 1.000
97 R McMurtry Lethbridge 9 .00 - .00 -
97 A Mulama UBC Okanagan 9 .11 .000 .00 .000
97 G Onyejelem Alberta 9 1.89 .000 1.00 .529
97 K Opoku-Addai Saskatchewan 9 1.22 .091 .33 .273
97 E Orgnero Alberta 9 .89 .000 .67 .750
97 A Preston UNBC 9 1.33 .083 .78 .583
Rk Name Team gp gs ga/g gaa sv/g
1 J Gardner Thompson Rivers 12 12 .83 0.83 2.50
1 B McKay UBC 12 12 1.50 1.54 2.67
1 N Reitsma UBC Okanagan 12 12 1.25 1.25 3.67
1 D Zadravec UNBC 12 12 1.58 1.58 5.08
5 H Nijjar Victoria 11 11 .64 0.64 2.91
6 L Collens Alberta 10 10 .40 0.40 4.30
6 S Colyn Trinity Western 10 10 1.60 1.60 4.40
6 J Cowx UFV 10 9 1.20 1.23 2.90
6 J Ruschkowski Calgary 10 10 .70 0.74 4.30
10 N French Lethbridge 9 9 2.44 2.47 4.78
11 S Kerr Mount Royal 7 7 1.14 1.14 3.86
12 H Bremer Saskatchewan 6 6 1.50 1.50 2.33
12 J Stayko MacEwan 6 6 1.50 1.57 5.83
14 M Baxter Saskatchewan 4 4 1.25 1.25 4.00
14 M Perras MacEwan 3 2 2.50 4.00 3.50
16 S Dawe MacEwan 3 2 3.33 5.68 2.33
16 B Hassan Mount Royal 3 3 .67 0.67 3.33
16 J Mander UFV 3 3 .33 0.44 1.67
19 A Cordeiro Trinity Western 2 2 .50 0.50 6.00
19 A Thawer Lethbridge 2 1 2.00 3.70 1.50
21 C Fuerst Calgary - - - - -
21 L Hunter Calgary 1 0 1.00 2.00 2.00
21 J Perras Victoria 1 1 4.00 4.00 1.00
21 S Singh UNBC - - - - -
21 A Thulin Lennselius UBC 1 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 A Agyekum Thompson Rivers 12 11 0 0 0
1 K Ando UNBC 12 12 1 6 7
1 M Banovic Trinity Western 12 12 2 1 3
1 H Behery UNBC 12 12 1 0 1
1 M Brar UFV 12 8 3 1 4
1 S Di Sabatino Trinity Western 12 9 2 1 3
1 S Dzikowski UBC 12 5 2 1 3
1 J Gardner Thompson Rivers 12 12 0 0 0
1 G Grice Trinity Western 12 4 0 0 0
1 D Hooper Thompson Rivers 12 11 2 0 2
1 F Jones UBC Okanagan 12 10 0 0 0
1 N Kroeker Trinity Western 12 12 0 0 0
1 C Lee UBC 12 12 0 3 3
1 J Low Trinity Western 12 9 3 0 3
1 M Mainella UFV 12 6 0 0 0
1 D Marican Thompson Rivers 12 8 0 0 0
1 B McKay UBC 12 12 0 0 0
1 G Montagliani UBC Okanagan 12 8 0 0 0
1 A Nielson UNBC 12 12 0 1 1
1 T Nkoghe UBC 12 7 6 0 6
1 T Piche UBC Okanagan 12 10 0 0 0
1 M Piraux UBC 12 10 0 1 1
1 J Pirretas Glasmacher Thompson Rivers 12 12 0 0 0
1 T Powell Trinity Western 12 9 2 1 3
1 N Reitsma UBC Okanagan 12 12 0 0 0
1 T Richardson UFV 12 9 3 0 3
1 M Rosenlund Thompson Rivers 12 12 2 1 3
1 C Rossi Trinity Western 12 10 5 1 6
1 J Sagaste Victoria 12 11 2 0 2
1 S Sidhu UFV 12 12 0 1 1
1 T Spiess UFV 12 12 3 1 4
1 M Tjernagel Trinity Western 12 12 1 0 1
1 T Torresan Trinity Western 12 11 0 4 4
1 J York UBC Okanagan 12 11 1 0 1
1 D Zadravec UNBC 12 12 0 0 0
1 T Zanatta UFV 12 12 3 5 8
37 W Adams Victoria 11 11 0 0 0
37 L Alberti Trinity Western 11 2 1 0 1
37 A Cisse UNBC 11 8 2 1 3
37 M Dale Trinity Western 11 8 0 0 0
37 M Favaro Thompson Rivers 11 9 0 3 3
37 H Johnson UBC Okanagan 11 1 0 0 0
37 M Kaiser Victoria 11 10 0 2 2
37 I Koch Victoria 11 11 5 2 7
37 R Lewis Thompson Rivers 11 5 1 2 3
37 E Libke Victoria 11 11 3 0 3
37 H Nijjar Victoria 11 11 0 0 0
37 S Rowlands UNBC 11 2 1 1 2
37 D Sagno Thompson Rivers 11 11 0 0 0
37 J Sodhi UFV 11 4 0 0 0
37 J Steel UBC Okanagan 11 11 0 0 0
37 A Taylor Victoria 11 10 0 1 1
37 B Torresan Trinity Western 11 10 1 0 1
37 A Vega UFV 11 10 1 0 1
37 I Whibley Victoria 11 11 4 2 6
56 J Abrahart MacEwan 10 9 0 2 2
56 K Bekwayo Saskatchewan 10 10 4 1 5
56 D Brust Calgary 10 9 2 3 5
56 L Chung UBC 10 8 1 3 4
56 M Cole UBC 10 7 2 0 2
56 L Collens Alberta 10 10 0 0 0
56 S Colyn Trinity Western 10 10 0 0 0
56 J Cowx UFV 10 9 0 0 0
56 J Dalla Costa Lethbridge 10 9 0 0 0
56 D Dudek Mount Royal 10 9 1 1 2
56 K Dziwa Calgary 10 10 2 1 3
56 D Field Lethbridge 10 8 0 0 0
56 J Flaksman Mount Royal 10 - 1 2 3
56 J Fraser Thompson Rivers 10 10 3 1 4
56 K Garic Saskatchewan 10 10 2 0 2
56 M Graham Alberta 10 9 0 0 0
56 A Hidalgo-Mazzei Saskatchewan 10 10 1 3 4
56 J Hill Victoria 10 10 0 0 0
56 M Ho MacEwan 10 10 1 2 3
56 T Hyrich-Krueger Saskatchewan 10 10 1 2 3
56 R Idrizi Alberta 10 6 1 0 1
56 E Keen Mount Royal 10 10 0 0 0
56 C Lewis UNBC 10 2 1 0 1
56 D Mahmi Calgary 10 6 0 1 1
56 R Marshall UBC Okanagan 10 6 0 0 0
56 A Mazaheri MacEwan 10 10 5 1 6
56 M Miki Alberta 10 10 0 1 1
56 D Morales Lethbridge 10 9 0 1 1
56 D Musk Lethbridge 10 10 0 0 0
56 D Parfett UFV 10 10 0 3 3
56 A Parker Alberta 10 10 0 0 0
56 D Parris UNBC 10 1 0 0 0
56 J Rinaldi Thompson Rivers 10 8 1 1 2
56 C Rogozinski Mount Royal 10 10 0 0 0
56 J Ruschkowski Calgary 10 10 0 0 0
56 A Sol UBC Okanagan 10 2 0 0 0
56 J Thomson Trinity Western 10 1 0 2 2
56 A Tuck UBC Okanagan 10 9 1 2 3
56 L Veluw Lethbridge 10 9 2 1 3
56 R Yassin MacEwan 10 9 4 2 6
56 A Yildiz MacEwan 10 9 1 2 3
97 A Ajibade MacEwan 9 3 0 0 0
97 J Anderson-Louch Mount Royal 9 9 3 1 4
97 N Baikas Saskatchewan 9 9 0 3 3
97 K Bey Lethbridge 9 9 2 1 3
97 J Bosch Alberta 9 9 0 1 1
97 C Carter MacEwan 9 9 0 0 0
97 A Coyle Lethbridge 9 9 0 0 0
97 G Craiovan Calgary 9 7 1 0 1
97 N Cunningham Alberta 9 9 0 2 2
97 J Daduica UNBC 9 5 0 0 0
97 R Donald UFV 9 9 0 0 0
97 Z Edwards Saskatchewan 9 9 2 0 2
97 T Ejumabone UBC Okanagan 9 8 1 0 1
97 M El Gandour Mount Royal 9 9 8 3 11
97 W Fiore Calgary 9 9 0 1 1
97 N French Lethbridge 9 9 0 0 0
97 M Henman UNBC 9 9 3 2 5
97 W Hughes Lethbridge 9 7 2 0 2
97 A Huskic Calgary 9 9 1 0 1
97 S Jamieson MacEwan 9 6 0 1 1
97 M Kaiser UBC 9 7 0 0 0
97 E Kobza Calgary 9 9 2 1 3
97 S McDonald UBC Okanagan 9 9 1 0 1
97 R McMurtry Lethbridge 9 9 0 0 0
97 A Mulama UBC Okanagan 9 9 0 1 1
97 G Onyejelem Alberta 9 7 0 0 0
97 K Opoku-Addai Saskatchewan 9 9 1 1 2
97 E Orgnero Alberta 9 3 0 1 1
97 A Preston UNBC 9 9 1 0 1
Rk Name Team gp sh sh% sog sog%
1 A Agyekum Thompson Rivers 12 2 .000 0 .000
1 K Ando UNBC 12 7 .143 4 .571
1 M Banovic Trinity Western 12 7 .286 3 .429
1 H Behery UNBC 12 9 .111 4 .444
1 M Brar UFV 12 17 .176 8 .471
1 S Di Sabatino Trinity Western 12 8 .250 3 .375
1 S Dzikowski UBC 12 18 .111 13 .722
1 J Gardner Thompson Rivers 12 0 - 0 -
1 G Grice Trinity Western 12 5 .000 3 .600
1 D Hooper Thompson Rivers 12 21 .095 10 .476
1 F Jones UBC Okanagan 12 5 .000 1 .200
1 N Kroeker Trinity Western 12 3 .000 1 .333
1 C Lee UBC 12 10 .000 4 .400
1 J Low Trinity Western 12 15 .200 7 .467
1 M Mainella UFV 12 9 .000 4 .444
1 D Marican Thompson Rivers 12 4 .000 1 .250
1 B McKay UBC 12 0 - 0 -
1 G Montagliani UBC Okanagan 12 1 .000 0 .000
1 A Nielson UNBC 12 1 .000 1 1.000
1 T Nkoghe UBC 12 26 .231 10 .385
1 T Piche UBC Okanagan 12 3 .000 1 .333
1 M Piraux UBC 12 1 .000 1 1.000
1 J Pirretas Glasmacher Thompson Rivers 12 5 .000 2 .400
1 T Powell Trinity Western 12 7 .286 4 .571
1 N Reitsma UBC Okanagan 12 0 - 0 -
1 T Richardson UFV 12 18 .167 14 .778
1 M Rosenlund Thompson Rivers 12 12 .167 5 .417
1 C Rossi Trinity Western 12 25 .200 14 .560
1 J Sagaste Victoria 12 14 .143 8 .571
1 S Sidhu UFV 12 5 .000 1 .200
1 T Spiess UFV 12 14 .214 5 .357
1 M Tjernagel Trinity Western 12 6 .167 4 .667
1 T Torresan Trinity Western 12 16 .000 10 .625
1 J York UBC Okanagan 12 9 .111 4 .444
1 D Zadravec UNBC 12 0 - 0 -
1 T Zanatta UFV 12 10 .300 6 .600
37 W Adams Victoria 11 10 .000 3 .300
37 L Alberti Trinity Western 11 4 .250 4 1.000
37 A Cisse UNBC 11 16 .125 7 .438
37 M Dale Trinity Western 11 1 .000 0 .000
37 M Favaro Thompson Rivers 11 9 .000 3 .333
37 H Johnson UBC Okanagan 11 5 .000 3 .600
37 M Kaiser Victoria 11 2 .000 1 .500
37 I Koch Victoria 11 35 .143 21 .600
37 R Lewis Thompson Rivers 11 11 .091 8 .727
37 E Libke Victoria 11 10 .300 5 .500
37 H Nijjar Victoria 11 0 - 0 -
37 S Rowlands UNBC 11 8 .125 7 .875
37 D Sagno Thompson Rivers 11 6 .000 2 .333
37 J Sodhi UFV 11 2 .000 0 .000
37 J Steel UBC Okanagan 11 13 .000 6 .462
37 A Taylor Victoria 11 1 .000 1 1.000
37 B Torresan Trinity Western 11 12 .083 4 .333
37 A Vega UFV 11 10 .100 5 .500
37 I Whibley Victoria 11 24 .167 14 .583
56 J Abrahart MacEwan 10 3 .000 2 .667
56 K Bekwayo Saskatchewan 10 16 .250 8 .500
56 D Brust Calgary 10 5 .400 3 .600
56 L Chung UBC 10 2 .500 1 .500
56 M Cole UBC 10 11 .182 4 .364
56 L Collens Alberta 10 0 - 0 -
56 S Colyn Trinity Western 10 0 - 0 -
56 J Cowx UFV 10 0 - 0 -
56 J Dalla Costa Lethbridge 10 0 - 0 -
56 D Dudek Mount Royal 10 16 .063 8 .500
56 K Dziwa Calgary 10 20 .100 10 .500
56 D Field Lethbridge 10 6 .000 1 .167
56 J Flaksman Mount Royal 10 3 .333 2 .667
56 J Fraser Thompson Rivers 10 17 .176 6 .353
56 K Garic Saskatchewan 10 4 .500 2 .500
56 M Graham Alberta 10 1 .000 0 .000
56 A Hidalgo-Mazzei Saskatchewan 10 20 .050 13 .650
56 J Hill Victoria 10 5 .000 0 .000
56 M Ho MacEwan 10 2 .500 2 1.000
56 T Hyrich-Krueger Saskatchewan 10 20 .050 8 .400
56 R Idrizi Alberta 10 14 .071 9 .643
56 E Keen Mount Royal 10 2 .000 1 .500
56 C Lewis UNBC 10 5 .200 2 .400
56 D Mahmi Calgary 10 8 .000 4 .500
56 R Marshall UBC Okanagan 10 1 .000 0 .000
56 A Mazaheri MacEwan 10 27 .185 15 .556
56 M Miki Alberta 10 6 .000 3 .500
56 D Morales Lethbridge 10 14 .000 7 .500
56 D Musk Lethbridge 10 3 .000 1 .333
56 D Parfett UFV 10 9 .000 2 .222
56 A Parker Alberta 10 2 .000 0 .000
56 D Parris UNBC 10 3 .000 1 .333
56 J Rinaldi Thompson Rivers 10 7 .143 4 .571
56 C Rogozinski Mount Royal 10 1 .000 1 1.000
56 J Ruschkowski Calgary 10 0 - 0 -
56 A Sol UBC Okanagan 10 1 .000 0 .000
56 J Thomson Trinity Western 10 3 .000 3 1.000
56 A Tuck UBC Okanagan 10 5 .200 5 1.000
56 L Veluw Lethbridge 10 16 .125 10 .625
56 R Yassin MacEwan 10 24 .167 10 .417
56 A Yildiz MacEwan 10 12 .083 5 .417
97 A Ajibade MacEwan 9 1 .000 1 1.000
97 J Anderson-Louch Mount Royal 9 24 .125 12 .500
97 N Baikas Saskatchewan 9 31 .000 17 .548
97 K Bey Lethbridge 9 16 .125 6 .375
97 J Bosch Alberta 9 6 .000 3 .500
97 C Carter MacEwan 9 3 .000 1 .333
97 A Coyle Lethbridge 9 19 .000 9 .474
97 G Craiovan Calgary 9 5 .200 2 .400
97 N Cunningham Alberta 9 5 .000 1 .200
97 J Daduica UNBC 9 1 .000 1 1.000
97 R Donald UFV 9 1 .000 1 1.000
97 Z Edwards Saskatchewan 9 6 .333 3 .500
97 T Ejumabone UBC Okanagan 9 6 .167 4 .667
97 M El Gandour Mount Royal 9 21 .381 18 .857
97 W Fiore Calgary 9 8 .000 4 .500
97 N French Lethbridge 9 0 - 0 -
97 M Henman UNBC 9 24 .125 15 .625
97 W Hughes Lethbridge 9 16 .125 4 .250
97 A Huskic Calgary 9 8 .125 3 .375
97 S Jamieson MacEwan 9 2 .000 0 .000
97 M Kaiser UBC 9 3 .000 3 1.000
97 E Kobza Calgary 9 18 .111 8 .444
97 S McDonald UBC Okanagan 9 2 .500 2 1.000
97 R McMurtry Lethbridge 9 0 - 0 -
97 A Mulama UBC Okanagan 9 1 .000 0 .000
97 G Onyejelem Alberta 9 17 .000 9 .529
97 K Opoku-Addai Saskatchewan 9 11 .091 3 .273
97 E Orgnero Alberta 9 8 .000 6 .750
97 A Preston UNBC 9 12 .083 7 .583
Rk Name Team gp yc rc pk gw
