UNBC at Victoria September 10, 2021
Box Score
UNBC
Victoria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Abou Cisse
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Stu Rowlands
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Daniel Zadravec (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Harjot Nijjar (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Victoria
1st
|
32:27 | Jose Sagaste (1) (unassisted) - * | 0 - 1 |
|
Victoria
2nd
|
64:46 | Jose Sagaste (2) (Ian Whibley) - * | 0 - 2 |
|
UNBC
2nd
|
84:57 | Abou Cisse (1) (Kensho Ando) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNBC
1st
|
4:00 | Yellow card - Gregor Smith |
|
UNBC
1st
|
26:16 | Yellow card - Cody Gysbers |
|
UNBC
1st
|
43:40 | Yellow card - Evan Libke |
|
UNBC
1st
|
43:40 | Yellow card - Luke Brbot |
|
UNBC
2nd
|
66:46 | Yellow card - Anthony Preston |
|
UNBC
2nd
|
82:57 | Yellow card - Owen Stewart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 3 | 6 | 9 |
| Victoria | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 5 | 2 | 7 |
| Victoria | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 4 | 6 |
| Victoria | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 5 | 7 | 12 |
| Victoria | 3 | 4 | 7 |
| Date/Time | September 10, 2021 - 7:15 PM |
|---|---|
| Location | Victoria, BC |
| Stadium | Centennial Stadium |
| Game length | 2:00 |
| Attendance | 2500 |
| Referee: | Evan Fryer |
| Asst. Referee: | Kevin Parsons |
| : | Kesley Carrothers |
| Scorer: | Alexis Chevalier |
Play By Play
| 0:00 | Daniel Zadravec at goalie for UNBC. | ||
| 0:00 | Harjot Nijjar at goalie for Victoria. | ||
| Foul on Victoria. | |||
| 2:53 | Shot by UNBC Hussein Behery, Blocked. | ||
| 3:21 | Corner kick by UNBC Kensho Ando [3:21]. | ||
| 4:00 | Yellow card on UNBC Gregor Smith. | ||
| Stopping a Promising Attack | |||
| 4:00 | Shot by Victoria Isaac Koch, Save (by goalie) Daniel Zadravec. | ||
| 4:00 | Shot by Victoria Ian Whibley, Wide. | ||
| 4:00 | Shot by Victoria Jose Sagaste, Wide Right. | ||
| 12:05 | Shot by Victoria Isaac Koch, Wide. | ||
| 12:39 | Shot by Victoria Ian Whibley, Save (by goalie) Daniel Zadravec. | ||
| 14:39 | Corner kick by Victoria Isaac Koch [14:39]. | ||
| Foul on UNBC. | |||
| Foul on Victoria. | |||
| 22:23 | Corner kick by UNBC Kensho Ando [22:23]. | ||
| 22:46 | Shot by UNBC Anthony Preston, Save (by goalie) Harjot Nijjar. | ||
| 23:09 | Corner kick by Victoria Isaac Koch [23:09]. | ||
| Foul on Victoria. | |||
| Foul on UNBC. | |||
| 25:33 | Header Shot by Victoria Evan Libke, Wide. | ||
| Foul on UNBC. | |||
| 26:16 | Yellow card on UNBC Cody Gysbers. | ||
| DOGSO - Caution | |||
| 26:16 | Corner kick by Victoria Mark Kaiser [26:16]. | ||
| 26:18 | PENALTY KICK by Victoria Isaac Koch MISSED, save Daniel Zadravec. | ||
| 26:18 | Corner kick by Victoria Mark Kaiser [26:18]. | ||
| 26:21 | Shot by Victoria Rees Goertzen, Save (by goalie) Daniel Zadravec. | ||
| 26:22 | Shot by Victoria Rees Goertzen, Wide. | ||
| 27:19 | Offside against UNBC. | ||
| 31:49 | Offside against Victoria. | ||
| 32:27 | Goal!GOAL by Victoria Jose Sagaste (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on UNBC. | |||
| 40:15 | Corner kick by Victoria Isaac Koch [40:15]. | ||
| 40:37 | Corner kick by Victoria Isaac Koch [40:37]. | ||
| 41:03 | Shot by Victoria Isaac Koch, Save (by goalie) Daniel Zadravec. | ||
| 41:36 | Shot by UNBC Michael Henman, Save (by goalie) Harjot Nijjar. | ||
| Foul on UNBC. | |||
| 43:40 | Yellow card on Victoria Evan Libke. | ||
| Unsportsmanlike Behaviour | |||
| 43:40 | Yellow card on UNBC Luke Brbot. | ||
| Unsportsmanlike Behaviour | |||
| 43:40 | Shot by Victoria Mark Kaiser, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBC: #6 Kensho Ando, #7 Owen Stewart, #8 Cody Gysbers, #9 Michael Henman, #11 Hussein Behery, #12 Anthony Preston, #20 Gregor Smith, #23 Alex Nielson, #27 Daniel Zadravec, #32 Luke Brbot, #34 Maarten Grombein. | ||
| 45:00 | For Victoria: #2 Aiden Taylor, #4 Jose Sagaste, #5 Evan Libke, #6 Rees Goertzen, #7 Will Adams, #8 Jack Hill, #9 Ian Whibley, #10 Dusan Mitrovic, #11 Isaac Koch, #26 Mark Kaiser, #29 Harjot Nijjar. | ||
| 47:17 | Shot by UNBC Owen Stewart, High. | ||
| 48:49 | Corner kick by UNBC Kensho Ando [48:49]. | ||
| 50:54 | Corner kick by UNBC Kensho Ando [50:54]. | ||
| 51:18 | Header Shot by UNBC Luke Brbot, Wide. | ||
| Foul on UNBC. | |||
| 53:10 | Corner kick by UNBC Kensho Ando [53:10]. | ||
| 53:46 | Shot by UNBC Luke Brbot, High. | ||
| 54:19 | Offside against Victoria. | ||
| 55:10 | Shot by UNBC Owen Stewart, Save (by goalie) Harjot Nijjar. | ||
| Foul on Victoria. | |||
| 60:38 | Substitution!UNBC substitution: Julian Daduica for Gregor Smith. | ||
| Foul on UNBC. | |||
| 64:46 | Goal!GOAL by Victoria Jose Sagaste, Assist by Ian Whibley, goal number 2 for season. * ( 0 - 2 ) |
||
| 64:46 | Header Shot by Victoria Ian Whibley, Wide. | ||
| Foul on UNBC. | |||
| 66:46 | Yellow card on UNBC Anthony Preston. | ||
| Persistent Infringement | |||
| Foul on Victoria. | |||
| 68:44 | Corner kick by Victoria Isaac Koch [68:44]. | ||
| 69:16 | Header Shot by Victoria Ian Whibley, Wide. | ||
| 70:03 | Substitution!UNBC substitution: Abou Cisse for Michael Henman. | ||
| Foul on Victoria. | |||
| 75:01 | Substitution!UNBC substitution: Stu Rowlands for Luke Brbot. | ||
| 77:11 | Corner kick by UNBC Kensho Ando [77:11]. | ||
| 77:47 | Shot by UNBC Stu Rowlands, Save (by goalie) Harjot Nijjar. | ||
| Foul on UNBC. | |||
| 81:15 | Shot by Victoria Jose Sagaste, Hit Post. | ||
| Foul on UNBC. | |||
| 82:57 | Yellow card on UNBC Owen Stewart. | ||
| Dissent | |||
| 82:57 | Substitution!Victoria substitution: Harrison Ritter for Dusan Mitrovic. | ||
| 84:57 | Goal!GOAL by UNBC Abou Cisse, Assist by Kensho Ando, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Victoria. | |||
| 87:55 | Shot by Victoria Ian Whibley, Save (by goalie) Daniel Zadravec. | ||
| 88:45 | Shot by Victoria Ian Whibley, Save (by goalie) Daniel Zadravec. | ||
| Foul on UNBC. | |||
| 90:00 | Substitution!UNBC substitution: Jake Dziwenka for Maarten Grombein. | ||
| 90:00 | Corner kick by Victoria Isaac Koch [90:00]. | ||
| Foul on UNBC. | |||
| UNBC MVP is Kensho Ando #6 | |||
| VIC MVP is Jose Sagaste #4 | |||
| -- End of 2nd Period -- | |||
| back to top | |||



