gp
13
gs
12
min
713:14
ga
34
gaa
2.86
sv
313
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | - | 13 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 713:14 | - | 713:14 | - |
| Goals against | 34 | - | 34 | - |
| Goals-against average | 2.86 | - | 2.86 | - |
| Saves | 313 | - | 313 | - |
| Save pct | .902 | - | .902 | - |
| Wins | 7 | - | 7 | - |
| Losses | 5 | - | 5 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .583 | - | .583 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at UTE Budapest (HUN) | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | at HK Nitra (SVK) | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | at FTC Telekom (HUN) | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | at HK Spisska Nova Ves (SVK) | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Calgary | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | Calgary | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Calgary | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | NAIT | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | NAIT | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Alberta | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Alberta | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Mount Royal | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Oct 4 | Mount Royal | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Trinity Western | W, 5-4 | 1 | 62:06 | 4 | 3.86 | 22 | .846 | 1 | 0 | 0 |
| Oct 18 | at Trinity Western | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Regina | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Regina | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 31 | Manitoba | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Nov 1 | Manitoba | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Calgary | L, 4-2 | 1 | 58:34 | 3 | 3.07 | 29 | .906 | 0 | 1 | 0 |
| Nov 8 | at Calgary | L by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 26 | .929 | 0 | 1 | 0 |
| Nov 21 | at MacEwan | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MacEwan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 28 | UBC | W by SO, 3-2 | 1 | 64:58 | 2 | 1.85 | 29 | .935 | 1 | 0 | 0 |
| Nov 29 | UBC | L, 7-4 | 1 | 28:52 | 5 | 10.39 | 8 | .615 | 0 | 1 | 0 |
| Dec 5 | at Regina | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Regina | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Jan 9 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Manitoba | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Mount Royal | L, 5-4 | 1 | 62:53 | 5 | 4.77 | 27 | .844 | 0 | 1 | 0 |
| Jan 17 | at Mount Royal | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alberta | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Alberta | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Regina | L, 5-4 | 1 | 24:37 | 3 | 7.31 | 11 | .786 | 0 | 0 | 0 |
| Feb 1 | at Regina | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Calgary | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mount Royal | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mount Royal | L, 6-4 | 0 | 46:14 | 2 | 2.60 | 22 | .917 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 713:14 | 34 | 2.86 | 313 | .902 | 7 | 5 | 0 | .583 |
| Conference | 13 | 12 | 713:14 | 34 | 2.86 | 313 | .902 | 7 | 5 | 0 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 298:27 | 15 | 3.02 | 132 | .898 | 4 | 1 | 0 | .800 |
| Away | 7 | 6 | 414:47 | 19 | 2.75 | 181 | .905 | 3 | 4 | 0 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 427:04 | 14 | 1.97 | 190 | .931 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 286:10 | 20 | 4.19 | 123 | .860 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 242:06 | 10 | 2.48 | 104 | .912 | 4 | 0 | 0 | 1.000 |
| November | 5 | 5 | 277:24 | 14 | 3.03 | 121 | .896 | 2 | 3 | 0 | .400 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 87:30 | 8 | 5.49 | 38 | .826 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 46:14 | 2 | 2.60 | 22 | .917 | 0 | 1 | 0 | .000 |

