UBC
37

Chris Douglas

gp
28
p
35
g
16
a
19
pim
24
+/-
26
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 35 7th 35 7th
Goals 16 3rd 16 3rd
Assists 19 13th 19 13th
PIM 24 40th 24 40th
+/- 26 3rd 26 3rd
Power-play goals 5 9th 5 9th
Short-handed goals 1 7th 1 7th
Empty net goals 1 5th 1 5th
Games started - - - -
Game-winning goals 1 32nd 1 32nd
Game-tying goals 0 1st 0 1st
Hat tricks 0 10th 0 10th
Shots 102 3rd 102 3rd
Recent Results
Date Opponent Result
Jan 22 at Trinity Western W, 5-4
Jan 23 Trinity Western W, 9-1
Jan 30 MacEwan W, 8-3
Jan 31 MacEwan W, 6-4
Feb 6 at Alberta W, 7-3
Feb 7 at Alberta W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 13 # Trinity Western   - - - - - - - - - - - - - - - -
Sep 19 # at Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 20 # at Trinity Western   - - - - - - - - - - - - - - - -
Sep 26 # at Calgary L, 3-2 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Sep 27 # at Calgary W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 MacEwan L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 4 MacEwan W, 6-0 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 9 Trinity Western W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 11 at Trinity Western W, 6-2 - 1 0 1 0 2 1 0 0 0 0 2 0 0 0 -
Oct 17 at Alberta W, 5-1 - 1 1 2 0 2 0 0 0 0 0 3 0 0 0 -
Oct 18 at Alberta W, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Oct 31 Regina W, 5-2 - 0 0 0 2 1 0 0 0 0 0 5 0 0 0 -
Nov 1 Regina W, 7-2 - 0 2 2 4 0 0 0 0 0 0 4 0 0 0 -
Nov 7 at Manitoba W, 8-1 - 2 1 3 0 3 0 0 0 0 0 4 0 0 0 -
Nov 8 at Manitoba W, 7-4 - 1 1 2 2 2 0 0 0 0 0 2 0 0 0 -
Nov 14 at MacEwan L, 5-4 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 15 at MacEwan W, 6-1 - 1 1 2 0 2 0 0 0 1 0 3 0 0 0 -
Nov 21 Alberta W, 3-1 - 1 0 1 0 1 0 0 1 0 0 2 0 0 0 -
Nov 22 Alberta W, 8-4 - 2 2 4 0 2 1 0 0 0 0 7 0 0 0 -
Nov 28 at Saskatchewan L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 29 at Saskatchewan W, 7-4 - 2 0 2 0 1 1 0 0 0 0 5 0 0 0 -
Dec 4 at Trinity Western W, 4-2 - 0 1 1 0 1 0 0 0 0 0 10 0 0 0 -
Dec 5 Trinity Western W, 6-1 - 0 0 0 4 3 0 0 0 0 0 4 0 0 0 -
Jan 9 Mount Royal L, 4-2 - 0 1 1 0 0 0 0 0 0 0 4 0 0 0 -
Jan 10 Mount Royal L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 16 at Calgary W, 4-0 - 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Jan 17 at Calgary W, 5-2 - 1 1 2 0 0 0 0 0 0 0 3 0 0 0 -
Jan 22 at Trinity Western W, 5-4 - 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Jan 23 Trinity Western W, 9-1 - 0 2 2 4 2 0 0 0 0 0 7 0 0 0 -
Jan 30 MacEwan W, 8-3 - 1 0 1 2 0 1 0 0 0 0 5 0 0 0 -
Jan 31 MacEwan W, 6-4 - 1 0 1 2 0 0 0 0 0 0 4 0 0 0 -
Feb 6 at Alberta W, 7-3 - 1 1 2 0 0 0 1 0 0 0 4 0 0 0 -
Feb 7 at Alberta W, 5-2 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 16 19 35 24 26 5 1 1 1 0 0 102 0 0 0 -
Conference 28 16 19 35 24 26 5 1 1 1 0 0 102 0 0 0 -
Exhibition 1 0 0 0 2 1 0 0 0 0 0 0 2 0 0 0 -
                                   
Home 13 5 9 14 18 9 2 0 1 0 0 0 48 0 0 0 -
Away 15 11 10 21 6 17 3 1 0 1 0 0 54 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 23 16 17 33 22 27 5 1 1 1 0 0 91 0 0 0 -
Losses 5 0 2 2 2 -1 0 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 2 3 5 2 7 1 0 0 0 0 0 16 0 0 0 -
November 9 9 7 16 8 11 2 0 1 1 0 0 32 0 0 0 -
December 2 0 1 1 4 4 0 0 0 0 0 0 14 0 0 0 -
January 8 4 6 10 10 3 2 0 0 0 0 0 32 0 0 0 -
February 2 1 2 3 0 1 0 1 0 0 0 0 8 0 0 0 -