gp
5
p
5
g
4
a
1
pim
19
+/-
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 44th | 3 | 67th |
| Points | 5 | 6th | 4 | 7th |
| Goals | 4 | 1st | 3 | 1st |
| Assists | 1 | 31st | 1 | 23rd |
| PIM | 19 | 2nd | 2 | 35th |
| +/- | 1 | 20th | 0 | 38th |
| Power-play goals | 1 | 3rd | 1 | 3rd |
| Short-handed goals | 0 | 4th | 0 | 3rd |
| Empty net goals | 1 | 1st | 1 | 1st |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 12th | 0 | 10th |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 1st | 0 | 1st |
| Shots | 15 | 11th | 9 | 22nd |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |
| March |

