gp
13
p
5
g
2
a
3
pim
0
+/-
-10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 175th | 13 | 175th |
| Points | 5 | 137th | 5 | 137th |
| Goals | 2 | 114th | 2 | 114th |
| Assists | 3 | 136th | 3 | 136th |
| PIM | 0 | 199th | 0 | 199th |
| +/- | -10 | 195th | -10 | 195th |
| Power-play goals | 0 | 95th | 0 | 95th |
| Short-handed goals | 0 | 28th | 0 | 28th |
| Empty net goals | 1 | 6th | 1 | 6th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 71st | 0 | 71st |
| Game-tying goals | 0 | 1st | 0 | 1st |
| Hat tricks | 0 | 16th | 0 | 16th |
| Shots | 21 | 136th | 21 | 136th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Manitoba | L, 3-0 |
| Feb 1 | Manitoba | L, 3-1 |
| Feb 7 | at Mount Royal | L, 9-0 |
| Feb 8 | at Mount Royal | L, 8-3 |
| Feb 14 | MacEwan | W, 5-3 |
| Feb 15 | MacEwan | W, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | vs. Saskatchewan | L, 9-1 |
| Sep 15 # | vs. Manitoba | W, 6-2 |
| Sep 27 # | at Calgary | L, 7-0 |
| Sep 28 # | at Calgary | L, 4-3 |
| Oct 4 | at Saskatchewan | L, 7-1 |
| Oct 5 | Saskatchewan | L, 6-2 |
| Oct 11 | MacEwan | L, 6-1 |
| Oct 12 | MacEwan | L, 2-1 |
| Oct 18 | at Manitoba | L, 6-3 |
| Oct 19 | at Manitoba | W, 6-4 |
| Nov 1 | at Trinity Western | L, 4-1 |
| Nov 2 | at Trinity Western | L, 6-2 |
| Nov 8 | Calgary | L, 3-1 |
| Nov 9 | Calgary | L, 3-1 |
| Nov 15 | Alberta | L, 5-2 |
| Nov 16 | Alberta | L, 9-1 |
| Nov 22 | at MacEwan | L, 4-2 |
| Nov 23 | at MacEwan | W by SO, 3-2 |
| Dec 6 | at Manitoba | L, 5-0 |
| Dec 7 | at Manitoba | W, 5-3 |
| Jan 10 | Saskatchewan | L, 6-3 |
| Jan 11 | at Saskatchewan | L, 7-2 |
| Jan 17 | at Alberta | L, 4-0 |
| Jan 18 | at Alberta | L, 6-3 |
| Jan 24 | UBC | L by SO, 3-2 |
| Jan 25 | UBC | L, 6-2 |
| Jan 31 | Manitoba | L, 3-0 |
| Feb 1 | Manitoba | L, 3-1 |
| Feb 7 | at Mount Royal | L, 9-0 |
| Feb 8 | at Mount Royal | L, 8-3 |
| Feb 14 | MacEwan | W, 5-3 |
| Feb 15 | MacEwan | W, 3-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |

