Trinity Western
43

Jesse Pomeroy

gp
25
p
11
g
3
a
8
pim
14
+/-
-14
Player Stats
  Overall OR Conference CR
Games 25 80th 25 80th
Points 11 79th 11 79th
Goals 3 88th 3 88th
Assists 8 67th 8 67th
PIM 14 81st 14 81st
+/- -14 213th -14 213th
Power-play goals 2 28th 2 28th
Short-handed goals 0 28th 0 28th
Empty net goals 0 34th 0 34th
Games started - - - -
Game-winning goals 0 71st 0 71st
Game-tying goals 0 1st 0 1st
Hat tricks 0 16th 0 16th
Shots 37 83rd 37 83rd
Recent Results
Date Opponent Result
Jan 24 Calgary L by SO, 5-4
Jan 25 Calgary L, 7-1
Jan 31 at Alberta L, 5-0
Feb 1 at Alberta L, 5-2
Feb 14 Mount Royal L, 8-0
Feb 15 Mount Royal L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 7 # at Vancouver Island W, 5-1 - - - - - - - - - - - - - - - -
Sep 8 # at Victoria W, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # UBC L, 5-2 - - - - - - - - - - - - - - - -
Sep 20 # at Simon Fraser L, 6-4 - - - - - - - - - - - - - - - -
Sep 21 # at Simon Fraser L, 7-2 - - - - - - - - - - - - - - - -
Sep 27 # at UBC L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 4 Mount Royal L, 6-3 - 0 1 1 2 2 0 0 0 0 0 0 - 0 0 -
Oct 5 Mount Royal L, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 16 UBC L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 at UBC L, 5-2 - 1 0 1 0 -1 1 0 0 0 0 2 - 0 0 -
Oct 25 at Calgary L, 6-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 26 at Calgary L, 5-1 - 0 0 0 2 -3 0 0 0 0 0 3 - 0 0 -
Nov 1 Regina W, 4-1 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 2 Regina W, 6-2 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 8 at Saskatchewan L, 6-1 - - - - - - - - - - - - - - - -
Nov 9 at Saskatchewan L, 7-1 - 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Nov 15 MacEwan L, 8-5 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 16 MacEwan L, 5-4 - 1 1 2 0 -1 1 0 0 0 0 3 - 0 0 -
Nov 22 at Mount Royal L, 4-3 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 23 at Mount Royal L, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 29 at Calgary L, 7-0 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Nov 30 at Calgary L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 5 - 0 0 -
Dec 5 UBC L, 6-3 - - - - - - - - - - - - - - - -
Dec 6 at UBC L, 6-3 - - - - - - - - - - - - - - - -
Jan 10 at Manitoba W, 6-3 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 11 at Manitoba L, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 at UBC L, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 UBC L, 6-5 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 24 Calgary L by SO, 5-4 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Calgary L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 31 at Alberta L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Alberta L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 14 Mount Royal L, 8-0 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Feb 15 Mount Royal L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 3 8 11 14 -14 2 0 0 0 0 0 37 0 0 0 -
Conference 25 3 8 11 14 -14 2 0 0 0 0 0 37 0 0 0 -
Exhibition 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 12 1 6 7 8 -5 1 0 0 0 0 0 8 0 0 0 -
Away 13 2 2 4 6 -9 1 0 0 0 0 0 29 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 3 1 2 3 2 5 0 0 0 0 0 0 6 0 0 0 -
Losses 22 2 6 8 12 -19 2 0 0 0 0 0 31 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 4 -2 1 0 0 0 0 0 9 0 0 0 -
November 9 1 6 7 8 -5 1 0 0 0 0 0 19 0 0 0 -
January 7 1 1 2 2 -1 0 0 0 0 0 0 8 0 0 0 -
February 3 0 0 0 0 -6 0 0 0 0 0 0 1 0 0 0 -