Regina
12

Eric Houk

gp
26
p
10
g
8
a
2
pim
14
+/-
-24
Player Stats
  Overall OR Conference CR
Games 26 61st 26 61st
Points 10 82nd 10 82nd
Goals 8 30th 8 30th
Assists 2 149th 2 149th
PIM 14 81st 14 81st
+/- -24 233rd -24 233rd
Power-play goals 3 17th 3 17th
Short-handed goals 0 28th 0 28th
Empty net goals 1 6th 1 6th
Games started - - - -
Game-winning goals 1 26th 1 26th
Game-tying goals 0 1st 0 1st
Hat tricks 0 16th 0 16th
Shots 36 89th 36 89th
Recent Results
Date Opponent Result
Jan 31 Manitoba L, 3-0
Feb 1 Manitoba L, 3-1
Feb 7 at Mount Royal L, 9-0
Feb 8 at Mount Royal L, 8-3
Feb 14 MacEwan W, 5-3
Feb 15 MacEwan W, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # vs. Saskatchewan L, 9-1 - - - - - - - - - - - - - - - -
Sep 15 # vs. Manitoba W, 6-2 - - - - - - - - - - - - - - - -
Sep 27 # at Calgary L, 7-0 - - - - - - - - - - - - - - - -
Sep 28 # at Calgary L, 4-3 - - - - - - - - - - - - - - - -
Oct 4 at Saskatchewan L, 7-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 5 Saskatchewan L, 6-2 - 0 1 1 4 0 0 0 0 0 0 1 - 0 0 -
Oct 11 MacEwan L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 12 MacEwan L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 18 at Manitoba L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Oct 19 at Manitoba W, 6-4 - 1 1 2 0 1 0 0 0 0 0 1 - 0 0 -
Nov 1 at Trinity Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 2 at Trinity Western L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 8 Calgary L, 3-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Calgary L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 15 Alberta L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 16 Alberta L, 9-1 - 1 0 1 0 -2 1 0 0 0 0 1 - 0 0 -
Nov 22 at MacEwan L, 4-2 - - - - - - - - - - - - - - - -
Nov 23 at MacEwan W by SO, 3-2 - - - - - - - - - - - - - - - -
Dec 6 at Manitoba L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Dec 7 at Manitoba W, 5-3 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Jan 10 Saskatchewan L, 6-3 - 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 at Saskatchewan L, 7-2 - 0 0 0 0 -4 0 0 0 0 0 3 - 0 0 -
Jan 17 at Alberta L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Alberta L, 6-3 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Jan 24 UBC L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 UBC L, 6-2 - 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 31 Manitoba L, 3-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 Manitoba L, 3-1 - 1 0 1 0 0 1 0 0 0 0 2 - 0 0 -
Feb 7 at Mount Royal L, 9-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Mount Royal L, 8-3 - 1 0 1 2 -3 0 0 0 0 0 1 - 0 0 -
Feb 14 MacEwan W, 5-3 - 2 0 2 0 2 1 0 0 1 0 5 - 0 0 -
Feb 15 MacEwan W, 3-0 - 1 0 1 0 2 0 0 1 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 2 10 14 -24 3 0 1 1 0 0 36 0 0 0 -
Conference 26 8 2 10 14 -24 3 0 1 1 0 0 36 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 1 7 8 -8 3 0 1 1 0 0 20 0 0 0 -
Away 12 2 1 3 6 -16 0 0 0 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 4 1 5 2 6 1 0 1 1 0 0 9 0 0 0 -
Losses 22 4 1 5 12 -30 2 0 0 0 0 0 27 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 4 -7 0 0 0 0 0 0 8 0 0 0 -
November 6 1 0 1 6 -6 1 0 0 0 0 0 8 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
January 7 1 0 1 0 -12 0 0 0 0 0 0 7 0 0 0 -
February 5 5 0 5 2 1 2 0 1 1 0 0 10 0 0 0 -