UBC
29

Cyle McNabb

gp
24
p
16
g
6
a
10
pim
4
+/-
11
Player Stats
  Overall OR Conference CR
Games 24 101st 24 101st
Points 16 53rd 16 53rd
Goals 6 50th 6 50th
Assists 10 53rd 10 53rd
PIM 4 149th 4 149th
+/- 11 30th 11 30th
Power-play goals 0 95th 0 95th
Short-handed goals 1 6th 1 6th
Empty net goals 0 34th 0 34th
Games started - - - -
Game-winning goals 0 71st 0 71st
Game-tying goals 0 1st 0 1st
Hat tricks 0 16th 0 16th
Shots 43 69th 43 69th
Recent Results
Date Opponent Result
Jan 24 at Regina W by SO, 3-2
Jan 25 at Regina W, 6-2
Feb 7 Saskatchewan W, 3-0
Feb 8 Saskatchewan L by SO, 3-2
Feb 14 at Calgary L, 4-0
Feb 15 at Calgary L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Trinity Western W, 5-2 - - - - - - - - - - - - - - - -
Sep 27 # Trinity Western W, 7-1 - 1 0 1 0 1 0 0 0 0 0 5 0 0 0 -
Oct 4 Calgary L by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Oct 5 Calgary L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 11 at Mount Royal L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Mount Royal L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 at Trinity Western W, 7-1 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Oct 18 Trinity Western W, 5-2 - - - - - - - - - - - - - - - -
Oct 25 Alberta L, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 26 Alberta W, 4-1 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 1 at MacEwan W, 6-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 2 at MacEwan L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Mount Royal W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 9 at Mount Royal W, 5-2 - 0 1 1 2 2 0 0 0 0 0 0 0 0 0 -
Nov 15 Calgary W, 5-1 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 16 Calgary W, 3-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Nov 29 Manitoba W, 7-2 - - - - - - - - - - - - - - - -
Nov 30 Manitoba W, 7-5 - - - - - - - - - - - - - - - -
Dec 5 at Trinity Western W, 6-3 - - - - - - - - - - - - - - - -
Dec 6 Trinity Western W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Mount Royal L, 6-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Jan 11 Mount Royal W, 5-2 - 2 0 2 0 2 0 1 0 0 0 3 0 0 0 -
Jan 17 Trinity Western W, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 18 at Trinity Western W, 6-5 - 1 2 3 0 1 0 0 0 0 0 3 0 0 0 -
Jan 24 at Regina W by SO, 3-2 - 0 1 1 0 1 0 0 0 0 0 6 0 0 0 -
Jan 25 at Regina W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 Saskatchewan W, 3-0 - 1 0 1 0 1 0 0 0 0 0 6 0 0 0 -
Feb 8 Saskatchewan L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at Calgary L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 15 at Calgary L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 6 10 16 4 11 0 1 0 0 0 0 43 0 0 0 -
Conference 24 6 10 16 4 11 0 1 0 0 0 0 43 0 0 0 -
Exhibition 1 1 0 1 0 1 0 0 0 0 0 0 5 0 0 0 -
                                   
Home 12 4 3 7 2 6 0 1 0 0 0 0 26 0 0 0 -
Away 12 2 7 9 2 5 0 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 6 9 15 2 14 0 1 0 0 0 0 35 0 0 0 -
Losses 10 0 1 1 2 -3 0 0 0 0 0 0 8 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 2 1 0 0 0 0 0 0 9 0 0 0 -
November 6 1 2 3 2 5 0 0 0 0 0 0 9 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 6 3 7 10 0 5 0 1 0 0 0 0 18 0 0 0 -
February 4 1 0 1 0 0 0 0 0 0 0 0 7 0 0 0 -