gp
6
gs
6
min
357:28
ga
15
gaa
2.52
sv
117
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | - | - |
| Games started | 6 | - | - | - |
| Minutes | 357:28 | - | 0:00 | - |
| Goals against | 15 | - | - | - |
| Goals-against average | 2.52 | - | - | - |
| Saves | 117 | - | - | - |
| Save pct | .886 | - | - | - |
| Wins | 4 | - | - | - |
| Losses | 2 | - | - | - |
| Ties | 0 | - | - | - |
| Win pct | .667 | - | - | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Alberta | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Feb 24 | Alberta | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 11 | .846 | 1 | 0 | 0 |
| Feb 25 | Alberta | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Mar 1 | Calgary | L, 5-2 | 1 | 57:28 | 5 | 5.22 | 16 | .762 | 0 | 1 | 0 |
| Mar 2 | Calgary | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Mar 3 | Calgary | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 357:28 | 15 | 2.52 | 117 | .886 | 4 | 2 | 0 | .667 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 357:28 | 15 | 2.52 | 117 | .886 | 4 | 2 | 0 | .667 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 240:00 | 6 | 1.50 | 76 | .927 | 4 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 117:28 | 9 | 4.60 | 41 | .820 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 3 | 3 | 180:00 | 6 | 2.00 | 59 | .908 | 2 | 1 | 0 | .667 |
| March | 3 | 3 | 177:28 | 9 | 3.04 | 58 | .866 | 2 | 1 | 0 | .667 |

