gp
8
gs
5
min
384:35
ga
17
gaa
2.65
sv
132
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 16th | 8 | 16th |
| Games started | 5 | 18th | 5 | 18th |
| Minutes | 384:35 | 18th | 384:35 | 18th |
| Goals against | 17 | - | 17 | - |
| Goals-against average | 2.65 | - | 2.65 | - |
| Saves | 132 | 19th | 132 | 19th |
| Save pct | .886 | - | .886 | - |
| Wins | 3 | 12th | 3 | 12th |
| Losses | 4 | 10th | 4 | 10th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .429 | - | .429 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Calgary | W by SO, 3-2 |
| Jan 26 | at Calgary | W, 3-2 |
| Feb 2 | Saskatchewan | W, 3-2 |
| Feb 3 | Saskatchewan | L, 4-3 |
| Feb 9 | at UBC | W by SO, 5-4 |
| Feb 10 | at UBC | L by SO, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 # | MacEwan | W, 6-0 |
| Sep 9 # | at MacEwan | |
| Sep 15 # | at Alberta | L, 4-2 |
| Sep 16 # | Alberta | W, 4-3 |
| Sep 22 # | at Calgary | L, 4-0 |
| Sep 23 # | Calgary | L, 5-2 |
| Sep 29 | Regina | W, 5-1 |
| Sep 30 | Regina | W, 5-4 |
| Oct 6 | at Alberta | W, 4-3 |
| Oct 7 | Alberta | L, 5-2 |
| Oct 12 | at Calgary | W, 2-1 |
| Oct 14 | Calgary | L, 3-2 |
| Oct 27 | at Manitoba | W, 4-2 |
| Oct 28 | at Manitoba | W, 5-2 |
| Nov 3 | UBC | W, 4-3 |
| Nov 4 | UBC | L, 7-4 |
| Nov 10 | Alberta | W, 5-1 |
| Nov 11 | at Alberta | L, 6-3 |
| Nov 17 | at MacEwan | L, 3-2 |
| Nov 18 | MacEwan | W, 5-1 |
| Nov 24 | Trinity Western | W, 4-0 |
| Nov 25 | Trinity Western | W by SO, 4-3 |
| Dec 1 | at Saskatchewan | W, 3-1 |
| Dec 2 | at Saskatchewan | W, 7-4 |
| Jan 12 | Manitoba | W, 9-0 |
| Jan 13 | Manitoba | W, 3-0 |
| Jan 19 | at Regina | W, 5-1 |
| Jan 20 | at Regina | W, 4-0 |
| Jan 24 | Calgary | W by SO, 3-2 |
| Jan 26 | at Calgary | W, 3-2 |
| Feb 2 | Saskatchewan | W, 3-2 |
| Feb 3 | Saskatchewan | L, 4-3 |
| Feb 9 | at UBC | W by SO, 5-4 |
| Feb 10 | at UBC | L by SO, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| February |

