UBC
4

Ty Thorpe

gp
28
p
20
g
9
a
11
pim
26
+/-
19
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 20 32nd 20 32nd
Goals 9 28th 9 28th
Assists 11 41st 11 41st
PIM 26 37th 26 37th
+/- 19 8th 19 8th
Power-play goals 3 20th 3 20th
Short-handed goals 2 2nd 2 2nd
Empty net goals 1 7th 1 7th
Games started - - - -
Game-winning goals 1 27th 1 27th
Game-tying goals 0 1st 0 1st
Hat tricks 0 9th 0 9th
Shots 55 47th 55 47th
Recent Results
Date Opponent Result
Jan 18 at Trinity Western W, 6-3
Jan 19 Trinity Western W, 5-1
Feb 2 at Alberta W, 4-2
Feb 3 at Alberta L, 3-2
Feb 9 Mount Royal L by SO, 5-4
Feb 10 Mount Royal W by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # Simon Fraser W, 5-3 - - - - - - - - - - - - - - - -
Sep 15 # at Trinity Western W, 4-3 - - - - - - - - - - - - - - - -
Sep 16 # Trinity Western W, 6-1 - - - - - - - - - - - - - - - -
Sep 23 # NAIT W, 10-1 - - - - - - - - - - - - - - - -
Sep 24 # NAIT W, 4-2 - - - - - - - - - - - - - - - -
Sep 29 Alberta W, 5-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Sep 30 Alberta W, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 6 at Regina W, 8-1 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Oct 7 at Regina W by SO, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 13 Manitoba W, 4-3 - 0 0 0 6 -1 0 0 0 0 0 5 0 0 0 -
Oct 14 Manitoba W, 5-2 - 1 1 2 0 3 1 0 0 0 0 2 0 0 0 -
Oct 19 at Trinity Western W, 5-2 - 1 1 2 0 1 0 1 0 0 0 3 0 0 0 -
Oct 21 Trinity Western W, 8-2 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Oct 27 at MacEwan W, 5-2 - 2 0 2 0 2 0 0 0 0 0 2 0 0 0 -
Oct 28 at MacEwan W, 7-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Nov 3 at Mount Royal L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 4 at Mount Royal W, 7-4 - 1 0 1 0 2 0 1 1 0 0 1 0 0 0 -
Nov 17 Saskatchewan L, 6-2 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 18 Saskatchewan L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Calgary L, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Nov 25 at Calgary W, 4-1 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Dec 1 Regina W, 4-0 - 1 0 1 0 0 1 0 0 0 0 4 0 0 0 -
Dec 2 Regina W, 7-1 - 0 1 1 0 2 0 0 0 0 0 2 0 0 0 -
Jan 5 at Manitoba W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 6 at Manitoba W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 12 MacEwan W, 3-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 13 MacEwan W, 7-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 at Trinity Western W, 6-3 - 1 0 1 0 2 0 0 0 1 0 3 0 0 0 -
Jan 19 Trinity Western W, 5-1 - 1 1 2 12 3 0 0 0 0 0 7 0 0 0 -
Feb 2 at Alberta W, 4-2 - 1 0 1 0 0 1 0 0 0 0 3 0 0 0 -
Feb 3 at Alberta L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 9 Mount Royal L by SO, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 10 Mount Royal W by SO, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 11 20 26 19 3 2 1 1 0 0 55 0 0 0 -
Conference 28 9 11 20 26 19 3 2 1 1 0 0 55 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 7 10 24 9 2 0 0 0 0 0 30 0 0 0 -
Away 14 6 4 10 2 10 1 2 1 1 0 0 25 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 9 8 17 26 19 3 2 1 1 0 0 43 0 0 0 -
Losses 6 0 3 3 0 0 0 0 0 0 0 0 12 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0 -
October 8 4 4 8 10 8 1 1 0 0 0 0 15 0 0 0 -
November 6 1 3 4 0 3 0 1 1 0 0 0 13 0 0 0 -
December 2 1 1 2 0 2 1 0 0 0 0 0 6 0 0 0 -
January 6 2 2 4 12 7 0 0 0 1 0 0 13 0 0 0 -
February 4 1 1 2 2 -2 1 0 0 0 0 0 7 0 0 0 -