Calgary
44

Riley Stotts

gp
26
p
27
g
5
a
22
pim
10
+/-
12
Player Stats
  Overall OR Conference CR
Games 26 68th 26 68th
Points 27 15th 27 15th
Goals 5 56th 5 56th
Assists 22 6th 22 6th
PIM 10 119th 10 119th
+/- 12 32nd 12 32nd
Power-play goals 1 52nd 1 52nd
Short-handed goals 0 27th 0 27th
Empty net goals 1 7th 1 7th
Games started - - - -
Game-winning goals 0 74th 0 74th
Game-tying goals 0 1st 0 1st
Hat tricks 0 9th 0 9th
Shots 72 22nd 72 22nd
Recent Results
Date Opponent Result
Jan 19 at Manitoba W, 5-1
Jan 20 at Manitoba W, 5-1
Jan 24 at Mount Royal L by SO, 3-2
Jan 26 Mount Royal L, 3-2
Feb 9 Regina W, 8-0
Feb 10 Regina W, 7-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 8 # Alberta W, 6-3 - - - - - - - - - - - - - - - -
Sep 9 # at Alberta W, 5-3 - - - - - - - - - - - - - - - -
Sep 15 # at Saskatchewan W, 4-2 - - - - - - - - - - - - - - - -
Sep 22 # Mount Royal W, 4-0 - - - - - - - - - - - - - - - -
Sep 23 # at Mount Royal W, 5-2 - - - - - - - - - - - - - - - -
Sep 28 MacEwan W, 4-3 - 0 3 3 0 1 0 0 0 0 0 5 - 0 0 -
Sep 29 at MacEwan W, 8-1 - 0 3 3 0 0 0 0 0 0 0 4 - 0 0 -
Oct 6 Trinity Western W, 4-0 - 1 1 2 0 2 0 0 1 0 0 3 - 0 0 -
Oct 7 Trinity Western W, 6-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 12 Mount Royal L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 14 at Mount Royal W, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Oct 20 at Alberta L, 6-5 - 0 2 2 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 21 Alberta L, 5-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 3 at Regina W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 4 at Regina W, 4-2 - 1 0 1 2 0 1 0 0 0 0 5 - 0 0 -
Nov 10 at Saskatchewan W, 5-2 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 at Saskatchewan W, 5-3 - 1 0 1 4 0 0 0 0 0 0 4 - 0 0 -
Nov 17 Manitoba W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 18 Manitoba W, 9-1 - 1 2 3 0 4 0 0 0 0 0 2 - 0 0 -
Nov 24 UBC W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 25 UBC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 1 at Trinity Western W, 4-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Dec 2 at Trinity Western W, 5-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Jan 5 MacEwan W, 6-4 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 6 at MacEwan W, 6-4 - - - - - - - - - - - - - - - -
Jan 12 Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 13 at Alberta W, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 19 at Manitoba W, 5-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 at Manitoba W, 5-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 24 at Mount Royal L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Mount Royal L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 0 0 -
Feb 9 Regina W, 8-0 - 0 1 1 2 1 0 0 0 0 0 2 - 0 0 -
Feb 10 Regina W, 7-2 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 22 27 10 12 1 0 1 0 0 0 72 0 0 0 -
Conference 26 5 22 27 10 12 1 0 1 0 0 0 72 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 8 11 2 7 0 0 1 0 0 0 37 0 0 0 -
Away 13 2 14 16 8 5 1 0 0 0 0 0 35 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 4 19 23 10 13 1 0 1 0 0 0 53 0 0 0 -
Losses 7 1 3 4 0 -1 0 0 0 0 0 0 19 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
September 2 0 6 6 0 1 0 0 0 0 0 0 9 0 0 0 -
October 6 2 4 6 2 1 0 0 1 0 0 0 12 0 0 0 -
November 8 3 4 7 6 6 1 0 0 0 0 0 25 0 0 0 -
December 2 0 3 3 0 2 0 0 0 0 0 0 3 0 0 0 -
January 7 0 4 4 0 1 0 0 0 0 0 0 21 0 0 0 -
February 1 0 1 1 2 1 0 0 0 0 0 0 2 0 0 0 -