Manitoba
28

Codey Behun

gp
28
p
6
g
2
a
4
pim
4
+/-
-13
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 6 132nd 6 132nd
Goals 2 114th 2 114th
Assists 4 125th 4 125th
PIM 4 166th 4 166th
+/- -13 202nd -13 202nd
Power-play goals 1 66th 1 66th
Short-handed goals 0 21st 0 21st
Empty net goals 0 21st 0 21st
Games started - - - -
Game-winning goals 0 75th 0 75th
Game-tying goals 0 1st 0 1st
Hat tricks 0 13th 0 13th
Shots 24 138th 24 138th
Recent Results
Date Opponent Result
Jan 27 Trinity Western L, 7-1
Jan 28 Trinity Western W, 7-6
Feb 3 at Calgary L, 5-1
Feb 4 at Calgary L, 5-3
Feb 10 Alberta L, 4-1
Feb 11 Alberta L, 8-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # at Regina W, 4-3 - - - - - - - - - - - - - - - -
Sep 16 # vs. MacEwan W, 5-4 - - - - - - - - - - - - - - - -
Sep 23 # Lakehead L, 6-2 - - - - - - - - - - - - - - - -
Sep 25 # Regina L, 4-2 - - - - - - - - - - - - - - - -
Oct 7 UBC L, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 8 UBC L, 8-7 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 14 at Regina W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 at Regina W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Oct 21 at Trinity Western W, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 22 at Trinity Western W, 3-2 - 1 0 1 0 2 0 0 0 0 0 4 - 0 0 -
Oct 28 Mount Royal L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 29 Mount Royal L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 4 at Alberta L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 5 at Alberta L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 11 Calgary L, 8-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 12 Calgary L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 18 MacEwan W, 7-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 MacEwan W, 7-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 25 at Saskatchewan W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at Saskatchewan L, 4-3 - 1 0 1 0 -1 1 0 0 0 0 2 - 0 0 -
Jan 6 Regina L, 8-0 - 0 0 0 0 -4 0 0 0 0 0 0 - 0 0 -
Jan 7 Regina L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 9 # Ukraine U25 National Team L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Mount Royal L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 at Mount Royal L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 20 at UBC L, 6-4 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Jan 21 at UBC L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 Trinity Western L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 28 Trinity Western W, 7-6 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 3 at Calgary L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 4 at Calgary L, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 10 Alberta L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Alberta L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 4 6 4 -13 1 0 0 0 0 0 24 0 0 0 -
Conference 28 2 4 6 4 -13 1 0 0 0 0 0 24 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 0 1 1 2 -11 0 0 0 0 0 0 7 0 0 0 -
Away 14 2 3 5 2 -2 1 0 0 0 0 0 17 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 1 2 3 2 4 0 0 0 0 0 0 13 0 0 0 -
Losses 20 1 2 3 2 -17 1 0 0 0 0 0 11 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 1 2 0 -3 0 0 0 0 0 0 9 0 0 0 -
November 8 1 1 2 2 -2 1 0 0 0 0 0 6 0 0 0 -
January 8 0 1 1 2 -7 0 0 0 0 0 0 7 0 0 0 -
February 4 0 1 1 0 -1 0 0 0 0 0 0 2 0 0 0 -