gp
12
gs
9
min
642:38
ga
27
gaa
2.52
sv
251
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 12 | - |
| Games started | 9 | - | 9 | - |
| Minutes | 642:38 | - | 642:38 | - |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 2.52 | - | 2.52 | - |
| Saves | 251 | - | 251 | - |
| Save pct | .903 | - | .903 | - |
| Wins | 6 | - | 6 | - |
| Losses | 4 | - | 4 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .600 | - | .600 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | at Alberta | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 10 # | MacEwan | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 11 # | at MacEwan | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | at Calgary | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Alberta | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
| Oct 1 | at Alberta | L, 6-2 | 1 | 57:14 | 4 | 4.19 | 27 | .871 | 0 | 1 | 0 |
| Oct 7 | at Trinity Western | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Trinity Western | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 14 | Calgary | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Calgary | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 21 | MacEwan | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Oct 22 | at MacEwan | L, 3-2 | 1 | 68:42 | 3 | 2.62 | 36 | .923 | 0 | 1 | 0 |
| Oct 28 | at Manitoba | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Manitoba | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Regina | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Regina | W, 5-3 | 0 | 50:04 | 2 | 2.40 | 24 | .923 | 1 | 0 | 0 |
| Nov 18 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Saskatchewan | W, 6-0 | 0 | 20:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 |
| Nov 25 | at UBC | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at UBC | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Dec 2 | Trinity Western | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Alberta | W by SO, 6-5 | 1 | 70:00 | 5 | 4.29 | 31 | .861 | 1 | 0 | 0 |
| Jan 7 | Alberta | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Manitoba | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 14 | Manitoba | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Calgary | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacEwan | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | MacEwan | L, 2-1 | 1 | 64:50 | 2 | 1.85 | 24 | .923 | 0 | 1 | 0 |
| Feb 10 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Saskatchewan | W, 8-1 | 0 | 11:48 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 642:38 | 27 | 2.52 | 251 | .903 | 6 | 4 | 0 | .600 |
| Conference | 12 | 9 | 642:38 | 27 | 2.52 | 251 | .903 | 6 | 4 | 0 | .600 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 314:54 | 11 | 2.10 | 108 | .908 | 3 | 2 | 0 | .600 |
| Away | 6 | 5 | 327:44 | 16 | 2.93 | 143 | .899 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 391:52 | 12 | 1.84 | 142 | .922 | 6 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 250:46 | 15 | 3.59 | 109 | .879 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 | .000 |
| October | 4 | 4 | 245:56 | 9 | 2.20 | 95 | .913 | 2 | 2 | 0 | .500 |
| November | 3 | 1 | 130:04 | 4 | 1.85 | 61 | .938 | 2 | 0 | 0 | 1.000 |
| January | 2 | 2 | 130:00 | 6 | 2.77 | 45 | .882 | 2 | 0 | 0 | 1.000 |
| February | 2 | 1 | 76:38 | 2 | 1.57 | 28 | .933 | 0 | 1 | 0 | .000 |

