gp
1
gs
1
min
59:06
ga
2
gaa
2.03
sv
29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 22nd | 1 | 22nd |
| Games started | 1 | 21st | 1 | 21st |
| Minutes | 59:06 | 24th | 59:06 | 24th |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 2.03 | - | 2.03 | - |
| Saves | 29 | 22nd | 29 | 22nd |
| Save pct | .935 | - | .935 | - |
| Wins | 0 | 21st | 0 | 21st |
| Losses | 1 | 17th | 1 | 17th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Calgary | W, 4-2 |
| Jan 29 | Calgary | L, 3-1 |
| Feb 4 | at Trinity Western | W, 6-3 |
| Feb 5 | at Trinity Western | W, 8-2 |
| Feb 12 | at MacEwan | W, 7-4 |
| Feb 19 | MacEwan | W, 5-1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 # | Red Deer College | W, 4-1 |
| Sep 11 # | at Red Deer College | W, 6-3 |
| Sep 17 # | Mount Royal | L, 5-2 |
| Sep 18 # | at Mount Royal | W, 5-3 |
| Sep 24 # | Calgary | W, 4-1 |
| Sep 25 # | at Calgary | W, 3-2 |
| Oct 1 # | MacEwan | W, 7-1 |
| Oct 2 # | at MacEwan | W, 5-2 |
| Oct 8 # | Saskatchewan | L, 5-1 |
| Oct 9 # | Saskatchewan | W, 3-2 |
| Oct 15 | at Mount Royal | L, 3-1 |
| Oct 16 | at Mount Royal | W, 7-2 |
| Oct 29 | Regina | W, 6-1 |
| Oct 30 | Regina | L, 3-0 |
| Nov 12 | at Calgary | W, 7-2 |
| Nov 13 | at Mount Royal | W, 4-1 |
| Nov 19 | UBC | W, 2-1 |
| Nov 20 | UBC | W, 4-3 |
| Nov 26 | Manitoba | L, 7-6 |
| Nov 27 | Manitoba | W, 6-2 |
| Dec 3 | at MacEwan | W, 5-0 |
| Dec 4 | MacEwan | W, 6-0 |
| Jan 7 # | at Calgary | |
| Jan 8 # | Calgary | |
| Jan 21 | at Saskatchewan | W, 4-2 |
| Jan 22 | at Saskatchewan | W, 4-1 |
| Jan 28 | Calgary | W, 4-2 |
| Jan 29 | Calgary | L, 3-1 |
| Feb 4 | at Trinity Western | W, 6-3 |
| Feb 5 | at Trinity Western | W, 8-2 |
| Feb 12 | at MacEwan | W, 7-4 |
| Feb 19 | MacEwan | W, 5-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |

