Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 Z Abera UBC 3 14.7 1.7-3.0 0.3-0.7 0.7-0.7 4.3
2 D Ackerman Regina 1 8.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
3 T Akinkunmi UBC 3 16.3 0.3-2.7 0.3-1.7 0.7-1.3 1.7
4 T Akol Regina 1 9.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
5 J Alba Mount Royal 1 15.0 3.0-8.0 2.0-6.0 2.0-4.0 10.0
5 M Alexander Winnipeg 2 35.5 4.0-11.0 1.5-4.5 0.5-1.0 10.0
7 A Aniagu Calgary 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
8 J Antchak UBC 3 12.0 0.3-2.0 0.0-0.0 0.0-1.3 0.7
9 G Arnattt Victoria 3 13.3 1.3-4.0 0.3-1.7 1.3-1.3 4.3
10 K Aujla UBC 3 17.7 3.0-7.0 0.0-0.0 0.3-1.3 6.3
11 F Balarabe Mount Royal 1 11.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
12 S Barnie Mount Royal 1 30.0 3.0-8.0 0.0-4.0 2.0-3.0 8.0
13 D Baumanis Calgary 2 31.5 4.5-13.0 2.0-6.0 3.5-3.5 14.5
14 I Bay Regina 1 13.0 1.0-4.0 0.0-2.0 3.0-4.0 5.0
15 E Boag Victoria 3 23.0 5.0-10.7 2.0-4.0 3.3-4.0 15.3
16 M Brown Brandon 1 6.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
17 J Bynoe Thompson Rivers 1 19.0 3.0-6.0 2.0-3.0 0.0-2.0 8.0
18 Y Cange Brandon 1 36.0 5.0-6.0 1.0-2.0 1.0-2.0 12.0
19 D Chijioke Calgary 2 16.5 3.0-7.5 0.0-1.5 2.0-2.0 8.0
20 T DeVries Trinity Western 2 32.0 7.5-13.0 0.5-3.0 0.5-1.0 16.0
21 R Dhadda UBC 3 24.0 3.3-6.7 2.7-6.0 1.0-1.3 10.3
22 M Dhaliwal Calgary 2 34.0 6.5-14.0 3.0-7.5 1.5-2.5 17.5
23 E Djordjevic Calgary 2 25.0 0.5-4.5 0.0-1.0 1.5-3.0 2.5
24 K Dornstauder Regina 1 27.0 4.0-12.0 0.0-2.0 2.0-2.0 10.0
25 D Ducheck Mount Royal 1 14.0 0.0-1.0 0.0-1.0 3.0-5.0 3.0
26 E Egert Alberta 2 13.5 3.0-6.5 0.5-1.0 0.5-2.0 7.0
27 S Elkannan Regina 1 12.0 0.0-2.0 0.0-2.0 3.0-4.0 3.0
28 D Farinloye Thompson Rivers 1 32.0 5.0-12.0 2.0-4.0 1.0-3.0 13.0
29 T Felt Victoria 3 10.0 1.0-1.7 0.0-0.7 0.0-0.0 2.0
30 C Fisher Alberta 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
31 M Flores UFV 2 19.0 2.0-5.5 0.0-0.5 2.0-3.0 6.0
32 D Francis Calgary 2 27.5 4.5-8.0 0.0-0.0 1.0-1.0 10.0
33 T Franklin Victoria 3 2.7 0.0-1.0 0.0-0.7 0.0-0.0 0.0
34 H Franson Calgary 2 28.0 4.0-11.0 2.0-5.5 1.5-3.0 11.5
35 D Gage Victoria 3 20.0 2.3-6.7 1.7-5.0 2.0-2.3 8.3
36 K Gajak Mount Royal 1 30.0 5.0-8.0 1.0-4.0 2.0-3.0 13.0
37 R Gallagher Victoria 3 18.7 4.0-6.0 1.0-2.3 0.0-0.0 9.0
38 E Gauthier UBC 3 23.0 3.7-8.7 1.3-2.3 1.0-1.0 9.7
39 M Gill Brandon 1 38.0 4.0-13.0 0.0-7.0 5.0-5.0 13.0
40 G Goerzen UBC 3 18.7 3.7-7.0 0.7-3.3 0.7-0.7 8.7
41 A Gordo Winnipeg 2 34.0 6.5-14.5 3.5-6.5 4.0-4.0 20.5
42 C Grandbois Winnipeg 1 6.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
43 J Green Thompson Rivers 1 23.0 0.0-4.0 0.0-0.0 0.0-0.0 0.0
43 C Gremaud Trinity Western 2 12.5 0.0-1.5 0.0-0.0 0.0-0.0 0.0
45 G Gurech Regina 1 16.0 2.0-4.0 0.0-1.0 1.0-2.0 5.0
46 N Guzina UBC 3 24.0 5.0-8.7 0.0-0.0 1.7-2.3 11.7
47 S Haider-Bhatti Brandon 1 37.0 6.0-16.0 5.0-10.0 4.0-4.0 21.0
48 T Hamburger Brandon 1 39.0 5.0-15.0 2.0-7.0 0.0-0.0 12.0
49 A Hehar Brandon 1 14.0 1.0-6.0 0.0-2.0 0.0-0.0 2.0
50 I Hernandez UFV 2 27.5 2.0-8.0 1.0-3.5 1.5-2.0 6.5
51 O Hickey Alberta 2 .5 0.0-0.5 0.0-0.5 0.0-0.0 0.0
52 J Hinrichsen Victoria 3 2.7 0.3-0.7 0.0-0.3 0.0-0.0 0.7
53 G James Victoria 3 27.3 4.0-9.7 2.0-5.3 1.7-3.0 11.7
54 K Jaro Winnipeg 2 40.0 6.5-19.5 4.0-13.5 0.0-0.0 17.0
55 B Johnson Calgary 2 15.0 0.5-2.5 0.0-0.5 0.5-1.0 1.5
56 A Jones UFV 2 16.5 0.0-0.5 0.0-0.0 1.0-1.0 1.0
57 B Kamba Regina 1 35.0 8.0-15.0 0.0-3.0 0.0-0.0 16.0
58 D Karac Brandon 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
58 J Kazadi Manitoba 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
60 L Kenyi Regina 1 39.0 7.0-14.0 0.0-5.0 2.0-2.0 16.0
61 M Klim UFV 2 13.0 2.0-4.5 1.5-3.5 0.0-0.0 5.5
62 M Kraus Manitoba 2 39.0 4.0-15.0 1.5-10.5 7.0-10.0 16.5
63 C Kushnir Alberta 2 25.0 5.0-9.5 0.0-0.5 1.0-3.0 11.0
64 C Layton Mount Royal 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
65 T Layton Mount Royal 1 26.0 0.0-8.0 0.0-4.0 1.0-2.0 1.0
66 I Lee UFV 2 6.0 1.0-2.5 0.0-0.5 0.0-0.0 2.0
67 J Lee UFV 2 22.5 2.0-6.0 0.0-1.0 0.0-0.0 4.0
68 B Lenz Manitoba 2 18.5 2.5-7.0 0.5-3.5 0.5-1.0 6.0
69 P Long Trinity Western 2 17.0 1.5-5.0 0.5-3.0 2.0-3.0 5.5
70 D Lopez UFV 2 27.0 4.5-12.0 1.0-5.0 5.0-6.5 15.0
71 R Luke Winnipeg 2 21.0 4.0-7.0 0.5-1.0 0.5-1.0 9.0
72 N Macalalad Winnipeg 1 3.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
73 C Mather Regina 1 23.0 1.0-4.0 0.0-3.0 1.0-2.0 3.0
74 T Maveety UBC 2 .5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
75 J McLellan Mount Royal 1 33.0 9.0-16.0 2.0-3.0 3.0-4.0 23.0
76 E Mensah Winnipeg 2 28.0 5.5-13.0 0.0-2.0 1.5-3.0 12.5
77 J Mesfin Trinity Western 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
77 F Monreal Thompson Rivers 1 2.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
77 R Moore Trinity Western 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
80 D Mutabazi Trinity Western 2 22.5 2.5-6.5 1.0-2.5 2.5-4.0 8.5
81 R Nyagudi Manitoba 2 20.5 3.5-6.5 0.0-1.5 0.0-0.0 7.0
82 B O'Connor UFV 2 34.0 4.5-12.5 0.5-3.5 7.5-8.0 17.0
83 C O'Hara Manitoba 2 29.0 2.5-3.5 0.0-0.0 0.5-1.0 5.5
84 T Obasoto Manitoba 2 23.5 3.5-6.0 0.0-1.0 4.5-7.5 11.5
85 T Olsen Thompson Rivers 1 12.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
86 M Osunde Alberta 2 25.5 1.5-5.5 0.0-2.0 0.5-1.0 3.5
87 D Owoeye Mount Royal 1 19.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
88 L Pedersen Mount Royal 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
89 S Pereira Victoria 3 13.0 2.3-4.3 0.0-0.3 0.0-0.0 4.7
90 J Pigoue Mount Royal 1 18.0 2.0-5.0 0.0-0.0 2.0-2.0 6.0
91 C Platz Trinity Western 2 26.5 4.0-10.5 1.5-4.0 1.5-2.0 11.0
92 L Powell Alberta 2 14.0 1.5-2.0 1.5-2.0 0.0-0.0 4.5
93 D Randhawa UFV 2 20.0 2.5-9.0 0.5-4.0 1.0-1.0 6.5
94 D Roberts Mount Royal 1 4.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
95 N Roberts UBC 3 29.7 3.7-11.3 0.7-5.0 1.0-2.3 9.0
96 R Robinson Victoria 3 26.0 5.7-11.0 2.0-5.7 4.0-7.0 17.3
97 M Sabaliauskas Calgary 1 6.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
98 H Sansalone UFV 2 12.5 1.5-2.5 0.5-0.5 2.5-3.5 6.0
99 C Scott Thompson Rivers 1 29.0 5.0-12.0 0.0-3.0 6.0-6.0 16.0
100 N Semeniuk Alberta 2 22.5 2.5-8.5 1.5-4.0 3.0-3.5 9.5
101 M Shankar Trinity Western 2 33.5 5.0-11.0 2.0-6.0 0.0-0.0 12.0
102 I Simon Alberta 2 28.5 6.0-13.0 0.5-3.5 1.5-2.0 14.0
103 T Sipma Trinity Western 2 5.5 0.0-1.0 0.0-1.0 0.0-0.0 0.0
104 C Slaymaker Victoria 3 23.7 4.0-6.3 2.3-3.3 3.3-3.7 13.7
105 S Smid Victoria 3 21.7 2.7-4.3 0.7-1.7 0.7-1.0 6.7
106 J Smiens Trinity Western 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
107 A Smith Calgary 2 17.0 1.0-5.0 1.0-4.5 0.0-0.0 3.0
108 J Stephens Thompson Rivers 1 32.0 6.0-15.0 1.0-7.0 2.0-3.0 15.0
109 D Stewart Winnipeg 2 28.0 2.5-7.0 0.0-2.5 1.5-2.5 6.5
110 L Stewart Trinity Western 2 13.0 0.0-2.5 0.0-2.5 2.5-3.0 2.5
111 S Stinson Thompson Rivers 1 25.0 4.0-7.0 2.0-3.0 0.0-0.0 10.0
112 H Tomie UBC 3 28.7 4.7-11.3 0.7-2.7 8.7-10.3 18.7
113 A Tong Regina 1 17.0 3.0-7.0 3.0-6.0 0.0-0.0 9.0
114 M Tong Manitoba 2 22.0 1.5-6.5 0.5-4.0 1.0-2.0 4.5
115 E Ugbah Winnipeg 2 21.0 3.0-9.0 0.5-3.5 1.5-3.0 8.0
116 K Ugoji UBC 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
116 C Van der waard Trinity Western 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
118 J Vandenberg Trinity Western 2 33.0 5.5-14.5 5.0-11.5 0.0-0.0 16.0
119 K Varner Alberta 2 28.0 5.5-11.5 2.5-5.5 2.0-2.0 15.5
120 T Vigilance Manitoba 2 10.5 1.0-3.0 0.0-0.0 0.5-1.0 2.5
121 A Vukovic Calgary 1 1.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
122 N Waldron Alberta 2 15.0 2.5-4.5 0.0-0.0 1.0-1.0 6.0
123 Z Wattley Alberta 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
124 D Watts Manitoba 2 35.0 8.0-22.5 1.5-8.5 3.0-4.0 20.5
125 M Winters Brandon 1 26.0 3.0-7.0 1.0-2.0 1.0-2.0 8.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Z Abera UBC 3 1.3 0.7 2.0 1.7 3.3 1.0 0.0
2 D Ackerman Regina 1 0.0 3.0 3.0 0.0 0.0 0.0 1.0
3 T Akinkunmi UBC 3 0.3 0.7 1.0 1.3 1.3 1.3 0.3
4 T Akol Regina 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 J Alba Mount Royal 1 1.0 1.0 2.0 1.0 1.0 1.0 0.0
5 M Alexander Winnipeg 2 2.5 1.0 3.5 6.5 4.0 2.5 0.5
7 A Aniagu Calgary 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
8 J Antchak UBC 3 0.7 2.7 3.3 0.3 0.3 0.7 0.0
9 G Arnattt Victoria 3 1.3 2.0 3.3 1.0 0.3 0.0 0.3
10 K Aujla UBC 3 3.3 3.7 7.0 0.3 0.7 0.7 0.0
11 F Balarabe Mount Royal 1 1.0 0.0 1.0 0.0 2.0 0.0 0.0
12 S Barnie Mount Royal 1 0.0 4.0 4.0 1.0 2.0 1.0 1.0
13 D Baumanis Calgary 2 1.0 0.0 1.0 3.0 3.5 1.0 0.0
14 I Bay Regina 1 1.0 1.0 2.0 3.0 2.0 1.0 0.0
15 E Boag Victoria 3 1.7 3.3 5.0 2.0 2.0 0.3 0.7
16 M Brown Brandon 1 1.0 1.0 2.0 0.0 0.0 2.0 0.0
17 J Bynoe Thompson Rivers 1 0.0 0.0 0.0 1.0 2.0 3.0 0.0
18 Y Cange Brandon 1 0.0 1.0 1.0 3.0 0.0 3.0 0.0
19 D Chijioke Calgary 2 2.0 3.0 5.0 2.5 1.5 1.0 0.5
20 T DeVries Trinity Western 2 2.0 5.5 7.5 1.0 1.0 2.0 0.0
21 R Dhadda UBC 3 0.7 3.7 4.3 1.3 1.3 1.0 0.7
22 M Dhaliwal Calgary 2 0.0 1.5 1.5 0.5 4.0 3.0 1.5
23 E Djordjevic Calgary 2 1.5 3.5 5.0 1.0 2.5 2.5 0.5
24 K Dornstauder Regina 1 6.0 3.0 9.0 1.0 2.0 0.0 3.0
25 D Ducheck Mount Royal 1 0.0 4.0 4.0 3.0 0.0 0.0 0.0
26 E Egert Alberta 2 2.0 3.0 5.0 0.0 1.0 0.5 0.0
27 S Elkannan Regina 1 0.0 0.0 0.0 0.0 2.0 1.0 0.0
28 D Farinloye Thompson Rivers 1 1.0 3.0 4.0 2.0 5.0 2.0 0.0
29 T Felt Victoria 3 0.0 1.3 1.3 0.0 0.0 0.0 0.3
30 C Fisher Alberta 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 M Flores UFV 2 1.5 0.5 2.0 0.0 1.0 1.0 0.5
32 D Francis Calgary 2 2.5 7.5 10.0 2.0 2.5 2.0 2.0
33 T Franklin Victoria 3 0.0 1.3 1.3 0.0 0.0 0.0 0.0
34 H Franson Calgary 2 3.0 7.5 10.5 3.0 2.5 2.0 0.5
35 D Gage Victoria 3 0.3 2.0 2.3 2.0 0.7 0.7 0.0
36 K Gajak Mount Royal 1 2.0 6.0 8.0 0.0 2.0 1.0 1.0
37 R Gallagher Victoria 3 0.7 2.3 3.0 1.7 0.7 1.0 0.3
38 E Gauthier UBC 3 1.0 1.7 2.7 3.3 2.7 1.0 0.3
39 M Gill Brandon 1 1.0 0.0 1.0 0.0 6.0 1.0 0.0
40 G Goerzen UBC 3 1.7 1.3 3.0 0.0 1.0 0.7 0.0
41 A Gordo Winnipeg 2 4.5 9.0 13.5 4.5 4.0 2.0 0.0
42 C Grandbois Winnipeg 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
43 J Green Thompson Rivers 1 0.0 3.0 3.0 4.0 2.0 5.0 0.0
43 C Gremaud Trinity Western 2 0.5 1.0 1.5 0.5 0.5 0.0 0.0
45 G Gurech Regina 1 0.0 2.0 2.0 1.0 1.0 0.0 0.0
46 N Guzina UBC 3 2.0 5.7 7.7 1.3 2.7 1.0 1.0
47 S Haider-Bhatti Brandon 1 1.0 6.0 7.0 5.0 8.0 3.0 0.0
48 T Hamburger Brandon 1 0.0 0.0 0.0 4.0 1.0 2.0 0.0
49 A Hehar Brandon 1 1.0 2.0 3.0 0.0 1.0 1.0 0.0
50 I Hernandez UFV 2 1.0 4.0 5.0 1.0 1.5 1.0 0.0
51 O Hickey Alberta 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 J Hinrichsen Victoria 3 0.0 0.7 0.7 0.0 0.3 0.3 0.0
53 G James Victoria 3 0.3 4.3 4.7 2.3 1.3 2.3 0.3
54 K Jaro Winnipeg 2 2.5 4.5 7.0 7.5 3.0 3.5 0.5
55 B Johnson Calgary 2 0.0 0.0 0.0 1.5 1.0 0.5 0.0
56 A Jones UFV 2 0.5 1.5 2.0 0.5 0.5 1.0 0.0
57 B Kamba Regina 1 2.0 3.0 5.0 1.0 1.0 3.0 0.0
58 D Karac Brandon 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
58 J Kazadi Manitoba 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
60 L Kenyi Regina 1 0.0 5.0 5.0 5.0 4.0 3.0 0.0
61 M Klim UFV 2 0.5 3.5 4.0 0.5 0.0 0.5 0.5
62 M Kraus Manitoba 2 1.0 6.5 7.5 3.5 2.5 3.0 0.5
63 C Kushnir Alberta 2 1.5 6.0 7.5 1.0 1.5 1.0 0.5
64 C Layton Mount Royal 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 T Layton Mount Royal 1 1.0 2.0 3.0 4.0 1.0 1.0 0.0
66 I Lee UFV 2 0.0 0.0 0.0 0.5 1.5 0.5 0.0
67 J Lee UFV 2 1.5 4.0 5.5 0.0 1.0 2.0 0.5
68 B Lenz Manitoba 2 0.5 1.0 1.5 1.0 2.0 1.5 0.0
69 P Long Trinity Western 2 1.5 1.0 2.5 0.5 1.0 0.5 0.5
70 D Lopez UFV 2 1.5 5.5 7.0 0.5 2.5 1.0 0.5
71 R Luke Winnipeg 2 2.0 4.5 6.5 1.5 0.5 1.5 0.0
72 N Macalalad Winnipeg 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 C Mather Regina 1 0.0 2.0 2.0 1.0 1.0 3.0 1.0
74 T Maveety UBC 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
75 J McLellan Mount Royal 1 1.0 2.0 3.0 0.0 1.0 1.0 1.0
76 E Mensah Winnipeg 2 3.0 5.0 8.0 2.0 1.0 0.0 2.0
77 J Mesfin Trinity Western 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
77 F Monreal Thompson Rivers 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 R Moore Trinity Western 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
80 D Mutabazi Trinity Western 2 0.0 4.0 4.0 2.0 1.0 1.0 0.0
81 R Nyagudi Manitoba 2 1.5 3.5 5.0 0.0 3.0 2.5 0.0
82 B O'Connor UFV 2 1.5 2.0 3.5 3.5 3.5 1.5 0.0
83 C O'Hara Manitoba 2 6.5 7.0 13.5 0.5 1.0 2.5 1.0
84 T Obasoto Manitoba 2 1.5 2.5 4.0 1.5 4.5 0.5 0.0
85 T Olsen Thompson Rivers 1 0.0 1.0 1.0 1.0 2.0 1.0 0.0
86 M Osunde Alberta 2 0.5 2.0 2.5 2.0 1.5 2.0 0.0
87 D Owoeye Mount Royal 1 2.0 1.0 3.0 0.0 1.0 1.0 0.0
88 L Pedersen Mount Royal 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
89 S Pereira Victoria 3 2.0 3.3 5.3 0.0 1.0 0.3 0.7
90 J Pigoue Mount Royal 1 2.0 5.0 7.0 1.0 4.0 0.0 1.0
91 C Platz Trinity Western 2 1.5 6.5 8.0 5.0 3.5 1.5 1.0
92 L Powell Alberta 2 0.0 1.5 1.5 0.5 0.0 0.5 0.0
93 D Randhawa UFV 2 0.0 0.5 0.5 1.5 1.0 0.5 0.0
94 D Roberts Mount Royal 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
95 N Roberts UBC 3 2.0 6.3 8.3 1.3 3.0 1.0 0.3
96 R Robinson Victoria 3 0.7 2.7 3.3 4.7 3.3 2.0 0.7
97 M Sabaliauskas Calgary 1 1.0 0.0 1.0 1.0 1.0 1.0 0.0
98 H Sansalone UFV 2 0.0 3.5 3.5 1.0 1.5 1.5 0.5
99 C Scott Thompson Rivers 1 2.0 2.0 4.0 1.0 2.0 1.0 2.0
100 N Semeniuk Alberta 2 0.5 2.5 3.0 3.5 2.0 0.5 0.0
101 M Shankar Trinity Western 2 1.5 2.0 3.5 1.5 1.5 1.5 0.0
102 I Simon Alberta 2 0.0 3.5 3.5 3.5 4.0 1.5 0.0
103 T Sipma Trinity Western 2 0.5 0.5 1.0 0.0 0.0 0.0 0.0
104 C Slaymaker Victoria 3 1.3 1.3 2.7 1.3 0.3 0.7 0.0
105 S Smid Victoria 3 0.7 3.3 4.0 0.7 1.3 0.3 0.3
106 J Smiens Trinity Western 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 A Smith Calgary 2 0.5 2.5 3.0 0.5 1.0 2.0 0.5
108 J Stephens Thompson Rivers 1 0.0 7.0 7.0 1.0 1.0 4.0 0.0
109 D Stewart Winnipeg 2 2.0 5.0 7.0 0.5 2.0 0.5 1.0
110 L Stewart Trinity Western 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
111 S Stinson Thompson Rivers 1 0.0 4.0 4.0 3.0 5.0 0.0 0.0
112 H Tomie UBC 3 0.3 2.0 2.3 5.0 5.0 1.3 0.0
113 A Tong Regina 1 0.0 2.0 2.0 0.0 0.0 0.0 2.0
114 M Tong Manitoba 2 1.0 1.5 2.5 1.0 2.0 2.0 0.0
115 E Ugbah Winnipeg 2 1.0 2.5 3.5 3.5 0.5 1.0 0.0
116 K Ugoji UBC 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 C Van der waard Trinity Western 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
118 J Vandenberg Trinity Western 2 0.5 1.5 2.0 1.5 1.5 0.5 0.0
119 K Varner Alberta 2 3.0 3.0 6.0 0.5 2.5 0.5 0.0
120 T Vigilance Manitoba 2 0.0 0.5 0.5 0.0 1.0 0.5 0.0
121 A Vukovic Calgary 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122 N Waldron Alberta 2 3.5 1.0 4.5 0.0 1.0 0.0 0.0
123 Z Wattley Alberta 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
124 D Watts Manitoba 2 3.0 2.5 5.5 1.0 3.0 1.0 0.5
125 M Winters Brandon 1 1.0 4.0 5.0 2.0 2.0 4.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 Z Abera UBC 3 3.0 0.0 1.7
2 D Ackerman Regina 1 2.0 0.0 0.0
3 T Akinkunmi UBC 3 3.0 0.0 1.3
4 T Akol Regina 1 0.0 0.0 0.0
5 J Alba Mount Royal 1 1.0 - 1.0
5 M Alexander Winnipeg 2 2.0 0.0 6.5
7 A Aniagu Calgary 1 0.0 0.0 0.0
8 J Antchak UBC 3 1.3 0.0 0.3
9 G Arnattt Victoria 3 2.0 - 1.0
10 K Aujla UBC 3 0.7 0.0 0.3
11 F Balarabe Mount Royal 1 1.0 - 0.0
12 S Barnie Mount Royal 1 4.0 - 1.0
13 D Baumanis Calgary 2 0.0 0.0 3.0
14 I Bay Regina 1 1.0 0.0 3.0
15 E Boag Victoria 3 2.0 - 2.0
16 M Brown Brandon 1 1.0 0.0 0.0
17 J Bynoe Thompson Rivers 1 0.0 0.0 1.0
18 Y Cange Brandon 1 3.0 0.0 3.0
19 D Chijioke Calgary 2 2.5 0.0 2.5
20 T DeVries Trinity Western 2 2.5 - 1.0
21 R Dhadda UBC 3 1.0 0.0 1.3
22 M Dhaliwal Calgary 2 0.5 0.0 0.5
23 E Djordjevic Calgary 2 1.0 0.0 1.0
24 K Dornstauder Regina 1 4.0 0.0 1.0
25 D Ducheck Mount Royal 1 0.0 - 3.0
26 E Egert Alberta 2 4.0 0.0 0.0
27 S Elkannan Regina 1 1.0 0.0 0.0
28 D Farinloye Thompson Rivers 1 1.0 0.0 2.0
29 T Felt Victoria 3 1.7 - 0.0
30 C Fisher Alberta 1 0.0 - 0.0
31 M Flores UFV 2 3.5 0.0 0.0
32 D Francis Calgary 2 4.0 0.0 2.0
33 T Franklin Victoria 3 0.0 - 0.0
34 H Franson Calgary 2 1.5 0.0 3.0
35 D Gage Victoria 3 1.0 - 2.0
36 K Gajak Mount Royal 1 2.0 - 0.0
37 R Gallagher Victoria 3 0.7 - 1.7
38 E Gauthier UBC 3 2.7 0.0 3.3
39 M Gill Brandon 1 4.0 0.0 0.0
40 G Goerzen UBC 3 1.7 0.0 0.0
41 A Gordo Winnipeg 2 2.0 0.0 4.5
42 C Grandbois Winnipeg 1 2.0 0.0 0.0
43 J Green Thompson Rivers 1 5.0 0.0 4.0
43 C Gremaud Trinity Western 2 1.0 - 0.5
45 G Gurech Regina 1 0.0 0.0 1.0
46 N Guzina UBC 3 2.7 0.0 1.3
47 S Haider-Bhatti Brandon 1 2.0 0.0 5.0
48 T Hamburger Brandon 1 4.0 0.0 4.0
49 A Hehar Brandon 1 1.0 0.0 0.0
50 I Hernandez UFV 2 2.0 0.0 1.0
51 O Hickey Alberta 2 0.0 0.0 0.0
52 J Hinrichsen Victoria 3 0.3 - 0.0
53 G James Victoria 3 3.0 - 2.3
54 K Jaro Winnipeg 2 2.0 0.0 7.5
55 B Johnson Calgary 2 2.0 0.0 1.5
56 A Jones UFV 2 1.0 0.0 0.5
57 B Kamba Regina 1 5.0 0.0 1.0
58 D Karac Brandon 1 0.0 0.0 1.0
58 J Kazadi Manitoba 1 1.0 0.0 0.0
60 L Kenyi Regina 1 4.0 0.0 5.0
61 M Klim UFV 2 3.0 0.0 0.5
62 M Kraus Manitoba 2 2.5 0.0 3.5
63 C Kushnir Alberta 2 2.0 0.0 1.0
64 C Layton Mount Royal 1 0.0 - 0.0
65 T Layton Mount Royal 1 3.0 - 4.0
66 I Lee UFV 2 0.5 0.0 0.5
67 J Lee UFV 2 2.0 0.0 0.0
68 B Lenz Manitoba 2 2.0 0.0 1.0
69 P Long Trinity Western 2 2.0 - 0.5
70 D Lopez UFV 2 2.5 0.0 0.5
71 R Luke Winnipeg 2 3.5 0.0 1.5
72 N Macalalad Winnipeg 1 0.0 0.0 0.0
73 C Mather Regina 1 2.0 0.0 1.0
74 T Maveety UBC 2 0.0 0.0 0.0
75 J McLellan Mount Royal 1 4.0 - 0.0
76 E Mensah Winnipeg 2 0.5 0.0 2.0
77 J Mesfin Trinity Western 2 0.0 - 0.0
77 F Monreal Thompson Rivers 1 0.0 0.0 0.0
77 R Moore Trinity Western 2 0.0 - 0.0
80 D Mutabazi Trinity Western 2 1.0 - 2.0
81 R Nyagudi Manitoba 2 4.0 0.0 0.0
82 B O'Connor UFV 2 2.5 0.0 3.5
83 C O'Hara Manitoba 2 4.0 0.0 0.5
84 T Obasoto Manitoba 2 4.0 0.0 1.5
85 T Olsen Thompson Rivers 1 4.0 0.0 1.0
86 M Osunde Alberta 2 3.0 0.0 2.0
87 D Owoeye Mount Royal 1 0.0 - 0.0
88 L Pedersen Mount Royal 1 0.0 - 0.0
89 S Pereira Victoria 3 1.7 - 0.0
90 J Pigoue Mount Royal 1 3.0 - 1.0
91 C Platz Trinity Western 2 4.5 0.5 5.0
92 L Powell Alberta 2 0.0 0.0 0.5
