Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 H Tomie UBC 3 28.7 4.7-11.3 0.7-2.7 8.7-10.3 18.7
2 R Robinson Victoria 3 26.0 5.7-11.0 2.0-5.7 4.0-7.0 17.3
3 E Boag Victoria 3 23.0 5.0-10.7 2.0-4.0 3.3-4.0 15.3
4 A Gordo Winnipeg 2 34.0 6.5-14.5 3.5-6.5 4.0-4.0 20.5
4 C Slaymaker Victoria 3 23.7 4.0-6.3 2.3-3.3 3.3-3.7 13.7
4 D Watts Manitoba 2 35.0 8.0-22.5 1.5-8.5 3.0-4.0 20.5
7 M Dhaliwal Calgary 2 34.0 6.5-14.0 3.0-7.5 1.5-2.5 17.5
7 N Guzina UBC 3 24.0 5.0-8.7 0.0-0.0 1.7-2.3 11.7
7 G James Victoria 3 27.3 4.0-9.7 2.0-5.3 1.7-3.0 11.7
10 K Jaro Winnipeg 2 40.0 6.5-19.5 4.0-13.5 0.0-0.0 17.0
10 B O'Connor UFV 2 34.0 4.5-12.5 0.5-3.5 7.5-8.0 17.0
12 M Kraus Manitoba 2 39.0 4.0-15.0 1.5-10.5 7.0-10.0 16.5
13 T DeVries Trinity Western 2 32.0 7.5-13.0 0.5-3.0 0.5-1.0 16.0
13 J Vandenberg Trinity Western 2 33.0 5.5-14.5 5.0-11.5 0.0-0.0 16.0
15 R Dhadda UBC 3 24.0 3.3-6.7 2.7-6.0 1.0-1.3 10.3
15 K Varner Alberta 2 28.0 5.5-11.5 2.5-5.5 2.0-2.0 15.5
17 D Lopez UFV 2 27.0 4.5-12.0 1.0-5.0 5.0-6.5 15.0
18 D Baumanis Calgary 2 31.5 4.5-13.0 2.0-6.0 3.5-3.5 14.5
18 E Gauthier UBC 3 23.0 3.7-8.7 1.3-2.3 1.0-1.0 9.7
20 I Simon Alberta 2 28.5 6.0-13.0 0.5-3.5 1.5-2.0 14.0
21 R Gallagher Victoria 3 18.7 4.0-6.0 1.0-2.3 0.0-0.0 9.0
21 N Roberts UBC 3 29.7 3.7-11.3 0.7-5.0 1.0-2.3 9.0
23 G Goerzen UBC 3 18.7 3.7-7.0 0.7-3.3 0.7-0.7 8.7
24 D Gage Victoria 3 20.0 2.3-6.7 1.7-5.0 2.0-2.3 8.3
24 E Mensah Winnipeg 2 28.0 5.5-13.0 0.0-2.0 1.5-3.0 12.5
26 M Shankar Trinity Western 2 33.5 5.0-11.0 2.0-6.0 0.0-0.0 12.0
27 H Franson Calgary 2 28.0 4.0-11.0 2.0-5.5 1.5-3.0 11.5
27 J McLellan Mount Royal 1 33.0 9.0-16.0 2.0-3.0 3.0-4.0 23.0
27 T Obasoto Manitoba 2 23.5 3.5-6.0 0.0-1.0 4.5-7.5 11.5
30 C Kushnir Alberta 2 25.0 5.0-9.5 0.0-0.5 1.0-3.0 11.0
30 C Platz Trinity Western 2 26.5 4.0-10.5 1.5-4.0 1.5-2.0 11.0
32 S Haider-Bhatti Brandon 1 37.0 6.0-16.0 5.0-10.0 4.0-4.0 21.0
33 M Alexander Winnipeg 2 35.5 4.0-11.0 1.5-4.5 0.5-1.0 10.0
33 D Francis Calgary 2 27.5 4.5-8.0 0.0-0.0 1.0-1.0 10.0
33 S Smid Victoria 3 21.7 2.7-4.3 0.7-1.7 0.7-1.0 6.7
36 K Aujla UBC 3 17.7 3.0-7.0 0.0-0.0 0.3-1.3 6.3
36 N Semeniuk Alberta 2 22.5 2.5-8.5 1.5-4.0 3.0-3.5 9.5
38 R Luke Winnipeg 2 21.0 4.0-7.0 0.5-1.0 0.5-1.0 9.0
39 D Mutabazi Trinity Western 2 22.5 2.5-6.5 1.0-2.5 2.5-4.0 8.5
40 D Chijioke Calgary 2 16.5 3.0-7.5 0.0-1.5 2.0-2.0 8.0
40 B Kamba Regina 1 35.0 8.0-15.0 0.0-3.0 0.0-0.0 16.0
40 L Kenyi Regina 1 39.0 7.0-14.0 0.0-5.0 2.0-2.0 16.0
40 C Scott Thompson Rivers 1 29.0 5.0-12.0 0.0-3.0 6.0-6.0 16.0
40 E Ugbah Winnipeg 2 21.0 3.0-9.0 0.5-3.5 1.5-3.0 8.0
45 J Stephens Thompson Rivers 1 32.0 6.0-15.0 1.0-7.0 2.0-3.0 15.0
46 E Egert Alberta 2 13.5 3.0-6.5 0.5-1.0 0.5-2.0 7.0
46 R Nyagudi Manitoba 2 20.5 3.5-6.5 0.0-1.5 0.0-0.0 7.0
46 S Pereira Victoria 3 13.0 2.3-4.3 0.0-0.3 0.0-0.0 4.7
49 Z Abera UBC 3 14.7 1.7-3.0 0.3-0.7 0.7-0.7 4.3
49 G Arnattt Victoria 3 13.3 1.3-4.0 0.3-1.7 1.3-1.3 4.3
49 D Farinloye Thompson Rivers 1 32.0 5.0-12.0 2.0-4.0 1.0-3.0 13.0
49 K Gajak Mount Royal 1 30.0 5.0-8.0 1.0-4.0 2.0-3.0 13.0
49 M Gill Brandon 1 38.0 4.0-13.0 0.0-7.0 5.0-5.0 13.0
49 I Hernandez UFV 2 27.5 2.0-8.0 1.0-3.5 1.5-2.0 6.5
49 D Randhawa UFV 2 20.0 2.5-9.0 0.5-4.0 1.0-1.0 6.5
49 D Stewart Winnipeg 2 28.0 2.5-7.0 0.0-2.5 1.5-2.5 6.5
57 Y Cange Brandon 1 36.0 5.0-6.0 1.0-2.0 1.0-2.0 12.0
57 M Flores UFV 2 19.0 2.0-5.5 0.0-0.5 2.0-3.0 6.0
57 T Hamburger Brandon 1 39.0 5.0-15.0 2.0-7.0 0.0-0.0 12.0
57 B Lenz Manitoba 2 18.5 2.5-7.0 0.5-3.5 0.5-1.0 6.0
57 H Sansalone UFV 2 12.5 1.5-2.5 0.5-0.5 2.5-3.5 6.0
57 N Waldron Alberta 2 15.0 2.5-4.5 0.0-0.0 1.0-1.0 6.0
57 F Yusuf Alberta 2 25.5 2.5-7.0 1.0-4.0 0.0-0.0 6.0
64 M Klim UFV 2 13.0 2.0-4.5 1.5-3.5 0.0-0.0 5.5
64 P Long Trinity Western 2 17.0 1.5-5.0 0.5-3.0 2.0-3.0 5.5
64 C O'Hara Manitoba 2 29.0 2.5-3.5 0.0-0.0 0.5-1.0 5.5
67 J Alba Mount Royal 1 15.0 3.0-8.0 2.0-6.0 2.0-4.0 10.0
67 K Dornstauder Regina 1 27.0 4.0-12.0 0.0-2.0 2.0-2.0 10.0
67 S Stinson Thompson Rivers 1 25.0 4.0-7.0 2.0-3.0 0.0-0.0 10.0
70 L Powell Alberta 2 14.0 1.5-2.0 1.5-2.0 0.0-0.0 4.5
70 A Tong Regina 1 17.0 3.0-7.0 3.0-6.0 0.0-0.0 9.0
70 M Tong Manitoba 2 22.0 1.5-6.5 0.5-4.0 1.0-2.0 4.5
73 S Barnie Mount Royal 1 30.0 3.0-8.0 0.0-4.0 2.0-3.0 8.0
73 J Bynoe Thompson Rivers 1 19.0 3.0-6.0 2.0-3.0 0.0-2.0 8.0
73 J Lee UFV 2 22.5 2.0-6.0 0.0-1.0 0.0-0.0 4.0
73 M Winters Brandon 1 26.0 3.0-7.0 1.0-2.0 1.0-2.0 8.0
77 M Osunde Alberta 2 25.5 1.5-5.5 0.0-2.0 0.5-1.0 3.5
78 T Felt Victoria 3 10.0 1.0-1.7 0.0-0.7 0.0-0.0 2.0
78 J Pigoue Mount Royal 1 18.0 2.0-5.0 0.0-0.0 2.0-2.0 6.0
78 A Smith Calgary 2 17.0 1.0-5.0 1.0-4.5 0.0-0.0 3.0
81 T Akinkunmi UBC 3 16.3 0.3-2.7 0.3-1.7 0.7-1.3 1.7
81 I Bay Regina 1 13.0 1.0-4.0 0.0-2.0 3.0-4.0 5.0
81 E Djordjevic Calgary 2 25.0 0.5-4.5 0.0-1.0 1.5-3.0 2.5
81 G Gurech Regina 1 16.0 2.0-4.0 0.0-1.0 1.0-2.0 5.0
81 L Stewart Trinity Western 2 13.0 0.0-2.5 0.0-2.5 2.5-3.0 2.5
81 T Vigilance Manitoba 2 10.5 1.0-3.0 0.0-0.0 0.5-1.0 2.5
87 I Lee UFV 2 6.0 1.0-2.5 0.0-0.5 0.0-0.0 2.0
87 D Owoeye Mount Royal 1 19.0 2.0-5.0 0.0-0.0 0.0-0.0 4.0
87 R Wright Thompson Rivers 1 26.0 1.0-1.0 0.0-0.0 2.0-2.0 4.0
90 D Ducheck Mount Royal 1 14.0 0.0-1.0 0.0-1.0 3.0-5.0 3.0
90 S Elkannan Regina 1 12.0 0.0-2.0 0.0-2.0 3.0-4.0 3.0
90 B Johnson Calgary 2 15.0 0.5-2.5 0.0-0.5 0.5-1.0 1.5
90 C Mather Regina 1 23.0 1.0-4.0 0.0-3.0 1.0-2.0 3.0
94 J Antchak UBC 3 12.0 0.3-2.0 0.0-0.0 0.0-1.3 0.7
94 C Grandbois Winnipeg 1 6.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
94 A Hehar Brandon 1 14.0 1.0-6.0 0.0-2.0 0.0-0.0 2.0
94 J Hinrichsen Victoria 3 2.7 0.3-0.7 0.0-0.3 0.0-0.0 0.7
94 A Jones UFV 2 16.5 0.0-0.5 0.0-0.0 1.0-1.0 1.0
94 N Macalalad Winnipeg 1 3.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
94 M Sabaliauskas Calgary 1 6.0 1.0-2.0 0.0-1.0 0.0-0.0 2.0
101 T Layton Mount Royal 1 26.0 0.0-8.0 0.0-4.0 1.0-2.0 1.0
102 D Ackerman Regina 1 8.0 0.0-3.0 0.0-2.0 0.0-0.0 0.0
102 J Agazzi Victoria - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 E Akene Thompson Rivers - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 T Akol Regina 1 9.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 A Aniagu Calgary 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 K Archuleta Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 F Balarabe Mount Royal 1 11.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
102 A Baulne Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 A Bhullar Mount Royal - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 I Brown Brandon - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 M Brown Brandon 1 6.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
102 P Carvajal Brandon - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 J Clayton Thompson Rivers - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 M Della foresta UFV - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 D Deng Manitoba - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 J Dolan Regina - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 Q Doray Thompson Rivers - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 D Duncan Brandon - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 K Dunkley Alberta - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 D Dyck Manitoba - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 C Fisher Alberta 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
102 T Franklin Victoria 3 2.7 0.0-1.0 0.0-0.7 0.0-0.0 0.0
102 A Galin UFV - - 0.0-0.0 0.0-0.0 0.0-0.0 -
102 E Glass Regina - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 H Tomie UBC 3 0.3 2.0 2.3 5.0 5.0 1.3 0.0
2 R Robinson Victoria 3 0.7 2.7 3.3 4.7 3.3 2.0 0.7
3 E Boag Victoria 3 1.7 3.3 5.0 2.0 2.0 0.3 0.7
4 A Gordo Winnipeg 2 4.5 9.0 13.5 4.5 4.0 2.0 0.0
4 C Slaymaker Victoria 3 1.3 1.3 2.7 1.3 0.3 0.7 0.0
4 D Watts Manitoba 2 3.0 2.5 5.5 1.0 3.0 1.0 0.5
7 M Dhaliwal Calgary 2 0.0 1.5 1.5 0.5 4.0 3.0 1.5
7 N Guzina UBC 3 2.0 5.7 7.7 1.3 2.7 1.0 1.0
7 G James Victoria 3 0.3 4.3 4.7 2.3 1.3 2.3 0.3
10 K Jaro Winnipeg 2 2.5 4.5 7.0 7.5 3.0 3.5 0.5
10 B O'Connor UFV 2 1.5 2.0 3.5 3.5 3.5 1.5 0.0
12 M Kraus Manitoba 2 1.0 6.5 7.5 3.5 2.5 3.0 0.5
13 T DeVries Trinity Western 2 2.0 5.5 7.5 1.0 1.0 2.0 0.0
13 J Vandenberg Trinity Western 2 0.5 1.5 2.0 1.5 1.5 0.5 0.0
15 R Dhadda UBC 3 0.7 3.7 4.3 1.3 1.3 1.0 0.7
15 K Varner Alberta 2 3.0 3.0 6.0 0.5 2.5 0.5 0.0
17 D Lopez UFV 2 1.5 5.5 7.0 0.5 2.5 1.0 0.5
18 D Baumanis Calgary 2 1.0 0.0 1.0 3.0 3.5 1.0 0.0
18 E Gauthier UBC 3 1.0 1.7 2.7 3.3 2.7 1.0 0.3
20 I Simon Alberta 2 0.0 3.5 3.5 3.5 4.0 1.5 0.0
21 R Gallagher Victoria 3 0.7 2.3 3.0 1.7 0.7 1.0 0.3
21 N Roberts UBC 3 2.0 6.3 8.3 1.3 3.0 1.0 0.3
23 G Goerzen UBC 3 1.7 1.3 3.0 0.0 1.0 0.7 0.0
24 D Gage Victoria 3 0.3 2.0 2.3 2.0 0.7 0.7 0.0
24 E Mensah Winnipeg 2 3.0 5.0 8.0 2.0 1.0 0.0 2.0
26 M Shankar Trinity Western 2 1.5 2.0 3.5 1.5 1.5 1.5 0.0
27 H Franson Calgary 2 3.0 7.5 10.5 3.0 2.5 2.0 0.5
27 J McLellan Mount Royal 1 1.0 2.0 3.0 0.0 1.0 1.0 1.0
27 T Obasoto Manitoba 2 1.5 2.5 4.0 1.5 4.5 0.5 0.0
30 C Kushnir Alberta 2 1.5 6.0 7.5 1.0 1.5 1.0 0.5
30 C Platz Trinity Western 2 1.5 6.5 8.0 5.0 3.5 1.5 1.0
32 S Haider-Bhatti Brandon 1 1.0 6.0 7.0 5.0 8.0 3.0 0.0
33 M Alexander Winnipeg 2 2.5 1.0 3.5 6.5 4.0 2.5 0.5
33 D Francis Calgary 2 2.5 7.5 10.0 2.0 2.5 2.0 2.0
33 S Smid Victoria 3 0.7 3.3 4.0 0.7 1.3 0.3 0.3
36 K Aujla UBC 3 3.3 3.7 7.0 0.3 0.7 0.7 0.0
36 N Semeniuk Alberta 2 0.5 2.5 3.0 3.5 2.0 0.5 0.0
38 R Luke Winnipeg 2 2.0 4.5 6.5 1.5 0.5 1.5 0.0
39 D Mutabazi Trinity Western 2 0.0 4.0 4.0 2.0 1.0 1.0 0.0
40 D Chijioke Calgary 2 2.0 3.0 5.0 2.5 1.5 1.0 0.5
40 B Kamba Regina 1 2.0 3.0 5.0 1.0 1.0 3.0 0.0
40 L Kenyi Regina 1 0.0 5.0 5.0 5.0 4.0 3.0 0.0
40 C Scott Thompson Rivers 1 2.0 2.0 4.0 1.0 2.0 1.0 2.0
40 E Ugbah Winnipeg 2 1.0 2.5 3.5 3.5 0.5 1.0 0.0
45 J Stephens Thompson Rivers 1 0.0 7.0 7.0 1.0 1.0 4.0 0.0
46 E Egert Alberta 2 2.0 3.0 5.0 0.0 1.0 0.5 0.0
46 R Nyagudi Manitoba 2 1.5 3.5 5.0 0.0 3.0 2.5 0.0
46 S Pereira Victoria 3 2.0 3.3 5.3 0.0 1.0 0.3 0.7
49 Z Abera UBC 3 1.3 0.7 2.0 1.7 3.3 1.0 0.0
49 G Arnattt Victoria 3 1.3 2.0 3.3 1.0 0.3 0.0 0.3
49 D Farinloye Thompson Rivers 1 1.0 3.0 4.0 2.0 5.0 2.0 0.0
49 K Gajak Mount Royal 1 2.0 6.0 8.0 0.0 2.0 1.0 1.0
49 M Gill Brandon 1 1.0 0.0 1.0 0.0 6.0 1.0 0.0
49 I Hernandez UFV 2 1.0 4.0 5.0 1.0 1.5 1.0 0.0
49 D Randhawa UFV 2 0.0 0.5 0.5 1.5 1.0 0.5 0.0
49 D Stewart Winnipeg 2 2.0 5.0 7.0 0.5 2.0 0.5 1.0
57 Y Cange Brandon 1 0.0 1.0 1.0 3.0 0.0 3.0 0.0
57 M Flores UFV 2 1.5 0.5 2.0 0.0 1.0 1.0 0.5
57 T Hamburger Brandon 1 0.0 0.0 0.0 4.0 1.0 2.0 0.0
57 B Lenz Manitoba 2 0.5 1.0 1.5 1.0 2.0 1.5 0.0
57 H Sansalone UFV 2 0.0 3.5 3.5 1.0 1.5 1.5 0.5
57 N Waldron Alberta 2 3.5 1.0 4.5 0.0 1.0 0.0 0.0
57 F Yusuf Alberta 2 1.0 4.5 5.5 2.5 0.5 2.0 0.5
64 M Klim UFV 2 0.5 3.5 4.0 0.5 0.0 0.5 0.5
64 P Long Trinity Western 2 1.5 1.0 2.5 0.5 1.0 0.5 0.5
64 C O'Hara Manitoba 2 6.5 7.0 13.5 0.5 1.0 2.5 1.0
67 J Alba Mount Royal 1 1.0 1.0 2.0 1.0 1.0 1.0 0.0
67 K Dornstauder Regina 1 6.0 3.0 9.0 1.0 2.0 0.0 3.0
67 S Stinson Thompson Rivers 1 0.0 4.0 4.0 3.0 5.0 0.0 0.0
70 L Powell Alberta 2 0.0 1.5 1.5 0.5 0.0 0.5 0.0
70 A Tong Regina 1 0.0 2.0 2.0 0.0 0.0 0.0 2.0
70 M Tong Manitoba 2 1.0 1.5 2.5 1.0 2.0 2.0 0.0
73 S Barnie Mount Royal 1 0.0 4.0 4.0 1.0 2.0 1.0 1.0
73 J Bynoe Thompson Rivers 1 0.0 0.0 0.0 1.0 2.0 3.0 0.0
73 J Lee UFV 2 1.5 4.0 5.5 0.0 1.0 2.0 0.5
73 M Winters Brandon 1 1.0 4.0 5.0 2.0 2.0 4.0 0.0
77 M Osunde Alberta 2 0.5 2.0 2.5 2.0 1.5 2.0 0.0
78 T Felt Victoria 3 0.0 1.3 1.3 0.0 0.0 0.0 0.3
78 J Pigoue Mount Royal 1 2.0 5.0 7.0 1.0 4.0 0.0 1.0
78 A Smith Calgary 2 0.5 2.5 3.0 0.5 1.0 2.0 0.5
81 T Akinkunmi UBC 3 0.3 0.7 1.0 1.3 1.3 1.3 0.3
81 I Bay Regina 1 1.0 1.0 2.0 3.0 2.0 1.0 0.0
81 E Djordjevic Calgary 2 1.5 3.5 5.0 1.0 2.5 2.5 0.5
81 G Gurech Regina 1 0.0 2.0 2.0 1.0 1.0 0.0 0.0
81 L Stewart Trinity Western 2 0.0 1.5 1.5 0.0 0.0 0.0 0.0
81 T Vigilance Manitoba 2 0.0 0.5 0.5 0.0 1.0 0.5 0.0
87 I Lee UFV 2 0.0 0.0 0.0 0.5 1.5 0.5 0.0
87 D Owoeye Mount Royal 1 2.0 1.0 3.0 0.0 1.0 1.0 0.0
87 R Wright Thompson Rivers 1 2.0 4.0 6.0 1.0 2.0 0.0 0.0
90 D Ducheck Mount Royal 1 0.0 4.0 4.0 3.0 0.0 0.0 0.0
90 S Elkannan Regina 1 0.0 0.0 0.0 0.0 2.0 1.0 0.0
90 B Johnson Calgary 2 0.0 0.0 0.0 1.5 1.0 0.5 0.0
90 C Mather Regina 1 0.0 2.0 2.0 1.0 1.0 3.0 1.0
94 J Antchak UBC 3 0.7 2.7 3.3 0.3 0.3 0.7 0.0
94 C Grandbois Winnipeg 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
94 A Hehar Brandon 1 1.0 2.0 3.0 0.0 1.0 1.0 0.0
94 J Hinrichsen Victoria 3 0.0 0.7 0.7 0.0 0.3 0.3 0.0
94 A Jones UFV 2 0.5 1.5 2.0 0.5 0.5 1.0 0.0
94 N Macalalad Winnipeg 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
94 M Sabaliauskas Calgary 1 1.0 0.0 1.0 1.0 1.0 1.0 0.0
101 T Layton Mount Royal 1 1.0 2.0 3.0 4.0 1.0 1.0 0.0
102 D Ackerman Regina 1 0.0 3.0 3.0 0.0 0.0 0.0 1.0
102 J Agazzi Victoria - - - - - - - -
102 E Akene Thompson Rivers - - - - - - - -
102 T Akol Regina 1 0.0 0.0 0.0 0.0 2.0 0.0 0.0
102 A Aniagu Calgary 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
102 K Archuleta Calgary - - - - - - - -
102 F Balarabe Mount Royal 1 1.0 0.0 1.0 0.0 2.0 0.0 0.0
102 A Baulne Calgary - - - - - - - -
102 A Bhullar Mount Royal - - - - - - - -
102 I Brown Brandon - - - - - - - -
102 M Brown Brandon 1 1.0 1.0 2.0 0.0 0.0 2.0 0.0
102 P Carvajal Brandon - - - - - - - -
102 J Clayton Thompson Rivers - - - - - - - -
102 M Della foresta UFV - - - - - - - -
102 D Deng Manitoba - - - - - - - -
102 J Dolan Regina - - - - - - - -
102 Q Doray Thompson Rivers - - - - - - - -
102 D Duncan Brandon - - - - - - - -
102 K Dunkley Alberta - - - - - - - -
102 D Dyck Manitoba - - - - - - - -
102 C Fisher Alberta 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
102 T Franklin Victoria 3 0.0 1.3 1.3 0.0 0.0 0.0 0.0
102 A Galin UFV - - - - - - - -
102 E Glass Regina - - - - - - - -
Rk Name Team gp pf/g dq/g a/g
1 H Tomie UBC 3 3.7 0.0 5.0
2 R Robinson Victoria 3 1.7 - 4.7
3 E Boag Victoria 3 2.0 - 2.0
4 A Gordo Winnipeg 2 2.0 0.0 4.5
4 C Slaymaker Victoria 3 1.7 - 1.3
4 D Watts Manitoba 2 2.5 0.0 1.0
7 M Dhaliwal Calgary 2 0.5 0.0 0.5
7 N Guzina UBC 3 2.7 0.0 1.3
7 G James Victoria 3 3.0 - 2.3
10 K Jaro Winnipeg 2 2.0 0.0 7.5
10 B O'Connor UFV 2 2.5 0.0 3.5
12 M Kraus Manitoba 2 2.5 0.0 3.5
13 T DeVries Trinity Western 2 2.5 - 1.0
13 J Vandenberg Trinity Western 2 3.5 - 1.5
15 R Dhadda UBC 3 1.0 0.0 1.3
15 K Varner Alberta 2 1.5 0.0 0.5
17 D Lopez UFV 2 2.5 0.0 0.5
18 D Baumanis Calgary 2 0.0 0.0 3.0
18 E Gauthier UBC 3 2.7 0.0 3.3
20 I Simon Alberta 2 3.0 0.0 3.5
21 R Gallagher Victoria 3 0.7 - 1.7
21 N Roberts UBC 3 2.7 0.0 1.3
23 G Goerzen UBC 3 1.7 0.0 0.0
24 D Gage Victoria 3 1.0 - 2.0
24 E Mensah Winnipeg 2 0.5 0.0 2.0
26 M Shankar Trinity Western 2 2.0 - 1.5
27 H Franson Calgary 2 1.5 0.0 3.0
27 J McLellan Mount Royal 1 4.0 - 0.0
27 T Obasoto Manitoba 2 4.0 0.0 1.5
30 C Kushnir Alberta 2 2.0 0.0 1.0
30 C Platz Trinity Western 2 4.5 0.5 5.0
32 S Haider-Bhatti Brandon 1 2.0 0.0 5.0
33 M Alexander Winnipeg 2 2.0 0.0 6.5
33 D Francis Calgary 2 4.0 0.0 2.0
33 S Smid Victoria 3 1.7 - 0.7
36 K Aujla UBC 3 0.7 0.0 0.3
36 N Semeniuk Alberta 2 1.0 0.0 3.5
38 R Luke Winnipeg 2 3.5 0.0 1.5
39 D Mutabazi Trinity Western 2 1.0 - 2.0
40 D Chijioke Calgary 2 2.5 0.0 2.5
40 B Kamba Regina 1 5.0 0.0 1.0
40 L Kenyi Regina 1 4.0 0.0 5.0
40 C Scott Thompson Rivers 1 1.0 0.0 1.0
40 E Ugbah Winnipeg 2 2.0 0.0 3.5
45 J Stephens Thompson Rivers 1 1.0 0.0 1.0
46 E Egert Alberta 2 4.0 0.0 0.0
46 R Nyagudi Manitoba 2 4.0 0.0 0.0
46 S Pereira Victoria 3 1.7 - 0.0
49 Z Abera UBC 3 3.0 0.0 1.7
49 G Arnattt Victoria 3 2.0 - 1.0
49 D Farinloye Thompson Rivers 1 1.0 0.0 2.0
49 K Gajak Mount Royal 1 2.0 - 0.0
49 M Gill Brandon 1 4.0 0.0 0.0
49 I Hernandez UFV 2 2.0 0.0 1.0
49 D Randhawa UFV 2 1.0 0.0 1.5
49 D Stewart Winnipeg 2 2.0 0.0 0.5
57 Y Cange Brandon 1 3.0 0.0 3.0
57 M Flores UFV 2 3.5 0.0 0.0
57 T Hamburger Brandon 1 4.0 0.0 4.0
57 B Lenz Manitoba 2 2.0 0.0 1.0
57 H Sansalone UFV 2 1.5 0.0 1.0
57 N Waldron Alberta 2 2.5 0.0 0.0
57 F Yusuf Alberta 2 1.5 0.0 2.5
64 M Klim UFV 2 3.0 0.0 0.5
64 P Long Trinity Western 2 2.0 - 0.5
64 C O'Hara Manitoba 2 4.0 0.0 0.5
67 J Alba Mount Royal 1 1.0 - 1.0
67 K Dornstauder Regina 1 4.0 0.0 1.0
67 S Stinson Thompson Rivers 1 1.0 0.0 3.0
70 L Powell Alberta 2 0.0 0.0 0.5
70 A Tong Regina 1 2.0 0.0 0.0
70 M Tong Manitoba 2 1.0 0.0 1.0
73 S Barnie Mount Royal 1 4.0 - 1.0
73 J Bynoe Thompson Rivers 1 0.0 0.0 1.0
73 J Lee UFV 2 2.0 0.0 0.0
73 M Winters Brandon 1 3.0 0.0 2.0
77 M Osunde Alberta 2 3.0 0.0 2.0
78 T Felt Victoria 3 1.7 - 0.0
78 J Pigoue Mount Royal 1 3.0 - 1.0
78 A Smith Calgary 2 1.5 0.0 0.5
81 T Akinkunmi UBC 3 3.0 0.0 1.3
81 I Bay Regina 1 1.0 0.0 3.0
81 E Djordjevic Calgary 2 1.0 0.0 1.0
81 G Gurech Regina 1 0.0 0.0 1.0
81 L Stewart Trinity Western 2 1.0 - 0.0
81 T Vigilance Manitoba 2 0.5 0.0 0.0
87 I Lee UFV 2 0.5 0.0 0.5
87 D Owoeye Mount Royal 1 0.0 - 0.0
87 R Wright Thompson Rivers 1 1.0 0.0 1.0
90 D Ducheck Mount Royal 1 0.0 - 3.0
90 S Elkannan Regina 1 1.0 0.0 0.0
90 B Johnson Calgary 2 2.0 0.0 1.5
90 C Mather Regina 1 2.0 0.0 1.0
94 J Antchak UBC 3 1.3 0.0 0.3
94 C Grandbois Winnipeg 1 2.0 0.0 0.0
94 A Hehar Brandon 1 1.0 0.0 0.0
94 J Hinrichsen Victoria 3 0.3 - 0.0
94 A Jones UFV 2 1.0 0.0 0.5
94 N Macalalad Winnipeg 1 0.0 0.0 0.0
94 M Sabaliauskas Calgary 1 0.0 0.0 1.0
101 T Layton Mount Royal 1 3.0 - 4.0
102 D Ackerman Regina 1 2.0 0.0 0.0
102 J Agazzi Victoria - - - -
102 E Akene Thompson Rivers - - - -
102 T Akol Regina 1 0.0 0.0 0.0
102 A Aniagu Calgary 1 0.0 0.0 0.0
102 K Archuleta Calgary - - - -
102 F Balarabe Mount Royal 1 1.0 - 0.0
102 A Baulne Calgary - - - -
102 A Bhullar Mount Royal - - - -
102 I Brown Brandon - - - -
102 M Brown Brandon 1 1.0 0.0 0.0
102 P Carvajal Brandon - - - -
102 J Clayton Thompson Rivers - - - -
102 M Della foresta UFV - - - -
102 D Deng Manitoba - - - -
102 J Dolan Regina - - - -
102 Q Doray Thompson Rivers - - - -
102 D Duncan Brandon - - - -
102 K Dunkley Alberta - - - -
102 D Dyck Manitoba - - - -
102 C Fisher Alberta 1 0.0 - 0.0
102 T Franklin Victoria 3 0.0 - 0.0
102 A Galin UFV - - - -
102 E Glass Regina - - - -
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 H Tomie UBC 3 3 86 14-34 41.2 2-8 25.0 26-31 83.9 56
