2025-26 Basketball Statistics Regina

  • Games
    20
  • Pts
    73.5
  • FG %
    42.1
  • 3PT %
    28.7
  • FT %
    71.6
  • Reb
    34.9
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Calgary L, 97-71
1/10/2026 at Calgary L, 90-83
1/16/2026 at Winnipeg L, 90-64
1/17/2026 at Winnipeg L, 91-67
1/23/2026 Alberta W, 68-64
1/24/2026 Alberta L, 98-69
1/29/2026 at Saskatchewan W, 72-66
2/3/2026 Saskatchewan W, 79-58
2/6/2026 at MacEwan W, 89-71
2/7/2026 at MacEwan W, 85-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - - - - -
Sep 27 # vs. UNBC L, 74-65 - - - - - - -
Oct 2 # Winnipeg L, 83-62 24-54 44.4 3-20 15.0 11-17 64.7 62.0
Oct 3 # Brandon W, 87-82 28-62 45.2 10-28 35.7 21-30 70.0 87.0
Oct 10 # at Laurier L, 91-74 23-55 41.8 11-30 36.7 17-24 70.8 74.0
Oct 11 # at Toronto Metropolitan L, 94-69 28-62 45.2 7-22 31.8 6-9 66.7 69.0
Oct 16 # at Trinity Western L, 94-86 - - - - - - -
Oct 17 # at UFV L, 95-92 32-60 53.3 11-24 45.8 17-22 77.3 92.0
Oct 31 Manitoba L, 78-62 19-55 34.5 7-27 25.9 17-22 77.3 62.0
Nov 1 Manitoba W, 77-72 28-62 45.2 9-27 33.3 12-15 80.0 77.0
Nov 7 Lethbridge L, 70-65 24-64 37.5 5-21 23.8 12-18 66.7 65.0
Nov 8 Lethbridge W, 105-84 37-68 54.4 14-26 53.8 17-25 68.0 105.0
Nov 14 at Victoria L, 101-53 20-64 31.3 4-28 14.3 9-15 60.0 53.0
Nov 15 at Victoria W, 81-76 32-65 49.2 9-26 34.6 8-14 57.1 81.0
Nov 21 at Brandon L, 94-74 27-65 41.5 6-28 21.4 14-20 70.0 74.0
Nov 22 at Brandon L, 77-62 22-66 33.3 7-34 20.6 11-19 57.9 62.0
Nov 28 Mount Royal W, 68-50 23-66 34.8 9-32 28.1 13-20 65.0 68.0
Nov 29 Mount Royal L, 78-76 28-62 45.2 6-24 25.0 14-20 70.0 76.0
Jan 9 at Calgary L, 97-71 26-69 37.7 7-30 23.3 12-16 75.0 71.0
Jan 10 at Calgary L, 90-83 31-70 44.3 5-26 19.2 16-24 66.7 83.0
Jan 16 at Winnipeg L, 90-64 28-65 43.1 0-9 0.0 8-12 66.7 64.0
Jan 17 at Winnipeg L, 91-67 24-50 48.0 6-19 31.6 13-15 86.7 67.0
Jan 23 Alberta W, 68-64 22-63 34.9 11-27 40.7 13-16 81.3 68.0
Jan 24 Alberta L, 98-69 25-61 41.0 10-29 34.5 9-12 75.0 69.0
Jan 29 at Saskatchewan W, 72-66 25-64 39.1 6-24 25.0 16-21 76.2 72.0
Feb 3 Saskatchewan W, 79-58 27-62 43.5 5-20 25.0 20-24 83.3 79.0
Feb 6 at MacEwan W, 89-71 31-60 51.7 11-24 45.8 16-20 80.0 89.0
Feb 7 at MacEwan W, 85-54 35-66 53.0 8-24 33.3 7-11 63.6 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - -
Sep 27 # vs. UNBC L, 74-65 - - - -
Oct 2 # Winnipeg L, 83-62 10 23 33 -6.0
Oct 3 # Brandon W, 87-82 12 29 41 -3.0
Oct 10 # at Laurier L, 91-74 5 20 25 -9.0
Oct 11 # at Toronto Metropolitan L, 94-69 8 25 33 -13.0
Oct 16 # at Trinity Western L, 94-86 - - - -
Oct 17 # at UFV L, 95-92 9 21 30 -1.0
Oct 31 Manitoba L, 78-62 8 25 33 -5.0
Nov 1 Manitoba W, 77-72 4 30 34 -8.0
Nov 7 Lethbridge L, 70-65 9 36 45 6.0
Nov 8 Lethbridge W, 105-84 3 26 29 -8.0
Nov 14 at Victoria L, 101-53 8 23 31 -19.0
Nov 15 at Victoria W, 81-76 8 25 33 3.0
Nov 21 at Brandon L, 94-74 6 23 29 -17.0
Nov 22 at Brandon L, 77-62 8 31 37 -8.0
Nov 28 Mount Royal W, 68-50 13 25 38 -10.0
Nov 29 Mount Royal L, 78-76 6 24 30 -11.0
Jan 9 at Calgary L, 97-71 10 24 34 -18.0
Jan 10 at Calgary L, 90-83 19 23 42 4.0
Jan 16 at Winnipeg L, 90-64 6 27 33 -10.0
Jan 17 at Winnipeg L, 91-67 4 25 29 -7.0
Jan 23 Alberta W, 68-64 9 27 36 -5.0
Jan 24 Alberta L, 98-69 5 17 22 -13.0
Jan 29 at Saskatchewan W, 72-66 10 27 37 -3.0
Feb 3 Saskatchewan W, 79-58 10 26 36 -4.0
Feb 6 at MacEwan W, 89-71 10 30 40 4.0
Feb 7 at MacEwan W, 85-54 10 39 49 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - -
Sep 27 # vs. UNBC L, 74-65 - - - -
Oct 2 # Winnipeg L, 83-62 21 10 4 10
Oct 3 # Brandon W, 87-82 19 9 6 14
Oct 10 # at Laurier L, 91-74 17 3 3 13
Oct 11 # at Toronto Metropolitan L, 94-69 15 6 1 9
Oct 16 # at Trinity Western L, 94-86 - - - -
Oct 17 # at UFV L, 95-92 20 7 3 17
Oct 31 Manitoba L, 78-62 16 2 1 14
Nov 1 Manitoba W, 77-72 13 6 1 14
Nov 7 Lethbridge L, 70-65 17 9 7 11
Nov 8 Lethbridge W, 105-84 8 6 5 17
Nov 14 at Victoria L, 101-53 19 15 9 7
Nov 15 at Victoria W, 81-76 18 8 0 13
Nov 21 at Brandon L, 94-74 16 6 4 16
Nov 22 at Brandon L, 77-62 18 7 3 13
Nov 28 Mount Royal W, 68-50 19 15 2 14
Nov 29 Mount Royal L, 78-76 13 5 5 22
Jan 9 at Calgary L, 97-71 19 10 4 12
Jan 10 at Calgary L, 90-83 11 6 0 11
Jan 16 at Winnipeg L, 90-64 13 5 2 13
Jan 17 at Winnipeg L, 91-67 25 9 5 17
Jan 23 Alberta W, 68-64 15 8 7 11
Jan 24 Alberta L, 98-69 17 1 2 12
Jan 29 at Saskatchewan W, 72-66 19 11 2 11
Feb 3 Saskatchewan W, 79-58 15 8 3 15
Feb 6 at MacEwan W, 89-71 27 10 7 21
Feb 7 at MacEwan W, 85-54 24 16 9 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - -
Sep 26 # vs. MacEwan W, 99-68 - - -
Sep 27 # vs. UNBC L, 74-65 - - -
Oct 2 # Winnipeg L, 83-62 16 0.844 -0.377
Oct 3 # Brandon W, 87-82 15 1.036 -0.088
Oct 10 # at Laurier L, 91-74 20 0.937 -0.237
Oct 11 # at Toronto Metropolitan L, 94-69 11 0.939 -0.349
Oct 16 # at Trinity Western L, 94-86 - - -
Oct 17 # at UFV L, 95-92 16 1.122 -0.058
Oct 31 Manitoba L, 78-62 14 0.838 -0.169
Nov 1 Manitoba W, 77-72 23 0.981 0.086
Nov 7 Lethbridge L, 70-65 20 0.802 -0.002
Nov 8 Lethbridge W, 105-84 19 1.228 0.216
Nov 14 at Victoria L, 101-53 21 0.642 -0.486
Nov 15 at Victoria W, 81-76 19 0.988 0.044
Nov 21 at Brandon L, 94-74 10 0.871 -0.262
Nov 22 at Brandon L, 77-62 15 0.725 -0.175
Nov 28 Mount Royal W, 68-50 19 0.829 0.238
Nov 29 Mount Royal L, 78-76 19 0.962 -0.001
Jan 9 at Calgary L, 97-71 16 0.826 -0.289
Jan 10 at Calgary L, 90-83 20 1.122 -0.063
Jan 16 at Winnipeg L, 90-64 14 0.821 -0.356
Jan 17 at Winnipeg L, 91-67 17 0.854 -0.270
Jan 23 Alberta W, 68-64 15 0.883 0.063
Jan 24 Alberta L, 98-69 17 0.873 -0.383
Jan 29 at Saskatchewan W, 72-66 15 0.862 0.032
Feb 3 Saskatchewan W, 79-58 19 1.000 0.242
Feb 6 at MacEwan W, 89-71 21 1.023 0.162
Feb 7 at MacEwan W, 85-54 18 0.994 0.355
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - - -
Sep 27 # vs. UNBC L, 74-65 - - - - -
Oct 2 # Winnipeg L, 83-62 29-59 49.2 6-25 24.0 83.0
Oct 3 # Brandon W, 87-82 33-70 47.1 12-33 36.4 82.0
Oct 10 # at Laurier L, 91-74 31-64 48.4 11-33 33.3 91.0
Oct 11 # at Toronto Metropolitan L, 94-69 34-75 45.3 16-35 45.7 94.0
Oct 16 # at Trinity Western L, 94-86 - - - - -
Oct 17 # at UFV L, 95-92 36-67 53.7 7-25 28.0 95.0
Oct 31 Manitoba L, 78-62 30-67 44.8 9-26 34.6 78.0
Nov 1 Manitoba W, 77-72 23-62 37.1 5-26 19.2 72.0
Nov 7 Lethbridge L, 70-65 26-72 36.1 6-25 24.0 70.0
Nov 8 Lethbridge W, 105-84 28-66 42.4 9-23 39.1 84.0
Nov 14 at Victoria L, 101-53 34-71 47.9 14-30 46.7 101.0
Nov 15 at Victoria W, 81-76 25-58 43.1 7-29 24.1 76.0
Nov 21 at Brandon L, 94-74 37-70 52.9 11-30 36.7 94.0
Nov 22 at Brandon L, 77-62 29-62 46.8 10-29 34.5 77.0
Nov 28 Mount Royal W, 68-50 18-66 27.3 3-13 23.1 50.0
Nov 29 Mount Royal L, 78-76 27-75 36.0 8-24 33.3 78.0
Jan 9 at Calgary L, 97-71 39-76 51.3 9-23 39.1 97.0
Jan 10 at Calgary L, 90-83 33-68 48.5 7-28 25.0 90.0
Jan 16 at Winnipeg L, 90-64 36-72 50.0 11-28 39.3 90.0
Jan 17 at Winnipeg L, 91-67 33-72 45.8 10-24 41.7 91.0
Jan 23 Alberta W, 68-64 22-63 34.9 7-23 30.4 64.0
Jan 24 Alberta L, 98-69 38-66 57.6 10-22 45.5 98.0
Jan 29 at Saskatchewan W, 72-66 26-63 41.3 2-12 16.7 66.0
Feb 3 Saskatchewan W, 79-58 20-62 32.3 4-17 23.5 58.0
Feb 6 at MacEwan W, 89-71 25-71 35.2 3-20 15.0 71.0
Feb 7 at MacEwan W, 85-54 18-62 29.0 3-19 15.8 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - -
Sep 27 # vs. UNBC L, 74-65 - - - -
Oct 2 # Winnipeg L, 83-62 14.0 25.0 39.0 -6.0
Oct 3 # Brandon W, 87-82 17.0 27.0 44.0 -3.0
Oct 10 # at Laurier L, 91-74 8.0 26.0 34.0 -9.0
Oct 11 # at Toronto Metropolitan L, 94-69 21.0 25.0 46.0 -13.0
Oct 16 # at Trinity Western L, 94-86 - - - -
Oct 17 # at UFV L, 95-92 11.0 20.0 31.0 -1.0
Oct 31 Manitoba L, 78-62 9.0 29.0 38.0 -5.0
Nov 1 Manitoba W, 77-72 13.0 29.0 42.0 -8.0
Nov 7 Lethbridge L, 70-65 9.0 30.0 39.0 6.0
Nov 8 Lethbridge W, 105-84 10.0 27.0 37.0 -8.0
Nov 14 at Victoria L, 101-53 14.0 36.0 50.0 -19.0
Nov 15 at Victoria W, 81-76 6.0 24.0 30.0 3.0
Nov 21 at Brandon L, 94-74 11.0 35.0 46.0 -17.0
Nov 22 at Brandon L, 77-62 4.0 41.0 45.0 -8.0
Nov 28 Mount Royal W, 68-50 21.0 27.0 48.0 -10.0
Nov 29 Mount Royal L, 78-76 21.0 20.0 41.0 -11.0
Jan 9 at Calgary L, 97-71 17.0 35.0 52.0 -18.0
Jan 10 at Calgary L, 90-83 15.0 23.0 38.0 4.0
Jan 16 at Winnipeg L, 90-64 10.0 33.0 43.0 -10.0
Jan 17 at Winnipeg L, 91-67 13.0 23.0 36.0 -7.0
Jan 23 Alberta W, 68-64 11.0 30.0 41.0 -5.0
Jan 24 Alberta L, 98-69 9.0 26.0 35.0 -13.0
Jan 29 at Saskatchewan W, 72-66 11.0 29.0 40.0 -3.0
Feb 3 Saskatchewan W, 79-58 16.0 24.0 40.0 -4.0
Feb 6 at MacEwan W, 89-71 18.0 18.0 36.0 4.0
Feb 7 at MacEwan W, 85-54 9.0 24.0 33.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - - -
Sep 26 # vs. MacEwan W, 99-68 - - - -
Sep 27 # vs. UNBC L, 74-65 - - - -
Oct 2 # Winnipeg L, 83-62 11.0 13.0 3.0 16.0
Oct 3 # Brandon W, 87-82 15.0 7.0 0.0 15.0
Oct 10 # at Laurier L, 91-74 11.0 9.0 1.0 10.0
Oct 11 # at Toronto Metropolitan L, 94-69 10.0 6.0 2.0 20.0
Oct 16 # at Trinity Western L, 94-86 - - - -
Oct 17 # at UFV L, 95-92 14.0 16.0 0.0 23.0
Oct 31 Manitoba L, 78-62 11.0 11.0 3.0 12.0
Nov 1 Manitoba W, 77-72 14.0 7.0 3.0 7.0
Nov 7 Lethbridge L, 70-65 14.0 8.0 4.0 11.0
Nov 8 Lethbridge W, 105-84 16.0 4.0 3.0 12.0
Nov 14 at Victoria L, 101-53 20.0 11.0 2.0 22.0
Nov 15 at Victoria W, 81-76 16.0 8.0 1.0 11.0
Nov 21 at Brandon L, 94-74 19.0 12.0 1.0 31.0
Nov 22 at Brandon L, 77-62 22.0 9.0 3.0 24.0
Nov 28 Mount Royal W, 68-50 29.0 10.0 0.0 5.0
Nov 29 Mount Royal L, 78-76 15.0 6.0 1.0 13.0
Jan 9 at Calgary L, 97-71 19.0 12.0 5.0 22.0
Jan 10 at Calgary L, 90-83 10.0 7.0 4.0 18.0
Jan 16 at Winnipeg L, 90-64 10.0 10.0 4.0 29.0
Jan 17 at Winnipeg L, 91-67 13.0 14.0 3.0 23.0
Jan 23 Alberta W, 68-64 17.0 7.0 4.0 10.0
Jan 24 Alberta L, 98-69 12.0 10.0 1.0 15.0
Jan 29 at Saskatchewan W, 72-66 19.0 13.0 3.0 18.0
Feb 3 Saskatchewan W, 79-58 20.0 6.0 2.0 7.0
Feb 6 at MacEwan W, 89-71 16.0 13.0 2.0 7.0
Feb 7 at MacEwan W, 85-54 21.0 13.0 3.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. Nisga'a Select All Stars W, 113-38 - - -
Sep 26 # vs. MacEwan W, 99-68 - - -
Sep 27 # vs. UNBC L, 74-65 - - -
Oct 2 # Winnipeg L, 83-62 12.0 1.221 -0.377
Oct 3 # Brandon W, 87-82 25.0 1.123 -0.088
Oct 10 # at Laurier L, 91-74 18.0 1.174 -0.237
Oct 11 # at Toronto Metropolitan L, 94-69 13.0 1.288 -0.349
Oct 16 # at Trinity Western L, 94-86 - - -
Oct 17 # at UFV L, 95-92 18.0 1.180 -0.058
Oct 31 Manitoba L, 78-62 19.0 1.006 -0.169
Nov 1 Manitoba W, 77-72 16.0 0.894 0.086
Nov 7 Lethbridge L, 70-65 16.0 0.805 -0.002
Nov 8 Lethbridge W, 105-84 21.0 1.012 0.216
Nov 14 at Victoria L, 101-53 17.0 1.128 -0.486
Nov 15 at Victoria W, 81-76 16.0 0.944 0.044
Nov 21 at Brandon L, 94-74 19.0 1.133 -0.262
Nov 22 at Brandon L, 77-62 18.0 0.901 -0.175
Nov 28 Mount Royal W, 68-50 19.0 0.592 0.238
Nov 29 Mount Royal L, 78-76 18.0 0.963 -0.001
Jan 9 at Calgary L, 97-71 14.0 1.115 -0.289
Jan 10 at Calgary L, 90-83 15.0 1.184 -0.063
Jan 16 at Winnipeg L, 90-64 19.0 1.176 -0.356
Jan 17 at Winnipeg L, 91-67 14.0 1.123 -0.270
Jan 23 Alberta W, 68-64 17.0 0.821 0.063
Jan 24 Alberta L, 98-69 15.0 1.256 -0.383
Jan 29 at Saskatchewan W, 72-66 16.0 0.830 0.032
Feb 3 Saskatchewan W, 79-58 24.0 0.758 0.242
Feb 6 at MacEwan W, 89-71 20.0 0.861 0.162
Feb 7 at MacEwan W, 85-54 13.0 0.639 0.355
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 534-1267 42.1 145-505 28.7 257-359 71.6 73.5
Conference 20 534-1267 42.1 145-505 28.7 257-359 71.6 73.5
Exhibition 5 135-293 46.1 42-124 33.9 72-102 70.6 76.8
 
Home 9 233-563 41.4 76-233 32.6 127-172 73.8 74.3
Away 11 301-704 42.8 69-272 25.4 130-187 69.5 72.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 260-576 45.1 82-230 35.7 122-166 73.5 80.4
Losses 11 274-691 39.7 63-275 22.9 135-193 69.9 67.8
 
October 1 19-55 34.5 7-27 25.9 17-22 77.3 62.0
November 9 241-582 41.4 69-246 28.0 110-166 66.3 73.4
January 7 181-442 41.0 45-164 27.4 87-116 75.0 70.6
February 3 93-188 49.5 24-68 35.3 43-55 78.2 84.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.3 26.6 34.9 -5.7
Conference 20 8.3 26.6 34.9 -5.7
Exhibition 5 8.8 23.6 32.4 -6.4
 
Home 9 7.4 26.2 33.7 -6.4
Away 11 9.0 27.0 35.8 -5.0
Neutral - - - - -
 
Wins 9 8.6 28.3 36.9 -1.7
Losses 11 8.1 25.3 33.2 -8.9
 
October 1 8.0 25.0 33.0 -5.0
November 9 7.2 27.0 34.0 -8.0
January 7 9.0 24.3 33.3 -7.4
February 3 10.0 31.7 41.7 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.1 9.6 2.6 14.1
Conference 20 17.1 9.6 2.6 14.1
Exhibition 5 18.4 10.2 1.2 12.6
 
Home 9 14.8 7.7 2.3 14.4
Away 11 19.0 11.1 2.8 13.8
Neutral - - - - -
 
Wins 9 17.6 9.0 2.3 14.9
Losses 11 16.7 10.0 2.8 13.5
 
October 1 16.0 11.0 3.0 14.0
November 9 15.7 8.3 2.0 14.1
January 7 17.0 10.4 3.4 12.4
February 3 22.0 10.7 2.3 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.6 0.906 -0.050
Conference 20 17.6 0.906 -0.050
Exhibition 5 15.6 0.980 -0.217
 
Home 9 18.3 0.936 0.038
Away 11 16.9 0.883 -0.119
Neutral - - - -
 
Wins 9 18.7 0.978 0.163
Losses 11 16.6 0.845 -0.223
 
October 1 14.0 0.838 -0.169
November 9 18.3 0.892 -0.038
January 7 16.3 0.888 -0.183
February 3 19.3 1.006 0.254
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 567-1344 42.2 148-471 31.4 78.0
Conference 20 567-1344 42.2 148-471 31.4 78.0
Exhibition 5 163-335 48.7 52-151 34.4 89.0
 
Home 9 232-599 38.7 61-199 30.7 72.4
Away 11 335-745 45.0 87-272 32.0 82.5
Neutral - 0-0 - 0-0 - -
 
Wins 9 205-573 35.8 43-182 23.6 66.1
Losses 11 362-771 47.0 105-289 36.3 87.6
 
October 1 30-67 44.8 9-26 34.6 78.0
November 9 247-602 41.0 73-229 31.9 78.0
January 7 227-480 47.3 56-160 35.0 85.1
February 3 63-195 32.3 10-56 17.9 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 28.1 40.5 -5.7
Conference 20 12.3 28.1 40.5 -5.7
Exhibition 5 14.2 24.6 38.8 -6.4
 
Home 9 13.2 26.9 40.1 -6.4
Away 11 11.6 29.2 40.8 -5.0
Neutral - - - - -
 
Wins 9 12.8 25.8 38.6 -1.7
Losses 11 12.0 30.1 42.1 -8.9
 
October 1 9.0 29.0 38.0 -5.0
November 9 12.1 29.9 42.0 -8.0
January 7 12.3 28.4 40.7 -7.4
February 3 14.3 22.0 36.3 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.6 8.2 3.9 15.1
Conference 20 16.6 8.2 3.9 15.1
Exhibition 5 12.2 7.0 3.4 16.8
 
Home 9 16.4 6.7 3.7 10.2
Away 11 16.8 9.4 4.1 19.1
Neutral - - - - -
 
Wins 9 18.7 9.8 4.0 9.1
Losses 11 15.0 6.8 3.8 20.0
 
October 1 11.0 2.0 1.0 12.0
November 9 18.3 8.6 4.0 15.1
January 7 14.3 7.1 3.1 19.3
February 3 19.0 11.3 6.3 6.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.3 0.956 -0.050
Conference 20 17.3 0.956 -0.050
Exhibition 5 17.2 1.196 -0.217
 
Home 9 18.3 0.898 0.038
Away 11 16.5 1.002 -0.119
Neutral - - - -
 
Wins 9 18.0 0.816 0.163
Losses 11 16.7 1.069 -0.223
 
October 1 19.0 1.006 -0.169
November 9 17.8 0.930 -0.038
January 7 15.7 1.072 -0.183
February 3 19.0 0.752 0.254
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. Nisga'a Select All Stars 113-38 Win -
Sep 26 vs. MacEwan 99-68 Win -
Sep 27 vs. UNBC 65-74 Loss -
Oct 2 Winnipeg L, 83-62 115
Oct 3 Brandon W, 87-82 120
Oct 10 at Laurier L, 91-74 0
Oct 11 at Toronto Metropolitan L, 94-69 0
Oct 16 at Trinity Western 86-94 Loss -
Oct 17 at UFV L, 95-92 200
Oct 31 Manitoba L, 78-62 -
Nov 1 Manitoba W, 77-72 -
Nov 7 Lethbridge L, 70-65 -
Nov 8 Lethbridge W, 105-84 -
Nov 14 at Victoria L, 101-53 800
Nov 15 at Victoria W, 81-76 1,100
Nov 21 at Brandon L, 94-74 -
Nov 22 at Brandon L, 77-62 827
Nov 28 Mount Royal W, 68-50 -
Nov 29 Mount Royal L, 78-76 -
Jan 9 at Calgary L, 97-71 -
Jan 10 at Calgary L, 90-83 -
Jan 16 at Winnipeg L, 90-64 -
Jan 17 at Winnipeg L, 91-67 -
Jan 23 Alberta W, 68-64 -
Jan 24 Alberta L, 98-69 -
Jan 29 at Saskatchewan W, 72-66 1,200
Feb 3 Saskatchewan W, 79-58 -
Feb 6 at MacEwan W, 89-71 100
Feb 7 at MacEwan W, 85-54 100