2025-26 Basketball Statistics Lethbridge

  • Games
    20
  • Pts
    74.8
  • FG %
    40.7
  • 3PT %
    31.1
  • FT %
    76.5
  • Reb
    38.0
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/28/2025 at Trinity Western W, 77-70
11/29/2025 at Trinity Western L, 87-64
1/9/2026 MacEwan W, 97-82
1/10/2026 MacEwan W, 67-64
1/16/2026 Saskatchewan L, 80-75
1/17/2026 Saskatchewan L, 81-77
1/23/2026 at Winnipeg L, 77-47
1/24/2026 at Winnipeg L, 102-62
2/6/2026 at Alberta L, 86-69
2/7/2026 at Alberta W, 75-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 2 # vs. Brandon W, 85-72 26-51 51.0 7-17 41.2 26-37 70.3 85.0
Oct 3 # vs. Winnipeg L, 77-53 19-59 32.2 2-12 16.7 13-17 76.5 53.0
Oct 10 # UBC L, 102-74 25-58 43.1 8-21 38.1 16-19 84.2 74.0
Oct 11 # vs. Brock W, 71-68 23-56 41.1 13-28 46.4 12-17 70.6 71.0
Oct 16 # at UFV L, 73-62 21-62 33.9 3-20 15.0 17-28 60.7 62.0
Oct 17 # at UBC L, 77-72 23-59 39.0 11-34 32.4 15-22 68.2 72.0
Oct 18 # at Trinity Western L, 88-78 - - - - - - -
Oct 24 Calgary L, 92-87 30-70 42.9 9-32 28.1 18-30 60.0 87.0
Oct 25 Calgary L, 83-80 27-63 42.9 8-25 32.0 18-21 85.7 80.0
Oct 31 Brandon L, 85-77 25-60 41.7 5-21 23.8 22-29 75.9 77.0
Nov 1 Brandon W, 85-72 32-64 50.0 5-14 35.7 16-24 66.7 85.0
Nov 7 at Regina W, 70-65 26-72 36.1 6-25 24.0 12-20 60.0 70.0
Nov 8 at Regina L, 105-84 28-66 42.4 9-23 39.1 19-22 86.4 84.0
Nov 14 Manitoba W, 87-71 27-59 45.8 9-22 40.9 24-33 72.7 87.0
Nov 15 Manitoba L, 74-69 23-62 37.1 7-23 30.4 16-16 100.0 69.0
Nov 21 at Mount Royal L, 82-80 28-55 50.9 4-18 22.2 20-30 66.7 80.0
Nov 22 at Mount Royal L, 69-68 24-58 41.4 9-27 33.3 11-15 73.3 68.0
Nov 28 at Trinity Western W, 77-70 25-55 45.5 6-19 31.6 21-24 87.5 77.0
Nov 29 at Trinity Western L, 87-64 24-77 31.2 4-22 18.2 12-13 92.3 64.0
Jan 9 MacEwan W, 97-82 29-57 50.9 14-24 58.3 25-37 67.6 97.0
Jan 10 MacEwan W, 67-64 22-67 32.8 6-26 23.1 17-25 68.0 67.0
Jan 16 Saskatchewan L, 80-75 24-61 39.3 5-21 23.8 22-28 78.6 75.0
Jan 17 Saskatchewan L, 81-77 23-64 35.9 7-22 31.8 24-28 85.7 77.0
Jan 23 at Winnipeg L, 77-47 15-61 24.6 2-16 12.5 15-18 83.3 47.0
Jan 24 at Winnipeg L, 102-62 24-59 40.7 6-18 33.3 8-11 72.7 62.0
Feb 6 at Alberta L, 86-69 27-61 44.3 9-29 31.0 6-6 100.0 69.0
Feb 7 at Alberta W, 75-72 24-56 42.9 12-30 40.0 15-16 93.8 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Brandon W, 85-72 5 29 34 5.0
Oct 3 # vs. Winnipeg L, 77-53 10 25 35 -3.0
Oct 10 # UBC L, 102-74 3 23 26 -16.0
Oct 11 # vs. Brock W, 71-68 7 35 42 9.0
Oct 16 # at UFV L, 73-62 10 21 31 -12.0
Oct 17 # at UBC L, 77-72 2 24 26 -14.0
Oct 18 # at Trinity Western L, 88-78 - - - -
Oct 24 Calgary L, 92-87 16 27 43 5.0
Oct 25 Calgary L, 83-80 7 25 32 -5.0
Oct 31 Brandon L, 85-77 11 29 40 2.0
Nov 1 Brandon W, 85-72 7 39 46 10.0
Nov 7 at Regina W, 70-65 9 30 39 -6.0
Nov 8 at Regina L, 105-84 10 27 37 8.0
Nov 14 Manitoba W, 87-71 8 30 38 -5.0
Nov 15 Manitoba L, 74-69 8 31 39 -3.0
Nov 21 at Mount Royal L, 82-80 8 25 33 0.0
Nov 22 at Mount Royal L, 69-68 7 22 29 -8.0
Nov 28 at Trinity Western W, 77-70 5 29 34 -5.0
Nov 29 at Trinity Western L, 87-64 17 28 45 7.0
Jan 9 MacEwan W, 97-82 9 29 38 0.0
Jan 10 MacEwan W, 67-64 11 39 50 8.0
Jan 16 Saskatchewan L, 80-75 8 26 34 -8.0
Jan 17 Saskatchewan L, 81-77 13 30 43 9.0
Jan 23 at Winnipeg L, 77-47 16 29 45 3.0
Jan 24 at Winnipeg L, 102-62 6 27 33 -4.0
Feb 6 at Alberta L, 86-69 8 23 31 -8.0
Feb 7 at Alberta W, 75-72 4 28 32 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Brandon W, 85-72 14 11 0 16
Oct 3 # vs. Winnipeg L, 77-53 20 10 3 10
Oct 10 # UBC L, 102-74 16 7 2 11
Oct 11 # vs. Brock W, 71-68 18 3 4 14
Oct 16 # at UFV L, 73-62 17 7 3 8
Oct 17 # at UBC L, 77-72 18 11 1 15
Oct 18 # at Trinity Western L, 88-78 - - - -
Oct 24 Calgary L, 92-87 9 5 1 14
Oct 25 Calgary L, 83-80 12 9 1 11
Oct 31 Brandon L, 85-77 22 5 4 10
Nov 1 Brandon W, 85-72 15 3 1 17
Nov 7 at Regina W, 70-65 14 8 4 11
Nov 8 at Regina L, 105-84 16 4 3 12
Nov 14 Manitoba W, 87-71 17 6 0 12
Nov 15 Manitoba L, 74-69 17 1 5 7
Nov 21 at Mount Royal L, 82-80 18 2 3 6
Nov 22 at Mount Royal L, 69-68 24 6 3 10
Nov 28 at Trinity Western W, 77-70 11 6 6 14
Nov 29 at Trinity Western L, 87-64 10 7 4 14
Jan 9 MacEwan W, 97-82 16 5 4 16
Jan 10 MacEwan W, 67-64 12 5 2 10
Jan 16 Saskatchewan L, 80-75 12 7 4 14
Jan 17 Saskatchewan L, 81-77 19 9 0 10
Jan 23 at Winnipeg L, 77-47 20 6 1 9
Jan 24 at Winnipeg L, 102-62 22 1 2 13
Feb 6 at Alberta L, 86-69 15 2 0 12
Feb 7 at Alberta W, 75-72 13 5 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 2 # vs. Brandon W, 85-72 10 1.083 0.171
Oct 3 # vs. Winnipeg L, 77-53 11 0.684 -0.323
Oct 10 # UBC L, 102-74 17 0.919 -0.295
Oct 11 # vs. Brock W, 71-68 23 0.940 0.069
Oct 16 # at UFV L, 73-62 21 0.747 -0.138
Oct 17 # at UBC L, 77-72 26 0.837 -0.023
Oct 18 # at Trinity Western L, 88-78 - - -
Oct 24 Calgary L, 92-87 19 1.115 0.007
Oct 25 Calgary L, 83-80 24 1.019 -0.025
Oct 31 Brandon L, 85-77 18 0.901 -0.099
Nov 1 Brandon W, 85-72 18 1.012 0.150
Nov 7 at Regina W, 70-65 16 0.805 0.002
Nov 8 at Regina L, 105-84 21 1.012 -0.216
Nov 14 Manitoba W, 87-71 22 1.030 0.194
Nov 15 Manitoba L, 74-69 21 0.873 -0.094
Nov 21 at Mount Royal L, 82-80 21 1.000 -0.025
Nov 22 at Mount Royal L, 69-68 21 0.824 -0.055
Nov 28 at Trinity Western W, 77-70 16 1.055 0.121
Nov 29 at Trinity Western L, 87-64 14 0.837 -0.279
Jan 9 MacEwan W, 97-82 16 1.176 0.170
Jan 10 MacEwan W, 67-64 16 0.832 0.027
Jan 16 Saskatchewan L, 80-75 18 0.949 -0.070
Jan 17 Saskatchewan L, 81-77 19 0.917 -0.083
Jan 23 at Winnipeg L, 77-47 14 0.635 -0.385
Jan 24 at Winnipeg L, 102-62 16 0.770 -0.481
Feb 6 at Alberta L, 86-69 14 0.972 -0.284
Feb 7 at Alberta W, 75-72 20 1.027 0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 2 # vs. Brandon W, 85-72 31-63 49.2 6-18 33.3 72.0
Oct 3 # vs. Winnipeg L, 77-53 28-60 46.7 9-28 32.1 77.0
Oct 10 # UBC L, 102-74 38-71 53.5 16-29 55.2 102.0
Oct 11 # vs. Brock W, 71-68 19-59 32.2 8-18 44.4 68.0
Oct 16 # at UFV L, 73-62 25-60 41.7 4-18 22.2 73.0
Oct 17 # at UBC L, 77-72 28-58 48.3 5-18 27.8 77.0
Oct 18 # at Trinity Western L, 88-78 - - - - -
Oct 24 Calgary L, 92-87 30-62 48.4 4-21 19.0 92.0
Oct 25 Calgary L, 83-80 27-57 47.4 8-21 38.1 83.0
Oct 31 Brandon L, 85-77 31-67 46.3 10-25 40.0 85.0
Nov 1 Brandon W, 85-72 25-71 35.2 7-28 25.0 72.0
Nov 7 at Regina W, 70-65 24-64 37.5 5-21 23.8 65.0
Nov 8 at Regina L, 105-84 37-68 54.4 14-26 53.8 105.0
Nov 14 Manitoba W, 87-71 26-63 41.3 7-30 23.3 71.0
Nov 15 Manitoba L, 74-69 24-64 37.5 9-30 30.0 74.0
Nov 21 at Mount Royal L, 82-80 32-68 47.1 7-18 38.9 82.0
Nov 22 at Mount Royal L, 69-68 25-63 39.7 5-15 33.3 69.0
Nov 28 at Trinity Western W, 77-70 25-63 39.7 7-28 25.0 70.0
Nov 29 at Trinity Western L, 87-64 33-63 52.4 11-24 45.8 87.0
Jan 9 MacEwan W, 97-82 31-71 43.7 8-21 38.1 82.0
Jan 10 MacEwan W, 67-64 20-64 31.3 6-25 24.0 64.0
Jan 16 Saskatchewan L, 80-75 31-68 45.6 7-22 31.8 80.0
Jan 17 Saskatchewan L, 81-77 31-62 50.0 5-16 31.3 81.0
Jan 23 at Winnipeg L, 77-47 30-67 44.8 6-23 26.1 77.0
Jan 24 at Winnipeg L, 102-62 41-74 55.4 14-31 45.2 102.0
Feb 6 at Alberta L, 86-69 32-67 47.8 11-26 42.3 86.0
Feb 7 at Alberta W, 75-72 24-65 36.9 8-30 26.7 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 2 # vs. Brandon W, 85-72 6.0 23.0 29.0 5.0
Oct 3 # vs. Winnipeg L, 77-53 8.0 30.0 38.0 -3.0
Oct 10 # UBC L, 102-74 11.0 31.0 42.0 -16.0
Oct 11 # vs. Brock W, 71-68 8.0 25.0 33.0 9.0
Oct 16 # at UFV L, 73-62 11.0 32.0 43.0 -12.0
Oct 17 # at UBC L, 77-72 7.0 33.0 40.0 -14.0
Oct 18 # at Trinity Western L, 88-78 - - - -
Oct 24 Calgary L, 92-87 8.0 30.0 38.0 5.0
Oct 25 Calgary L, 83-80 9.0 28.0 37.0 -5.0
Oct 31 Brandon L, 85-77 10.0 28.0 38.0 2.0
Nov 1 Brandon W, 85-72 10.0 26.0 36.0 10.0
Nov 7 at Regina W, 70-65 9.0 36.0 45.0 -6.0
Nov 8 at Regina L, 105-84 3.0 26.0 29.0 8.0
Nov 14 Manitoba W, 87-71 13.0 30.0 43.0 -5.0
Nov 15 Manitoba L, 74-69 11.0 31.0 42.0 -3.0
Nov 21 at Mount Royal L, 82-80 11.0 22.0 33.0 0.0
Nov 22 at Mount Royal L, 69-68 14.0 23.0 37.0 -8.0
Nov 28 at Trinity Western W, 77-70 12.0 27.0 39.0 -5.0
Nov 29 at Trinity Western L, 87-64 3.0 35.0 38.0 7.0
Jan 9 MacEwan W, 97-82 16.0 22.0 38.0 0.0
Jan 10 MacEwan W, 67-64 6.0 36.0 42.0 8.0
Jan 16 Saskatchewan L, 80-75 13.0 29.0 42.0 -8.0
Jan 17 Saskatchewan L, 81-77 6.0 28.0 34.0 9.0
Jan 23 at Winnipeg L, 77-47 10.0 32.0 42.0 3.0
Jan 24 at Winnipeg L, 102-62 7.0 30.0 37.0 -4.0
Feb 6 at Alberta L, 86-69 14.0 25.0 39.0 -8.0
Feb 7 at Alberta W, 75-72 17.0 28.0 45.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 2 # vs. Brandon W, 85-72 18.0 10.0 1.0 16.0
Oct 3 # vs. Winnipeg L, 77-53 17.0 13.0 5.0 15.0
Oct 10 # UBC L, 102-74 16.0 9.0 4.0 18.0
Oct 11 # vs. Brock W, 71-68 12.0 4.0 2.0 13.0
Oct 16 # at UFV L, 73-62 19.0 10.0 4.0 11.0
Oct 17 # at UBC L, 77-72 24.0 10.0 2.0 11.0
Oct 18 # at Trinity Western L, 88-78 - - - -
Oct 24 Calgary L, 92-87 12.0 6.0 1.0 9.0
Oct 25 Calgary L, 83-80 16.0 7.0 1.0 5.0
Oct 31 Brandon L, 85-77 19.0 12.0 2.0 15.0
Nov 1 Brandon W, 85-72 12.0 7.0 1.0 6.0
Nov 7 at Regina W, 70-65 17.0 9.0 7.0 11.0
Nov 8 at Regina L, 105-84 8.0 6.0 5.0 17.0
Nov 14 Manitoba W, 87-71 23.0 6.0 1.0 10.0
Nov 15 Manitoba L, 74-69 13.0 12.0 5.0 12.0
Nov 21 at Mount Royal L, 82-80 14.0 4.0 1.0 6.0
Nov 22 at Mount Royal L, 69-68 18.0 12.0 3.0 5.0
Nov 28 at Trinity Western W, 77-70 14.0 6.0 9.0 16.0
Nov 29 at Trinity Western L, 87-64 11.0 5.0 8.0 22.0
Jan 9 MacEwan W, 97-82 17.0 8.0 1.0 10.0
Jan 10 MacEwan W, 67-64 11.0 4.0 3.0 7.0
Jan 16 Saskatchewan L, 80-75 14.0 5.0 0.0 13.0
Jan 17 Saskatchewan L, 81-77 13.0 9.0 1.0 8.0
Jan 23 at Winnipeg L, 77-47 11.0 9.0 6.0 23.0
Jan 24 at Winnipeg L, 102-62 9.0 12.0 1.0 26.0
Feb 6 at Alberta L, 86-69 8.0 10.0 1.0 18.0
Feb 7 at Alberta W, 75-72 15.0 6.0 4.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 2 # vs. Brandon W, 85-72 24.0 0.911 0.171
Oct 3 # vs. Winnipeg L, 77-53 20.0 1.007 -0.323
Oct 10 # UBC L, 102-74 20.0 1.214 -0.295
Oct 11 # vs. Brock W, 71-68 20.0 0.872 0.069
Oct 16 # at UFV L, 73-62 22.0 0.885 -0.138
Oct 17 # at UBC L, 77-72 22.0 0.860 -0.023
Oct 18 # at Trinity Western L, 88-78 - - -
Oct 24 Calgary L, 92-87 21.0 1.108 0.007
Oct 25 Calgary L, 83-80 19.0 1.044 -0.025
Oct 31 Brandon L, 85-77 25.0 1.000 -0.099
Nov 1 Brandon W, 85-72 25.0 0.862 0.150
Nov 7 at Regina W, 70-65 20.0 0.802 0.002
Nov 8 at Regina L, 105-84 19.0 1.228 -0.216
Nov 14 Manitoba W, 87-71 27.0 0.835 0.194
Nov 15 Manitoba L, 74-69 19.0 0.967 -0.094
Nov 21 at Mount Royal L, 82-80 26.0 1.025 -0.025
Nov 22 at Mount Royal L, 69-68 20.0 0.879 -0.055
Nov 28 at Trinity Western W, 77-70 21.0 0.933 0.121
Nov 29 at Trinity Western L, 87-64 12.0 1.115 -0.279
Jan 9 MacEwan W, 97-82 28.0 1.006 0.170
Jan 10 MacEwan W, 67-64 21.0 0.805 0.027
Jan 16 Saskatchewan L, 80-75 25.0 1.019 -0.070
Jan 17 Saskatchewan L, 81-77 24.0 1.000 -0.083
Jan 23 at Winnipeg L, 77-47 17.0 1.020 -0.385
Jan 24 at Winnipeg L, 102-62 16.0 1.252 -0.481
Feb 6 at Alberta L, 86-69 17.0 1.255 -0.284
Feb 7 at Alberta W, 75-72 18.0 0.966 0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 507-1247 40.7 142-457 31.1 341-446 76.5 74.8
Conference 20 507-1247 40.7 142-457 31.1 341-446 76.5 74.8
Exhibition 6 137-345 39.7 44-132 33.3 99-140 70.7 69.5
 
Home 10 262-627 41.8 75-230 32.6 202-271 74.5 80.1
Away 10 245-620 39.5 67-227 29.5 139-175 79.4 69.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 185-430 43.0 58-160 36.3 130-179 72.6 79.7
Losses 13 322-817 39.4 84-297 28.3 211-267 79.0 72.2
 
October 3 82-193 42.5 22-78 28.2 58-80 72.5 81.3
November 9 237-568 41.7 59-193 30.6 151-197 76.6 76.0
January 6 137-369 37.1 40-127 31.5 111-147 75.5 70.8
February 2 51-117 43.6 21-59 35.6 21-22 95.5 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.4 28.6 38.0 -0.7
Conference 20 9.4 28.6 38.0 -0.7
Exhibition 6 6.2 26.2 32.3 -5.2
 
Home 10 9.8 30.5 40.3 1.3
Away 10 9.0 26.8 35.8 -2.6
Neutral - - - - -
 
Wins 7 7.6 32.0 39.6 -1.6
Losses 13 10.4 26.8 37.2 -0.2
 
October 3 11.3 27.0 38.3 0.7
November 9 8.8 29.0 37.8 -0.2
January 6 10.5 30.0 40.5 1.3
February 2 6.0 25.5 31.5 -10.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.7 7.8 3.0 11.7
Conference 20 15.7 7.8 3.0 11.7
Exhibition 6 17.2 9.3 3.0 12.3
 
Home 10 15.1 7.6 1.6 12.1
Away 10 16.3 7.9 4.5 11.3
Neutral - - - - -
 
Wins 7 14.0 6.6 3.7 13.1
Losses 13 16.6 8.4 2.7 10.9
 
October 3 14.3 8.3 1.3 11.7
November 9 15.8 7.4 4.4 11.4
January 6 16.8 7.8 2.0 12.0
February 2 14.0 8.0 2.5 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.2 0.938 -0.067
Conference 20 18.2 0.938 -0.067
Exhibition 6 18.0 0.867 -0.091
 
Home 10 19.1 0.982 0.018
Away 10 17.3 0.892 -0.156
Neutral - - - -
 
Wins 7 17.7 0.988 0.103
Losses 13 18.5 0.910 -0.160
 
October 3 20.3 1.008 -0.042
November 9 18.9 0.938 -0.024
January 6 16.5 0.884 -0.133
February 2 17.0 1.000 -0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 579-1311 44.2 159-481 33.1 80.0
Conference 20 579-1311 44.2 159-481 33.1 80.0
Exhibition 6 169-371 45.6 48-129 37.2 78.2
 
Home 10 276-649 42.5 71-239 29.7 78.4
Away 10 303-662 45.8 88-242 36.4 81.5
Neutral - 0-0 - 0-0 - -
 
Wins 7 175-461 38.0 48-183 26.2 70.9
Losses 13 404-850 47.5 111-298 37.2 84.8
 
October 3 88-186 47.3 22-67 32.8 86.7
November 9 251-587 42.8 72-220 32.7 77.2
January 6 184-406 45.3 46-138 33.3 81.0
February 2 56-132 42.4 19-56 33.9 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.1 28.6 38.7 -0.7
Conference 20 10.1 28.6 38.7 -0.7
Exhibition 6 8.5 29.0 37.5 -5.2
 
Home 10 10.2 28.8 39.0 1.3
Away 10 10.0 28.4 38.4 -2.6
Neutral - - - - -
 
Wins 7 11.9 29.3 41.1 -1.6
Losses 13 9.2 28.2 37.4 -0.2
 
October 3 9.0 28.7 37.7 0.7
November 9 9.6 28.4 38.0 -0.2
January 6 9.7 29.5 39.2 1.3
February 2 15.5 26.5 42.0 -10.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.8 5.1 2.5 12.5
Conference 20 13.8 5.1 2.5 12.5
Exhibition 6 17.7 8.2 2.2 14.0
 
Home 10 15.0 5.5 2.2 9.5
Away 10 12.5 4.7 2.9 15.5
Neutral - - - - -
 
Wins 7 15.6 5.4 2.9 10.1
Losses 13 12.8 4.9 2.4 13.8
 
October 3 15.7 6.3 2.0 9.7
November 9 14.4 4.8 3.2 11.7
January 6 12.5 5.5 2.2 14.5
February 2 11.5 3.5 1.5 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 21.0 1.005 -0.067
Conference 20 21.0 1.005 -0.067
Exhibition 6 21.3 0.958 -0.091
 
Home 10 23.4 0.964 0.018
Away 10 18.6 1.048 -0.156
Neutral - - - -
 
Wins 7 22.9 0.886 0.103
Losses 13 20.0 1.070 -0.160
 
October 3 21.7 1.051 -0.042
November 9 21.0 0.961 -0.024
January 6 21.8 1.018 -0.133
February 2 17.5 1.105 -0.105
Attendance Statistics
Date Opponent Score Attend
Oct 2 vs. Brandon W, 85-72 0
Oct 3 vs. Winnipeg L, 77-53 55
Oct 10 UBC L, 102-74 87
Oct 11 vs. Brock W, 71-68 231
Oct 16 at UFV L, 73-62 0
Oct 17 at UBC L, 77-72 -
Oct 18 at Trinity Western 78-88 Loss -
Oct 24 Calgary L, 92-87 -
Oct 25 Calgary L, 83-80 493
Oct 31 Brandon L, 85-77 -
Nov 1 Brandon W, 85-72 -
Nov 7 at Regina W, 70-65 -
Nov 8 at Regina L, 105-84 -
Nov 14 Manitoba W, 87-71 265
Nov 15 Manitoba L, 74-69 156
Nov 21 at Mount Royal L, 82-80 427
Nov 22 at Mount Royal L, 69-68 577
Nov 28 at Trinity Western W, 77-70 590
Nov 29 at Trinity Western L, 87-64 165
Jan 9 MacEwan W, 97-82 212
Jan 10 MacEwan W, 67-64 165
Jan 16 Saskatchewan L, 80-75 265
Jan 17 Saskatchewan L, 81-77 0
Jan 23 at Winnipeg L, 77-47 0
Jan 24 at Winnipeg L, 102-62 0
Feb 6 at Alberta L, 86-69 600
Feb 7 at Alberta W, 75-72 550