Alberta
3

Isaac Simon

gp
19
pts/g
16.7
fg %
48.6
3pt %
31.9
ft %
65.4
reb/g
4.2
a/g
4.1
Player Stats
  Overall OR Conference CR
Games 19 90th 19 90th
Games started 19 25th 19 25th
Minutes 572 20th 572 20th
Minutes per game 30.1 15th 30.1 15th
FG 121-249 9th 121-249 9th
FG Pct 48.6 20th 48.6 20th
3PT 23-72 48th 23-72 48th
3PT Pct 31.9 44th 31.9 44th
FT 53-81 19th 53-81 19th
FT Pct 65.4 39th 65.4 39th
Off rebounds 23 52nd 23 52nd
Def rebounds 57 55th 57 55th
Total rebounds 80 59th 80 59th
Rebounds per game 4.2 61st 4.2 61st
Personal fouls 40 163rd 40 163rd
Disqualifications 0 26th 0 26th
Assists 78 9th 78 9th
Turnovers 44 31st 44 31st
Assist to turnover ratio 1.8 16th 1.8 16th
Steals 22 42nd 22 42nd
Blocks 5 64th 5 64th
Points 318 9th 318 9th
Points per game 16.7 7th 16.7 7th
Points per 40 min 22.2 13th 22.2 13th
Recent Results
Date Opponent Result
Jan 23 at Regina L, 68-64
Jan 24 at Regina W, 98-69
Jan 30 at Calgary L, 85-79
Jan 31 at Calgary W, 79-70
Feb 6 Lethbridge W, 86-69
Feb 7 Lethbridge L, 75-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Thompson Rivers W, 78-69 - - - - - - - - -
Oct 11 # UFV W, 90-71 - - - - - - - - -
Oct 16 # vs. Toronto Metropolitan L, 73-45 1 31 3-8 37.5 1-3 33.3 0-2 0.0 7
Oct 17 # Ontario Tech W, 87-63 1 25 5-14 35.7 0-5 0.0 3-3 100.0 13
Oct 18 # at Waterloo W, 80-60 1 24 6-12 50.0 1-4 25.0 5-5 100.0 18
Oct 24 Mount Royal W, 77-69 1 34 5-11 45.5 0-4 0.0 3-7 42.9 13
Oct 25 Mount Royal W, 84-81 1 28 7-15 46.7 1-3 33.3 6-6 100.0 21
Oct 31 at UNBC L, 78-77 1 34 9-19 47.4 0-2 0.0 2-6 33.3 20
Nov 1 at UNBC W, 74-67 1 36 6-16 37.5 1-5 20.0 3-4 75.0 16
Nov 14 Brandon W, 92-89 1 28 8-12 66.7 0-3 0.0 6-7 85.7 22
Nov 15 Brandon W, 89-81 1 30 6-12 50.0 1-2 50.0 3-6 50.0 16
Nov 21 at MacEwan W, 80-69 1 29 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 22 at MacEwan W, 87-71 1 25 8-14 57.1 3-6 50.0 4-4 100.0 23
Nov 28 at Winnipeg L, 81-71 1 27 3-10 30.0 0-3 0.0 2-4 50.0 8
Nov 29 at Winnipeg W, 81-76 1 32 9-15 60.0 0-1 0.0 4-6 66.7 22
Jan 9 Saskatchewan W, 89-60 1 24 5-7 71.4 1-2 50.0 0-2 0.0 11
Jan 10 Saskatchewan L, 71-57 - - - - - - - - -
Jan 16 Manitoba L, 85-79 1 37 10-19 52.6 3-7 42.9 0-0 - 23
Jan 17 Manitoba W, 88-66 1 31 10-14 71.4 6-8 75.0 1-2 50.0 27
Jan 23 at Regina L, 68-64 1 35 5-15 33.3 2-6 33.3 3-4 75.0 15
Jan 24 at Regina W, 98-69 1 25 9-13 69.2 2-3 66.7 2-3 66.7 22
Jan 30 at Calgary L, 85-79 1 33 3-14 21.4 1-5 20.0 1-2 50.0 8
Jan 31 at Calgary W, 79-70 1 32 3-12 25.0 0-3 0.0 4-4 100.0 10
Feb 6 Lethbridge W, 86-69 1 25 3-9 33.3 0-3 0.0 3-4 75.0 9
Feb 7 Lethbridge L, 75-72 1 27 8-13 61.5 2-4 50.0 4-8 50.0 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # Thompson Rivers W, 78-69 - - - - - - - - -
Oct 11 # UFV W, 90-71 - - - - - - - - -
Oct 16 # vs. Toronto Metropolitan L, 73-45 1 31 1 1 2 0 3 1 0
Oct 17 # Ontario Tech W, 87-63 1 25 0 8 8 4 0 1 0
Oct 18 # at Waterloo W, 80-60 1 24 2 7 9 3 3 1 0
Oct 24 Mount Royal W, 77-69 1 34 1 6 7 6 4 0 1
Oct 25 Mount Royal W, 84-81 1 28 3 3 6 3 3 0 0
Oct 31 at UNBC L, 78-77 1 34 1 4 5 3 3 2 0
Nov 1 at UNBC W, 74-67 1 36 2 6 8 5 4 0 0
Nov 14 Brandon W, 92-89 1 28 0 1 1 4 1 1 0
Nov 15 Brandon W, 89-81 1 30 0 3 3 1 3 0 0
Nov 21 at MacEwan W, 80-69 1 29 0 7 7 7 2 2 0
Nov 22 at MacEwan W, 87-71 1 25 1 1 2 1 1 1 1
Nov 28 at Winnipeg L, 81-71 1 27 2 2 4 5 3 0 0
Nov 29 at Winnipeg W, 81-76 1 32 1 2 3 5 3 3 0
Jan 9 Saskatchewan W, 89-60 1 24 0 2 2 4 2 2 0
Jan 10 Saskatchewan L, 71-57 - - - - - - - - -
Jan 16 Manitoba L, 85-79 1 37 4 3 7 6 2 1 1
Jan 17 Manitoba W, 88-66 1 31 1 3 4 4 2 1 0
Jan 23 at Regina L, 68-64 1 35 0 1 1 4 0 1 1
Jan 24 at Regina W, 98-69 1 25 1 3 4 2 0 2 1
Jan 30 at Calgary L, 85-79 1 33 1 2 3 6 3 3 0
Jan 31 at Calgary W, 79-70 1 32 2 4 6 7 3 1 0
Feb 6 Lethbridge W, 86-69 1 25 2 2 4 5 2 1 0
Feb 7 Lethbridge L, 75-72 1 27 1 2 3 0 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # Thompson Rivers W, 78-69 - - - -
Oct 11 # UFV W, 90-71 - - - -
Oct 16 # vs. Toronto Metropolitan L, 73-45 1 3 - 0.0
Oct 17 # Ontario Tech W, 87-63 1 0 - -
Oct 18 # at Waterloo W, 80-60 1 1 - 1.0
Oct 24 Mount Royal W, 77-69 1 1 0 1.5
Oct 25 Mount Royal W, 84-81 1 4 0 1.0
Oct 31 at UNBC L, 78-77 1 3 - 1.0
Nov 1 at UNBC W, 74-67 1 4 - 1.3
Nov 14 Brandon W, 92-89 1 2 0 4.0
Nov 15 Brandon W, 89-81 1 1 0 0.3
Nov 21 at MacEwan W, 80-69 1 0 0 3.5
Nov 22 at MacEwan W, 87-71 1 0 0 1.0
Nov 28 at Winnipeg L, 81-71 1 0 0 1.7
Nov 29 at Winnipeg W, 81-76 1 4 0 1.7
Jan 9 Saskatchewan W, 89-60 1 1 0 2.0
Jan 10 Saskatchewan L, 71-57 - - - -
Jan 16 Manitoba L, 85-79 1 3 0 3.0
Jan 17 Manitoba W, 88-66 1 2 0 2.0
Jan 23 at Regina L, 68-64 1 2 0 -
Jan 24 at Regina W, 98-69 1 0 0 -
Jan 30 at Calgary L, 85-79 1 3 0 2.0
Jan 31 at Calgary W, 79-70 1 2 0 2.3
Feb 6 Lethbridge W, 86-69 1 4 0 2.5
Feb 7 Lethbridge L, 75-72 1 4 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 19 30.1 6.4-13.1 1.2-3.8 2.8-4.3 16.7
Conference 19 30.1 6.4-13.1 1.2-3.8 2.8-4.3 16.7
Exhibition 3 26.7 4.7-11.3 0.7-4.0 2.7-3.3 12.7
             
Home 9 29.3 6.9-12.4 1.6-4.0 2.9-4.7 18.2
Away 10 30.8 5.9-13.7 0.9-3.6 2.7-3.9 15.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 29.2 6.4-12.2 1.2-3.5 3.2-4.4 17.1
Losses 6 32.2 6.3-15.0 1.3-4.5 2.0-4.0 16.0
             
October 3 32.0 7.0-15.0 0.3-3.0 3.7-6.3 18.0
November 7 29.6 6.3-12.6 0.7-3.1 3.4-4.7 16.7
January 7 31.0 6.4-13.4 2.1-4.9 1.6-2.4 16.6
February 2 26.0 5.5-11.0 1.0-3.5 3.5-6.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 572 121-249 48.6 23-72 31.9 53-81 65.4 318
Conference 19 19 572 121-249 48.6 23-72 31.9 53-81 65.4 318
Exhibition 3 3 80 14-34 41.2 2-12 16.7 8-10 80.0 38
                     
Home 9 9 264 62-112 55.4 14-36 38.9 26-42 61.9 164
Away 10 10 308 59-137 43.1 9-36 25.0 27-39 69.2 154
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 13 379 83-159 52.2 15-45 33.3 41-57 71.9 222
Losses 6 6 193 38-90 42.2 8-27 29.6 12-24 50.0 96
                     
October 3 3 96 21-45 46.7 1-9 11.1 11-19 57.9 54
November 7 7 207 44-88 50.0 5-22 22.7 24-33 72.7 117
January 7 7 217 45-94 47.9 15-34 44.1 11-17 64.7 116
February 2 2 52 11-22 50.0 2-7 28.6 7-12 58.3 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 19 572 30.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 19 572 30.1 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition 3 80 26.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Home 9 264 29.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Away 10 308 30.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 379 29.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 6 193 32.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
October 3 96 32.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
November 7 207 29.6 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
February 2 52 26.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 19 1.2 3.0 4.2 4.1 2.3 1.2 0.3
Conference 19 1.2 3.0 4.2 4.1 2.3 1.2 0.3
Exhibition 3 1.0 5.3 6.3 2.3 2.0 1.0 0.0
                 
Home 9 1.3 2.8 4.1 3.7 2.4 0.8 0.2
Away 10 1.1 3.2 4.3 4.5 2.2 1.5 0.3
Neutral - - - - - - - -
                 
Wins 13 1.1 3.3 4.4 4.2 2.3 1.1 0.2
Losses 6 1.5 2.3 3.8 4.0 2.3 1.3 0.3
                 
October 3 1.7 4.3 6.0 4.0 3.3 0.7 0.3
November 7 0.9 3.1 4.0 4.0 2.4 1.0 0.1
January 7 1.3 2.6 3.9 4.7 1.7 1.6 0.4
February 2 1.5 2.0 3.5 2.5 2.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 19 19 23 57 80 78 44 22 5
Conference 19 19 23 57 80 78 44 22 5
Exhibition 3 3 3 16 19 7 6 3 0
                   
Home 9 9 12 25 37 33 22 7 2
Away 10 10 11 32 43 45 22 15 3
Neutral - - - - - - - - -
                   
Wins 13 13 14 43 57 54 30 14 3
Losses 6 6 9 14 23 24 14 8 2
                   
October 3 3 5 13 18 12 10 2 1
November 7 7 6 22 28 28 17 7 1
January 7 7 9 18 27 33 12 11 3
February 2 2 3 4 7 5 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0