gp
5
pts/g
0.8
fg %
25.0
3pt %
50.0
ft %
50.0
reb/g
1.2
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 207th | 5 | 207th |
| Games started | 0 | 147th | 0 | 147th |
| Minutes | 9 | 217th | 9 | 217th |
| Minutes per game | 1.8 | - | 1.8 | - |
| FG | 1-4 | 214th | 1-4 | 214th |
| FG Pct | 25.0 | - | 25.0 | - |
| 3PT | 1-2 | 182nd | 1-2 | 182nd |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 1-2 | 198th | 1-2 | 198th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 198th | 1 | 198th |
| Def rebounds | 5 | 195th | 5 | 195th |
| Total rebounds | 6 | 198th | 6 | 198th |
| Rebounds per game | 1.2 | - | 1.2 | - |
| Personal fouls | 2 | 17th | 2 | 17th |
| Disqualifications | 0 | 26th | 0 | 26th |
| Assists | 0 | 208th | 0 | 208th |
| Turnovers | 0 | 213th | 0 | 213th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 207th | 0 | 207th |
| Blocks | 0 | 174th | 0 | 174th |
| Points | 4 | 208th | 4 | 208th |
| Points per game | 0.8 | - | 0.8 | - |
| Points per 40 min | 17.8 | - | 17.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | at Regina | L, 68-64 |
| Jan 24 | at Regina | W, 98-69 |
| Jan 30 | at Calgary | L, 85-79 |
| Jan 31 | at Calgary | W, 79-70 |
| Feb 6 | Lethbridge | W, 86-69 |
| Feb 7 | Lethbridge | L, 75-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Thompson Rivers | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UFV | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Toronto Metropolitan | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Ontario Tech | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Waterloo | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Mount Royal | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Royal | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNBC | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UNBC | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Brandon | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Brandon | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MacEwan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MacEwan | W, 87-71 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | at Winnipeg | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Winnipeg | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saskatchewan | W, 89-60 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Saskatchewan | L, 71-57 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Manitoba | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Manitoba | W, 88-66 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Regina | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Regina | W, 98-69 | 0 | 3 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 30 | at Calgary | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Calgary | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lethbridge | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Thompson Rivers | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | UFV | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Toronto Metropolitan | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Ontario Tech | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Waterloo | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Mount Royal | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Royal | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UNBC | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UNBC | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Brandon | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Brandon | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at MacEwan | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at MacEwan | W, 87-71 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Winnipeg | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Winnipeg | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Saskatchewan | W, 89-60 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Saskatchewan | L, 71-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Manitoba | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Manitoba | W, 88-66 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 23 | at Regina | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Regina | W, 98-69 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | at Calgary | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Calgary | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lethbridge | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lethbridge | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Thompson Rivers | W, 78-69 | - | - | - | - |
| Oct 11 # | UFV | W, 90-71 | - | - | - | - |
| Oct 16 # | vs. Toronto Metropolitan | L, 73-45 | - | - | - | - |
| Oct 17 # | Ontario Tech | W, 87-63 | - | - | - | - |
| Oct 18 # | at Waterloo | W, 80-60 | - | - | - | - |
| Oct 24 | Mount Royal | W, 77-69 | - | - | - | - |
| Oct 25 | Mount Royal | W, 84-81 | - | - | - | - |
| Oct 31 | at UNBC | L, 78-77 | - | - | - | - |
| Nov 1 | at UNBC | W, 74-67 | - | - | - | - |
| Nov 14 | Brandon | W, 92-89 | - | - | - | - |
| Nov 15 | Brandon | W, 89-81 | - | - | - | - |
| Nov 21 | at MacEwan | W, 80-69 | - | - | - | - |
| Nov 22 | at MacEwan | W, 87-71 | 0 | 1 | 0 | - |
| Nov 28 | at Winnipeg | L, 81-71 | - | - | - | - |
| Nov 29 | at Winnipeg | W, 81-76 | - | - | - | - |
| Jan 9 | Saskatchewan | W, 89-60 | 0 | 0 | 0 | - |
| Jan 10 | Saskatchewan | L, 71-57 | 0 | 0 | 0 | - |
| Jan 16 | Manitoba | L, 85-79 | - | - | - | - |
| Jan 17 | Manitoba | W, 88-66 | 0 | 1 | 0 | - |
| Jan 23 | at Regina | L, 68-64 | - | - | - | - |
| Jan 24 | at Regina | W, 98-69 | 0 | 0 | 0 | - |
| Jan 30 | at Calgary | L, 85-79 | - | - | - | - |
| Jan 31 | at Calgary | W, 79-70 | - | - | - | - |
| Feb 6 | Lethbridge | W, 86-69 | - | - | - | - |
| Feb 7 | Lethbridge | L, 75-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.8 | 0.2-0.8 | 0.2-0.4 | 0.2-0.4 | 0.8 |
| Conference | 5 | 1.8 | 0.2-0.8 | 0.2-0.4 | 0.2-0.4 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2.5 | 0.5-1.5 | 0.5-1.0 | 0.5-1.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.3 | 0.2-1.0 | 0.2-0.5 | 0.2-0.5 | 1.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| January | 4 | 1.8 | 0.2-0.8 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Conference | 5 | 0 | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 9 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| January | 4 | 0 | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 9 | 1.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

