Lethbridge
3

Kymani Pollard

gp
20
pts/g
21.8
fg %
40.4
3pt %
28.5
ft %
81.7
reb/g
6.1
a/g
2.8
Player Stats
  Overall OR Conference CR
Games 20 1st 20 1st
Games started 20 1st 20 1st
Minutes 609 9th 609 9th
Minutes per game 30.4 10th 30.4 10th
FG 136-337 2nd 136-337 2nd
FG Pct 40.4 51st 40.4 51st
3PT 39-137 9th 39-137 9th
3PT Pct 28.5 54th 28.5 54th
FT 125-153 1st 125-153 1st
FT Pct 81.7 8th 81.7 8th
Off rebounds 17 85th 17 85th
Def rebounds 105 9th 105 9th
Total rebounds 122 18th 122 18th
Rebounds per game 6.1 21st 6.1 21st
Personal fouls 49 203rd 49 203rd
Disqualifications 0 26th 0 26th
Assists 55 24th 55 24th
Turnovers 60 10th 60 10th
Assist to turnover ratio 0.9 84th 0.9 84th
Steals 31 16th 31 16th
Blocks 0 174th 0 174th
Points 436 1st 436 1st
Points per game 21.8 1st 21.8 1st
Points per 40 min 28.6 1st 28.6 1st
Recent Results
Date Opponent Result
Jan 16 Saskatchewan L, 80-75
Jan 17 Saskatchewan L, 81-77
Jan 23 at Winnipeg L, 77-47
Jan 24 at Winnipeg L, 102-62
Feb 6 at Alberta L, 86-69
Feb 7 at Alberta W, 75-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Brandon W, 85-72 1 29 8-13 61.5 3-5 60.0 3-4 75.0 22
Oct 3 # vs. Winnipeg L, 77-53 1 27 2-11 18.2 1-7 14.3 0-0 - 5
Oct 10 # UBC L, 102-74 1 28 7-12 58.3 1-5 20.0 5-5 100.0 20
Oct 11 # vs. Brock W, 71-68 1 32 5-12 41.7 4-7 57.1 2-2 100.0 16
Oct 16 # at UFV L, 73-62 1 29 1-6 16.7 0-4 0.0 3-4 75.0 5
Oct 17 # at UBC L, 77-72 1 26 4-17 23.5 1-12 8.3 4-5 80.0 13
Oct 18 # at Trinity Western L, 88-78 - - - - - - - - -
Oct 24 Calgary L, 92-87 1 33 8-22 36.4 5-14 35.7 4-7 57.1 25
Oct 25 Calgary L, 83-80 1 32 8-20 40.0 4-10 40.0 8-9 88.9 28
Oct 31 Brandon L, 85-77 1 31 8-18 44.4 2-7 28.6 5-6 83.3 23
Nov 1 Brandon W, 85-72 1 31 6-13 46.2 2-4 50.0 6-10 60.0 20
Nov 7 at Regina W, 70-65 1 32 9-24 37.5 1-9 11.1 7-8 87.5 26
Nov 8 at Regina L, 105-84 1 26 6-16 37.5 1-5 20.0 9-9 100.0 22
Nov 14 Manitoba W, 87-71 1 36 5-14 35.7 1-5 20.0 7-10 70.0 18
Nov 15 Manitoba L, 74-69 1 30 6-19 31.6 0-7 0.0 4-4 100.0 16
Nov 21 at Mount Royal L, 82-80 1 29 9-14 64.3 1-5 20.0 6-8 75.0 25
Nov 22 at Mount Royal L, 69-68 1 30 6-12 50.0 2-6 33.3 5-8 62.5 19
Nov 28 at Trinity Western W, 77-70 1 30 5-10 50.0 1-4 25.0 9-10 90.0 20
Nov 29 at Trinity Western L, 87-64 1 24 3-12 25.0 0-6 0.0 8-8 100.0 14
Jan 9 MacEwan W, 97-82 1 31 10-16 62.5 4-8 50.0 11-13 84.6 35
Jan 10 MacEwan W, 67-64 1 34 7-21 33.3 3-11 27.3 7-8 87.5 24
Jan 16 Saskatchewan L, 80-75 1 31 5-14 35.7 1-4 25.0 7-10 70.0 18
Jan 17 Saskatchewan L, 81-77 1 35 6-23 26.1 2-10 20.0 6-8 75.0 20
Jan 23 at Winnipeg L, 77-47 1 25 3-19 15.8 0-5 0.0 9-9 100.0 15
Jan 24 at Winnipeg L, 102-62 1 31 9-15 60.0 2-3 66.7 2-2 100.0 22
Feb 6 at Alberta L, 86-69 1 24 5-14 35.7 3-7 42.9 0-0 - 13
Feb 7 at Alberta W, 75-72 1 34 12-21 57.1 4-7 57.1 5-6 83.3 33

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # vs. Brandon W, 85-72 1 29 0 5 5 2 3 3 0
Oct 3 # vs. Winnipeg L, 77-53 1 27 1 1 2 3 2 2 0
Oct 10 # UBC L, 102-74 1 28 0 2 2 4 3 3 0
Oct 11 # vs. Brock W, 71-68 1 32 0 6 6 5 3 0 0
Oct 16 # at UFV L, 73-62 1 29 0 2 2 2 3 1 0
Oct 17 # at UBC L, 77-72 1 26 1 2 3 8 3 4 0
Oct 18 # at Trinity Western L, 88-78 - - - - - - - - -
Oct 24 Calgary L, 92-87 1 33 2 9 11 3 3 2 0
Oct 25 Calgary L, 83-80 1 32 3 4 7 6 3 2 0
Oct 31 Brandon L, 85-77 1 31 0 5 5 2 2 0 0
Nov 1 Brandon W, 85-72 1 31 0 7 7 5 4 2 0
Nov 7 at Regina W, 70-65 1 32 3 8 11 5 1 2 0
Nov 8 at Regina L, 105-84 1 26 2 5 7 2 3 1 0
Nov 14 Manitoba W, 87-71 1 36 0 3 3 1 3 2 0
Nov 15 Manitoba L, 74-69 1 30 2 8 10 1 1 0 0
Nov 21 at Mount Royal L, 82-80 1 29 2 2 4 1 6 0 0
Nov 22 at Mount Royal L, 69-68 1 30 0 7 7 3 3 2 0
Nov 28 at Trinity Western W, 77-70 1 30 0 9 9 3 3 0 0
Nov 29 at Trinity Western L, 87-64 1 24 1 7 8 2 1 1 0
Jan 9 MacEwan W, 97-82 1 31 0 1 1 3 4 3 0
Jan 10 MacEwan W, 67-64 1 34 0 8 8 1 1 1 0
Jan 16 Saskatchewan L, 80-75 1 31 0 5 5 2 6 4 0
Jan 17 Saskatchewan L, 81-77 1 35 0 7 7 4 4 3 0
Jan 23 at Winnipeg L, 77-47 1 25 1 1 2 2 1 2 0
Jan 24 at Winnipeg L, 102-62 1 31 0 4 4 2 5 0 0
Feb 6 at Alberta L, 86-69 1 24 0 2 2 4 3 1 0
Feb 7 at Alberta W, 75-72 1 34 1 3 4 3 3 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # vs. Brandon W, 85-72 1 1 - 0.7
Oct 3 # vs. Winnipeg L, 77-53 1 2 - 1.5
Oct 10 # UBC L, 102-74 1 1 0 1.3
Oct 11 # vs. Brock W, 71-68 1 4 - 1.7
Oct 16 # at UFV L, 73-62 1 3 - 0.7
Oct 17 # at UBC L, 77-72 1 4 0 2.7
Oct 18 # at Trinity Western L, 88-78 - - - -
Oct 24 Calgary L, 92-87 1 3 0 1.0
Oct 25 Calgary L, 83-80 1 4 0 2.0
Oct 31 Brandon L, 85-77 1 1 0 1.0
Nov 1 Brandon W, 85-72 1 3 0 1.3
Nov 7 at Regina W, 70-65 1 1 0 5.0
Nov 8 at Regina L, 105-84 1 2 0 0.7
Nov 14 Manitoba W, 87-71 1 2 0 0.3
Nov 15 Manitoba L, 74-69 1 4 0 1.0
Nov 21 at Mount Royal L, 82-80 1 5 0 0.2
Nov 22 at Mount Royal L, 69-68 1 3 0 1.0
Nov 28 at Trinity Western W, 77-70 1 1 0 1.0
Nov 29 at Trinity Western L, 87-64 1 3 0 2.0
Jan 9 MacEwan W, 97-82 1 3 0 0.8
Jan 10 MacEwan W, 67-64 1 1 0 1.0
Jan 16 Saskatchewan L, 80-75 1 3 0 0.3
Jan 17 Saskatchewan L, 81-77 1 2 0 1.0
Jan 23 at Winnipeg L, 77-47 1 2 0 2.0
Jan 24 at Winnipeg L, 102-62 1 1 0 0.4
Feb 6 at Alberta L, 86-69 1 3 0 1.3
Feb 7 at Alberta W, 75-72 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 30.4 6.8-16.9 1.9-6.8 6.2-7.7 21.8
Conference 20 30.4 6.8-16.9 1.9-6.8 6.2-7.7 21.8
Exhibition 6 28.5 4.5-11.8 1.7-6.7 2.8-3.3 13.5
             
Home 10 32.4 6.9-18.0 2.4-8.0 6.5-8.5 22.7
Away 10 28.5 6.7-15.7 1.5-5.7 6.0-6.8 20.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 7 32.6 7.7-17.0 2.3-6.9 7.4-9.3 25.1
Losses 13 29.3 6.3-16.8 1.8-6.8 5.6-6.8 20.0
             
October 3 32.0 8.0-20.0 3.7-10.3 5.7-7.3 25.3
November 9 29.8 6.1-14.9 1.0-5.7 6.8-8.3 20.0
January 6 31.2 6.7-18.0 2.0-6.8 7.0-8.3 22.3
February 2 29.0 8.5-17.5 3.5-7.0 2.5-3.0 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 609 136-337 40.4 39-137 28.5 125-153 81.7 436
Conference 20 20 609 136-337 40.4 39-137 28.5 125-153 81.7 436
Exhibition 6 6 171 27-71 38.0 10-40 25.0 17-20 85.0 81
                     
Home 10 10 324 69-180 38.3 24-80 30.0 65-85 76.5 227
Away 10 10 285 67-157 42.7 15-57 26.3 60-68 88.2 209
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 7 7 228 54-119 45.4 16-48 33.3 52-65 80.0 176
Losses 13 13 381 82-218 37.6 23-89 25.8 73-88 83.0 260
                     
October 3 3 96 24-60 40.0 11-31 35.5 17-22 77.3 76
November 9 9 268 55-134 41.0 9-51 17.6 61-75 81.3 180
January 6 6 187 40-108 37.0 12-41 29.3 42-50 84.0 134
February 2 2 58 17-35 48.6 7-14 50.0 5-6 83.3 46
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 609 30.4 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
Conference 20 609 30.4 0.0-0.0 0.0-0.0 28.5 0.0-0.0 0.0
Exhibition 6 171 28.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Home 10 324 32.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 10 285 28.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 7 228 32.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 13 381 29.3 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
                 
October 3 96 32.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
November 9 268 29.8 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 6 187 31.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
February 2 58 29.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.8 5.3 6.1 2.8 3.0 1.6 0.0
Conference 20 0.8 5.3 6.1 2.8 3.0 1.6 0.0
Exhibition 6 0.3 3.0 3.3 4.0 2.8 2.2 0.0
                 
Home 10 0.7 5.7 6.4 2.8 3.1 1.9 0.0
Away 10 1.0 4.8 5.8 2.7 2.9 1.2 0.0
Neutral - - - - - - - -
                 
Wins 7 0.6 5.6 6.1 3.0 2.7 1.9 0.0
Losses 13 1.0 5.1 6.1 2.6 3.2 1.4 0.0
                 
October 3 1.7 6.0 7.7 3.7 2.7 1.3 0.0
November 9 1.1 6.2 7.3 2.6 2.8 1.1 0.0
January 6 0.2 4.3 4.5 2.3 3.5 2.2 0.0
February 2 0.5 2.5 3.0 3.5 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 20 20 17 105 122 55 60 31 0
Conference 20 20 17 105 122 55 60 31 0
Exhibition 6 6 2 18 20 24 17 13 0
                   
Home 10 10 7 57 64 28 31 19 0
Away 10 10 10 48 58 27 29 12 0
Neutral - - - - - - - - -
                   
Wins 7 7 4 39 43 21 19 13 0
Losses 13 13 13 66 79 34 41 18 0
                   
October 3 3 5 18 23 11 8 4 0
November 9 9 10 56 66 23 25 10 0
January 6 6 1 26 27 14 21 13 0
February 2 2 1 5 6 7 6 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0