Mount Royal
1

Kole Scott

gp
19
pts/g
9.6
fg %
33.7
3pt %
22.5
ft %
55.1
reb/g
3.5
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 19 90th 19 90th
Games started 18 45th 18 45th
Minutes 453 62nd 453 62nd
Minutes per game 23.8 58th 23.8 58th
FG 68-202 55th 68-202 55th
FG Pct 33.7 72nd 33.7 72nd
3PT 9-40 110th 9-40 110th
3PT Pct 22.5 - 22.5 -
FT 38-69 44th 38-69 44th
FT Pct 55.1 43rd 55.1 43rd
Off rebounds 14 100th 14 100th
Def rebounds 53 62nd 53 62nd
Total rebounds 67 76th 67 76th
Rebounds per game 3.5 76th 3.5 76th
Personal fouls 30 130th 30 130th
Disqualifications 0 26th 0 26th
Assists 45 38th 45 38th
Turnovers 53 15th 53 15th
Assist to turnover ratio 0.8 100th 0.8 100th
Steals 13 93rd 13 93rd
Blocks 6 52nd 6 52nd
Points 183 55th 183 55th
Points per game 9.6 59th 9.6 59th
Points per 40.0 min 16.2 65th 16.2 65th
Recent Results
Date Opponent Result
Jan 16 at UBCO W, 90-73
Jan 17 at UBCO W, 91-73
Jan 23 Brandon W, 79-75
Jan 24 Brandon W, 77-71
Feb 6 at Calgary L, 90-75
Feb 7 at Calgary W, 100-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. Acadia W, 75-63 1 23 1-6 16.7 0-2 0.0 5-6 83.3 7
Oct 4 # vs. UPEI W, 66-57 1 22 4-10 40.0 0-1 0.0 2-2 100.0 10
Oct 5 # at Dalhousie W, 74-65 1 22 2-7 28.6 0-0 - 0-2 0.0 4
Oct 17 # vs. Western L, 84-61 1 23 1-10 10.0 0-5 0.0 1-2 50.0 3
Oct 18 # at Queen's L, 105-86 1 20 4-9 44.4 1-3 33.3 2-2 100.0 11
Oct 19 # vs. UNB W, 64-54 1 20 2-6 33.3 0-2 0.0 1-2 50.0 5
Oct 24 at Alberta L, 77-69 1 26 2-10 20.0 1-3 33.3 4-8 50.0 9
Oct 25 at Alberta L, 84-81 1 25 5-9 55.6 1-3 33.3 3-6 50.0 14
Oct 31 Saskatchewan W, 78-62 1 24 6-12 50.0 1-2 50.0 4-8 50.0 17
Nov 1 Saskatchewan W, 83-78 1 29 9-16 56.3 1-4 25.0 3-4 75.0 22
Nov 7 at Winnipeg L, 66-65 1 24 2-10 20.0 0-2 0.0 0-0 - 4
Nov 8 at Winnipeg W, 77-76 1 17 2-8 25.0 0-1 0.0 0-0 - 4
Nov 14 MacEwan W, 84-60 1 21 2-7 28.6 0-1 0.0 0-2 0.0 4
Nov 15 MacEwan W, 69-48 1 24 5-21 23.8 0-2 0.0 1-3 33.3 11
Nov 21 Lethbridge W, 82-80 1 25 7-17 41.2 1-3 33.3 3-4 75.0 18
Nov 22 Lethbridge W, 69-68 1 19 2-6 33.3 0-1 0.0 1-1 100.0 5
Nov 28 at Regina L, 68-50 1 18 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 29 at Regina W, 78-76 1 27 4-16 25.0 0-4 0.0 2-5 40.0 10
Jan 8 Manitoba L, 86-77 1 22 2-9 22.2 1-2 50.0 1-1 100.0 6
Jan 9 Manitoba L, 88-72 0 29 6-12 50.0 1-4 25.0 3-5 60.0 16
Jan 16 at UBCO W, 90-73 1 23 7-11 63.6 0-0 - 2-3 66.7 16
Jan 17 at UBCO W, 91-73 1 26 1-6 16.7 1-2 50.0 0-1 0.0 3
Jan 23 Brandon W, 79-75 1 26 2-9 22.2 0-1 0.0 2-6 33.3 6
Jan 24 Brandon W, 77-71 1 21 0-4 0.0 0-0 - 3-4 75.0 3
Feb 6 at Calgary L, 90-75 1 27 2-10 20.0 1-4 25.0 5-6 83.3 10
Feb 7 at Calgary W, 100-91 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # vs. Acadia W, 75-63 1 23 1 1 2 0 3 0 0
Oct 4 # vs. UPEI W, 66-57 1 22 1 3 4 4 6 0 0
Oct 5 # at Dalhousie W, 74-65 1 22 1 2 3 1 3 0 0
Oct 17 # vs. Western L, 84-61 1 23 0 1 1 1 7 1 0
Oct 18 # at Queen's L, 105-86 1 20 0 0 0 6 3 2 1
Oct 19 # vs. UNB W, 64-54 1 20 1 4 5 3 4 2 2
Oct 24 at Alberta L, 77-69 1 26 0 1 1 2 1 1 0
Oct 25 at Alberta L, 84-81 1 25 1 3 4 0 0 1 0
Oct 31 Saskatchewan W, 78-62 1 24 3 2 5 1 2 0 0
Nov 1 Saskatchewan W, 83-78 1 29 0 3 3 2 2 1 0
Nov 7 at Winnipeg L, 66-65 1 24 1 3 4 4 3 1 1
Nov 8 at Winnipeg W, 77-76 1 17 0 3 3 0 5 1 0
Nov 14 MacEwan W, 84-60 1 21 0 4 4 0 2 0 0
Nov 15 MacEwan W, 69-48 1 24 0 6 6 3 3 0 0
Nov 21 Lethbridge W, 82-80 1 25 0 2 2 1 1 0 0
Nov 22 Lethbridge W, 69-68 1 19 0 1 1 2 4 1 0
Nov 28 at Regina L, 68-50 1 18 2 4 6 2 6 0 0
Nov 29 at Regina W, 78-76 1 27 3 3 6 8 2 0 1
Jan 8 Manitoba L, 86-77 1 22 0 2 2 3 5 2 0
Jan 9 Manitoba L, 88-72 0 29 0 1 1 1 4 1 0
Jan 16 at UBCO W, 90-73 1 23 1 5 6 2 5 2 1
Jan 17 at UBCO W, 91-73 1 26 2 4 6 7 3 0 2
Jan 23 Brandon W, 79-75 1 26 0 3 3 0 3 0 1
Jan 24 Brandon W, 77-71 1 21 0 1 1 2 2 0 0
Feb 6 at Calgary L, 90-75 1 27 1 2 3 5 0 2 0
Feb 7 at Calgary W, 100-91 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # vs. Acadia W, 75-63 1 1 - 0.0
Oct 4 # vs. UPEI W, 66-57 1 0 - 0.7
Oct 5 # at Dalhousie W, 74-65 1 0 - 0.3
Oct 17 # vs. Western L, 84-61 1 1 - 0.1
Oct 18 # at Queen's L, 105-86 1 3 - 2.0
Oct 19 # vs. UNB W, 64-54 1 2 - 0.8
Oct 24 at Alberta L, 77-69 1 2 0 2.0
Oct 25 at Alberta L, 84-81 1 0 0 -
Oct 31 Saskatchewan W, 78-62 1 0 0 0.5
Nov 1 Saskatchewan W, 83-78 1 3 0 1.0
Nov 7 at Winnipeg L, 66-65 1 3 0 1.3
Nov 8 at Winnipeg W, 77-76 1 2 0 0.0
Nov 14 MacEwan W, 84-60 1 1 0 0.0
Nov 15 MacEwan W, 69-48 1 2 0 1.0
Nov 21 Lethbridge W, 82-80 1 2 0 1.0
Nov 22 Lethbridge W, 69-68 1 4 0 0.5
Nov 28 at Regina L, 68-50 1 1 0 0.3
Nov 29 at Regina W, 78-76 1 2 0 4.0
Jan 8 Manitoba L, 86-77 1 2 0 0.6
Jan 9 Manitoba L, 88-72 0 0 0 0.3
Jan 16 at UBCO W, 90-73 1 1 - 0.4
Jan 17 at UBCO W, 91-73 1 4 - 2.3
Jan 23 Brandon W, 79-75 1 0 0 0.0
Jan 24 Brandon W, 77-71 1 0 0 1.0
Feb 6 at Calgary L, 90-75 1 1 0 -
Feb 7 at Calgary W, 100-91 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 19 23.8 3.6-10.6 0.5-2.1 2.0-3.6 9.6
Conference 19 23.8 3.6-10.6 0.5-2.1 2.0-3.6 9.6
Exhibition 6 21.7 2.3-8.0 0.2-2.2 1.8-2.7 6.7
             
Home 10 24.0 4.1-11.3 0.5-2.0 2.1-3.8 10.8
Away 9 23.7 3.0-9.9 0.4-2.2 1.9-3.4 8.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 23.5 3.9-11.1 0.3-1.8 1.8-3.4 9.9
Losses 7 24.4 3.0-9.9 0.7-2.7 2.4-4.0 9.1
             
October 3 25.0 4.3-10.3 1.0-2.7 3.7-7.3 13.3
November 9 22.7 3.9-12.2 0.2-2.1 1.2-2.3 9.2
January 6 24.5 3.0-8.5 0.5-1.5 1.8-3.3 8.3
February 1 27.0 2.0-10.0 1.0-4.0 5.0-6.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 453 68-202 33.7 9-40 22.5 38-69 55.1 183
Conference 19 18 453 68-202 33.7 9-40 22.5 38-69 55.1 183
Exhibition 6 6 130 14-48 29.2 1-13 7.7 11-16 68.8 40
                     
Home 10 9 240 41-113 36.3 5-20 25.0 21-38 55.3 108
Away 9 9 213 27-89 30.3 4-20 20.0 17-31 54.8 75
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 282 47-133 35.3 4-21 19.0 21-41 51.2 119
Losses 7 6 171 21-69 30.4 5-19 26.3 17-28 60.7 64
                     
October 3 3 75 13-31 41.9 3-8 37.5 11-22 50.0 40
November 9 9 204 35-110 31.8 2-19 10.5 11-21 52.4 83
January 6 5 147 18-51 35.3 3-9 33.3 11-20 55.0 50
February 1 1 27 2-10 20.0 1-4 25.0 5-6 83.3 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 19 453 23.8 6.0-17.8 0.8-3.5 22.5 3.4-6.1 16.2
Conference 19 453 23.8 6.0-17.8 0.8-3.5 22.5 3.4-6.1 16.2
Exhibition 6 130 21.7 4.3-14.8 0.3-4.0 7.7 3.4-4.9 12.3
                 
Home 10 240 24.0 6.8-18.8 0.8-3.3 25.0 3.5-6.3 18.0
Away 9 213 23.7 5.1-16.7 0.8-3.8 20.0 3.2-5.8 14.1
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 282 23.5 6.7-18.9 0.6-3.0 19.0 3.0-5.8 16.9
Losses 7 171 24.4 4.9-16.1 1.2-4.4 26.3 4.0-6.5 15.0
                 
October 3 75 25.0 6.9-16.5 1.6-4.3 37.5 5.9-11.7 21.3
November 9 204 22.7 6.9-21.6 0.4-3.7 10.5 2.2-4.1 16.3
January 6 147 24.5 4.9-13.9 0.8-2.4 33.3 3.0-5.4 13.6
February 1 27 27.0 3.0-14.8 1.5-5.9 25.0 7.4-8.9 14.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 19 0.7 2.8 3.5 2.4 2.8 0.7 0.3
Conference 19 0.7 2.8 3.5 2.4 2.8 0.7 0.3
Exhibition 6 0.7 1.8 2.5 2.5 4.3 0.8 0.5
                 
Home 10 0.3 2.5 2.8 1.5 2.8 0.5 0.1
Away 9 1.2 3.1 4.3 3.3 2.8 0.9 0.6
Neutral - - - - - - - -
                 
Wins 12 0.8 3.1 3.8 2.3 2.8 0.4 0.4
Losses 7 0.7 2.3 3.0 2.4 2.7 1.1 0.1
                 
October 3 1.3 2.0 3.3 1.0 1.0 0.7 0.0
November 9 0.7 3.2 3.9 2.4 3.1 0.4 0.2
January 6 0.5 2.7 3.2 2.5 3.7 0.8 0.7
February 1 1.0 2.0 3.0 5.0 0.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 19 18 14 53 67 45 53 13 6
Conference 19 18 14 53 67 45 53 13 6
Exhibition 6 6 4 11 15 15 26 5 3
                   
Home 10 9 3 25 28 15 28 5 1
Away 9 9 11 28 39 30 25 8 5
Neutral - - - - - - - - -
                   
Wins 12 12 9 37 46 28 34 5 5
Losses 7 6 5 16 21 17 19 8 1
                   
October 3 3 4 6 10 3 3 2 0
November 9 9 6 29 35 22 28 4 2
January 6 5 3 16 19 15 22 5 4
February 1 1 1 2 3 5 0 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 19 1.2 4.7 5.9 4.0 4.7 1.1 0.5
Conference 19 1.2 4.7 5.9 4.0 4.7 1.1 0.5
Exhibition 6 1.2 3.4 4.6 4.6 8.0 1.5 0.9
                 
Home 10 0.5 4.2 4.7 2.5 4.7 0.8 0.2
Away 9 2.1 5.3 7.3 5.6 4.7 1.5 0.9
Neutral - - - - - - - -
                 
Wins 12 1.3 5.2 6.5 4.0 4.8 0.7 0.7
Losses 7 1.2 3.7 4.9 4.0 4.4 1.9 0.2
                 
October 3 2.1 3.2 5.3 1.6 1.6 1.1 0.0
November 9 1.2 5.7 6.9 4.3 5.5 0.8 0.4
January 6 0.8 4.4 5.2 4.1 6.0 1.4 1.1
February 1 1.5 3.0 4.4 7.4 0.0 3.0 0.0