Official Basketball Box Score

Lethbridge vs. Trinity Western

11/29/2025 — Langley Events Centre

Officials: Kevin Lei, Kerry Roskh, Andri BabykAttendance: 165

Team 1 2 3 4 Total
Lethbridge 15 23 11 15 - 64
Trinity Western 25 23 15 24 - 87
Lethbridge   Trinity Western
31.2% Total FG% 52.4%
18.2% 3-Pt. FG% 45.8%
92.3% Free Throw% 71.4%
2 Technical Fouls 1
30 Points in the Paint 38
10 Points off Turnovers 12
11 2nd Chance Points 0
13 Fast Break Points 6
8 Bench Points 22
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 47.1% 26.3% 20.0% 31.2%
3-Pt. FG% 0% 50.0% 0% 22.2% 18.2%
Free Throw% 100.0% 100.0% 100.0% 83.3% 92.3%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 45.0% 38.5% 71.4% 52.4%
3-Pt. FG% 42.9% 50.0% 40.0% 50.0% 45.8%
Free Throw% 100.0% 33.3% 100.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joe Lemieux* 5-15 0-1 0-0 1 1 2 1 10 1 0 0 0 24
#23 Lu Dalil* 5-13 0-0 2-2 1 2 3 0 12 1 1 2 1 23
#3 Kymani Pollard* 3-12 0-6 8-8 1 7 8 3 14 2 1 0 1 24
#6 Jaxen Perrett* 0-3 0-1 0-0 1 4 5 3 0 2 0 0 0 21
#9 Bryce Solis* 8-11 3-5 1-1 2 1 3 4 20 3 3 1 0 25
#1 Brady Baines 1-6 1-6 0-0 0 3 3 0 3 1 1 0 3 21
#2 Mason Hoffman 1-7 0-3 0-0 1 2 3 0 2 3 2 0 2 23
#7 Sebastian Perez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Cole Steele 0-4 0-0 0-0 5 2 7 1 0 1 0 1 0 13
#22 Karter Fry 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 10
#40 Parker Fleming 0-4 0-0 1-2 3 3 6 1 1 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 2 4 1 1
Totals 24-77 4-22 12-13 17 28 45 14 64 14 10 4 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Connor Platz* 6-10 0-1 0-2 0 11 11 2 12 4 5 3 1 29
#1 David Mutabazi* 3-9 0-3 0-0 0 6 6 0 6 0 1 0 0 16
#4 Jack Vandenberg* 8-13 6-7 2-2 0 1 1 2 24 6 0 1 0 34
#9 Marcus Shankar* 7-12 1-4 3-4 0 3 3 3 18 3 1 0 1 29
#17 Pearse Long* 2-3 1-2 0-0 1 3 4 3 5 0 2 2 1 15
#0 Tyler Sipma 1-2 0-1 0-0 0 0 0 1 2 1 0 0 1 10
#2 Jaden Mesfin 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#5 Tyus DeVries 3-7 2-2 2-2 0 6 6 0 10 3 1 0 0 24
#7 Caleb Gremaud 2-2 0-0 0-0 1 1 2 0 4 2 1 1 0 11
#8 Jay Smiens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Logan Stewart 1-4 1-3 2-2 0 2 2 1 5 3 0 1 1 25
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-63 11-24 10-14 3 35 38 12 87 22 11 8 5 198
* = Starter