UBCO at Trinity Western November 22, 2025

(3-7,3-7)
53
(4-6,4-6)
88
Final 1 2 3 4 T
UBCO 15 12 10 16 53
Trinity Western 19 13 20 36 88

Box Score

UBCO
Trinity Western

UBCO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 2-5 0-1 0-0 2 5 7 0 0 0 1 2 4
32 2-13 1-4 0-0 0 0 0 0 1 0 0 1 5
20 0-5 0-3 2-4 1 2 3 0 1 0 0 3 2
33 7-15 2-4 4-4 1 2 3 2 1 0 1 0 20
26 4-16 1-7 2-2 1 4 5 0 4 1 5 4 11
RESERVES  
3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
5 2-4 1-3 0-0 0 0 0 0 0 0 0 1 5
13 1-2 0-0 0-0 0 0 0 1 0 0 2 3 2
8 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
18 1-2 0-1 0-0 0 1 1 2 3 0 1 1 2
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 5 6 3 0
TOTALS   19-65 5-24 10-12 8 20 28 5 10 1 14 16 53
    29.2% 20.8% 83.3%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-2 0-0 1 2 3 0 0 0 2 0 0
30 8-11 3-5 0-3 0 8 8 3 1 4 7 0 19
26 6-10 2-4 0-0 3 8 11 3 0 0 1 4 14
30 3-7 3-7 2-3 0 3 3 2 0 0 2 0 11
31 1-9 0-4 0-2 2 4 6 1 2 0 3 4 2
RESERVES  
9 1-2 1-2 0-0 0 1 1 0 0 0 1 2 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
10 2-2 0-0 1-2 0 1 1 3 1 0 0 0 5
3 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
20 2-5 2-5 0-0 0 4 4 1 0 1 1 1 6
23 5-6 2-3 7-7 3 1 4 0 3 1 2 3 19
TM TEAM
2 3 5 2 0
TOTALS   31-59 15-35 11-18 11 37 48 14 7 6 21 15 88
    52.5% 42.9% 61.1%  

Game Information

Date/TimeNovember 22, 2025
LocationLangley Events Centre
Technical foulsUBCO-None ; Trinity Western-None .
OfficialsJohn MacFarland, Matt Goble, Roland Calapie
Attendance260

Play By Play

Team Stats

Team Statistics

Stat UBCO Trinity Western
Field Goal 19-65 31-59
Field Goal % 29.2% 52.5%
3 Point 5-24 15-35
3 Point % 20.8% 42.9%
Free Throw 10-12 11-18
Free Throw % 83.3% 61.1%
Rebounds 28 48
Assists 5 14
Turnovers 14 21
Points off Turnovers 18 16
2nd Chance Points 2 11
Points in the Paint 20 30
Fastbreak Points 4 9
Bench Points 11 42
Largest Lead 0 37
Trends Ties: 2; Lead Changes: 0
Field Goals %
UBCO
29.2%
52.5%
Trinity Western
3 Point %
UBCO
20.8%
42.9%
Trinity Western
Rebounds
UBCO
28
48
Trinity Western
Turnovers
UBCO
14
21
Trinity Western

Period1 Box Score

UBCO
Trinity Western

UBCO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
8 1-4 1-1 0-0 0 0 0 0 0 0 0 0 3
8 0-2 0-1 1-2 0 1 1 0 0 0 0 2 1
10 2-6 0-2 0-0 0 1 1 1 1 0 1 0 4
3 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   6-17 2-6 1-2 2 4 7 2 2 1 4 6 15
    35.3% 33.3% 50.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
8 3-3 2-2 0-1 0 2 2 0 0 1 2 0 8
9 0-1 0-1 0-0 2 1 3 1 0 0 0 1 0
10 0-2 0-2 2-3 0 1 1 1 0 0 1 0 2
9 1-4 0-0 0-2 1 2 3 0 2 0 2 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 5-5 1 0 1 0 0 0 0 0 5
TM TEAM
0-0 1 1 2 0 0 0
TOTALS   5-14 2-7 7-11 5 7 14 2 2 1 6 4 19
    35.7% 28.6% 63.6%  

Period2 Box Score

UBCO
Trinity Western

UBCO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
10 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 1-1 1-1 0 0 0 1 0 0 0 0 4
8 1-5 0-2 0-0 0 2 2 0 1 0 1 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-0 0-0 0-0 0 1 1 1 2 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 2 0 0
TOTALS   5-14 1-4 1-1 0 6 8 2 4 0 5 3 12
    35.7% 25.0% 100.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 2-5 0-2 0-2 0 2 2 0 0 3 3 0 4
8 1-2 0-0 0-0 0 4 4 1 0 0 0 1 2
7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 0-2 0-2 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0
8 3-4 1-2 0-0 0 0 0 0 2 0 1 1 7
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   6-14 1-7 0-2 1 8 10 1 2 4 6 3 13
    42.9% 14.3% 0%  

Period3 Box Score

UBCO
Trinity Western

UBCO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-5 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1
8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
9 2-5 1-2 2-2 1 2 3 0 1 0 2 0 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   3-16 1-5 3-4 2 3 7 1 2 0 2 3 10
    18.8% 20.0% 75.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
9 3-3 1-1 0-0 0 4 4 2 1 0 1 0 7
4 3-4 1-1 0-0 1 2 3 0 0 0 1 2 7
8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
6 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
5 1-1 1-1 0-0 1 0 1 0 0 0 1 1 3
TM TEAM
0-0 1 0 1 1 0 0
TOTALS   8-16 4-10 0-0 2 11 14 3 1 0 6 5 20
    50.0% 40.0% 0%  

Period4 Box Score

UBCO
Trinity Western

UBCO

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
7 3-3 1-1 3-3 0 1 1 0 0 0 0 0 10
6 1-6 0-3 0-0 0 0 0 0 2 0 1 2 2
RESERVES  
3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
3 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   5-18 1-9 5-5 3 2 6 0 2 0 3 4 16
    27.8% 11.1% 100.0%  

Trinity Western

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
5 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
5 3-3 3-3 0-0 0 0 0 1 0 0 1 0 9
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
4 1-1 0-0 1-2 0 1 1 3 1 0 0 0 3
3 2-3 2-3 0-0 0 1 1 1 0 0 0 0 6
5 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
6 1-1 0-0 2-2 1 1 2 0 1 1 0 1 4
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   12-15 8-11 4-5 1 8 10 8 2 1 3 3 36
    80.0% 72.7% 80.0%