Official Basketball Box Score

UNBC vs. UBCO

11/14/2025 at 5:30 PM — UBCO Gymnasium

Officials: ,,Attendance: 125

Team 1 2 3 4 Total
UNBC 16 18 22 18 - 74
UBCO 25 16 21 24 - 86
UNBC   UBCO
39.4% Total FG% 44.4%
25.0% 3-Pt. FG% 44.4%
58.8% Free Throw% 78.3%
None Technical Fouls None
36 Points in the Paint 20
18 Points off Turnovers 25
9 2nd Chance Points 4
0 Fast Break Points 0
17 Bench Points 4
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.0% 41.2% 50.0% 39.4%
3-Pt. FG% 14.3% 12.5% 40.0% 28.6% 25.0%
Free Throw% 60.0% 50.0% 100.0% 0% 58.8%
UBCO
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 38.5% 44.4% 40.0% 44.4%
3-Pt. FG% 37.5% 66.7% 50.0% 37.5% 44.4%
Free Throw% 80.0% 80.0% 50.0% 81.8% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tony Kibonge* 7-17 5-12 0-0 3 2 5 1 19 1 1 1 0 34
#02 Justin Sunga* 2-7 0-3 3-3 1 5 6 1 7 7 3 0 0 34
#12 Haukur Davidsson* 4-9 0-3 3-5 1 0 1 4 11 3 5 0 0 23
#13 Evgeny Baukin* 7-20 1-6 2-3 6 2 8 2 17 2 6 0 0 36
#14 Miller Davies* 1-1 0-0 1-2 1 10 11 4 3 0 1 0 0 22
#04 Isaiah Bias 4-7 0-2 0-0 2 2 4 3 8 4 1 1 2 21
#05 Marcus Nickles 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#06 Milan Pasquale 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#08 Cairo Wells 2-5 1-3 0-2 1 1 2 1 5 0 0 0 0 8
#10 Danilo Gonzalez 0-2 0-1 1-2 1 3 4 1 1 1 0 1 0 10
#15 Wesley Ainu'u 0-1 0-0 0-0 1 2 3 0 0 1 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-71 8-32 10-17 17 29 46 18 74 19 20 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaak Moore* 8-17 6-12 6-6 1 0 1 2 28 3 2 0 1 37
#10 Jalen Shirley* 6-11 1-4 3-4 1 4 5 0 16 10 3 0 4 38
#12 Lamine Conde* 11-17 4-5 3-3 1 7 8 1 29 1 3 0 1 32
#13 Anthony Brady* 1-5 1-3 1-2 1 4 5 2 4 2 2 2 1 32
#24 Mathias Schertzer* 1-4 0-0 3-6 0 2 2 4 5 2 0 0 3 28
#5 Gudmund Rothing 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#6 Wisdom Sunday 0-3 0-1 0-0 0 1 1 1 0 0 0 1 0 5
#8 Mike Adarkwah-Nti 1-3 0-0 2-2 1 3 4 0 4 0 2 0 1 13
#9 Ariel Tsaiger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Larry Shyaka Gisa 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#23 Julien Malfair 0-1 0-0 0-0 1 1 2 3 0 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-63 12-27 18-23 6 23 29 13 86 18 13 4 11 200
* = Starter