Official Basketball Box Score

Calgary vs. Lethbridge

10/25/2025 — Co-op Center for sport & wellness

Officials: Rylie Kerrigan, Ryan Thompson, Marla VanGelderAttendance: 493

Team 1 2 3 4 Total
Calgary 22 18 17 26 - 83
Lethbridge 21 25 19 15 - 80
Calgary   Lethbridge
47.4% Total FG% 42.9%
38.1% 3-Pt. FG% 32.0%
67.7% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 34
16 Points off Turnovers 19
10 2nd Chance Points 11
7 Fast Break Points 14
63 Bench Points 35
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 46.7% 41.7% 47.1% 47.4%
3-Pt. FG% 40.0% 42.9% 33.3% 33.3% 38.1%
Free Throw% 66.7% 50.0% 75.0% 66.7% 67.7%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 66.7% 40.0% 31.6% 42.9%
3-Pt. FG% 20.0% 50.0% 42.9% 14.3% 32.0%
Free Throw% 83.3% 100.0% 100.0% 66.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eli Djordjevic* 1-3 0-0 3-6 2 1 3 0 5 0 1 0 1 20
#8 Daniels Baumanis* 1-2 0-1 0-0 0 2 2 3 2 1 2 0 1 13
#12 Martynas Sabaliauskas* 1-3 0-1 0-0 1 2 3 1 2 1 4 0 1 16
#15 Aidan Smith* 2-6 2-4 0-0 1 4 5 1 6 0 0 0 1 27
#23 Dre Francis* 2-4 0-0 1-2 0 3 3 4 5 0 1 0 0 11
#0 Aleksandar Vukovic 0-1 0-0 0-0 0 0 0 2 0 0 1 0 1 4
#2 Kace Archuleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Mrigendra Dhaliwal 11-17 6-9 9-12 0 6 6 2 37 0 2 0 1 34
#5 Beckett Johnson 4-7 0-0 4-4 0 1 1 2 12 2 1 0 0 23
#6 Arinze Aniagu 3-3 0-0 0-2 3 2 5 2 6 0 0 0 0 11
#10 Hayden Franson 0-6 0-3 3-4 0 3 3 0 3 0 2 0 1 25
#13 Daniel Chijioke 2-5 0-3 1-1 0 2 2 2 5 1 2 1 0 16
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-57 8-21 21-31 9 28 37 19 83 5 16 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brady Baines* 1-5 0-2 0-0 0 4 4 4 2 1 1 0 2 21
#3 Kymani Pollard* 8-20 4-10 8-9 3 4 7 4 28 6 3 0 2 32
#4 Joe Lemieux* 1-4 0-0 0-0 1 5 6 4 2 1 1 0 1 32
#6 Jaxen Perrett* 5-7 0-0 0-0 0 2 2 3 10 0 2 0 0 21
#7 Sebastian Perez* 1-1 0-0 1-2 0 3 3 0 3 0 0 1 0 18
#23 Lu Dalil 4-8 0-2 4-4 2 3 5 2 12 0 2 0 0 22
#8 Cole Steele 1-1 1-1 0-0 0 2 2 3 3 0 0 0 1 9
#9 Bryce Solis 6-15 3-9 5-6 0 2 2 2 20 3 1 0 3 28
#22 Karter Fry 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 13
#40 Parker Fleming 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 27-63 8-25 18-21 7 25 32 24 80 11 12 1 9 200
* = Starter