Calgary at UNBC November 30, 2024

92
68
Final 1 2 3 4 T
Calgary 27 21 18 26 92
UNBC 16 19 19 14 68

Box Score

Calgary
UNBC

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 5-10 3-4 2-2 1 8 9 5 2 0 0 0 15
27 8-13 3-5 0-0 0 3 3 5 2 0 3 0 19
28 4-9 0-4 2-3 1 0 1 4 3 0 3 1 10
19 3-9 1-4 0-0 2 3 5 0 3 1 0 2 7
24 5-11 3-8 0-0 0 3 3 1 1 0 0 2 13
RESERVES  
14 1-3 1-1 0-0 1 4 5 0 0 0 2 0 3
12 3-4 0-0 2-3 1 2 3 0 3 1 1 0 8
22 2-13 1-4 2-2 4 6 10 4 1 1 2 1 7
7 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
11 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
TM TEAM
1 1 2 0 0
TOTALS   36-81 12-32 8-10 11 33 44 20 16 3 12 7 92
    44.4% 37.5% 80.0%  

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-7 2-5 0-0 0 1 1 0 2 0 1 1 6
33 5-14 3-6 0-0 0 5 5 0 0 0 4 1 13
31 4-8 1-2 0-0 1 3 4 5 1 1 6 2 9
11 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
37 11-22 3-7 4-5 2 5 7 3 0 1 5 0 29
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
18 2-4 2-4 0-0 0 6 6 1 3 0 0 1 6
33 2-9 0-2 1-1 1 6 7 1 1 1 4 0 5
11 0-3 0-3 0-0 0 1 1 0 0 0 3 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
3 6 9 0 0
TOTALS   26-67 11-29 5-6 7 35 42 11 7 4 25 7 68
    38.8% 37.9% 83.3%  

Game Information

Date/TimeNovember 30, 2024
LocationBrownridge Court
Technical foulsCalgary-None ; UNBC-None .
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Calgary UNBC
Field Goal 36-81 26-67
Field Goal % 44.4% 38.8%
3 Point 12-32 11-29
3 Point % 37.5% 37.9%
Free Throw 8-10 5-6
Free Throw % 80.0% 83.3%
Rebounds 44 42
Assists 20 11
Turnovers 12 25
Points off Turnovers 20 7
2nd Chance Points 10 2
Points in the Paint 44 26
Fastbreak Points 10 10
Bench Points 28 11
Largest Lead 27 3
Trends Ties: 4; Lead Changes: 4
Field Goals %
Calgary
44.4%
38.8%
UNBC
3 Point %
Calgary
37.5%
37.9%
UNBC
Rebounds
Calgary
44
42
UNBC
Turnovers
Calgary
12
25
UNBC

Period1 Box Score

Calgary
UNBC

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 0-0 0 0 0 2 1 0 0 0 0
6 1-2 1-2 0-0 0 2 2 2 0 0 0 0 3
7 2-3 0-1 0-0 0 0 0 2 2 0 2 0 4
6 1-3 1-2 0-0 0 2 2 0 1 0 0 0 3
7 1-3 1-3 0-0 0 0 0 1 1 0 0 1 3
RESERVES  
4 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-5 1-2 0-0 1 2 3 0 0 0 1 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   11-23 5-11 0-0 2 7 9 7 6 0 3 2 27
    47.8% 45.5% 0%  

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 1 1 0 1 0 1 1 0
10 2-4 1-1 0-0 0 2 2 0 0 0 0 0 5
6 1-1 0-0 0-0 0 2 2 2 1 0 3 0 2
9 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
10 3-6 1-3 2-3 0 1 1 0 0 0 3 0 9
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   6-13 2-6 2-3 0 8 10 2 2 0 11 1 16
    46.2% 33.3% 66.7%  

Period2 Box Score

Calgary
UNBC

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 1-1 2-2 0 3 3 0 0 0 0 0 9
8 1-4 0-1 0-0 0 0 0 2 0 0 0 0 2
9 0-1 0-1 2-3 0 0 0 1 0 0 1 0 2
2 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
5 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-1 0-0 2-3 1 0 1 0 1 1 0 0 4
7 0-4 0-0 2-2 3 3 6 2 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   6-20 1-6 8-10 5 7 13 5 2 1 2 2 21
    30.0% 16.7% 80.0%  

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-1 0-0 0 2 2 0 0 0 1 1 2
10 1-3 0-0 0-0 0 0 0 1 0 1 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
10 4-7 2-3 0-0 0 1 1 2 0 0 1 0 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
9 2-4 0-1 1-1 0 2 2 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 1 3 4 0 0 0
TOTALS   8-17 2-5 1-1 0 7 11 4 1 2 4 4 19
    47.1% 40.0% 100.0%  

Period3 Box Score

Calgary
UNBC

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 1-1 0-0 1 5 6 1 0 0 0 0 3
8 3-4 0-0 0-0 0 0 0 0 1 0 2 0 6
7 1-4 0-2 0-0 1 0 1 1 0 0 0 1 2
6 1-2 0-0 0-0 1 1 2 0 2 0 0 1 2
5 2-3 1-2 0-0 0 2 2 0 0 0 0 1 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   8-19 2-7 0-0 3 10 13 2 3 0 5 3 18
    42.1% 28.6% 0%  

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-4 1-2 0-0 0 1 1 0 0 0 2 0 3
10 2-3 1-2 0-0 0 0 0 1 0 0 1 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 3-6 0-0 2-2 1 1 2 0 0 1 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 1-1 0-0 0 4 4 0 2 0 0 1 3
10 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 0 0 0 0 0
TOTALS   7-18 3-6 2-2 1 7 8 2 4 1 3 2 19
    38.9% 50.0% 100.0%  

Period4 Box Score

Calgary
UNBC

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 1-2 0-0 0 0 0 2 1 0 0 0 3
5 3-3 2-2 0-0 0 1 1 1 1 0 1 0 8
5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
5 1-3 0-1 0-0 0 0 0 0 0 1 0 0 2
6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 2-3 0-0 0-0 0 1 1 0 2 0 0 0 4
5 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0
5 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   11-19 4-8 0-0 0 8 9 6 5 2 2 0 26
    57.9% 50.0% 0%  

UNBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-5 2-4 0-0 0 0 0 0 0 0 0 0 6
7 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
5 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 1 2 3 1 0 0 1 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
10 0-3 0-1 0-0 1 3 4 0 0 1 2 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0-0 2 1 3 0 0 0
TOTALS   5-19 4-12 0-0 3 7 13 3 0 1 7 0 14
    26.3% 33.3% 0%