Official Basketball Box Score

Western Mustangs (M) vs. Western Mustangs (M)

10/19/2024 — War Memorial Gymnasium

Attendance: 0

Team 1 2 3 4 OT Total
Western 17 17 19 19 4 - 76
Lethbridge 11 17 15 29 8 - 80
Western   Lethbridge
37.8% Total FG% 43.3%
26.9% 3-Pt. FG% 29.2%
76.5% Free Throw% 68.2%
None Technical Fouls 1
36 Points in the Paint 40
31 Points off Turnovers 18
7 2nd Chance Points 8
13 Fast Break Points 10
27 Bench Points 38
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 50.0% 41.2% 40.0% 37.8%
3-Pt. FG% 25.0% 25.0% 28.6% 42.9% 26.9%
Free Throw% 100.0% 60.0% 100.0% 0% 76.5%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 46.2% 41.7% 68.8% 43.3%
3-Pt. FG% 14.3% 25.0% 28.6% 75.0% 29.2%
Free Throw% 100.0% 66.7% 75.0% 66.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matteo Zagar* 8-10 2-2 0-0 6 6 12 2 18 0 0 0 0 36
#1 Mikyle Malabuyoc* 5-15 2-8 0-0 0 1 1 2 12 2 3 1 3 34
#2 Milan John* 2-16 1-9 1-2 1 2 3 3 6 1 2 0 4 37
#15 Lucas Sheets* 3-6 2-5 2-2 0 6 6 3 10 1 4 2 2 23
#21 George Horn* 1-4 0-0 1-2 2 2 4 4 3 0 2 1 2 30
#3 Imran Armstrong 0-1 0-1 1-1 0 1 1 0 1 0 1 1 0 8
#4 Raequon Pryce 0-2 0-1 1-2 0 1 1 2 1 0 1 0 0 7
#5 Noah Otshudi 6-15 0-0 6-6 0 4 4 3 18 2 4 1 1 22
#7 Kennedy Charles 2-4 0-0 0-0 0 1 1 2 4 0 1 1 0 13
#10 Adedola Adeniyi 1-1 0-0 1-2 0 1 1 1 3 1 0 0 1 11
#11 Hunter Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Troy Nekkers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Tye Cotie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 28-74 7-26 13-17 14 26 40 22 76 7 18 7 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mbituyimana, Angelo* 3-11 0-1 5-8 1 6 7 3 11 2 7 0 2 31
#3 Pollard, Kymani* 6-16 4-13 2-2 0 3 3 4 18 3 2 0 2 38
#7 Perez, Sebastian* 2-6 0-0 6-8 3 4 7 2 10 0 1 4 0 28
#10 Gibb, Shae* 1-5 1-3 0-0 0 3 3 0 3 2 1 0 1 19
#23 Dalil, Adam* 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
#1 Baines, Brady 1-4 1-4 0-0 0 1 1 2 3 1 0 0 0 11
#2 Hoffman, Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Hutcheson, Avery 2-3 0-0 1-2 1 3 4 3 5 1 2 0 0 23
#5 Ibula, Kevin 2-2 0-0 0-0 0 0 0 0 4 1 1 0 0 9
#6 Perrett, Jaxen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#8 Fox-Grey, Jack-Henry 9-14 1-2 0-0 1 3 4 2 19 2 3 0 1 36
#9 Solis, Bryce 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 4
#22 Fry, Karter 2-3 0-0 0-0 1 1 2 1 4 0 1 0 1 7
#40 Fleming, Parker 1-1 0-0 0-0 4 3 7 4 2 0 3 1 0 12
#TM TEAM 0-0 0-0 0-0 3 3 6 1 1
Totals 29-67 7-24 15-22 14 32 46 23 80 12 24 5 7 225
* = Starter