Official Basketball Box Score

Lethbridge Pronghorns (M) vs. Lethbridge Pronghorns (M)

09/27/2024 — Centre for Kinesiology, Health and Sport

Officials: Neil Donnelly, Levi Bay, Kylie HowardAttendance: 30

Team 1 2 3 4 Total
Lethbridge 28 19 18 14 - 79
Brandon 25 13 8 20 - 66
Lethbridge   Brandon
44.3% Total FG% 30.9%
56.3% 3-Pt. FG% 19.0%
72.7% Free Throw% 66.7%
None Technical Fouls None
38 Points in the Paint 30
10 Points off Turnovers 23
7 2nd Chance Points 7
13 Fast Break Points 4
45 Bench Points 5
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 71.4% 38.1% 46.7% 30.0% 44.3%
3-Pt. FG% 60.0% 75.0% 33.3% 50.0% 56.3%
Free Throw% 83.3% 0% 60.0% 0% 72.7%
Brandon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 23.8% 10.0% 35.0% 30.9%
3-Pt. FG% 28.6% 8.3% 8.3% 36.4% 19.0%
Free Throw% 50.0% 66.7% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mbituyimana, Angelo * 5-11 1-2 0-0 1 6 7 1 11 1 1 0 3 21
#3 Pollard, Kymani* 2-3 1-1 0-0 0 2 2 0 5 3 2 0 0 20
#8 Fox-Grey, Jack-Henry* 4-7 2-2 0-0 1 6 7 1 10 1 4 0 0 17
#10 Gibb, Shae* 3-5 0-0 0-0 0 3 3 1 6 2 3 0 1 21
#23 Dalil, Adam* 1-11 0-1 0-2 1 0 1 0 2 2 3 1 1 17
#1 Baines, Brady 3-6 2-5 0-0 0 4 4 1 8 2 2 2 1 20
#2 Hoffman, Mason 2-4 2-3 0-0 1 2 3 1 6 0 2 1 1 16
#4 Hutcheson, Avery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ibula, Kevin 0-1 0-0 2-2 0 1 1 0 2 1 2 0 0 13
#6 Perrett, Jaxen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Perez, Sebastian 6-11 0-0 2-3 5 7 12 1 14 0 2 1 0 21
#9 Solis, Bryce 2-3 1-1 0-0 0 0 0 0 5 0 0 0 0 10
#22 Fry, Karter 3-6 0-0 4-4 2 4 6 0 10 0 0 0 0 12
#40 Fleming, Parker 0-2 0-1 0-0 0 4 4 1 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 31-70 9-16 8-11 12 42 54 7 79 12 22 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Thompson, Dewayne* 8-20 4-11 2-2 3 1 4 0 22 1 2 0 5 33
#7 Lindsey, Jakarri* 4-11 1-7 2-5 0 2 2 0 11 1 1 0 4 29
#8 Karac, Darko* 5-16 1-4 0-0 2 6 8 4 11 4 1 0 2 33
#9 Bhatti, Sultan Haider* 5-17 1-9 4-5 1 6 7 1 15 2 5 2 2 32
#13 Winters, Max* 1-3 0-2 0-0 5 5 10 1 2 1 2 1 1 30
#1 Hamberger, Travis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Cange, Youri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Saldo, Nathan 1-8 0-5 0-0 0 4 4 3 2 0 2 1 0 24
#4 McArthur, Liam 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#6 Moreau, Luke 1-5 1-4 0-0 1 2 3 1 3 0 1 0 0 14
#11 Gebeyehu, Tilikisew 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 McDonald, Jack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Magnusson, Blake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Virk, Seva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-81 8-42 8-12 13 29 42 10 66 9 14 4 14 200
* = Starter