Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Watts Mount Royal 1 35.0 12.0-19.0 5.0-9.0 6.0-6.0 35.0
2 D Maffia Victoria 3 35.3 11.0-30.0 5.0-17.7 1.7-2.3 28.7
3 N Petrone Calgary 3 39.0 10.0-17.0 4.7-9.0 3.7-4.7 28.3
4 J Woods UBC 1 36.0 11.0-22.0 0.0-4.0 3.0-5.0 25.0
5 D Watts Manitoba 1 39.0 10.0-22.0 2.0-10.0 1.0-2.0 23.0
6 K Ojeda-Harvey Brandon 2 35.0 7.5-17.0 3.5-7.0 3.5-4.5 22.0
7 S Maranan Winnipeg 3 36.3 6.3-18.0 3.7-10.0 4.7-4.7 21.0
7 H Tomie Mount Royal 1 40.0 7.0-16.0 2.0-5.0 5.0-5.0 21.0
9 S Hildebrandt Manitoba 1 36.0 7.0-19.0 3.0-12.0 3.0-5.0 20.0
9 A Paige Alberta 2 33.5 7.0-17.5 3.0-6.5 3.0-4.0 20.0
11 S Haider Bhatti Brandon 2 40.0 6.5-15.5 2.5-6.5 3.5-4.0 19.0
11 E Ralph Victoria 3 31.7 7.7-17.0 3.0-8.3 0.7-1.0 19.0
13 M Alexander Winnipeg 3 29.3 7.7-12.0 2.0-4.0 1.0-2.3 18.3
14 M Mawien Mount Royal 1 28.0 6.0-12.0 4.0-6.0 2.0-2.0 18.0
15 R Robinson Victoria 3 23.0 6.3-15.0 1.7-5.0 3.3-4.0 17.7
15 D Stewart Winnipeg 3 27.0 5.0-12.0 1.7-5.0 6.0-7.3 17.7
17 L Ishimwe Alberta 2 27.5 7.0-13.5 1.5-3.0 1.5-3.0 17.0
17 F Shittu UBC 1 38.0 6.0-9.0 2.0-3.0 3.0-3.0 17.0
19 S Ledoux UNBC 4 30.5 7.8-15.2 0.2-1.2 1.0-1.2 16.8
20 H Collier Regina 1 29.0 6.0-10.0 3.0-5.0 1.0-2.0 16.0
21 B Meiklejohn Alberta 2 37.0 4.5-11.5 4.0-9.5 2.5-3.0 15.5
21 I Simon Alberta 2 28.0 6.0-13.5 1.5-5.0 2.0-2.0 15.5
23 D Lopez UFV 2 26.0 5.0-13.5 0.0-1.0 4.5-6.5 14.5
24 C Ross UNBC 4 31.8 4.5-10.5 3.0-6.8 2.2-2.5 14.3
25 E Ampofo Brandon 2 37.5 5.0-7.0 3.0-4.0 1.0-1.0 14.0
25 G Sran Calgary 3 30.7 5.3-9.3 2.0-3.3 1.3-1.3 14.0
27 D Kinley UFV 2 36.5 4.5-18.5 1.5-9.0 3.0-3.5 13.5
28 E Baukin UNBC 4 31.0 5.5-12.0 1.0-2.5 1.2-2.5 13.3
29 D Hunter UNBC 4 21.5 4.2-9.5 1.0-3.2 3.5-4.0 13.0
29 M Kraus Manitoba 1 35.0 6.0-15.0 1.0-7.0 0.0-0.0 13.0
29 A Olsen UBC 1 25.0 4.0-10.0 2.0-8.0 3.0-3.0 13.0
29 J Sunga UNBC 4 34.8 3.8-10.0 1.8-5.5 3.8-4.5 13.0
33 D Lutes Calgary 3 36.3 5.0-9.3 1.7-3.7 1.0-1.3 12.7
34 F Moibi Saskatchewan 1 15.0 4.0-10.0 1.0-1.0 3.0-3.0 12.0
35 M Mikhailov Winnipeg 3 30.0 5.0-10.3 0.0-1.3 1.3-2.3 11.3
36 Z Hillis Regina 1 17.0 4.0-6.0 0.0-1.0 3.0-3.0 11.0
37 W Tait Manitoba 1 24.0 4.0-7.0 1.0-2.0 1.0-2.0 10.0
38 A Gordo Winnipeg 3 22.0 3.3-8.3 0.7-3.7 2.0-2.0 9.3
39 E Bonsu Saskatchewan 1 17.0 4.0-9.0 1.0-3.0 0.0-0.0 9.0
39 J Ramos-Yzquier Calgary 3 26.7 3.0-7.0 0.0-0.3 3.0-4.0 9.0
39 S Smid Victoria 3 26.7 4.0-5.0 0.0-0.0 1.0-1.3 9.0
42 J Gillespie UNBC 4 31.5 3.5-6.8 0.0-0.8 1.5-2.0 8.5
43 N Barnard Regina 1 26.0 3.0-11.0 2.0-7.0 0.0-0.0 8.0
43 A Dewar Saskatchewan 1 33.0 2.0-13.0 0.0-5.0 4.0-7.0 8.0
43 I Hernandez UFV 2 21.5 3.0-6.5 0.5-1.5 1.5-3.0 8.0
43 B Kamba Regina 1 11.0 4.0-7.0 0.0-0.0 0.0-0.0 8.0
43 N Wharton Calgary 2 35.0 2.0-8.5 0.5-4.5 3.5-4.5 8.0
43 K Yopa Mount Royal 1 17.0 3.0-4.0 2.0-3.0 0.0-0.0 8.0
49 J Willemsen UFV 2 18.0 2.5-3.5 2.5-3.5 0.0-0.0 7.5
50 K Jaro Winnipeg 3 25.3 3.0-6.7 1.0-3.0 0.0-0.0 7.0
50 C Kurtz UFV 2 24.0 3.0-8.0 0.0-1.5 1.0-1.0 7.0
50 T Potoma Saskatchewan 1 17.0 3.0-10.0 1.0-5.0 0.0-0.0 7.0
50 B Wallack UBC 1 19.0 2.0-6.0 0.0-2.0 3.0-6.0 7.0
54 T Hamberger Brandon 2 29.0 2.5-6.5 1.0-4.0 0.5-1.5 6.5
54 M Klim UFV 2 21.0 3.0-7.5 0.5-2.5 0.0-0.0 6.5
56 E Mensah Winnipeg 3 17.7 2.7-3.7 0.3-0.7 0.0-0.0 5.7
57 D Dennis Brandon 2 21.0 2.0-7.5 0.5-3.0 1.0-1.0 5.5
58 S Roberts Calgary 3 13.7 2.3-6.0 0.0-0.0 0.7-0.7 5.3
59 C De ciman Saskatchewan 1 24.0 2.0-8.0 1.0-7.0 0.0-0.0 5.0
59 E Egert Alberta 2 18.5 2.0-4.0 0.5-0.5 0.5-1.0 5.0
59 C Mather Regina 1 15.0 1.0-3.0 1.0-1.0 2.0-2.0 5.0
59 N Nickel Saskatchewan 1 26.0 2.0-4.0 1.0-2.0 0.0-2.0 5.0
63 M Sabaliauska Calgary 3 19.7 1.7-6.3 0.3-3.7 1.0-2.0 4.7
63 A Tesfagiorgis Victoria 3 32.7 1.3-3.7 1.3-3.3 0.7-1.3 4.7
65 U Ologhola UFV 2 13.5 2.0-4.0 0.0-1.0 0.5-1.0 4.5
66 B "tito" obas Manitoba 1 13.0 2.0-6.0 0.0-2.0 0.0-0.0 4.0
66 G Arnatt Victoria 3 21.3 1.3-4.7 0.7-2.7 0.7-0.7 4.0
66 M Barnard Regina 1 38.0 2.0-9.0 0.0-3.0 0.0-0.0 4.0
66 K Bent Saskatchewan 1 29.0 2.0-9.0 0.0-3.0 0.0-0.0 4.0
66 M Jessie UBC 1 18.0 2.0-7.0 0.0-3.0 0.0-0.0 4.0
66 L Kenyi Regina 1 18.0 1.0-9.0 0.0-3.0 2.0-2.0 4.0
66 C Kushnir Alberta 2 12.0 2.0-3.0 0.0-0.0 0.0-0.0 4.0
66 E Maurancy UBC 1 7.0 2.0-2.0 0.0-0.0 0.0-0.0 4.0
74 H Befus UFV 2 11.0 1.5-5.0 0.5-1.5 0.0-0.5 3.5
74 M Lewis Brandon 2 12.0 1.5-2.0 0.5-1.0 0.0-0.0 3.5
76 E Boag Victoria 3 8.3 1.3-2.7 0.7-1.7 0.0-0.7 3.3
77 J Edwards Regina 1 17.0 1.0-8.0 1.0-3.0 0.0-2.0 3.0
77 A Emeka-Anyakwo Regina 1 26.0 1.0-3.0 0.0-0.0 1.0-2.0 3.0
77 M Flores UFV 2 11.0 1.5-2.5 0.0-0.0 0.0-0.0 3.0
77 I Helman Victoria 3 8.0 0.7-1.0 0.7-1.0 1.0-1.0 3.0
77 S Jensen Manitoba 1 6.0 1.0-3.0 1.0-3.0 0.0-0.0 3.0
77 D Matthews UNBC 4 9.8 1.2-2.2 0.5-1.2 0.0-0.0 3.0
77 C O'Hara Manitoba 1 30.0 1.0-5.0 0.0-1.0 1.0-2.0 3.0
77 T Teshome Mount Royal 1 5.0 1.0-1.0 1.0-1.0 0.0-0.0 3.0
77 E Thimm Saskatchewan 1 20.0 0.0-2.0 0.0-0.0 3.0-4.0 3.0
86 R Luke Winnipeg 3 8.3 1.0-2.0 0.7-0.7 0.0-0.0 2.7
86 A Spoonhunter Calgary 3 14.0 0.7-2.3 0.3-1.7 1.0-1.3 2.7
88 T Akinkunmi UBC 1 14.0 1.0-3.0 0.0-2.0 0.0-0.0 2.0
88 S Barnie Mount Royal 1 17.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
88 T Croke UFV 2 13.5 1.0-2.5 0.0-0.5 0.0-0.0 2.0
88 S Duncan Mount Royal 1 7.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
88 C Kangas Mount Royal 1 12.0 1.0-4.0 0.0-3.0 0.0-0.0 2.0
88 A Konan UBC 1 25.0 0.0-3.0 0.0-0.0 2.0-2.0 2.0
88 B Lenz Manitoba 1 8.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
88 D Owoeye Mount Royal 1 11.0 1.0-3.0 0.0-0.0 0.0-0.0 2.0
88 S Pereira Victoria 3 12.0 1.0-2.7 0.0-0.0 0.0-0.0 2.0
88 B Sullivan UBC 1 10.0 1.0-3.0 0.0-2.0 0.0-0.0 2.0
88 E Thomas Winnipeg 3 5.7 0.7-2.0 0.3-0.7 0.3-0.7 2.0
88 R Wuttke Saskatchewan 1 19.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
100 N Kankam Winnipeg 3 4.7 0.7-1.3 0.3-1.0 0.0-0.0 1.7
101 B Magnusson Brandon 2 12.0 0.5-2.0 0.0-1.0 0.5-1.0 1.5
101 F Yusuf Alberta 2 16.0 0.5-1.5 0.5-1.5 0.0-0.0 1.5
103 M Russell Alberta 2 19.5 0.5-2.5 0.0-1.0 0.0-0.0 1.0
104 W Keyes UNBC 4 7.3 0.2-0.5 0.2-0.5 0.0-0.0 0.8
105 A Fernandes Mount Royal 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 A Gray ii Manitoba 1 3.0 0.0-2.0 0.0-1.0 0.0-0.0 0.0
105 L Harold Regina 1 2.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
105 J Kazadi Manitoba 1 6.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
105 D Mulder Mount Royal 1 25.0 0.0-1.0 0.0-0.0 0.0-0.0 0.0
105 A Ndah Regina 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
105 S Owusu-Acheaw Brandon 2 .5 0.0-0.5 0.0-0.0 0.0-0.0 0.0
105 V Radocaj UBC 1 8.0 0.0-3.0 0.0-1.0 0.0-0.0 0.0
105 N Waldron Alberta 2 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Watts Mount Royal 1 0.0 2.0 2.0 3.0 2.0 3.0 0.0
2 D Maffia Victoria 3 0.3 4.0 4.3 5.0 3.0 2.3 0.0
3 N Petrone Calgary 3 0.3 5.0 5.3 4.3 4.7 1.3 0.3
4 J Woods UBC 1 1.0 4.0 5.0 3.0 0.0 2.0 1.0
5 D Watts Manitoba 1 5.0 4.0 9.0 4.0 6.0 1.0 1.0
6 K Ojeda-Harvey Brandon 2 0.0 6.5 6.5 5.0 3.0 1.0 0.0
7 S Maranan Winnipeg 3 0.0 4.0 4.0 12.0 4.0 2.0 0.0
7 H Tomie Mount Royal 1 1.0 4.0 5.0 13.0 4.0 0.0 0.0
9 S Hildebrandt Manitoba 1 1.0 4.0 5.0 0.0 4.0 0.0 0.0
9 A Paige Alberta 2 1.5 5.0 6.5 4.0 1.5 0.5 1.5
11 S Haider Bhatti Brandon 2 1.5 11.0 12.5 2.5 6.0 2.0 0.0
11 E Ralph Victoria 3 2.7 6.0 8.7 0.7 1.7 0.7 1.3
13 M Alexander Winnipeg 3 1.7 3.3 5.0 2.0 2.7 1.7 0.3
14 M Mawien Mount Royal 1 3.0 6.0 9.0 0.0 3.0 0.0 0.0
15 R Robinson Victoria 3 0.7 3.0 3.7 1.7 0.7 1.0 0.0
15 D Stewart Winnipeg 3 3.3 5.0 8.3 2.3 1.7 0.7 1.0
17 L Ishimwe Alberta 2 2.5 1.5 4.0 2.5 2.5 2.0 0.5
17 F Shittu UBC 1 1.0 5.0 6.0 1.0 1.0 2.0 0.0
19 S Ledoux UNBC 4 1.0 4.0 5.0 2.8 2.3 0.3 1.0
20 H Collier Regina 1 2.0 7.0 9.0 5.0 4.0 3.0 6.0
21 B Meiklejohn Alberta 2 0.0 0.5 0.5 5.0 0.0 1.5 0.0
21 I Simon Alberta 2 2.0 2.5 4.5 3.0 2.0 1.0 0.0
23 D Lopez UFV 2 3.0 4.5 7.5 1.5 3.0 0.5 1.0
24 C Ross UNBC 4 0.5 7.3 7.8 1.5 1.8 0.8 0.3
25 E Ampofo Brandon 2 0.0 4.0 4.0 1.5 2.5 0.5 0.0
25 G Sran Calgary 3 1.0 5.3 6.3 1.7 1.7 0.3 0.3
27 D Kinley UFV 2 0.5 6.0 6.5 6.5 3.5 1.5 0.0
28 E Baukin UNBC 4 1.0 3.0 4.0 3.8 2.5 1.5 0.8
29 D Hunter UNBC 4 0.5 1.8 2.3 3.8 2.0 0.5 0.0
29 M Kraus Manitoba 1 3.0 2.0 5.0 5.0 0.0 2.0 1.0
29 A Olsen UBC 1 0.0 3.0 3.0 0.0 0.0 1.0 2.0
29 J Sunga UNBC 4 0.3 4.3 4.5 8.8 2.8 1.3 0.0
33 D Lutes Calgary 3 2.0 5.7 7.7 1.7 0.7 1.0 0.7
34 F Moibi Saskatchewan 1 1.0 1.0 2.0 1.0 1.0 1.0 0.0
35 M Mikhailov Winnipeg 3 3.7 8.3 12.0 1.7 1.7 0.3 1.0
36 Z Hillis Regina 1 1.0 3.0 4.0 0.0 0.0 0.0 0.0
37 W Tait Manitoba 1 1.0 5.0 6.0 1.0 0.0 0.0 0.0
38 A Gordo Winnipeg 3 0.3 3.0 3.3 3.0 1.7 0.3 0.0
39 E Bonsu Saskatchewan 1 0.0 2.0 2.0 1.0 2.0 2.0 0.0
39 J Ramos-Yzquier Calgary 3 0.7 5.0 5.7 4.0 3.7 1.3 0.3
39 S Smid Victoria 3 4.0 4.7 8.7 0.0 0.0 0.3 1.3
42 J Gillespie UNBC 4 0.5 6.8 7.3 1.5 0.8 0.5 1.0
43 N Barnard Regina 1 0.0 2.0 2.0 0.0 2.0 1.0 0.0
43 A Dewar Saskatchewan 1 1.0 1.0 2.0 0.0 2.0 1.0 0.0
43 I Hernandez UFV 2 1.5 2.5 4.0 0.5 0.5 0.0 0.5
43 B Kamba Regina 1 2.0 0.0 2.0 0.0 2.0 0.0 0.0
43 N Wharton Calgary 2 0.0 3.0 3.0 5.0 1.5 0.0 0.5
43 K Yopa Mount Royal 1 1.0 3.0 4.0 0.0 0.0 0.0 0.0
49 J Willemsen UFV 2 2.0 0.0 2.0 0.0 0.5 1.5 0.0
50 K Jaro Winnipeg 3 2.3 2.0 4.3 1.7 1.7 1.7 0.7
50 C Kurtz UFV 2 1.5 1.5 3.0 1.5 1.0 0.5 0.0
50 T Potoma Saskatchewan 1 0.0 3.0 3.0 1.0 3.0 0.0 0.0
50 B Wallack UBC 1 1.0 4.0 5.0 1.0 3.0 0.0 1.0
54 T Hamberger Brandon 2 0.5 1.5 2.0 1.5 1.0 1.0 0.5
54 M Klim UFV 2 2.0 2.5 4.5 0.0 1.0 1.0 1.0
56 E Mensah Winnipeg 3 1.3 1.7 3.0 1.0 0.7 0.0 0.3
57 D Dennis Brandon 2 0.0 2.0 2.0 1.0 0.5 1.0 0.0
58 S Roberts Calgary 3 1.3 2.3 3.7 0.7 0.7 0.3 0.3
59 C De ciman Saskatchewan 1 0.0 7.0 7.0 0.0 4.0 1.0 0.0
59 E Egert Alberta 2 1.5 6.0 7.5 0.5 1.0 0.5 0.0
59 C Mather Regina 1 0.0 2.0 2.0 0.0 1.0 0.0 0.0
59 N Nickel Saskatchewan 1 0.0 3.0 3.0 1.0 2.0 3.0 0.0
63 M Sabaliauska Calgary 3 0.0 3.3 3.3 0.3 0.0 0.0 0.7
63 A Tesfagiorgis Victoria 3 0.7 2.0 2.7 1.0 0.3 1.7 0.0
65 U Ologhola UFV 2 0.5 1.5 2.0 1.0 3.0 0.5 0.0
66 B "tito" obas Manitoba 1 1.0 1.0 2.0 3.0 1.0 2.0 1.0
66 G Arnatt Victoria 3 3.3 2.7 6.0 1.3 0.7 0.3 0.7
66 M Barnard Regina 1 1.0 3.0 4.0 4.0 3.0 1.0 2.0
66 K Bent Saskatchewan 1 1.0 7.0 8.0 4.0 2.0 1.0 0.0
66 M Jessie UBC 1 0.0 3.0 3.0 1.0 2.0 1.0 0.0
66 L Kenyi Regina 1 1.0 1.0 2.0 2.0 4.0 1.0 0.0
66 C Kushnir Alberta 2 1.5 1.0 2.5 1.5 1.5 0.5 0.0
66 E Maurancy UBC 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
74 H Befus UFV 2 0.0 1.0 1.0 2.0 0.0 0.5 0.0
74 M Lewis Brandon 2 0.0 1.0 1.0 0.0 0.5 0.5 0.0
76 E Boag Victoria 3 1.3 3.3 4.7 0.3 0.0 0.3 0.3
77 J Edwards Regina 1 1.0 0.0 1.0 2.0 2.0 0.0 1.0
77 A Emeka-Anyakwo Regina 1 1.0 7.0 8.0 2.0 3.0 2.0 2.0
77 M Flores UFV 2 0.5 1.0 1.5 0.5 0.5 0.0 0.5
77 I Helman Victoria 3 0.0 0.7 0.7 0.3 0.0 0.3 0.0
77 S Jensen Manitoba 1 0.0 1.0 1.0 1.0 0.0 0.0 0.0
77 D Matthews UNBC 4 0.0 1.5 1.5 0.3 0.5 0.3 0.0
77 C O'Hara Manitoba 1 5.0 8.0 13.0 3.0 0.0 1.0 0.0
77 T Teshome Mount Royal 1 0.0 0.0 0.0 1.0 1.0 0.0 0.0
77 E Thimm Saskatchewan 1 0.0 4.0 4.0 0.0 0.0 0.0 0.0
86 R Luke Winnipeg 3 0.7 2.3 3.0 0.0 0.7 0.3 0.0
86 A Spoonhunter Calgary 3 0.0 1.7 1.7 1.7 1.3 0.7 0.3
88 T Akinkunmi UBC 1 3.0 2.0 5.0 1.0 4.0 1.0 0.0
88 S Barnie Mount Royal 1 0.0 1.0 1.0 0.0 2.0 0.0 0.0
88 T Croke UFV 2 0.5 1.0 1.5 2.0 1.5 1.5 0.0
88 S Duncan Mount Royal 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0
88 C Kangas Mount Royal 1 1.0 0.0 1.0 0.0 1.0 0.0 0.0
88 A Konan UBC 1 0.0 1.0 1.0 5.0 4.0 0.0 0.0
88 B Lenz Manitoba 1 0.0 2.0 2.0 1.0 2.0 0.0 0.0
88 D Owoeye Mount Royal 1 1.0 3.0 4.0 1.0 1.0 0.0 0.0
88 S Pereira Victoria 3 1.3 3.0 4.3 0.3 0.0 0.0 0.0
88 B Sullivan UBC 1 0.0 1.0 1.0 0.0 1.0 0.0 0.0
88 E Thomas Winnipeg 3 0.7 0.3 1.0 0.7 0.3 0.0 0.3
88 R Wuttke Saskatchewan 1 0.0 3.0 3.0 0.0 0.0 0.0 0.0
100 N Kankam Winnipeg 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
101 B Magnusson Brandon 2 0.0 1.0 1.0 1.5 0.0 0.5 0.0
101 F Yusuf Alberta 2 0.0 3.5 3.5 0.0 0.5 0.0 0.0
103 M Russell Alberta 2 1.5 0.5 2.0 2.5 0.0 0.5 0.0
104 W Keyes UNBC 4 0.5 2.3 2.8 0.3 0.8 0.0 1.0
105 A Fernandes Mount Royal 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
105 A Gray ii Manitoba 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0
105 L Harold Regina 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 J Kazadi Manitoba 1 1.0 1.0 2.0 1.0 2.0 1.0 0.0
105 D Mulder Mount Royal 1 0.0 0.0 0.0 1.0 1.0 0.0 0.0
105 A Ndah Regina 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
105 S Owusu-Acheaw Brandon 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 V Radocaj UBC 1 0.0 2.0 2.0 2.0 0.0 1.0 1.0
105 N Waldron Alberta 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Watts Mount Royal 1 4.0 0.0 3.0
2 D Maffia Victoria 3 1.7 0.0 5.0
3 N Petrone Calgary 3 2.0 0.0 4.3
4 J Woods UBC 1 4.0 0.0 3.0
5 D Watts Manitoba 1 4.0 0.0 4.0
6 K Ojeda-Harvey Brandon 2 2.5 0.0 5.0
7 S Maranan Winnipeg 3 2.3 0.0 12.0
7 H Tomie Mount Royal 1 3.0 0.0 13.0
9 S Hildebrandt Manitoba 1 3.0 0.0 0.0
9 A Paige Alberta 2 3.5 0.0 4.0
11 S Haider Bhatti Brandon 2 3.5 0.0 2.5
11 E Ralph Victoria 3 3.0 0.0 0.7
13 M Alexander Winnipeg 3 3.3 0.0 2.0
14 M Mawien Mount Royal 1 2.0 0.0 0.0
15 R Robinson Victoria 3 2.7 0.0 1.7
15 D Stewart Winnipeg 3 3.3 0.0 2.3
17 L Ishimwe Alberta 2 3.0 0.0 2.5
17 F Shittu UBC 1 2.0 0.0 1.0
19 S Ledoux UNBC 4 2.8 0.0 2.8
20 H Collier Regina 1 1.0 0.0 5.0
21 B Meiklejohn Alberta 2 1.0 0.0 5.0
21 I Simon Alberta 2 3.0 0.0 3.0
23 D Lopez UFV 2 3.0 0.0 1.5
24 C Ross UNBC 4 3.3 0.0 1.5
25 E Ampofo Brandon 2 1.5 0.0 1.5
25 G Sran Calgary 3 2.0 0.0 1.7
27 D Kinley UFV 2 1.0 0.0 6.5
28 E Baukin UNBC 4 1.8 0.0 3.8
29 D Hunter UNBC 4 1.3 0.0 3.8
29 M Kraus Manitoba 1 3.0 0.0 5.0
29 A Olsen UBC 1 1.0 0.0 0.0
29 J Sunga UNBC 4 1.3 0.0 8.8
33 D Lutes Calgary 3 1.3 0.0 1.7
34 F Moibi Saskatchewan 1 3.0 0.0 1.0
35 M Mikhailov Winnipeg 3 1.3 0.0 1.7
36 Z Hillis Regina 1 2.0 0.0 0.0
37 W Tait Manitoba 1 3.0 0.0 1.0
38 A Gordo Winnipeg 3 0.0 0.0 3.0
39 E Bonsu Saskatchewan 1 2.0 0.0 1.0
39 J Ramos-Yzquier Calgary 3 4.0 0.0 4.0
39 S Smid Victoria 3 1.3 0.0 0.0
42 J Gillespie UNBC 4 1.5 0.0 1.5
43 N Barnard Regina 1 2.0 0.0 0.0
43 A Dewar Saskatchewan 1 3.0 0.0 0.0
43 I Hernandez UFV 2 2.0 0.0 0.5
43 B Kamba Regina 1 3.0 0.0 0.0
43 N Wharton Calgary 2 3.0 0.0 5.0
43 K Yopa Mount Royal 1 3.0 0.0 0.0
49 J Willemsen UFV 2 2.0 0.0 0.0
50 K Jaro Winnipeg 3 2.7 0.0 1.7
50 C Kurtz UFV 2 3.0 0.0 1.5
50 T Potoma Saskatchewan 1 0.0 0.0 1.0
50 B Wallack UBC 1 2.0 0.0 1.0
54 T Hamberger Brandon 2 2.5 0.0 1.5
54 M Klim UFV 2 2.0 0.0 0.0
56 E Mensah Winnipeg 3 0.7 0.0 1.0
57 D Dennis Brandon 2 2.5 0.0 1.0
58 S Roberts Calgary 3 0.7 0.0 0.7
59 C De ciman Saskatchewan 1 3.0 0.0 0.0
59 E Egert Alberta 2 1.5 0.0 0.5
59 C Mather Regina 1 2.0 0.0 0.0
59 N Nickel Saskatchewan 1 1.0 0.0 1.0
63 M Sabaliauska Calgary 3 1.0 0.0 0.3
63 A Tesfagiorgis Victoria 3 2.7 0.0 1.0
65 U Ologhola UFV 2 2.0 0.0 1.0
66 B "tito" obas Manitoba 1 3.0 0.0 3.0
66 G Arnatt Victoria 3 1.3 0.0 1.3
66 M Barnard Regina 1 3.0 0.0 4.0
66 K Bent Saskatchewan 1 3.0 0.0 4.0
66 M Jessie UBC 1 0.0 0.0 1.0
66 L Kenyi Regina 1 5.0 0.0 2.0
66 C Kushnir Alberta 2 2.0 0.0 1.5
66 E Maurancy UBC 1 3.0 0.0 0.0
74 H Befus UFV 2 1.0 0.0 2.0
74 M Lewis Brandon 2 2.5 0.0 0.0
76 E Boag Victoria 3 0.3 0.0 0.3
77 J Edwards Regina 1 1.0 0.0 2.0
77 A Emeka-Anyakwo Regina 1 4.0 0.0 2.0
77 M Flores UFV 2 0.5 0.0 0.5
77 I Helman Victoria 3 1.0 0.0 0.3
77 S Jensen Manitoba 1 2.0 0.0 1.0
77 D Matthews UNBC 4 0.8 0.0 0.3
77 C O'Hara Manitoba 1 4.0 0.0 3.0
77 T Teshome Mount Royal 1 0.0 0.0 1.0
77 E Thimm Saskatchewan 1 1.0 0.0 0.0
86 R Luke Winnipeg 3 1.0 0.0 0.0
86 A Spoonhunter Calgary 3 1.3 0.0 1.7
88 T Akinkunmi UBC 1 5.0 0.0 1.0
88 S Barnie Mount Royal 1 0.0 0.0 0.0
88 T Croke UFV 2 0.5 0.0 2.0
88 S Duncan Mount Royal 1 1.0 0.0 0.0
88 C Kangas Mount Royal 1 0.0 0.0 0.0
88 A Konan UBC 1 4.0 0.0 5.0
88 B Lenz Manitoba 1 3.0 0.0 1.0
88 D Owoeye Mount Royal 1 0.0 0.0 1.0
88 S Pereira Victoria 3 0.7 0.0 0.3
88 B Sullivan UBC 1 0.0 0.0 0.0
88 E Thomas Winnipeg 3 0.0 0.0 0.7
88 R Wuttke Saskatchewan 1 0.0 0.0 0.0
100 N Kankam Winnipeg 3 0.3 0.0 0.3
101 B Magnusson Brandon 2 0.5 0.0 1.5
101 F Yusuf Alberta 2 0.5 0.0 0.0
103 M Russell Alberta 2 1.0 0.0 2.5
104 W Keyes UNBC 4 0.8 0.0 0.3
105 A Fernandes Mount Royal 1 0.0 0.0 0.0
105 A Gray ii Manitoba 1 0.0 0.0 1.0
105 L Harold Regina 1 0.0 0.0 0.0
105 J Kazadi Manitoba 1 2.0 0.0 1.0
105 D Mulder Mount Royal 1 1.0 0.0 1.0
105 A Ndah Regina 1 0.0 0.0 0.0
105 S Owusu-Acheaw Brandon 2 0.0 0.0 0.0
105 V Radocaj UBC 1 0.0 0.0 2.0
105 N Waldron Alberta 2 0.0 0.0 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Watts Mount Royal 1 1 35 12-19 63.2 5-9 55.6 6-6 100.0 35
2 D Maffia Victoria 3 3 106 33-90 36.7 15-53 28.3 5-7 71.4 86
3 N Petrone Calgary 3 3 117 30-51 58.8 14-27 51.9 11-14 78.6 85
4 J Woods UBC 1 1 36 11-22 50.0 0-4 0.0 3-5 60.0 25
5 D Watts Manitoba 1 1 39 10-22 45.5 2-10 20.0 1-2 50.0 23
6 K Ojeda-Harvey Brandon 2 2 70 15-34 44.1 7-14 50.0 7-9 77.8 44
7 S Maranan Winnipeg 3 3 109 19-54 35.2 11-30 36.7 14-14 100.0 63
7 H Tomie Mount Royal 1 1 40 7-16 43.8 2-5 40.0 5-5 100.0 21
9 S Hildebrandt Manitoba 1 1 36 7-19 36.8 3-12 25.0 3-5 60.0 20
9 A Paige Alberta 2 2 67 14-35 40.0 6-13 46.2 6-8 75.0 40
11 S Haider Bhatti Brandon 2 2 80 13-31 41.9 5-13 38.5 7-8 87.5 38
11 E Ralph Victoria 3 3 95 23-51 45.1 9-25 36.0 2-3 66.7 57
13 M Alexander Winnipeg 3 3 88 23-36 63.9 6-12 50.0 3-7 42.9 55
