2023-24 Basketball Statistics UBC

  • Games
    20
  • Pts
    84.8
  • FG %
    44.7
  • 3PT %
    30.8
  • FT %
    69.5
  • Reb
    45.8
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2024 Trinity Western W, 78-70
1/6/2024 Trinity Western W, 98-84
1/12/2024 Manitoba W, 85-76
1/13/2024 Manitoba W, 93-90
1/19/2024 at UNBC L, 88-69
1/20/2024 at UNBC W, 85-73
1/26/2024 at UBC Okanagan W, 97-77
1/27/2024 at UBC Okanagan W, 92-88
2/9/2024 Calgary L, 85-82
2/10/2024 Calgary W, 107-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - - - - -
Oct 14 # Seattle Mountaineers W, 81-72 30-78 38.5 7-30 23.3 14-23 60.9 81.0
Oct 20 # Algoma W, 105-68 - - - - - - -
Oct 21 # at Thompson Rivers W, 93-61 32-56 57.1 9-19 47.4 20-29 69.0 93.0
Oct 27 # Brock W, 83-63 32-66 48.5 9-24 37.5 10-15 66.7 83.0
Oct 28 # Mount Royal W, 104-97 35-74 47.3 10-21 47.6 24-36 66.7 104.0
Nov 3 Lethbridge W, 98-76 35-69 50.7 5-19 26.3 23-34 67.6 98.0
Nov 4 Lethbridge W, 82-66 28-66 42.4 6-18 33.3 20-28 71.4 82.0
Nov 10 at Winnipeg W, 76-72 28-59 47.5 4-13 30.8 16-20 80.0 76.0
Nov 11 at Winnipeg L, 84-78 28-66 42.4 5-23 21.7 17-20 85.0 78.0
Nov 17 at Saskatchewan W, 82-78 26-61 42.6 2-12 16.7 28-39 71.8 82.0
Nov 18 at Saskatchewan L, 78-75 29-67 43.3 4-18 22.2 13-15 86.7 75.0
Nov 23 at Victoria L, 92-80 25-64 39.1 9-33 27.3 21-31 67.7 80.0
Nov 25 Victoria L, 70-58 22-79 27.8 7-37 18.9 7-18 38.9 58.0
Dec 1 at MacEwan W, 84-67 30-63 47.6 6-22 27.3 18-25 72.0 84.0
Dec 2 at MacEwan W, 96-63 34-74 45.9 12-31 38.7 16-23 69.6 96.0
Jan 5 Trinity Western W, 78-70 25-74 33.8 7-29 24.1 21-31 67.7 78.0
Jan 6 Trinity Western W, 98-84 38-75 50.7 11-28 39.3 11-18 61.1 98.0
Jan 12 Manitoba W, 85-76 31-62 50.0 6-21 28.6 17-22 77.3 85.0
Jan 13 Manitoba W, 93-90 31-64 48.4 11-32 34.4 20-26 76.9 93.0
Jan 19 at UNBC L, 88-69 28-67 41.8 7-26 26.9 6-9 66.7 69.0
Jan 20 at UNBC W, 85-73 35-67 52.2 5-16 31.3 10-17 58.8 85.0
Jan 26 at UBC Okanagan W, 97-77 38-81 46.9 6-25 24.0 15-24 62.5 97.0
Jan 27 at UBC Okanagan W, 92-88 31-74 41.9 9-22 40.9 21-27 77.8 92.0
Feb 9 Calgary L, 85-82 30-71 42.3 8-23 34.8 14-24 58.3 82.0
Feb 10 Calgary W, 107-75 40-65 61.5 15-23 65.2 12-18 66.7 107.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - -
Oct 14 # Seattle Mountaineers W, 81-72 18 45 63 17.0
Oct 20 # Algoma W, 105-68 - - - -
Oct 21 # at Thompson Rivers W, 93-61 5 38 43 7.0
Oct 27 # Brock W, 83-63 8 29 37 -7.0
Oct 28 # Mount Royal W, 104-97 13 34 47 8.0
Nov 3 Lethbridge W, 98-76 14 36 50 17.0
Nov 4 Lethbridge W, 82-66 14 47 61 20.0
Nov 10 at Winnipeg W, 76-72 9 31 40 5.0
Nov 11 at Winnipeg L, 84-78 11 30 41 -1.0
Nov 17 at Saskatchewan W, 82-78 12 32 44 -1.0
Nov 18 at Saskatchewan L, 78-75 11 30 41 -6.0
Nov 23 at Victoria L, 92-80 14 35 49 -1.0
Nov 25 Victoria L, 70-58 23 36 59 6.0
Dec 1 at MacEwan W, 84-67 9 35 44 2.0
Dec 2 at MacEwan W, 96-63 13 35 48 3.0
Jan 5 Trinity Western W, 78-70 13 38 51 0.0
Jan 6 Trinity Western W, 98-84 14 33 47 6.0
Jan 12 Manitoba W, 85-76 7 32 39 3.0
Jan 13 Manitoba W, 93-90 14 25 39 3.0
Jan 19 at UNBC L, 88-69 8 28 36 -7.0
Jan 20 at UNBC W, 85-73 9 28 37 -3.0
Jan 26 at UBC Okanagan W, 97-77 17 43 60 19.0
Jan 27 at UBC Okanagan W, 92-88 19 29 48 -2.0
Feb 9 Calgary L, 85-82 11 30 41 -1.0
Feb 10 Calgary W, 107-75 5 35 40 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - -
Oct 14 # Seattle Mountaineers W, 81-72 17 5 3 11
Oct 20 # Algoma W, 105-68 - - - -
Oct 21 # at Thompson Rivers W, 93-61 17 8 3 15
Oct 27 # Brock W, 83-63 14 14 7 15
Oct 28 # Mount Royal W, 104-97 15 4 6 14
Nov 3 Lethbridge W, 98-76 19 10 6 12
Nov 4 Lethbridge W, 82-66 24 4 10 15
Nov 10 at Winnipeg W, 76-72 23 7 0 11
Nov 11 at Winnipeg L, 84-78 20 3 2 11
Nov 17 at Saskatchewan W, 82-78 16 8 0 9
Nov 18 at Saskatchewan L, 78-75 19 7 5 13
Nov 23 at Victoria L, 92-80 23 4 2 9
Nov 25 Victoria L, 70-58 16 5 4 12
Dec 1 at MacEwan W, 84-67 17 6 3 19
Dec 2 at MacEwan W, 96-63 11 2 3 17
Jan 5 Trinity Western W, 78-70 17 11 2 10
Jan 6 Trinity Western W, 98-84 17 9 4 15
Jan 12 Manitoba W, 85-76 20 10 2 11
Jan 13 Manitoba W, 93-90 20 8 5 16
Jan 19 at UNBC L, 88-69 22 9 2 13
Jan 20 at UNBC W, 85-73 16 10 6 18
Jan 26 at UBC Okanagan W, 97-77 15 7 3 15
Jan 27 at UBC Okanagan W, 92-88 16 7 3 11
Feb 9 Calgary L, 85-82 10 10 2 11
Feb 10 Calgary W, 107-75 19 9 4 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Aug 7 # vs. UC Santa Barbara L, 80-60 - - -
Aug 12 # vs. Fairfield L, 90-69 - - -
Aug 13 # vs. Fairfield L, 88-64 - - -
Aug 14 # vs. Fairfield L, 73-67 - - -
Oct 14 # Seattle Mountaineers W, 81-72 19 0.915 0.115
Oct 20 # Algoma W, 105-68 - - -
Oct 21 # at Thompson Rivers W, 93-61 20 1.127 0.388
Oct 27 # Brock W, 83-63 19 1.044 0.276
Oct 28 # Mount Royal W, 104-97 22 1.106 0.080
Nov 3 Lethbridge W, 98-76 22 1.077 0.218
Nov 4 Lethbridge W, 82-66 22 0.911 0.182
Nov 10 at Winnipeg W, 76-72 11 0.916 0.027
Nov 11 at Winnipeg L, 84-78 18 0.918 -0.101
Nov 17 at Saskatchewan W, 82-78 23 0.970 0.042
Nov 18 at Saskatchewan L, 78-75 19 0.909 -0.072
Nov 23 at Victoria L, 92-80 22 0.904 -0.154
Nov 25 Victoria L, 70-58 18 0.716 -0.154
Dec 1 at MacEwan W, 84-67 21 1.006 0.189
Dec 2 at MacEwan W, 96-63 13 1.150 0.347
Jan 5 Trinity Western W, 78-70 20 0.834 0.082
Jan 6 Trinity Western W, 98-84 7 1.126 0.172
Jan 12 Manitoba W, 85-76 17 0.988 0.089
Jan 13 Manitoba W, 93-90 21 1.120 0.049
Jan 19 at UNBC L, 88-69 16 0.807 -0.210
Jan 20 at UNBC W, 85-73 20 1.030 0.135
Jan 26 at UBC Okanagan W, 97-77 17 1.066 0.229
Jan 27 at UBC Okanagan W, 92-88 15 1.089 0.029
Feb 9 Calgary L, 85-82 18 1.000 -0.049
Feb 10 Calgary W, 107-75 20 1.216 0.368
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - - -
Oct 14 # Seattle Mountaineers W, 81-72 23-77 29.9 5-31 16.1 72.0
Oct 20 # Algoma W, 105-68 - - - - -
Oct 21 # at Thompson Rivers W, 93-61 23-67 34.3 4-19 21.1 61.0
Oct 27 # Brock W, 83-63 21-66 31.8 4-23 17.4 63.0
Oct 28 # Mount Royal W, 104-97 34-74 45.9 10-24 41.7 97.0
Nov 3 Lethbridge W, 98-76 28-65 43.1 5-19 26.3 76.0
Nov 4 Lethbridge W, 82-66 24-81 29.6 1-25 4.0 66.0
Nov 10 at Winnipeg W, 76-72 29-71 40.8 11-29 37.9 72.0
Nov 11 at Winnipeg L, 84-78 29-77 37.7 9-29 31.0 84.0
Nov 17 at Saskatchewan W, 82-78 26-68 38.2 6-28 21.4 78.0
Nov 18 at Saskatchewan L, 78-75 27-74 36.5 8-23 34.8 78.0
Nov 23 at Victoria L, 92-80 30-86 34.9 17-46 37.0 92.0
Nov 25 Victoria L, 70-58 25-73 34.2 9-38 23.7 70.0
Dec 1 at MacEwan W, 84-67 24-70 34.3 4-22 18.2 67.0
Dec 2 at MacEwan W, 96-63 26-73 35.6 6-26 23.1 63.0
Jan 5 Trinity Western W, 78-70 25-70 35.7 5-26 19.2 70.0
Jan 6 Trinity Western W, 98-84 33-80 41.3 11-28 39.3 84.0
Jan 12 Manitoba W, 85-76 28-67 41.8 13-32 40.6 76.0
Jan 13 Manitoba W, 93-90 31-68 45.6 13-34 38.2 90.0
Jan 19 at UNBC L, 88-69 34-73 46.6 10-31 32.3 88.0
Jan 20 at UNBC W, 85-73 30-69 43.5 4-20 20.0 73.0
Jan 26 at UBC Okanagan W, 97-77 27-78 34.6 6-28 21.4 77.0
Jan 27 at UBC Okanagan W, 92-88 34-83 41.0 10-27 37.0 88.0
Feb 9 Calgary L, 85-82 29-65 44.6 13-29 44.8 85.0
Feb 10 Calgary W, 107-75 24-71 33.8 9-24 37.5 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - -
Oct 14 # Seattle Mountaineers W, 81-72 13.0 33.0 46.0 17.0
Oct 20 # Algoma W, 105-68 - - - -
Oct 21 # at Thompson Rivers W, 93-61 11.0 25.0 36.0 7.0
Oct 27 # Brock W, 83-63 16.0 28.0 44.0 -7.0
Oct 28 # Mount Royal W, 104-97 9.0 30.0 39.0 8.0
Nov 3 Lethbridge W, 98-76 9.0 24.0 33.0 17.0
Nov 4 Lethbridge W, 82-66 14.0 27.0 41.0 20.0
Nov 10 at Winnipeg W, 76-72 13.0 22.0 35.0 5.0
Nov 11 at Winnipeg L, 84-78 16.0 26.0 42.0 -1.0
Nov 17 at Saskatchewan W, 82-78 15.0 30.0 45.0 -1.0
Nov 18 at Saskatchewan L, 78-75 18.0 29.0 47.0 -6.0
Nov 23 at Victoria L, 92-80 20.0 30.0 50.0 -1.0
Nov 25 Victoria L, 70-58 15.0 38.0 53.0 6.0
Dec 1 at MacEwan W, 84-67 15.0 27.0 42.0 2.0
Dec 2 at MacEwan W, 96-63 14.0 31.0 45.0 3.0
Jan 5 Trinity Western W, 78-70 11.0 40.0 51.0 0.0
Jan 6 Trinity Western W, 98-84 14.0 27.0 41.0 6.0
Jan 12 Manitoba W, 85-76 13.0 23.0 36.0 3.0
Jan 13 Manitoba W, 93-90 12.0 24.0 36.0 3.0
Jan 19 at UNBC L, 88-69 11.0 32.0 43.0 -7.0
Jan 20 at UNBC W, 85-73 15.0 25.0 40.0 -3.0
Jan 26 at UBC Okanagan W, 97-77 11.0 30.0 41.0 19.0
Jan 27 at UBC Okanagan W, 92-88 22.0 28.0 50.0 -2.0
Feb 9 Calgary L, 85-82 10.0 32.0 42.0 -1.0
Feb 10 Calgary W, 107-75 14.0 22.0 36.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Aug 7 # vs. UC Santa Barbara L, 80-60 - - - -
Aug 12 # vs. Fairfield L, 90-69 - - - -
Aug 13 # vs. Fairfield L, 88-64 - - - -
Aug 14 # vs. Fairfield L, 73-67 - - - -
Oct 14 # Seattle Mountaineers W, 81-72 11.0 12.0 3.0 6.0
Oct 20 # Algoma W, 105-68 - - - -
Oct 21 # at Thompson Rivers W, 93-61 17.0 7.0 2.0 6.0
Oct 27 # Brock W, 83-63 22.0 7.0 2.0 9.0
Oct 28 # Mount Royal W, 104-97 16.0 9.0 6.0 12.0
Nov 3 Lethbridge W, 98-76 19.0 6.0 1.0 9.0
Nov 4 Lethbridge W, 82-66 12.0 11.0 1.0 4.0
Nov 10 at Winnipeg W, 76-72 18.0 12.0 5.0 21.0
Nov 11 at Winnipeg L, 84-78 12.0 11.0 6.0 17.0
Nov 17 at Saskatchewan W, 82-78 15.0 7.0 1.0 16.0
Nov 18 at Saskatchewan L, 78-75 14.0 6.0 6.0 13.0
Nov 23 at Victoria L, 92-80 11.0 10.0 2.0 15.0
Nov 25 Victoria L, 70-58 14.0 9.0 5.0 10.0
Dec 1 at MacEwan W, 84-67 14.0 8.0 0.0 15.0
Dec 2 at MacEwan W, 96-63 14.0 4.0 1.0 17.0
Jan 5 Trinity Western W, 78-70 23.0 7.0 7.0 11.0
Jan 6 Trinity Western W, 98-84 18.0 10.0 6.0 16.0
Jan 12 Manitoba W, 85-76 22.0 7.0 3.0 16.0
Jan 13 Manitoba W, 93-90 17.0 8.0 4.0 16.0
Jan 19 at UNBC L, 88-69 18.0 9.0 6.0 16.0
Jan 20 at UNBC W, 85-73 19.0 9.0 4.0 16.0
Jan 26 at UBC Okanagan W, 97-77 14.0 9.0 7.0 6.0
Jan 27 at UBC Okanagan W, 92-88 15.0 10.0 6.0 20.0
Feb 9 Calgary L, 85-82 16.0 4.0 0.0 14.0
Feb 10 Calgary W, 107-75 19.0 10.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Aug 7 # vs. UC Santa Barbara L, 80-60 - - -
Aug 12 # vs. Fairfield L, 90-69 - - -
Aug 13 # vs. Fairfield L, 88-64 - - -
Aug 14 # vs. Fairfield L, 73-67 - - -
Oct 14 # Seattle Mountaineers W, 81-72 19.0 0.800 0.115
Oct 20 # Algoma W, 105-68 - - -
Oct 21 # at Thompson Rivers W, 93-61 25.0 0.739 0.388
Oct 27 # Brock W, 83-63 18.0 0.768 0.276
Oct 28 # Mount Royal W, 104-97 27.0 1.026 0.080
Nov 3 Lethbridge W, 98-76 30.0 0.859 0.218
Nov 4 Lethbridge W, 82-66 18.0 0.729 0.182
Nov 10 at Winnipeg W, 76-72 21.0 0.889 0.027
Nov 11 at Winnipeg L, 84-78 20.0 1.018 -0.101
Nov 17 at Saskatchewan W, 82-78 26.0 0.929 0.042
Nov 18 at Saskatchewan L, 78-75 21.0 0.981 -0.072
Nov 23 at Victoria L, 92-80 25.0 1.057 -0.154
Nov 25 Victoria L, 70-58 17.0 0.870 -0.154
Dec 1 at MacEwan W, 84-67 19.0 0.817 0.189
Dec 2 at MacEwan W, 96-63 21.0 0.803 0.347
Jan 5 Trinity Western W, 78-70 22.0 0.753 0.082
Jan 6 Trinity Western W, 98-84 15.0 0.955 0.172
Jan 12 Manitoba W, 85-76 21.0 0.899 0.089
Jan 13 Manitoba W, 93-90 23.0 1.071 0.049
Jan 19 at UNBC L, 88-69 14.0 1.017 -0.210
Jan 20 at UNBC W, 85-73 15.0 0.896 0.135
Jan 26 at UBC Okanagan W, 97-77 22.0 0.837 0.229
Jan 27 at UBC Okanagan W, 92-88 23.0 1.060 0.029
Feb 9 Calgary L, 85-82 22.0 1.049 -0.049
Feb 10 Calgary W, 107-75 18.0 0.847 0.368
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 612-1368 44.7 145-471 30.8 326-469 69.5 84.8
Conference 20 612-1368 44.7 145-471 30.8 326-469 69.5 84.8
Exhibition 4 129-274 47.1 35-94 37.2 68-103 66.0 90.3
 
Home 9 280-625 44.8 76-230 33.0 145-219 66.2 86.8
Away 11 332-743 44.7 69-241 28.6 181-250 72.4 83.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 450-954 47.2 105-311 33.8 248-352 70.5 89.5
Losses 6 162-414 39.1 40-160 25.0 78-117 66.7 73.7
 
November 8 221-531 41.6 42-173 24.3 145-205 70.7 78.6
December 2 64-137 46.7 18-53 34.0 34-48 70.8 90.0
January 8 257-564 45.6 62-199 31.2 121-174 69.5 87.1
February 2 70-136 51.5 23-46 50.0 26-42 61.9 94.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.3 33.4 45.8 3.3
Conference 20 12.3 33.4 45.8 3.3
Exhibition 4 11.0 36.5 47.5 6.3
 
Home 9 12.8 34.7 47.4 6.4
Away 11 12.0 32.4 44.4 0.7
Neutral - - - - -
 
Wins 14 12.1 34.2 46.3 5.4
Losses 6 13.0 31.5 44.5 -1.7
 
November 8 13.5 34.6 48.1 4.9
December 2 11.0 35.0 46.0 2.5
January 8 12.6 32.0 44.6 2.4
February 2 8.0 32.5 40.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.0 8.3 3.7 13.6
Conference 20 18.0 8.3 3.7 13.6
Exhibition 4 15.8 8.8 3.3 13.8
 
Home 9 18.0 8.0 3.3 13.9
Away 11 18.0 8.6 4.0 13.3
Neutral - - - - -
 
Wins 14 17.9 8.4 3.5 14.4
Losses 6 18.3 8.2 4.2 11.5
 
November 8 20.0 9.0 3.4 11.5
December 2 14.0 6.0 0.5 18.0
January 8 17.9 8.6 5.4 13.6
February 2 14.5 7.0 1.5 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.0 0.988 0.073
Conference 20 18.0 0.988 0.073
Exhibition 4 20.0 1.048 0.208
 
Home 9 18.3 0.999 0.110
Away 11 17.7 0.979 0.041
Neutral - - - -
 
Wins 14 17.8 1.035 0.155
Losses 6 18.5 0.876 -0.124
 
November 8 19.4 0.918 0.003
December 2 17.0 1.078 0.268
January 8 16.6 1.006 0.073
February 2 19.0 1.112 0.168
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 563-1462 38.5 170-564 30.1 77.6
Conference 20 563-1462 38.5 170-564 30.1 77.6
Exhibition 4 101-284 35.6 23-97 23.7 73.3
 
Home 9 247-640 38.6 79-255 31.0 76.9
Away 11 316-822 38.4 91-309 29.4 78.2
Neutral - 0-0 - 0-0 - -
 
Wins 14 389-1014 38.4 104-368 28.3 75.4
Losses 6 174-448 38.8 66-196 33.7 82.8
 
November 8 218-595 36.6 66-237 27.8 77.0
December 2 50-143 35.0 10-48 20.8 65.0
January 8 242-588 41.2 72-226 31.9 80.8
February 2 53-136 39.0 22-53 41.5 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 14.1 28.4 42.5 3.3
Conference 20 14.1 28.4 42.5 3.3
Exhibition 4 12.3 29.0 41.3 6.3
 
Home 9 12.4 28.6 41.0 6.4
Away 11 15.5 28.2 43.6 0.7
Neutral - - - - -
 
Wins 14 13.7 27.1 40.9 5.4
Losses 6 15.0 31.2 46.2 -1.7
 
November 8 15.0 28.3 43.3 4.9
December 2 14.5 29.0 43.5 2.5
January 8 13.6 28.6 42.3 2.4
February 2 12.0 27.0 39.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.2 7.3 3.4 14.2
Conference 20 16.2 7.3 3.4 14.2
Exhibition 4 16.5 7.8 4.8 8.3
 
Home 9 17.8 8.4 4.3 12.3
Away 11 14.9 6.4 2.6 15.6
Neutral - - - - -
 
Wins 14 17.1 7.7 3.6 14.1
Losses 6 14.2 6.3 2.8 14.2
 
November 8 14.4 6.0 3.6 13.1
December 2 14.0 4.0 3.0 16.0
January 8 18.3 8.9 3.4 14.6
February 2 17.5 9.5 3.0 14.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 20.6 0.915 0.073
Conference 20 20.6 0.915 0.073
Exhibition 4 22.3 0.840 0.208
 
Home 9 20.7 0.889 0.110
Away 11 20.6 0.937 0.041
Neutral - - - -
 
Wins 14 21.0 0.880 0.155
Losses 6 19.8 1.000 -0.124
 
November 8 22.3 0.915 0.003
December 2 20.0 0.810 0.268
January 8 19.4 0.933 0.073
February 2 20.0 0.944 0.168
Attendance Statistics
Date Opponent Score Attend
Aug 7 vs. UC Santa Barbara 60-80 Loss -
Aug 12 vs. Fairfield 69-90 Loss -
Aug 13 vs. Fairfield 64-88 Loss -
Aug 14 vs. Fairfield 67-73 Loss -
Oct 14 Seattle Mountaineers W, 81-72 124
Oct 20 Algoma 105-68 Win -
Oct 21 at Thompson Rivers W, 93-61 -
Oct 27 Brock W, 83-63 0
Oct 28 Mount Royal W, 104-97 104
Nov 3 Lethbridge W, 98-76 0
Nov 4 Lethbridge W, 82-66 240
Nov 10 at Winnipeg W, 76-72 300
Nov 11 at Winnipeg L, 84-78 179
Nov 17 at Saskatchewan W, 82-78 900
Nov 18 at Saskatchewan L, 78-75 -
Nov 23 at Victoria L, 92-80 1,500
Nov 25 Victoria L, 70-58 315
Dec 1 at MacEwan W, 84-67 75
Dec 2 at MacEwan W, 96-63 75
Jan 5 Trinity Western W, 78-70 378
Jan 6 Trinity Western W, 98-84 150
Jan 12 Manitoba W, 85-76 230
Jan 13 Manitoba W, 93-90 220
Jan 19 at UNBC L, 88-69 -
Jan 20 at UNBC W, 85-73 1,000
Jan 26 at UBC Okanagan W, 97-77 350
Jan 27 at UBC Okanagan W, 92-88 290
Feb 9 Calgary L, 85-82 673
Feb 10 Calgary W, 107-75 500